Tester: weka.experiment.PairedCorrectedTTester
Analysing: Percent_correct
Datasets: 15
Resultsets: 9
Confidence: 0.05 (two tailed)
Sorted by: -
Date: 2/20/09 10:01 AM
Dataset (1) rules.Ze | (2) bayes (3) bayes (4) lazy. (5) lazy. (6) trees (7) trees (8) funct (9) funct
------------------------------------------------------------------------------------------------------------------------
'outmacro.txt-weka.filter(100) 45.00 | 48.94 v 49.25 v 41.29 * 47.36 44.17 45.23 48.55 v 48.21 v
'outmacro.txt-weka.filter(100) 45.00 | 48.85 v 48.73 v 41.66 * 46.29 44.55 45.49 49.00 v 49.29 v
'outmacro.txt-weka.filter(100) 45.00 | 49.34 v 48.90 v 40.63 * 46.87 44.28 45.76 48.97 v 47.73
'outmacro.txt-weka.filter(100) 45.00 | 49.79 v 49.26 v 40.57 * 47.82 44.45 45.52 49.68 v 47.57
'outmacro.txt-weka.filter(100) 45.00 | 49.57 v 49.21 v 40.24 * 47.10 42.30 43.87 49.09 v 48.14
'outmacro.txt-weka.filter(100) 44.99 | 53.53 v 53.26 v 45.33 50.77 v 48.60 v 49.83 v 53.34 v 52.59 v
'outmacro.txt-weka.filter(100) 44.99 | 53.54 v 53.26 v 45.42 50.33 v 48.01 50.08 v 54.37 v 54.09 v
'outmacro.txt-weka.filter(100) 44.99 | 54.46 v 53.98 v 45.30 51.93 v 48.52 v 51.65 v 54.76 v 52.11 v
'outmacro.txt-weka.filter(100) 44.99 | 55.18 v 53.98 v 44.31 51.41 v 48.28 v 51.69 v 55.79 v 53.01 v
'outmacro.txt-weka.filter(100) 44.99 | 54.45 v 53.33 v 44.48 50.92 v 45.86 49.23 v 54.16 v 51.29 v
'outmacro.txt-weka.filter(100) 55.01 | 70.30 v 68.90 v 59.51 v 64.91 v 66.80 v 68.05 v 68.30 v 67.90 v
'outmacro.txt-weka.filter(100) 55.01 | 69.50 v 68.00 v 60.91 v 65.32 v 65.98 v 67.52 v 68.20 v 66.81 v
'outmacro.txt-weka.filter(100) 55.01 | 69.26 v 69.28 v 61.05 v 67.14 v 65.49 v 66.46 v 68.71 v 66.88 v
'outmacro.txt-weka.filter(100) 55.01 | 70.09 v 68.71 v 58.98 v 66.27 v 65.72 v 66.86 v 70.29 v 67.50 v
'outmacro.txt-weka.filter(100) 55.01 | 70.72 v 68.54 v 60.59 v 63.67 v 61.56 v 65.19 v 69.41 v 65.74 v
------------------------------------------------------------------------------------------------------------------------
(v/ /*) | (15/0/0) (15/0/0) (5/5/5) (10/5/0) (8/7/0) (10/5/0) (15/0/0) (12/3/0)
Key:
(1) rules.ZeroR '' 48055541465867954
(2) bayes.BayesNet '-D -Q bayes.net.search.local.K2 -- -P 3 -S BAYES -E bayes.net.estimate.SimpleEstimator -- -A 0.5' 746037443258775954
(3) bayes.BayesNet '-D -Q bayes.net.search.local.K2 -- -P 3 -N -S BAYES -E bayes.net.estimate.SimpleEstimator -- -A 0.5' 746037443258775954
(4) lazy.IBk '-K 1 -W 0 -A \"weka.core.neighboursearch.LinearNNSearch -A \\\"weka.core.EuclideanDistance -R first-last\\\"\"' -3080186098777067172
(5) lazy.IBk '-K 10 -W 0 -A \"weka.core.neighboursearch.LinearNNSearch -A \\\"weka.core.EuclideanDistance -R first-last\\\"\"' -3080186098777067172
(6) trees.J48 '-C 0.25 -M 2' -217733168393644444
(7) trees.J48 '-C 0.25 -M 10' -217733168393644444
(8) functions.SimpleLogistic '-I 0 -M 500 -H 50 -W 0.0' 7397710626304705059
(9) functions.MultilayerPerceptron '-L 0.3 -M 0.2 -N 500 -V 0 -S 0 -E 20 -H 3' 572250905027665169
|