Tester:     weka.experiment.PairedCorrectedTTester
Analysing:  Root_relative_squared_error
Datasets:   8
Resultsets: 2
Confidence: 0.05 (two tailed)
Sorted by:  -
Date:       2/20/09 10:05 AM
Dataset                   (1) functions | (2) funct
---------------------------------------------------
'outmacro.txt-weka.filter(100)    92.54 |   82.50 *
'outmacro.txt-weka.filter(100)    92.93 |   82.33 *
'outmacro.txt-weka.filter(100)    93.98 |   82.27 *
'outmacro.txt-weka.filter(100)    96.05 |   82.79 *
'outmacro.txt-weka.filter(100)    97.53 |   82.66 *
'outmacro.txt-weka.filter(100)   100.91 |   82.70 *
'outmacro.txt-weka.filter(100)   100.92 |   82.70 *
'outmacro.txt-weka.filter(100)   111.84 |   83.98 *
---------------------------------------------------
                                (v/ /*) |   (0/0/8)
Key:
(1) functions.MultilayerPerceptron '-L 0.3 -M 0.2 -N 500 -V 0 -S 0 -E 20 -H 2' 572250905027665169
(2) functions.LinearRegression '-S 0 -R 1.0E-8' -3364580862046573747
 |