Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] test1 ] test10 ]
test11 ] test12 ] test13 ]
[ test14 ] test15 ] test16 ]
test17 ] test18 ] test19 ]
test2 ] test20 ] test3 ]
test4 ] test5 ] test6 ]
test7 ] test8 ] test9 ]
[  ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.5
	-S	112516674
	-H	2
	-M	0.1
Input Weights:
	-0.9401996780912896	-0.27668949857607106
	0.06400155437269128	-0.7404840533560633
	-0.8018508635184678	-0.9616946452088668
	-0.33825227280836656	0.6412358203375594
	-0.9246050561533283	0.5600281864697036
	-0.19236703680696698	0.3939966192727242
	0.2970632407373852	0.5739448696386402
	0.4408223359799397	0.8794988472793723
	-0.5244204660649927	-0.055960561807698816
	0.38535110303790976	-0.19319082763302364
	0.08351750857483631	-0.8515105841041539
	-0.04043375727568477	-0.5076060901830777
	-0.7393160820603972	-0.5229637747647295
	0.7752292284884648	-0.7462691888389852
	0.3529648388483384	0.5602138142838899
	-0.8764222292831039	0.7365649177185729
	-0.49756895862590356	0.6915006580063869
	-0.9922380145132157	-0.4823098823071412
	-0.19849410826635472	0.5638676295875185
	0.7310538236871569	0.5304081962025586
	0.15224206340274526	0.30843808866478684
	-0.49434462789735245	-0.9257599110581485
	0.4118849802131117	0.6751313892845545
	-0.8308671433923032	-0.6665025072505262
	0.12862633369499776	0.25705966299223615
	-0.5104479877778434	-0.5258340133702726
	0.24122140837101624	0.5996630416226212
	0.2551222252422305	-0.8578388013926759
	-0.3088358893495764	-0.5365664086749911
	0.272140151181556	0.2690939088981188
	-0.2716647468435347	0.3806672522698009
	0.2725973457521529	0.8186793051559307
	-0.37383282385326466	0.7608268852289941
	0.6400484898245093	-0.11395425329278308
	0.9998537037259343	0.29837405939372674
	0.7230635679740498	-0.6046028560538781
	-0.5258194497249495	0.30766354351249103
	-0.4126184674046742	0.6244629071143941
	-0.7968854805898054	0.1817661198260625
	0.47207498833361017	-0.39362026231778335
	0.9220682332872503	0.6197267547449838
	0.41670395008223027	-0.09569982359855222
	-0.3697914306913097	0.10734686336947719
	-0.1855926674493773	-0.3019399881058227
	0.5625010427026358	-0.2685624854541726
	-0.33726510551293276	0.03636851382514994
	0.3213334592531265	-0.5383042246630776
	-0.4839148498360746	0.5566614449791949
	0.4912460490526731	0.09674354821099551
	0.4209666420065845	-0.883815131362619
	0.9469578126460687	-0.9659914099679079
	0.11176676325497814	-0.6359964097142232
	-0.33226683842684346	-0.376642979939541
	0.4778752961820949	0.16016356038901813
	-0.9328765269258927	-0.818224848066401
	0.6441933429463365	0.3546282714432285
	-0.39304789136939466	-0.2952186112394717
	-0.8586563231608602	0.30806340526741827
	0.35254193071148165	0.17719938131112545
	-0.37188780762205353	-0.20398892191004148
	0.8008142147358863	-0.7272281200098927
	0.859370682110487	0.8081821852980535
	0.025968094892662386	0.5939196505068802
	0.30428658854804125	0.04995118624574024
	-0.7153129109971346	-0.26142368874088584
	0.5920937103310102	-0.4181319261126917
	0.6436641486313748	0.03304065790470445
	-0.7800916421212847	0.4970618401548681
	-0.03010729789253075	-0.7754929754676692
	-0.5333962428861851	-0.5685039582206737
	0.38559344169485166	-0.38555851396930074
	-0.17006780156841383	-0.7823901416284156
	0.7555343065434137	-0.29190293690210467
	-0.5040127240809276	0.4111357442195951
	0.2593122171402651	-0.5262231974838765
	-0.8404463117600616	0.6207826571421688
	-0.9869022645718761	-0.3907028479444419
	-0.9165201392750482	0.5217142938339099
	0.04635631605499624	-0.9924576437413473
	-0.3987432014922878	0.7007881277837473
	-0.1951503973526405	0.9468732253858412
	0.6595719660029131	0.7225568863732814
	-0.5687534249207831	0.7980281021353492
	-0.3594413581749223	-0.7279788208486471
	-0.8478662906793402	0.47336724640198913
	0.11435871190225133	0.2687654314507193
	0.5520663517903515	-0.973064086880735
	0.7127835696111449	-0.6031403008684812
	-0.187755084182454	0.1686872799122876
	0.6893796659768248	0.5889740816112405
	-0.8021087146887165	-0.24910779010088846
	0.4889010001589509	0.26847867313559926
	-0.6473625390970741	0.13059574659611406
	-0.3173529015127352	0.31059766168336744
	0.05218053699733871	-0.3359622071927031
	-0.3283351830159531	-0.9525975219675822
	0.8288036007484831	0.24606838719032043
	0.6975143942262743	0.6197688871025584
	0.7425663950521995	-0.0876679796373756
	-0.1460046932527035	-0.4256599144665887
	-0.922764122089373	0.06069839131439725
	-0.7695096618361936	0.9107360106356226
	0.006307353582598374	0.15116022296090992
	0.14974764525351936	-0.506821214684146
Hidden Weights:
	-0.8549434032624972	-0.36542655000517654
	-0.9830019753182753	-0.6477132730217103


Options: -E 0.5 -M 0.1 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.5
	-S	112516674
	-H	2
	-M	0.1
Input Weights:
	-0.9401996780912896	-0.27668949857607106
	0.06400155437269128	-0.7404840533560633
	-0.8018508635184678	-0.9616946452088668
	-0.33825227280836656	0.6412358203375594
	-0.9246050561533283	0.5600281864697036
	-0.19236703680696698	0.3939966192727242
	0.2970632407373852	0.5739448696386402
	0.4408223359799397	0.8794988472793723
	-0.5244204660649927	-0.055960561807698816
	0.38535110303790976	-0.19319082763302364
	0.08351750857483631	-0.8515105841041539
	-0.04043375727568477	-0.5076060901830777
	-0.7393160820603972	-0.5229637747647295
	0.7752292284884648	-0.7462691888389852
	0.3529648388483384	0.5602138142838899
	-0.8764222292831039	0.7365649177185729
	-0.49756895862590356	0.6915006580063869
	-0.9922380145132157	-0.4823098823071412
	-0.19849410826635472	0.5638676295875185
	0.7310538236871569	0.5304081962025586
	0.15224206340274526	0.30843808866478684
	-0.49434462789735245	-0.9257599110581485
	0.4118849802131117	0.6751313892845545
	-0.8308671433923032	-0.6665025072505262
	0.12862633369499776	0.25705966299223615
	-0.5104479877778434	-0.5258340133702726
	0.24122140837101624	0.5996630416226212
	0.2551222252422305	-0.8578388013926759
	-0.3088358893495764	-0.5365664086749911
	0.272140151181556	0.2690939088981188
	-0.2716647468435347	0.3806672522698009
	0.2725973457521529	0.8186793051559307
	-0.37383282385326466	0.7608268852289941
	0.6400484898245093	-0.11395425329278308
	0.9998537037259343	0.29837405939372674
	0.7230635679740498	-0.6046028560538781
	-0.5258194497249495	0.30766354351249103
	-0.4126184674046742	0.6244629071143941
	-0.7968854805898054	0.1817661198260625
	0.47207498833361017	-0.39362026231778335
	0.9220682332872503	0.6197267547449838
	0.41670395008223027	-0.09569982359855222
	-0.3697914306913097	0.10734686336947719
	-0.1855926674493773	-0.3019399881058227
	0.5625010427026358	-0.2685624854541726
	-0.33726510551293276	0.03636851382514994
	0.3213334592531265	-0.5383042246630776
	-0.4839148498360746	0.5566614449791949
	0.4912460490526731	0.09674354821099551
	0.4209666420065845	-0.883815131362619
	0.9469578126460687	-0.9659914099679079
	0.11176676325497814	-0.6359964097142232
	-0.33226683842684346	-0.376642979939541
	0.4778752961820949	0.16016356038901813
	-0.9328765269258927	-0.818224848066401
	0.6441933429463365	0.3546282714432285
	-0.39304789136939466	-0.2952186112394717
	-0.8586563231608602	0.30806340526741827
	0.35254193071148165	0.17719938131112545
	-0.37188780762205353	-0.20398892191004148
	0.8008142147358863	-0.7272281200098927
	0.859370682110487	0.8081821852980535
	0.025968094892662386	0.5939196505068802
	0.30428658854804125	0.04995118624574024
	-0.7153129109971346	-0.26142368874088584
	0.5920937103310102	-0.4181319261126917
	0.6436641486313748	0.03304065790470445
	-0.7800916421212847	0.4970618401548681
	-0.03010729789253075	-0.7754929754676692
	-0.5333962428861851	-0.5685039582206737
	0.38559344169485166	-0.38555851396930074
	-0.17006780156841383	-0.7823901416284156
	0.7555343065434137	-0.29190293690210467
	-0.5040127240809276	0.4111357442195951
	0.2593122171402651	-0.5262231974838765
	-0.8404463117600616	0.6207826571421688
	-0.9869022645718761	-0.3907028479444419
	-0.9165201392750482	0.5217142938339099
	0.04635631605499624	-0.9924576437413473
	-0.3987432014922878	0.7007881277837473
	-0.1951503973526405	0.9468732253858412
	0.6595719660029131	0.7225568863732814
	-0.5687534249207831	0.7980281021353492
	-0.3594413581749223	-0.7279788208486471
	-0.8478662906793402	0.47336724640198913
	0.11435871190225133	0.2687654314507193
	0.5520663517903515	-0.973064086880735
	0.7127835696111449	-0.6031403008684812
	-0.187755084182454	0.1686872799122876
	0.6893796659768248	0.5889740816112405
	-0.8021087146887165	-0.24910779010088846
	0.4889010001589509	0.26847867313559926
	-0.6473625390970741	0.13059574659611406
	-0.3173529015127352	0.31059766168336744
	0.05218053699733871	-0.3359622071927031
	-0.3283351830159531	-0.9525975219675822
	0.8288036007484831	0.24606838719032043
	0.6975143942262743	0.6197688871025584
	0.7425663950521995	-0.0876679796373756
	-0.1460046932527035	-0.4256599144665887
	-0.922764122089373	0.06069839131439725
	-0.7695096618361936	0.9107360106356226
	0.006307353582598374	0.15116022296090992
	0.14974764525351936	-0.506821214684146
Hidden Weights:
	-1.0237966701827683	-0.3421334200846556
	-0.9830019753182753	-0.6477132730217103



=== Error on training data ===

Correctly Classified Instances       24720               75.919  %
Incorrectly Classified Instances      7841               24.081  %
Mean absolute error                      0.4168
Root mean squared error                  0.4388
Relative absolute error                113.9998 %
Root relative squared error            102.6332 %
Total Number of Instances            32561     


=== Confusion Matrix ===

     a     b   <-- classified as
     0  7841 |     a = >50K
     0 24720 |     b = <=50K


=== Error on test data ===

Correctly Classified Instances       12435               76.3774 %
Incorrectly Classified Instances      3846               23.6226 %
Mean absolute error                      0.4154
Root mean squared error                  0.4372
Relative absolute error                114.3406 %
Root relative squared error            102.9114 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
     0  3846 |     a = >50K
     0 12435 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 8:59 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.008 second | XHTML | CSS