Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] test1 ] test10 ]
test11 ] test12 ] test13 ]
test14 ] test15 ] test16 ]
test17 ] test18 ] test19 ]
test2 ] test20 ] test3 ]
test4 ] [ test5 ] test6 ]
test7 ] test8 ] test9 ]
[  ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.1
	-S	97217361
	-H	2
	-M	0.3
Input Weights:
	0.4088142479058632	-0.7025576499169612
	0.928380036792428	-0.8430200411134985
	0.034141664127612215	0.3941274689675993
	-0.1526038344583336	-0.1290022821589405
	0.31070594456807443	0.8288198443231625
	0.408768818068725	0.4438063447774827
	-0.5189376548650113	-0.28269139126438736
	0.09127505468561226	-0.0942025639531141
	-0.4479375538387764	-0.5239596727433096
	-0.6381708967087443	0.01586884376118447
	0.17824894021782844	-0.28631139497597147
	0.6760563845262679	-0.7198139668520498
	-0.8903401936902355	0.21128749193880925
	-0.014417538461416246	0.8032023155753749
	-0.485434707537975	-0.46391642041414083
	-0.2077602573338868	-0.8890852928747799
	0.39864947835793574	0.6168917210911176
	-0.32189655206842116	-0.5014602075701242
	0.26180185153439584	0.48890358602571604
	-0.18168793461997224	0.9342632789825354
	-0.021976483070873076	0.5752405857340082
	-0.16111286309619333	0.8259627943017125
	0.5377367731756475	-0.7885547522490111
	0.320895642615983	0.7260915620142443
	-0.8914630981781826	-0.24328186777095606
	0.8006729395108754	-0.5227452089940139
	0.172405100470306	-0.5900843279206165
	-0.9824016724738505	-0.4778196257525109
	0.07562343580148179	-0.1842318034842949
	-0.12103041329615505	0.7202918827472282
	-0.058129863399161374	-0.5171476893458182
	-0.17249581441820117	0.6012043453351985
	0.7777327410759405	-0.06630707166602368
	0.41128966117412036	0.5841949509457427
	-0.05956828714417761	0.08187062596960959
	0.4877597327705836	0.3118185936175495
	-0.39409411761990554	0.5128128131096787
	-0.019631210045075953	-0.636142405192134
	-0.8936521404873352	-0.2155641479117003
	0.005725706198492553	0.6819807547646788
	0.10329819360969128	0.43013005624545486
	-0.2245895740853261	-0.038144661736616126
	-0.4022143542385632	0.6276216623195428
	0.4446799936555321	0.9427732007101313
	-0.7062510632485672	0.2996533630161289
	0.24266178037948105	-0.70136738516997
	-0.6651421595970219	0.2615834822328753
	0.2070738617493748	0.03062767230957264
	0.9063864797027892	-0.32894270221257393
	0.8113933188402671	0.6722531861493135
	-0.4197561576141766	-0.071259775082124
	-0.91714228338834	-0.9990022965723246
	0.9986504357028609	0.00836523759408303
	-0.4463817991624295	-0.4631078314213457
	-0.07496765614528011	-0.6405765602831099
	0.8714099097739705	-0.9068364583799859
	0.69300130033193	-0.3541396852610097
	0.14565634583596854	0.6946371152063615
	0.47806454426800316	0.9970196399385676
	-0.6358838131022637	-0.07000450671782232
	0.8929790360092784	-0.2905547494677516
	0.44690979977110823	-0.6419435142430767
	0.4261978693021353	0.7253950217256948
	-0.10933550269018877	-0.9818583305541027
	0.932163000487072	-0.7798143163286535
	-0.604014499153779	-0.05861488782083346
	-0.5604502188005505	0.46865986252092906
	-0.5143658631165935	0.333247366497619
	-0.8650234646020261	-0.7372102957668984
	0.746563854538383	0.776065757689562
	-0.3600775324312371	-0.33190613863178764
	0.02297462230491809	0.3314533997928042
	0.23116869493097192	0.20529008572405383
	-0.5748202497374542	0.22177798242100288
	-0.9677503015584623	-0.28668012730175985
	0.39448554936730895	0.22256170360190253
	0.4661985166133016	0.497211809036632
	0.9903465933392499	-0.14302557165140728
	0.4180483175255083	-0.08542091114497197
	-0.025576952241912698	-0.2281028038438242
	0.08763530309517487	0.5520235987046909
	0.8072202317378423	-0.4166632428700394
	0.8664956730485902	-0.44977377873542035
	0.21587575041061702	0.2670347175192571
	0.6630812815230342	0.6356871514511684
	-0.8757347421182675	-0.43354675612588145
	-0.18710231931508647	-0.09167051990680375
	0.26556763540861805	0.5922021780582303
	-0.6019879965341901	-0.4633661457463205
	-0.7518483423477986	0.9604108153022846
	0.7859501322216653	-0.9364757035308104
	-0.037738976185643036	0.5973091114966327
	0.2723216489496767	-0.9164860221416529
	0.46037551924037623	-0.673114563166965
	0.6343385410566527	0.3900372236726162
	-0.5000513605081838	0.13019338406283842
	0.4022498769606564	0.30557935018506455
	-0.7961370625709061	-0.4402955287221124
	0.929860696045588	-0.49093929218006505
	-0.609460178715552	0.21981740948563733
	-0.4402415078605699	0.19657602128417606
	-0.6099177218905283	0.9637457534902925
	0.9683986590279716	-0.4965745289233532
	-0.8482396007982107	0.9547858024755762
Hidden Weights:
	-0.5630450953812702	-0.0875703628079747
	0.4717054697496066	0.8047833727863376


Options: -E 0.1 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.1
	-S	97217361
	-H	2
	-M	0.3
Input Weights:
	0.4088142479058632	-0.7040167996799429
	0.928380036792428	-0.8430200411134985
	0.034141664127612215	0.3941274689675993
	-0.1526038344583336	-0.1290022821589405
	0.31070594456807443	0.8288198443231625
	0.408768818068725	0.443782424289565
	-0.5189376548650113	-0.28269139126438736
	0.09127505468561226	-0.0942025639531141
	-0.4479375538387764	-0.5239596727433096
	-0.6381708967087443	-2.267341727986492
	0.17824894021782844	-0.2863353154638892
	0.6760563845262679	-0.7198139668520498
	-0.8903401936902355	0.21128749193880925
	-0.014417538461416246	0.8032023155753749
	-0.485434707537975	-0.46391642041414083
	-0.2077602573338868	-0.8890852928747799
	0.39864947835793574	0.6168917210911176
	-0.32189655206842116	-0.5014602075701242
	0.26180185153439584	0.48890358602571604
	-0.18168793461997224	0.9342632789825354
	-0.021976483070873076	0.5752405857340082
	-0.16111286309619333	0.8259627943017125
	0.5377367731756475	-0.7885547522490111
	0.320895642615983	0.7260915620142443
	-0.8914630981781826	-0.24328186777095606
	0.8006729395108754	-0.5227452089940139
	0.172405100470306	-0.5903952942635472
	-0.9824016724738505	-0.47784354624042863
	0.07562343580148179	-0.1842318034842949
	-0.12103041329615505	0.7202918827472282
	-0.058129863399161374	-0.5171476893458182
	-0.17249581441820117	0.6012043453351985
	0.7777327410759405	-0.06630707166602368
	0.41128966117412036	0.5841949509457427
	-0.05956828714417761	0.08187062596960959
	0.4877597327705836	0.3118185936175495
	-0.39409411761990554	0.5128128131096787
	-0.019631210045075953	-0.636142405192134
	-0.8936521404873352	-0.215588068399618
	0.005725706198492553	0.6819807547646788
	0.10329819360969128	0.43013005624545486
	-0.2245895740853261	-0.038144661736616126
	-0.4022143542385632	0.6276216623195428
	0.4446799936555321	0.9427732007101313
	-0.7062510632485672	0.2996533630161289
	0.24266178037948105	-0.70136738516997
	-0.6651421595970219	0.2615834822328753
	0.2070738617493748	0.03062767230957264
	0.9063864797027892	-0.32894270221257393
	0.8113933188402671	0.6722531861493135
	-0.4197561576141766	-0.07128369557004173
	-0.91714228338834	-0.9990022965723246
	0.9986504357028609	0.00836523759408303
	-0.4463817991624295	-0.4631078314213457
	-0.07496765614528011	-0.6406004807710277
	0.8714099097739705	-0.9068364583799859
	0.69300130033193	-0.3541396852610097
	0.14565634583596854	0.6946371152063615
	0.47806454426800316	0.9970196399385676
	-0.6358838131022637	-0.07002842720574005
	0.8929790360092784	-0.4144150359057764
	0.44690979977110823	-0.6419435142430767
	0.4261978693021353	0.724198997329808
	-0.10933550269018877	-0.9818822510420204
	0.932163000487072	-0.7798143163286535
	-0.604014499153779	-0.05861488782083346
	-0.5604502188005505	0.46865986252092906
	-0.5143658631165935	0.333247366497619
	-0.8650234646020261	-0.7372102957668984
	0.746563854538383	0.776065757689562
	-0.3600775324312371	-0.33190613863178764
	0.02297462230491809	0.3314533997928042
	0.23116869493097192	0.20529008572405383
	-0.5748202497374542	0.22177798242100288
	-0.9677503015584623	-0.28668012730175985
	0.39448554936730895	0.22256170360190253
	0.4661985166133016	0.497211809036632
	0.9903465933392499	-0.14302557165140728
	0.4180483175255083	-0.08542091114497197
	-0.025576952241912698	-0.2281028038438242
	0.08763530309517487	0.5520235987046909
	0.8072202317378423	-0.4166632428700394
	0.8664956730485902	-0.44977377873542035
	0.21587575041061702	0.2670347175192571
	0.6630812815230342	0.6356871514511684
	-0.8757347421182675	-0.43354675612588145
	-0.18710231931508647	-0.09167051990680375
	0.26556763540861805	0.5922021780582303
	-0.6019879965341901	-0.4633661457463205
	-0.7518483423477986	0.9604108153022846
	0.7859501322216653	-0.9364757035308104
	-0.037738976185643036	0.5973091114966327
	0.2723216489496767	-0.9164860221416529
	0.46037551924037623	-0.673114563166965
	0.6343385410566527	0.3900372236726162
	-0.5000513605081838	0.13019338406283842
	0.4022498769606564	0.30557935018506455
	-0.7961370625709061	-0.4402955287221124
	0.929860696045588	-0.49093929218006505
	-0.609460178715552	0.21981740948563733
	-0.4402415078605699	0.19657602128417606
	-0.6099177218905283	0.9637457534902925
	0.9683986590279716	-0.4965745289233532
	-0.8482396007982107	0.9547858024755762
Hidden Weights:
	3.0775484486362634	-3.077578208667592
	0.10453543847604611	1.0329991530363647



=== Error on training data ===

Correctly Classified Instances       24778               76.0972 %
Incorrectly Classified Instances      7783               23.9028 %
Mean absolute error                      0.402 
Root mean squared error                  0.4327
Relative absolute error                109.9386 %
Root relative squared error            101.1914 %
Total Number of Instances            32561     


=== Confusion Matrix ===

     a     b   <-- classified as
    58  7783 |     a = >50K
     0 24720 |     b = <=50K


=== Error on test data ===

Correctly Classified Instances       12473               76.6108 %
Incorrectly Classified Instances      3808               23.3892 %
Mean absolute error                      0.3999
Root mean squared error                  0.4304
Relative absolute error                110.0951 %
Root relative squared error            101.3178 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
    38  3808 |     a = >50K
     0 12435 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 8:59 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.008 second | XHTML | CSS