Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] test1 ] test10 ]
test11 ] test12 ] test13 ]
test14 ] test15 ] test16 ]
test17 ] test18 ] test19 ]
test2 ] test20 ] test3 ]
test4 ] test5 ] test6 ]
test7 ] [ test8 ] test9 ]
[  ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	500
	-E	0.5
	-S	102671797
	-H	2
	-M	0.3
Input Weights:
	0.8930407410751793	-0.6921795464982121
	-0.007952671137428036	-0.9733058041370997
	0.742534345576283	-0.03265102732445446
	-0.11849239004858036	0.5094094865250454
	0.6088485215691606	-0.2395551556407851
	-0.24788776193280637	0.5214559840550175
	0.06178158680668688	-0.06033547961482855
	-0.5650243923487626	-0.6652428281882208
	-0.21052357139288524	0.2256159093563459
	-0.9480776731632776	0.9044466582773489
	0.691820141938877	-0.4510836157293241
	0.9516059289689602	0.8019123084534281
	-0.9346155959456834	0.68631604547461
	-0.8198047605391694	0.20710605896496204
	-0.5560826151083138	-0.1219825374847443
	-0.7944508337146721	0.8850760500449015
	0.3929926966507067	-0.7877629917573457
	0.4872524072759197	0.819214014905397
	-0.6661110013655851	0.8459272072931348
	-0.18475530862678058	-0.41579015689840904
	-0.2001255433621203	-0.4772923952385293
	-0.4413131454294035	-0.06256563109800584
	0.3863248753227646	0.09457387788163496
	0.2245574502067098	0.2794457159329249
	-0.008225924052936762	0.31575934756598145
	0.39140496179987005	0.3422995776987965
	-0.8239014388970802	0.7368551402285901
	0.24558495486248	0.9368547618889591
	0.9693396926234847	0.4853396328475288
	0.9118259208255244	0.024569297261152867
	-0.8963183593135098	0.6941714360420839
	0.5624876404606649	-0.5586080702234861
	-0.7659013047261476	0.6709470970116567
	-0.8454632235068396	0.9260399862984547
	0.5511742531838788	0.1429625303860853
	-0.4570386608568664	0.7957255381970221
	0.5323455875371232	-0.6562703487018713
	0.8357172793623455	0.7415208955895085
	0.1538543093855318	-0.18176711703250348
	0.08873577034781865	0.32405095256359906
	-0.6077477663034254	0.8303517290011615
	-0.09083612163955457	-0.6521659328555294
	-0.5525618895211457	-0.4119327139104403
	-0.9212506143572567	0.3578775472496558
	0.9536512449688301	-0.6892981950350021
	-0.016241884106764637	0.982335231371257
	-0.8858641733703605	-0.18334575620202087
	0.21841577610989749	0.1561699075773746
	0.771583724095019	0.8977785838299379
	-0.7902595319602845	0.7875945438594485
	-0.049023885303472126	-0.4256506282543022
	0.805663071344658	0.025114124253359682
	0.3938435682833916	-0.5821421247418059
	0.40716606046604875	-0.22948480569729623
	-0.47823532004255775	-0.2681729102618835
	0.05919282816597904	0.753170499795883
	0.5693903683814108	0.45630944225106007
	-0.18656613457180837	-0.40668996128162793
	0.22943151908487347	-0.6086145968583965
	-0.7733290599190299	0.5649652310895852
	-0.06135535457684593	0.6191979430051213
	-0.13220202674752768	-0.0796043483694584
	0.2584140499562064	0.9619819000540786
	-0.299671305294418	-0.17703616349237716
	0.9883188899052038	0.7830678254056966
	-0.07071658439507744	0.28940508068979853
	-0.5128886653198048	0.47559799023006866
	0.8147175339318393	0.6687600183950921
	0.9225789819535073	-0.6349222476516236
	-0.2595540034333619	-0.3438398646783325
	0.05833800002993339	-0.5289596675537984
	-0.11387340112770783	0.6962035039717547
	0.9089709857923782	0.34291547798657285
	-0.19706940537098494	-0.1174146338534432
	-0.17890562355144501	0.9373076145990338
	-0.6245616056471224	0.5864824085374665
	0.9016890726961864	0.888690579642833
	0.621798414441636	0.49318643009730634
	0.31986263117946034	0.41216356687015554
	-0.1840372598010227	-0.5893351031329213
	0.9264006878362603	-0.9467334689820606
	-0.9958918715128757	-0.980144295391356
	-0.5919728997238278	0.37257456805151956
	0.3450552709751338	0.01809612043218345
	-0.6700138293816167	0.9472610611350809
	0.26325364340232826	0.18640909446587206
	-0.1000909078724792	-0.46781512119295376
	-0.6869075965357119	0.5794378510502305
	0.05519031551921394	-0.6877923637745127
	0.28407481342616747	0.05339868537805237
	-0.04870390817968029	0.577018635184499
	-0.4843601773994646	0.9410266672841103
	0.49432371514268847	-0.739861797759662
	0.9447736887678482	0.050385792049014944
	0.07123686249075067	0.2241130259102755
	0.10441798954427184	-0.027379796161761005
	0.9077933811251835	0.28211114952500194
	0.3701850877412698	0.5670008566782896
	-0.18173648731690095	0.2788033460384134
	0.17993285066867992	0.5534884618333613
	-0.23761863366937797	0.38597578215917294
	-0.09303462477897728	0.4557554206318044
	0.3220935883839875	-0.4051053214646889
	-0.5465936003095262	0.24220015189976074
Hidden Weights:
	0.5647788362608468	-0.5812855617428434
	0.7972537837743372	0.5079732714673451


Options: -E 0.5 -I 500 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	500
	-E	0.5
	-S	102671797
	-H	2
	-M	0.3
Input Weights:
	0.8930407410751793	-0.6921795464982121
	-0.007952671137428036	-0.9733058041370997
	0.742534345576283	-0.03265102732445446
	-0.11849239004858036	0.5094094865250454
	0.6088485215691606	-0.2395551556407851
	-0.24788776193280637	0.5214559840550175
	0.06178158680668688	-0.06033547961482855
	-0.5650243923487626	-0.6652428281882208
	-0.21052357139288524	0.2256159093563459
	-0.9480776731632776	0.9044466582773489
	0.691820141938877	-0.4510836157293241
	0.9516059289689602	0.8019123084534281
	-0.9346155959456834	0.68631604547461
	-0.8198047605391694	0.20710605896496204
	-0.5560826151083138	-0.1219825374847443
	-0.7944508337146721	0.8850760500449015
	0.3929926966507067	-0.7877629917573457
	0.4872524072759197	0.819214014905397
	-0.6661110013655851	0.8459272072931348
	-0.18475530862678058	-0.41579015689840904
	-0.2001255433621203	-0.4772923952385293
	-0.4413131454294035	-0.06256563109800584
	0.3863248753227646	0.09457387788163496
	0.2245574502067098	0.2794457159329249
	-0.008225924052936762	0.31575934756598145
	0.39140496179987005	0.3422995776987965
	-0.8239014388970802	0.7368551402285901
	0.24558495486248	0.9368547618889591
	0.9693396926234847	0.4853396328475288
	0.9118259208255244	0.024569297261152867
	-0.8963183593135098	0.6941714360420839
	0.5624876404606649	-0.5586080702234861
	-0.7659013047261476	0.6709470970116567
	-0.8454632235068396	0.9260399862984547
	0.5511742531838788	0.1429625303860853
	-0.4570386608568664	0.7957255381970221
	0.5323455875371232	-0.6562703487018713
	0.8357172793623455	0.7415208955895085
	0.1538543093855318	-0.18176711703250348
	0.08873577034781865	0.32405095256359906
	-0.6077477663034254	0.8303517290011615
	-0.09083612163955457	-0.6521659328555294
	-0.5525618895211457	-0.4119327139104403
	-0.9212506143572567	0.3578775472496558
	0.9536512449688301	-0.6892981950350021
	-0.016241884106764637	0.982335231371257
	-0.8858641733703605	-0.18334575620202087
	0.21841577610989749	0.1561699075773746
	0.771583724095019	0.8977785838299379
	-0.7902595319602845	0.7875945438594485
	-0.049023885303472126	-0.4256506282543022
	0.805663071344658	0.025114124253359682
	0.3938435682833916	-0.5821421247418059
	0.40716606046604875	-0.22948480569729623
	-0.47823532004255775	-0.2681729102618835
	0.05919282816597904	0.753170499795883
	0.5693903683814108	0.45630944225106007
	-0.18656613457180837	-0.40668996128162793
	0.22943151908487347	-0.6086145968583965
	-0.7733290599190299	0.5649652310895852
	-0.06135535457684593	0.6191979430051213
	-0.13220202674752768	-0.0796043483694584
	0.2584140499562064	0.9619819000540786
	-0.299671305294418	-0.17703616349237716
	0.9883188899052038	0.7830678254056966
	-0.07071658439507744	0.28940508068979853
	-0.5128886653198048	0.47559799023006866
	0.8147175339318393	0.6687600183950921
	0.9225789819535073	-0.6349222476516236
	-0.2595540034333619	-0.3438398646783325
	0.05833800002993339	-0.5289596675537984
	-0.11387340112770783	0.6962035039717547
	0.9089709857923782	0.34291547798657285
	-0.19706940537098494	-0.1174146338534432
	-0.17890562355144501	0.9373076145990338
	-0.6245616056471224	0.5864824085374665
	0.9016890726961864	0.888690579642833
	0.621798414441636	0.49318643009730634
	0.31986263117946034	0.41216356687015554
	-0.1840372598010227	-0.5893351031329213
	0.9264006878362603	-0.9467334689820606
	-0.9958918715128757	-0.980144295391356
	-0.5919728997238278	0.37257456805151956
	0.3450552709751338	0.01809612043218345
	-0.6700138293816167	0.9472610611350809
	0.26325364340232826	0.18640909446587206
	-0.1000909078724792	-0.46781512119295376
	-0.6869075965357119	0.5794378510502305
	0.05519031551921394	-0.6877923637745127
	0.28407481342616747	0.05339868537805237
	-0.04870390817968029	0.577018635184499
	-0.4843601773994646	0.9410266672841103
	0.49432371514268847	-0.739861797759662
	0.9447736887678482	0.050385792049014944
	0.07123686249075067	0.2241130259102755
	0.10441798954427184	-0.027379796161761005
	0.9077933811251835	0.28211114952500194
	0.3701850877412698	0.5670008566782896
	-0.18173648731690095	0.2788033460384134
	0.17993285066867992	0.5534884618333613
	-0.23761863366937797	0.38597578215917294
	-0.09303462477897728	0.4557554206318044
	0.3220935883839875	-0.4051053214646889
	-0.5465936003095262	0.24220015189976074
Hidden Weights:
	0.5647788362608468	-0.5812855617428434
	-0.6476529931625205	0.7643861575250894



=== Error on training data ===

Correctly Classified Instances       24720               75.919  %
Incorrectly Classified Instances      7841               24.081  %
Mean absolute error                      0.34  
Root mean squared error                  0.4304
Relative absolute error                 92.9756 %
Root relative squared error            100.6687 %
Total Number of Instances            32561     


=== Confusion Matrix ===

     a     b   <-- classified as
     0  7841 |     a = >50K
     0 24720 |     b = <=50K


=== Error on test data ===

Correctly Classified Instances       12435               76.3774 %
Incorrectly Classified Instances      3846               23.6226 %
Mean absolute error                      0.3371
Root mean squared error                  0.4271
Relative absolute error                 92.8047 %
Root relative squared error            100.5524 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
     0  3846 |     a = >50K
     0 12435 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 8:59 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.019 second | XHTML | CSS