Experiments

Intro ] test1 ] test10 ]
test11 ] test12 ] test13 ]
test14 ] test15 ] test16 ]
test17 ] test18 ] test19 ]
test2 ] test20 ] [ test3 ]
test4 ] test5 ] test6 ]
test7 ] test8 ] test9 ]
[  ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.3
	-S	63433531
	-H	2
	-M	0.3
Input Weights:
	-0.0746970641554694	-0.47004693975050893
	0.08045694789739422	0.16260542284231505
	-0.9344465119158869	0.6775478845192637
	0.8043770221129993	0.29772999285301194
	0.791237261634175	-0.17154390849596002
	0.617776994279827	-0.11481083258633751
	-0.794907800149196	-0.25353540737927815
	-0.3798873045429012	-0.5122271129403468
	-0.38508270470695516	-0.8449989876352257
	-0.8240454386288045	-0.6080322315028979
	0.19245849034099538	-0.6554619640355464
	0.19924983537872687	-0.5638459602644845
	0.6380040212820435	-0.5677985564870822
	0.4123307280971089	-0.5258749949284427
	0.5437921184157624	0.39391095418036026
	-0.3160002704144542	0.5173578112485682
	0.03352752456481345	-0.6351488114194952
	-0.7477049386065615	-0.5131664848853523
	-0.8879678761117502	-0.11687865915907136
	0.2810704932957877	0.517448265347519
	0.16995504001375306	0.8063229311107571
	0.5138315841072636	0.3893217638563533
	-0.8460621460874451	0.10262362202789088
	0.4706219229511801	0.12348181844102535
	-0.8481965824165631	-0.8837516901384646
	-0.14984105479349674	0.5061268977351332
	-0.6068939178299226	0.21091667760304111
	-0.31534878977804737	0.44633103979450817
	0.9843919228326199	0.8507276291983059
	-0.04770146102858508	0.9958004682415191
	0.8611503615630451	0.6024080258860647
	0.35465067199615086	-0.34599322882912786
	-0.5611550583957285	0.6204559533906369
	-0.14620561927840003	0.5543493363744256
	0.9964735863924803	0.7610364748816127
	0.3475200368009801	0.30233178508495406
	0.8594723620000528	-0.6162037921930199
	0.017699385166955794	-0.1407893281811139
	0.6148303603703618	0.43406376005960023
	-0.1346449748173295	0.8970846060785065
	-0.2408313705318199	0.8109670069488493
	-0.33866595856073345	-0.3244252582608864
	0.9381416060490391	0.048338110475900864
	-0.12112372421322348	0.6064975051017143
	0.08948930820949119	0.6621565110109566
	-0.5127871373299284	0.4003847648720671
	0.8777898497404046	-0.6832775428089453
	0.09590157352429984	0.8652589670806734
	0.5505771656735106	0.3665122351066059
	0.6389252819319875	-0.8896401549680553
	-0.7841118355824579	0.945270458362452
	-0.6645934631969019	-0.12906401970931425
	0.22212813162844203	0.170598564294004
	-0.711351334917049	0.9089009304863518
	0.2127826959421153	-0.7478751273330679
	-0.01564163252274353	-0.329002849013347
	-0.8498994914688471	-0.6559463033156698
	-0.21163890070985603	0.5327570112187106
	0.491313177463095	-0.6529972577252949
	0.9586484302678167	0.6733837290503379
	-0.6851114309220003	0.9868186774270333
	-0.22028815453980433	-0.21715710225516993
	-0.19187776607205187	-0.7044768799420433
	0.27109040058786094	0.9858405904790501
	0.6351958252345062	0.9764515187288083
	0.05789998903418714	0.3846171515898311
	0.5195697025108292	-0.5944772275491839
	0.9285898916379924	-0.0010143766388810427
	0.32785948296502143	0.5256804961768748
	0.32279940623706094	0.3619428896740686
	0.18457330104475678	-0.5771029547350859
	0.4372345057660407	-0.9246392342765344
	0.047393583731405675	-0.3105092484371159
	-0.7740384700533662	0.9243703589004588
	0.81896367259481	0.012392811888338073
	0.6881910915012939	-0.9085258734720874
	-0.2299669058741074	0.9676796417221405
	-0.6649833435035175	0.22129646583205442
	0.8257061862205355	-0.575828739100722
	-0.5710596745874996	0.9021083075892615
	0.3655775103635135	-0.10704400940909276
	0.7873851655768467	0.107471031556162
	-0.4273911710665128	-0.2901503132327736
	0.8935168183618791	0.5559350852780214
	0.21634768277253213	-0.823699746967322
	-0.5068989833306097	0.2928355230912807
	-0.026100133546254956	-0.7478794976333274
	-0.5279341579805916	0.2887428841002808
	-0.9039140491246758	0.6004416070045717
	0.7719406410987693	0.9156961383081372
	-0.7456746404280341	-0.29006224009116677
	0.5441667217799526	0.9553485358261744
	0.8126443021124838	0.4089506820360802
	-0.7270596974376986	-0.3182519796007619
	0.3341823569173725	-0.2433484591840691
	0.7820143539896267	-0.3664688586405893
	0.8468216732060316	-0.567415248469062
	0.9247763562805178	-0.7475167441854469
	-0.02903138608526823	-0.7986390502013065
	0.3486909301840826	-0.3569092740078632
	0.38572675215348196	0.6261656286476354
	0.5033731837078588	0.5450314212260843
	0.9280954421963252	-0.7658521905954814
	-0.5265996746881112	-0.8295996647306658
Hidden Weights:
	-0.8215061302714146	0.0214960917588225
	0.013376624706525009	-0.37625751145343944


Options: -I 1000 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.3
	-S	63433531
	-H	2
	-M	0.3
Input Weights:
	-0.0746970641554694	-0.47004693975050893
	0.08045694789739422	0.16260542284231505
	-0.9344465119158869	0.6775478845192637
	0.8043770221129993	0.29772999285301194
	0.791237261634175	-0.17154390849596002
	0.617776994279827	-0.11481083258633751
	-0.794907800149196	-0.25353540737927815
	-0.3798873045429012	-0.5122271129403468
	-0.38508270470695516	-0.8449989876352257
	-0.8240454386288045	-0.6080322315028979
	0.19245849034099538	-0.6554619640355464
	0.19924983537872687	-0.5638459602644845
	0.6380040212820435	-0.5677985564870822
	0.4123307280971089	-0.5258749949284427
	0.5437921184157624	0.39391095418036026
	-0.3160002704144542	0.5173578112485682
	0.03352752456481345	-0.6351488114194952
	-0.7477049386065615	-0.5131664848853523
	-0.8879678761117502	-0.11687865915907136
	0.2810704932957877	0.517448265347519
	0.16995504001375306	0.8063229311107571
	0.5138315841072636	0.3893217638563533
	-0.8460621460874451	0.10262362202789088
	0.4706219229511801	0.12348181844102535
	-0.8481965824165631	-0.8837516901384646
	-0.14984105479349674	0.5061268977351332
	-0.6068939178299226	0.21091667760304111
	-0.31534878977804737	0.44633103979450817
	0.9843919228326199	0.8507276291983059
	-0.04770146102858508	0.9958004682415191
	0.8611503615630451	0.6024080258860647
	0.35465067199615086	-0.34599322882912786
	-0.5611550583957285	0.6204559533906369
	-0.14620561927840003	0.5543493363744256
	0.9964735863924803	0.7610364748816127
	0.3475200368009801	0.30233178508495406
	0.8594723620000528	-0.6162037921930199
	0.017699385166955794	-0.1407893281811139
	0.6148303603703618	0.43406376005960023
	-0.1346449748173295	0.8970846060785065
	-0.2408313705318199	0.8109670069488493
	-0.33866595856073345	-0.3244252582608864
	0.9381416060490391	0.048338110475900864
	-0.12112372421322348	0.6064975051017143
	0.08948930820949119	0.6621565110109566
	-0.5127871373299284	0.4003847648720671
	0.8777898497404046	-0.6832775428089453
	0.09590157352429984	0.8652589670806734
	0.5505771656735106	0.3665122351066059
	0.6389252819319875	-0.8896401549680553
	-0.7841118355824579	0.945270458362452
	-0.6645934631969019	-0.12906401970931425
	0.22212813162844203	0.170598564294004
	-0.711351334917049	0.9089009304863518
	0.2127826959421153	-0.7478751273330679
	-0.01564163252274353	-0.329002849013347
	-0.8498994914688471	-0.6559463033156698
	-0.21163890070985603	0.5327570112187106
	0.491313177463095	-0.6529972577252949
	0.9586484302678167	0.6733837290503379
	-0.6851114309220003	0.9868186774270333
	-0.22028815453980433	-0.21715710225516993
	-0.19187776607205187	-0.7044768799420433
	0.27109040058786094	0.9858405904790501
	0.6351958252345062	0.9764515187288083
	0.05789998903418714	0.3846171515898311
	0.5195697025108292	-0.5944772275491839
	0.9285898916379924	-0.0010143766388810427
	0.32785948296502143	0.5256804961768748
	0.32279940623706094	0.3619428896740686
	0.18457330104475678	-0.5771029547350859
	0.4372345057660407	-0.9246392342765344
	0.047393583731405675	-0.3105092484371159
	-0.7740384700533662	0.9243703589004588
	0.81896367259481	0.012392811888338073
	0.6881910915012939	-0.9085258734720874
	-0.2299669058741074	0.9676796417221405
	-0.6649833435035175	0.22129646583205442
	0.8257061862205355	-0.575828739100722
	-0.5710596745874996	0.9021083075892615
	0.3655775103635135	-0.10704400940909276
	0.7873851655768467	0.107471031556162
	-0.4273911710665128	-0.2901503132327736
	0.8935168183618791	0.5559350852780214
	0.21634768277253213	-0.823699746967322
	-0.5068989833306097	0.2928355230912807
	-0.026100133546254956	-0.7478794976333274
	-0.5279341579805916	0.2887428841002808
	-0.9039140491246758	0.6004416070045717
	0.7719406410987693	0.9156961383081372
	-0.7456746404280341	-0.29006224009116677
	0.5441667217799526	0.9553485358261744
	0.8126443021124838	0.4089506820360802
	-0.7270596974376986	-0.3182519796007619
	0.3341823569173725	-0.2433484591840691
	0.7820143539896267	-0.3664688586405893
	0.8468216732060316	-0.567415248469062
	0.9247763562805178	-0.7475167441854469
	-0.02903138608526823	-0.7986390502013065
	0.3486909301840826	-0.3569092740078632
	0.38572675215348196	0.6261656286476354
	0.5033731837078588	0.5450314212260843
	0.9280954421963252	-0.7658521905954814
	-0.5265996746881112	-0.8295996647306658
Hidden Weights:
	-0.8215061302714146	0.0214960917588225
	3.001636444028891	-3.0016364440288905



=== Error on training data ===

Correctly Classified Instances       24791               76.1371 %
Incorrectly Classified Instances      7770               23.8629 %
Mean absolute error                      0.3862
Root mean squared error                  0.4284
Relative absolute error                105.6256 %
Root relative squared error            100.1905 %
Total Number of Instances            32561     


=== Confusion Matrix ===

     a     b   <-- classified as
    72  7769 |     a = >50K
     1 24719 |     b = <=50K


=== Error on test data ===

Correctly Classified Instances       12482               76.6661 %
Incorrectly Classified Instances      3799               23.3339 %
Mean absolute error                      0.3838
Root mean squared error                  0.4256
Relative absolute error                105.6513 %
Root relative squared error            100.2003 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
    47  3799 |     a = >50K
     0 12435 |     b = <=50K

 

by: Keith A. Pray
Last Modified: July 4, 2004 8:59 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.