Experiments

Intro ] test1 ] test10 ]
test11 ] test12 ] test13 ]
test14 ] test15 ] test16 ]
test17 ] test18 ] test19 ]
test2 ] test20 ] test3 ]
test4 ] test5 ] [ test6 ]
test7 ] test8 ] test9 ]
[  ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.5
	-S	97863892
	-H	2
	-M	0.3
Input Weights:
	0.33481761779620633	0.3607330532541053
	0.12550012011387457	-0.3574500324616863
	0.4281934309224096	0.5289417291296752
	0.9611861888403623	0.12506691242400758
	-0.3844408168725739	-0.9585271682330831
	-0.38070512789549116	0.09938733466926952
	0.846315169478056	0.6940984975081401
	-0.3739275326307685	-0.8402007804997367
	0.5239951340508806	-0.724149347509967
	-0.5576926790366648	0.8639547746736038
	-0.4124179035129505	-0.8149539796061755
	-0.8611317933647751	-0.32811884550216885
	0.9054459274052415	-0.12865629981674198
	0.9286254034519523	-0.6684132499016202
	-0.513566855551232	0.6748881188418261
	0.4205083639656051	0.947283458104544
	0.6655995456134836	-0.22339394167662618
	-0.03115163488206707	-0.8317204580920057
	0.32345211474192737	-0.8623897159714149
	0.009654026047325903	0.7425135495820556
	-0.228818395546855	-0.007621520084110545
	0.8382817495365962	-0.42517462439528386
	-0.05219578729823304	-0.7343793355293387
	-0.4829598198550369	0.2464742606405892
	-0.36028864613153155	-0.6040256643032555
	0.2273126531417431	-0.6370551677194576
	0.5039374827952334	0.7540834449807892
	-0.28675180653693566	-0.8806955789210331
	-0.447684552504783	-0.9848307437133552
	-0.08883853411336529	0.9676244127089362
	-0.4228145425392775	-0.5424010100203271
	0.42244970534465565	-0.5556766392435246
	0.7567749825331953	0.7736505719422249
	-0.7362183485174141	-0.8844316922067899
	0.6998611337661422	0.2548635092321627
	-0.9940043610318601	-0.38134870639728513
	-0.3513158084236463	-0.5959901684613127
	-0.2242405322219223	0.15287781833707315
	0.9738835839917539	-0.5254819152562948
	-0.9814457485557684	0.08503431901516478
	-0.1731974165043093	0.08559090838737804
	0.8786425731182781	-0.9942259495515826
	-0.43206575788023094	-0.059523988702609554
	0.6058275170958476	0.37185246665489613
	0.9143844635243104	-0.5866664296653401
	-0.2917951127720526	-0.5936173510240133
	-0.463410063987848	-0.9124047879265687
	-0.613294039971749	-0.8397552732657461
	-0.17852557198577967	-0.45991881643905996
	0.9567330275458823	-0.6386964605805938
	0.7858361247220453	0.17864015726204974
	0.9240480072606609	0.03673714047882504
	-0.40614055868333265	0.7586480063336751
	0.669498286296911	-0.12610997535805146
	0.07381403493731997	0.4210566978713499
	-0.5628998577953359	-0.7832869041236805
	0.15257133518391863	0.4012718836999467
	-0.2668449044654946	0.6518662061261258
	0.6876109438910474	-0.26283951079309387
	0.14489936141913695	-0.16148131592607884
	0.07353727994232906	-0.2670960593012639
	0.8838866576670603	-0.05988570456634568
	-0.12364661321264481	0.08391852681729195
	0.5538313876587224	0.4299483250976037
	-0.9098217968926916	-0.49888374403333935
	-0.669304675440511	0.714166244742394
	0.24781966134606104	-0.45141913876564876
	-0.8861574166422641	0.8383095203485345
	-0.7775412215045632	0.9792369794530045
	-0.4556866471120924	0.25313749425206034
	0.1502366831765063	-0.036001700016267346
	-0.0333662269151469	-0.7077811055446932
	0.3440953910749762	0.7006490432806936
	-0.595210795353329	0.5815441214476815
	-0.4371157311052174	-0.5074609851205347
	-0.004508034077261414	-0.6722659157178132
	-0.40466819950752964	-0.3689816982366567
	-0.2691192284123318	-0.5723531776288924
	0.20857836472434133	0.5200964728596484
	-0.9397566744688293	-0.9366203658222576
	-0.6681045464286883	-0.7384561266335847
	0.2319666950503736	-0.8083304059402721
	-0.521938134408573	0.28175829080174664
	0.16213984241173462	-0.2519215070116765
	-0.7285500331461012	0.03015262097071969
	0.12826356299050623	0.9504427729823712
	-0.6792182819846526	0.9082835783170276
	-0.6676801692417167	-0.36704700351979547
	-0.8429367589897205	-0.41111361160798365
	-0.9222831600468537	-0.25427577657466016
	-0.49151381164856933	-0.9623847139193651
	-0.7261900278430375	-0.9675866611549313
	0.6029130888376728	-0.2654391990018543
	-0.3719910339572452	0.3116551178570599
	-0.382471838478587	0.7782317856324521
	0.2108661570482253	0.9419033463830617
	0.8206560186499414	-0.6938996419612251
	0.17970886317478985	0.9925101733044146
	-0.29728611736654265	-0.35878052752977396
	0.010776736083833116	0.7691281700792727
	0.6455869348717274	0.02578432999651925
	-0.5983371707496661	-0.11489541423418137
	-0.050010004077960746	-0.9244723061870492
	-0.5579183667777889	0.612540321346408
Hidden Weights:
	-0.8176929202758849	-0.7890759599162342
	0.5972134330987804	-0.5540564895695006


Options: -E 0.5 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	100
	-E	0.5
	-S	97863892
	-H	2
	-M	0.3
Input Weights:
	0.33481761779620633	0.3607330532541053
	0.12550012011387457	-0.3574500324616863
	0.4281934309224096	0.5289417291296752
	0.9611861888403623	0.12506691242400758
	-0.3844408168725739	-0.9585271682330831
	-0.38070512789549116	0.09938733466926952
	0.846315169478056	0.6940984975081401
	-0.3739275326307685	-0.8402007804997367
	0.5239951340508806	-0.724149347509967
	-0.5576926790366648	0.8639547746736038
	-0.4124179035129505	-0.8149539796061755
	-0.8611317933647751	-0.32811884550216885
	0.9054459274052415	-0.12865629981674198
	0.9286254034519523	-0.6684132499016202
	-0.513566855551232	0.6748881188418261
	0.4205083639656051	0.947283458104544
	0.6655995456134836	-0.22339394167662618
	-0.03115163488206707	-0.8317204580920057
	0.32345211474192737	-0.8623897159714149
	0.009654026047325903	0.7425135495820556
	-0.228818395546855	-0.007621520084110545
	0.8382817495365962	-0.42517462439528386
	-0.05219578729823304	-0.7343793355293387
	-0.4829598198550369	0.2464742606405892
	-0.36028864613153155	-0.6040256643032555
	0.2273126531417431	-0.6370551677194576
	0.5039374827952334	0.7540834449807892
	-0.28675180653693566	-0.8806955789210331
	-0.447684552504783	-0.9848307437133552
	-0.08883853411336529	0.9676244127089362
	-0.4228145425392775	-0.5424010100203271
	0.42244970534465565	-0.5556766392435246
	0.7567749825331953	0.7736505719422249
	-0.7362183485174141	-0.8844316922067899
	0.6998611337661422	0.2548635092321627
	-0.9940043610318601	-0.38134870639728513
	-0.3513158084236463	-0.5959901684613127
	-0.2242405322219223	0.15287781833707315
	0.9738835839917539	-0.5254819152562948
	-0.9814457485557684	0.08503431901516478
	-0.1731974165043093	0.08559090838737804
	0.8786425731182781	-0.9942259495515826
	-0.43206575788023094	-0.059523988702609554
	0.6058275170958476	0.37185246665489613
	0.9143844635243104	-0.5866664296653401
	-0.2917951127720526	-0.5936173510240133
	-0.463410063987848	-0.9124047879265687
	-0.613294039971749	-0.8397552732657461
	-0.17852557198577967	-0.45991881643905996
	0.9567330275458823	-0.6386964605805938
	0.7858361247220453	0.17864015726204974
	0.9240480072606609	0.03673714047882504
	-0.40614055868333265	0.7586480063336751
	0.669498286296911	-0.12610997535805146
	0.07381403493731997	0.4210566978713499
	-0.5628998577953359	-0.7832869041236805
	0.15257133518391863	0.4012718836999467
	-0.2668449044654946	0.6518662061261258
	0.6876109438910474	-0.26283951079309387
	0.14489936141913695	-0.16148131592607884
	0.07353727994232906	-0.2670960593012639
	0.8838866576670603	-0.05988570456634568
	-0.12364661321264481	0.08391852681729195
	0.5538313876587224	0.4299483250976037
	-0.9098217968926916	-0.49888374403333935
	-0.669304675440511	0.714166244742394
	0.24781966134606104	-0.45141913876564876
	-0.8861574166422641	0.8383095203485345
	-0.7775412215045632	0.9792369794530045
	-0.4556866471120924	0.25313749425206034
	0.1502366831765063	-0.036001700016267346
	-0.0333662269151469	-0.7077811055446932
	0.3440953910749762	0.7006490432806936
	-0.595210795353329	0.5815441214476815
	-0.4371157311052174	-0.5074609851205347
	-0.004508034077261414	-0.6722659157178132
	-0.40466819950752964	-0.3689816982366567
	-0.2691192284123318	-0.5723531776288924
	0.20857836472434133	0.5200964728596484
	-0.9397566744688293	-0.9366203658222576
	-0.6681045464286883	-0.7384561266335847
	0.2319666950503736	-0.8083304059402721
	-0.521938134408573	0.28175829080174664
	0.16213984241173462	-0.2519215070116765
	-0.7285500331461012	0.03015262097071969
	0.12826356299050623	0.9504427729823712
	-0.6792182819846526	0.9082835783170276
	-0.6676801692417167	-0.36704700351979547
	-0.8429367589897205	-0.41111361160798365
	-0.9222831600468537	-0.25427577657466016
	-0.49151381164856933	-0.9623847139193651
	-0.7261900278430375	-0.9675866611549313
	0.6029130888376728	-0.2654391990018543
	-0.3719910339572452	0.3116551178570599
	-0.382471838478587	0.7782317856324521
	0.2108661570482253	0.9419033463830617
	0.8206560186499414	-0.6938996419612251
	0.17970886317478985	0.9925101733044146
	-0.29728611736654265	-0.35878052752977396
	0.010776736083833116	0.7691281700792727
	0.6455869348717274	0.02578432999651925
	-0.5983371707496661	-0.11489541423418137
	-0.050010004077960746	-0.9244723061870492
	-0.5579183667777889	0.612540321346408
Hidden Weights:
	-0.8176929202758849	-0.7890759599162342
	-2.7966059083607613	2.8027048312593204



=== Error on training data ===

Correctly Classified Instances       24722               75.9252 %
Incorrectly Classified Instances      7839               24.0748 %
Mean absolute error                      0.3732
Root mean squared error                  0.4278
Relative absolute error                102.0573 %
Root relative squared error            100.0493 %
Total Number of Instances            32561     


=== Confusion Matrix ===

     a     b   <-- classified as
     2  7839 |     a = >50K
     0 24720 |     b = <=50K


=== Error on test data ===

Correctly Classified Instances       12437               76.3897 %
Incorrectly Classified Instances      3844               23.6103 %
Mean absolute error                      0.3709
Root mean squared error                  0.4251
Relative absolute error                102.0975 %
Root relative squared error            100.078  %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
     2  3844 |     a = >50K
     0 12435 |     b = <=50K

 

by: Keith A. Pray
Last Modified: July 4, 2004 8:59 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.