Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] [ medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.01
	-S	1629622545
	-H	2
	-M	0.01
Input Weights:
	0.8949328254180033	-0.4914821189910643	age
	0.6780605605487289	-0.7957974943944035	workclass=Private
	-0.3569159956897865	-0.40304476633922093	workclass=Self-emp-not-inc
	0.18430346626049388	0.2436511926227405	workclass=Self-emp-inc
	0.11587001243951955	-0.8185163426293989	workclass=Federal-gov
	0.3616359401079605	-0.6519500141268351	workclass=Local-gov
	0.7751886263006376	-0.554620406504285	workclass=State-gov
	0.11328740573910046	-0.923540782375843	workclass=Without-pay
	0.9299607683510602	-0.7234605451914329	workclass=Never-worked
	-0.06627211515531028	-0.5750983218456645	fnlwgt
	-0.3352561920846824	-0.3324637095268306	education=Bachelors
	-0.4121732731308587	-0.7269821100614267	education=Some-college
	-0.4283763135573666	-0.21063815439537192	education=11th
	0.3902702408817369	0.9577577044216259	education=HS-grad
	0.3428566332180991	-0.09892646329632848	education=Prof-school
	0.6468031188336785	-0.45537403133216925	education=Assoc-acdm
	0.5462356970640603	0.15933752294228865	education=Assoc-voc
	0.23295862586300675	0.9452248300604889	education=9th
	0.1470786050587356	-0.8900853201348371	education=7th-8th
	-0.3918741828787702	0.6440694578341835	education=12th
	-0.023915153388947674	-0.14088341947675942	education=Masters
	0.8809535674908606	0.6764158216940155	education=1st-4th
	-0.24413738780013516	-0.9624448374788541	education=10th
	-0.8371416777188165	0.8393923754362047	education=Doctorate
	0.3441906709981133	0.3002610944188673	education=5th-6th
	-0.6048299665834043	0.5870875918045049	education=Preschool
	0.35132546736402825	0.5943445706037933	education-num
	0.356363990237226	0.2911809961597607	marital-status=Married-civ-spouse
	-0.4670970807531354	0.3244594571185473	marital-status=Divorced
	0.611771340797516	0.6457266772892236	marital-status=Never-married
	0.608985446981426	-0.8672064928955441	marital-status=Separated
	-0.059216491744122024	0.030076976282744416	marital-status=Widowed
	-0.8579183146077201	-0.2217080586777962	marital-status=Married-spouse-absent
	0.16625156457133672	0.15868105484890038	marital-status=Married-AF-spouse
	0.5197846563160344	-0.23778777588439537	occupation=Tech-support
	0.43667404355141604	0.8503767277624668	occupation=Craft-repair
	0.09705142145190293	0.3355491860464974	occupation=Other-service
	0.7117570025037043	0.22132826130217764	occupation=Sales
	-0.7061530689230329	0.4887525311100427	occupation=Exec-managerial
	0.5326555170500868	0.9922149243261249	occupation=Prof-specialty
	-0.4805876989372311	-0.16537932648561982	occupation=Handlers-cleaners
	-0.10493850105766733	0.3176597416289222	occupation=Machine-op-inspct
	0.777062921548638	-0.9608100136007782	occupation=Adm-clerical
	0.18042472829135736	0.9789692744115781	occupation=Farming-fishing
	-0.26581698438583934	-0.06051421444696192	occupation=Transport-moving
	0.35087733574023083	-0.21644693661403291	occupation=Priv-house-serv
	-0.06926635340706833	0.73655004030363	occupation=Protective-serv
	-0.09148655454854904	-0.5918333985890909	occupation=Armed-Forces
	0.12464038517513987	0.911356110068078	relationship=Wife
	-0.8900519791948207	0.999392821576087	relationship=Own-child
	-0.01885415192287132	-0.25705367536331236	relationship=Husband
	-0.5183167010701768	0.8633089630398638	relationship=Not-in-family
	-0.6783900336145268	-0.30596759575647803	relationship=Other-relative
	0.3886358145181692	0.26559361394465	relationship=Unmarried
	-0.1599084132528894	0.3697654883466479	race=White
	-0.926135496459382	0.42067981372172003	race=Asian-Pac-Islander
	0.9268548442696956	0.369556438704832	race=Amer-Indian-Eskimo
	-0.26251825503179393	0.3399663464013596	race=Other
	-0.6710133114368568	0.9775987178114622	race=Black
	0.6010619408770663	0.46933144403009	sex
	0.6205985109847001	-0.6682476541748783	capital-gain
	0.9734817375744287	-0.42123679033547345	capital-loss
	-0.391618620860954	0.24808493510690677	hours-per-week
	-0.22333213957428666	0.7440942717375922	native-country=United-States
	0.0911092249718577	-0.7462311857778203	native-country=Cambodia
	0.2055882503253148	0.5236238978851191	native-country=England
	0.021299481778628282	0.30709752939374213	native-country=Puerto-Rico
	0.805135286290005	-0.40940951978536	native-country=Canada
	-0.25033594821417715	0.09174830815847512	native-country=Germany
	-0.4147875374411929	-0.385461345887804	native-country=Outlying-US(Guam-USVI-etc)
	0.3029808119775501	-0.6865294229762668	native-country=India
	-0.5790169930379339	-0.4621254387313041	native-country=Japan
	-0.34289959362558253	-0.0297346045521496	native-country=Greece
	-0.8267329533075916	-0.5156665636981652	native-country=South
	0.7912435804324249	-0.30027219448854936	native-country=China
	0.20861701008589506	-0.7515366014444052	native-country=Cuba
	0.4885549220659735	-0.16380795150175365	native-country=Iran
	0.5125563917860256	0.0030727456479644477	native-country=Honduras
	0.8908234292819641	-0.7389582033287967	native-country=Philippines
	0.8044710187002386	0.847160323163284	native-country=Italy
	-0.2991209043893197	-0.7538368577436945	native-country=Poland
	0.12908528552729948	-0.10883260000010542	native-country=Jamaica
	-0.39831268497989436	0.7359169031501402	native-country=Vietnam
	0.686482343408062	0.4992171807603525	native-country=Mexico
	0.34261182758790243	0.5688312339390864	native-country=Portugal
	-0.7418758999940664	-0.6921361052741206	native-country=Ireland
	-0.584540624277686	-0.5931440025841186	native-country=France
	-0.2030641717438757	0.9150198335258883	native-country=Dominican-Republic
	-0.8407194854818303	-0.7633850897502186	native-country=Laos
	-0.3993668383232698	-0.6528162600436218	native-country=Ecuador
	0.31573855761060377	-0.4284650634963647	native-country=Taiwan
	0.22322486916028939	-0.7973778069381863	native-country=Haiti
	0.7971913556418357	0.47266146542926335	native-country=Columbia
	-0.1370850277066804	0.8362707667417373	native-country=Hungary
	-0.012773085611719415	-0.5052238743907909	native-country=Guatemala
	0.5770926535497796	0.17109580634274701	native-country=Nicaragua
	-0.003237847175313613	0.14725923914494943	native-country=Scotland
	0.2171287952097536	0.23149584879805096	native-country=Thailand
	-0.3547711755545071	0.6488764973616254	native-country=Yugoslavia
	-0.43356599527624273	-0.19319860269223743	native-country=El-Salvador
	-0.3081602845519287	-0.9160488566607254	native-country=Trinadad&Tobago
	-0.35743282535581167	0.7455588109596938	native-country=Peru
	0.1412216773206556	0.68461271407728	native-country=Hong
	0.5447521365193917	0.20133001268684447	native-country=Holand-Netherlands
Hidden Weights:
	0.36736018123103964	0.1142177419050252
	0.18183953063064395	0.6475099373014641
		>50K		<=50K

Error sum for iteration 100 = 818.6851570117473

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.01
	-S	1629622545
	-H	2
	-M	0.01
Input Weights:
	1.086552285064503	-0.889122872087604	age
	0.14942681045588302	-0.15883940986872325	workclass=Private
	-0.590009160687089	0.19867477891857868	workclass=Self-emp-not-inc
	0.4979904359907425	-0.7821877739898851	workclass=Self-emp-inc
	0.1405005163171037	-1.025533176994917	workclass=Federal-gov
	-0.002545051357772506	0.13572512589260108	workclass=Local-gov
	0.44189657667232274	0.1052735153577032	workclass=State-gov
	0.03154490511026329	-0.8148123781971661	workclass=Without-pay
	0.8497857694706681	-0.6193192588670471	workclass=Never-worked
	-0.21240987346725976	-0.2738304362899277	fnlwgt
	-0.2709543651496804	-0.4937685649734017	education=Bachelors
	-0.5326399328666793	0.10368599332770306	education=Some-college
	-0.708375592448946	0.5345507608670298	education=11th
	0.12332307582309054	0.33176693618134656	education=HS-grad
	0.6035531674048645	-0.9024046679256196	education=Prof-school
	0.230697529514672	-0.12401810019721482	education=Assoc-acdm
	0.3393582792826034	0.36457942331667226	education=Assoc-voc
	0.018578478550175553	1.4205450385801193	education=9th
	-0.47478186444531556	0.37215328980074247	education=7th-8th
	-0.5426139888618617	0.9500516288859486	education=12th
	0.2214597936789854	-0.3913690237725009	education=Masters
	0.7257243237501118	0.9788071946100702	education=1st-4th
	-0.9139395932384377	0.3482005298712637	education=10th
	-0.04255909039532674	-0.8689473053480792	education=Doctorate
	0.24855285122017526	0.44882730603769483	education=5th-6th
	-0.695940032681528	0.7184787854326282	education=Preschool
	1.0849042837727423	-1.4209836662120634	education-num
	0.5171986412524786	-0.8767165468774529	marital-status=Married-civ-spouse
	-0.4148824558539015	0.4130791870932315	marital-status=Divorced
	0.3413742844060108	1.3855201192072784	marital-status=Never-married
	0.025520296491156353	0.0930919496287218	marital-status=Separated
	-0.2798650073924788	0.3724010864789268	marital-status=Widowed
	-1.0467734279113334	0.1384890413699585	marital-status=Married-spouse-absent
	0.01394314128547314	0.39746506809054183	marital-status=Married-AF-spouse
	0.3344546952247692	-0.27308298778072065	occupation=Tech-support
	0.23825116426990042	0.35743602039525374	occupation=Craft-repair
	-0.17331098766286393	0.9293858163776899	occupation=Other-service
	0.4236500695345411	0.3561087382056352	occupation=Sales
	0.029711589709927905	-0.6439536183591735	occupation=Exec-managerial
	0.6800302160258315	0.4787391165993579	occupation=Prof-specialty
	-0.7828291142021684	0.4997776711658597	occupation=Handlers-cleaners
	-0.22534443005620503	0.6956843206677642	occupation=Machine-op-inspct
	-0.045612006001437264	0.6692574729722228	occupation=Adm-clerical
	-0.1659129923990224	1.6352743748971845	occupation=Farming-fishing
	-0.39193616856162583	0.39921407055847863	occupation=Transport-moving
	0.20040653916309983	0.011172291111478841	occupation=Priv-house-serv
	0.18203271994378784	0.33927891583972014	occupation=Protective-serv
	-0.17940280516212642	-0.47455488224409303	occupation=Armed-Forces
	0.3716701374247315	-0.3970109618802231	relationship=Wife
	-1.0685748985904922	1.5879884835607594	relationship=Own-child
	-0.3602894242965444	0.3039028915079445	relationship=Husband
	-0.5450150410920483	0.6137699389528942	relationship=Not-in-family
	-1.0635376869223037	0.4143973801414699	relationship=Other-relative
	-0.04903973695727678	1.4115605137671783	relationship=Unmarried
	-0.4952766770091456	0.4634167496171278	race=White
	-0.98281599793624	0.5817636936934059	race=Asian-Pac-Islander
	0.5551249844316929	1.2350485628397931	race=Amer-Indian-Eskimo
	-0.5661566231030596	0.9448748262712247	race=Other
	-0.6458713037390376	0.6062996947813437	race=Black
	0.9031044336425412	0.3737323164983202	sex
	0.9467110000492036	-1.281639516983674	capital-gain
	1.4047713954792762	-1.4201069338730872	capital-loss
	0.8350213807356762	-2.2606123144895083	hours-per-week
	-0.09712152828113096	-0.34625046604807264	native-country=United-States
	0.11928005455132885	-0.8346050476448177	native-country=Cambodia
	0.07780409538032279	0.7309119095005502	native-country=England
	-0.08918584905229872	0.5074888199586173	native-country=Puerto-Rico
	0.7606295257110136	-0.31517677931501836	native-country=Canada
	-0.2848700114076168	0.06403197972293491	native-country=Germany
	-0.5047239407292355	-0.2646544072069663	native-country=Outlying-US(Guam-USVI-etc)
	-0.021742877439348884	-0.13782842593790248	native-country=India
	-0.7423535600088017	-0.21661849987355758	native-country=Japan
	-0.4621445692620054	0.11890805264090733	native-country=Greece
	-0.9192425575569372	-0.4509426261765069	native-country=South
	0.5861702450632903	0.07665364382164382	native-country=China
	-0.1559874302617374	-0.12157655715093542	native-country=Cuba
	0.5656898224742448	-0.44163003764922715	native-country=Iran
	0.4046437814372954	0.16971250557001288	native-country=Honduras
	0.7996762635644172	-0.6096939019621097	native-country=Philippines
	0.8953274814963507	0.5776600132485056	native-country=Italy
	-0.5398211477142907	-0.3654897291939772	native-country=Poland
	0.15524782456671038	-0.23459013112475607	native-country=Jamaica
	-0.48818738575362763	0.8750689728239391	native-country=Vietnam
	0.35028579882460337	1.3362801171418015	native-country=Mexico
	0.30523464167179604	0.5611511296162746	native-country=Portugal
	-0.7692712707023698	-0.686617499334479	native-country=Ireland
	-0.6437037399165734	-0.4992237357142465	native-country=France
	-0.195018215543817	0.9428113074357212	native-country=Dominican-Republic
	-0.9723345294307607	-0.5495401984041168	native-country=Laos
	-0.5113617271064735	-0.4909793867390917	native-country=Ecuador
	0.2833708488531011	-0.39566910110292386	native-country=Taiwan
	0.08213346526727934	-0.5529464076193268	native-country=Haiti
	0.6409976201086658	0.8277105690703156	native-country=Columbia
	-0.21726002658702598	0.9404120530661231	native-country=Hungary
	-0.06701027540282002	-0.41100812101043116	native-country=Guatemala
	0.43868581187147393	0.43909746203687733	native-country=Nicaragua
	-0.0898358537183346	0.26150233015779145	native-country=Scotland
	0.13929304640964688	0.3701373035324701	native-country=Thailand
	-0.44832081772067217	0.7776169712192432	native-country=Yugoslavia
	-0.5729320257954532	0.006992014570398864	native-country=El-Salvador
	-0.4455172550284054	-0.6998131042387908	native-country=Trinadad&Tobago
	-0.43272743465354374	0.8244296029016237	native-country=Peru
	0.0588285126541785	0.7944743734516868	native-country=Hong
	0.4645771376390544	0.305471299011194	native-country=Holand-Netherlands
Hidden Weights:
	1.9280929229849186	-1.8745395200032562
	-3.24560745563099	3.2767532212916475
		>50K		<=50K

Error sum for iteration 200 = 821.8904427284087

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.01
	-S	1629622545
	-H	2
	-M	0.01
Input Weights:
	1.193064354247735	-0.9518037873087619	age
	-0.11499245683112594	-0.29328712890658926	workclass=Private
	-0.3140806494483298	0.4065103843086639	workclass=Self-emp-not-inc
	0.38622719481860657	-0.7117625400300914	workclass=Self-emp-inc
	0.0790139619966463	-0.9345213934234513	workclass=Federal-gov
	-0.04275251813996226	0.15057679769902385	workclass=Local-gov
	0.45959305203221534	0.17494624988863666	workclass=State-gov
	0.018751602432357708	-0.7922379407402679	workclass=Without-pay
	0.8366494464279663	-0.5965243423551682	workclass=Never-worked
	-0.19821378061656422	-0.24384097017321266	fnlwgt
	-0.5101772019560112	-0.594186927418209	education=Bachelors
	-0.32730283747633554	0.2573005247150538	education=Some-college
	-0.6353361880801052	0.637844537834531	education=11th
	-0.1236747359460202	0.22357651117019856	education=HS-grad
	0.5850982803187076	-0.6656576066250772	education=Prof-school
	0.06984699515078	-0.1170831431697753	education=Assoc-acdm
	0.31539867896236	0.4211962942801604	education=Assoc-voc
	-0.020682843919000615	1.3915128490032467	education=9th
	-0.5260516886157699	0.470692031985262	education=7th-8th
	-0.5758871415121024	1.0388762151931847	education=12th
	0.28761060684151146	-0.23071454498327565	education=Masters
	0.6462795532188034	1.099165092347376	education=1st-4th
	-0.9422460625761235	0.4926976013078401	education=10th
	0.1932537813734741	-1.2344798353379214	education=Doctorate
	0.2875059921968422	0.40472501377628356	education=5th-6th
	-0.7094639018695607	0.7427526068999043	education=Preschool
	1.0919846681859724	-1.4293669444908415	education-num
	0.5722687789213311	-1.077201275253513	marital-status=Married-civ-spouse
	-0.3722177341469519	0.512857581680882	marital-status=Divorced
	0.4398373991861202	1.5220660134496429	marital-status=Never-married
	-0.1575124444455693	0.1879492516820654	marital-status=Separated
	-0.31620932293042564	0.29550301963096237	marital-status=Widowed
	-1.147502148972579	0.31790862070994924	marital-status=Married-spouse-absent
	-0.05919390097564206	0.5061704407687646	marital-status=Married-AF-spouse
	0.2113779718114066	-0.23732283959055506	occupation=Tech-support
	0.1414063333245995	0.3394358412456914	occupation=Craft-repair
	-0.18311002036548957	0.846984597586408	occupation=Other-service
	0.40004439071468945	0.4233830290220882	occupation=Sales
	-0.010155828278308488	-0.5773251783999368	occupation=Exec-managerial
	0.6616372753156117	0.5723685412856414	occupation=Prof-specialty
	-0.7431088503631105	0.5172920439780958	occupation=Handlers-cleaners
	-0.13487490261680854	0.7343826230965717	occupation=Machine-op-inspct
	-0.06600894644797405	0.6775734524064013	occupation=Adm-clerical
	-0.30701673186994394	1.7887712910157776	occupation=Farming-fishing
	-0.3545545869206982	0.4416481129876241	occupation=Transport-moving
	0.1300109871810961	0.147458087074552	occupation=Priv-house-serv
	0.301785836337649	0.22803541032561814	occupation=Protective-serv
	-0.21224354493650546	-0.42145952836666284	occupation=Armed-Forces
	0.21946306328847429	-0.296561457728937	relationship=Wife
	-0.9625734120328266	1.5225936749977649	relationship=Own-child
	-0.4769185548466519	0.5879643446307455	relationship=Husband
	-0.6620503821529757	0.5213389396415054	relationship=Not-in-family
	-1.107604241126872	0.47536845901312474	relationship=Other-relative
	0.09098835383861784	1.4430331166616877	relationship=Unmarried
	-0.4865618115349055	0.25811142723178626	race=White
	-0.7483957472315994	0.422706514395899	race=Asian-Pac-Islander
	0.31934405555620843	1.6011193098275303	race=Amer-Indian-Eskimo
	-0.7817396497585046	1.4674506626814185	race=Other
	-0.6084146639424858	0.3783495277203187	race=Black
	0.9741687326390754	0.3332714094958986	sex
	1.2681419753706475	-1.671501681542508	capital-gain
	1.5267180993889802	-1.6362540918205313	capital-loss
	1.226569112452041	-2.5779098744417857	hours-per-week
	-0.12358533964974586	-0.44075148858130797	native-country=United-States
	0.2437112730953325	-1.0296084068792095	native-country=Cambodia
	0.04198283632425259	0.7554643721213681	native-country=England
	-0.0725185233359595	0.5356840425563422	native-country=Puerto-Rico
	0.810215078803458	-0.3868993596839086	native-country=Canada
	-0.1952381049285017	-0.13779283862456201	native-country=Germany
	-0.5259837983888996	-0.22995546787636925	native-country=Outlying-US(Guam-USVI-etc)
	-0.22067612082764423	0.29704376472342087	native-country=India
	-0.8592108487898193	0.0202960145685339	native-country=Japan
	-0.5519619433126179	0.2401955065187751	native-country=Greece
	-0.929713864845589	-0.47923366773860493	native-country=South
	0.4170532393282914	0.31392796291871694	native-country=China
	-0.38104250801497075	0.22798906036088165	native-country=Cuba
	0.7262261431581478	-0.7935751642390212	native-country=Iran
	0.35920453357031223	0.2362839485923296	native-country=Honduras
	0.7993309420763501	-0.6013067670259852	native-country=Philippines
	1.1006703300385068	0.25720323417454916	native-country=Italy
	-0.7358397860769469	-0.056485980586397234	native-country=Poland
	0.29749416331682854	-0.5438380645026083	native-country=Jamaica
	-0.499355984173269	0.9153658523524497	native-country=Vietnam
	0.3026745948537234	1.4697280342004828	native-country=Mexico
	0.374026516618937	0.44190353547636185	native-country=Portugal
	-0.7002137180491105	-0.8137840784217303	native-country=Ireland
	-0.6283827250789222	-0.5039899456903358	native-country=France
	-0.055109845249437905	0.8290058603478659	native-country=Dominican-Republic
	-1.0194902262328036	-0.436712273945899	native-country=Laos
	-0.5394134412717801	-0.4448334442856703	native-country=Ecuador
	0.3139885154564036	-0.47335365539087243	native-country=Taiwan
	-0.030823633877772337	-0.3524228543763787	native-country=Haiti
	0.49953268101794246	1.1508649040352548	native-country=Columbia
	-0.23039634962976654	0.963206969578002	native-country=Hungary
	-0.01766298631563981	-0.4779980074313035	native-country=Guatemala
	0.35355754421594165	0.5771281562043167	native-country=Nicaragua
	-0.11126722556095457	0.2913741021771199	native-country=Scotland
	0.10966770132240176	0.4378211410322866	native-country=Thailand
	-0.479680933625375	0.8205555802425241	native-country=Yugoslavia
	-0.5955411563671926	0.07481616535658372	native-country=El-Salvador
	-0.506740449367347	-0.5859918482847272	native-country=Trinadad&Tobago
	-0.4235178068756852	0.7881150773006033	native-country=Peru
	0.04611253143035898	0.8169129893353333	native-country=Hong
	0.4514408145963167	0.3282662155230426	native-country=Holand-Netherlands
Hidden Weights:
	2.0320873781550044	-2.02061701956885
	-3.38169081525426	3.388646028269086
		>50K		<=50K

Error sum for iteration 300 = 814.5537660931874

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.01
	-S	1629622545
	-H	2
	-M	0.01
Input Weights:
	1.1784294150749024	-0.991508378589596	age
	-0.2873797998630611	-0.3807537359660146	workclass=Private
	0.01582483122339718	0.6861868318246886	workclass=Self-emp-not-inc
	0.2734678148780839	-0.74674105781471	workclass=Self-emp-inc
	0.06267568310348623	-0.9202279862408097	workclass=Federal-gov
	-0.14383666239411627	0.11889762694119975	workclass=Local-gov
	0.45647782377436275	0.22508081796900226	workclass=State-gov
	0.013572698747322596	-0.7787882067899526	workclass=Without-pay
	0.8312522599352343	-0.5829623516133315	workclass=Never-worked
	-0.15360569817514114	-0.2154376456915461	fnlwgt
	-0.7710044698731408	-0.7897121391003183	education=Bachelors
	-0.23490445466653953	0.3308024468689112	education=Some-college
	-0.5165808087473884	0.7585077740517664	education=11th
	-0.2903554341086746	0.12687754477281968	education=HS-grad
	0.688023855459568	-0.49018730902763563	education=Prof-school
	0.0017708061968210365	-0.14754237419904773	education=Assoc-acdm
	0.3402353600658829	0.46224924798759104	education=Assoc-voc
	-0.0916970036509806	1.3485537783628456	education=9th
	-0.5228550429690006	0.5231885247215433	education=7th-8th
	-0.5947956308866822	1.1334712950989703	education=12th
	0.35938532535025774	-0.16745074204923419	education=Masters
	0.5715978480235204	1.2039722450842745	education=1st-4th
	-0.9329253460328081	0.5437432887459044	education=10th
	0.2731756892579979	-1.2878583655506108	education=Doctorate
	0.3215124151237024	0.35655518306832934	education=5th-6th
	-0.7159442982565877	0.7585345999466997	education=Preschool
	1.117342941970461	-1.4120974678558031	education-num
	0.6552597150128646	-1.27582947948715	marital-status=Married-civ-spouse
	-0.33789963013079605	0.6099215817651564	marital-status=Divorced
	0.514654940442727	1.6714507066771265	marital-status=Never-married
	-0.2537491950744285	0.2037707545147734	marital-status=Separated
	-0.38116674253960386	0.27071627862761416	marital-status=Widowed
	-1.219857612152686	0.4196137911996204	marital-status=Married-spouse-absent
	-0.09872864631273338	0.5690398804990168	marital-status=Married-AF-spouse
	0.18414823091878943	-0.26693217617151715	occupation=Tech-support
	0.160376578217545	0.3607895304258677	occupation=Craft-repair
	-0.2853288700655365	0.7976632141821051	occupation=Other-service
	0.4174423190462688	0.4429160892099144	occupation=Sales
	-0.032348232360320764	-0.5969085494412882	occupation=Exec-managerial
	0.6491369756667593	0.599049083925729	occupation=Prof-specialty
	-0.7217574012923007	0.54805556808946	occupation=Handlers-cleaners
	-0.04420193999142226	0.7927831176719075	occupation=Machine-op-inspct
	-0.08128305392366039	0.6764735972255611	occupation=Adm-clerical
	-0.4007099554962159	1.8268203876721762	occupation=Farming-fishing
	-0.3108823481510343	0.4686198914417723	occupation=Transport-moving
	0.08016908141862106	0.26793572610068067	occupation=Priv-house-serv
	0.33976851227028765	0.24387843846251456	occupation=Protective-serv
	-0.23807861621162008	-0.38155463880723617	occupation=Armed-Forces
	0.15156164261245322	-0.1926984766013993	relationship=Wife
	-0.9712234287563556	1.5094218861882243	relationship=Own-child
	-0.5592580995801595	0.7266984420430997	relationship=Husband
	-0.6950637264028323	0.39970374615468074	relationship=Not-in-family
	-1.112178310699293	0.5148809382849618	relationship=Other-relative
	0.2119061388957558	1.4855984115320284	relationship=Unmarried
	-0.49613458592982335	0.141497933861303	race=White
	-0.5849921350422761	0.30937329244134637	race=Asian-Pac-Islander
	0.2034256473908688	1.7753663407041296	race=Amer-Indian-Eskimo
	-0.9276174063596273	1.800691854687141	race=Other
	-0.5706127613759129	0.2771138998068542	race=Black
	0.9040783041722926	0.2676714008867924	sex
	1.5302409968213397	-1.956314513452829	capital-gain
	1.54933848700025	-1.6923758215261486	capital-loss
	1.4148809980584305	-2.5655896577091406	hours-per-week
	-0.15045623577547898	-0.5023362640295439	native-country=United-States
	0.37716999861572975	-1.2328451966158378	native-country=Cambodia
	0.02366436902565767	0.7633912688655116	native-country=England
	-0.0093384896826915	0.5102520462500709	native-country=Puerto-Rico
	0.8377141760180158	-0.4185659102671616	native-country=Canada
	-0.12447996828100052	-0.2664004332463022	native-country=Germany
	-0.5375232318921305	-0.2063028854091095	native-country=Outlying-US(Guam-USVI-etc)
	-0.34121650454290803	0.6115536202092994	native-country=India
	-0.9636170248881663	0.22240077489784288	native-country=Japan
	-0.6278635703894587	0.37103394086067215	native-country=Greece
	-0.9326324983888501	-0.4827475811153058	native-country=South
	0.2702972441149294	0.4635387944029617	native-country=China
	-0.5117556600887521	0.44450619588457263	native-country=Cuba
	0.860934011109495	-1.0596586491183955	native-country=Iran
	0.32684715087658084	0.28403476081396395	native-country=Honduras
	0.7756379565764019	-0.5712709599528776	native-country=Philippines
	1.2319780468040684	0.05621615604593267	native-country=Italy
	-0.8779057342174014	0.14740757081675052	native-country=Poland
	0.41766777451571163	-0.8203470976026259	native-country=Jamaica
	-0.5043927314883225	0.9450125791417503	native-country=Vietnam
	0.2906548152581942	1.5288639248891394	native-country=Mexico
	0.4396041877102784	0.3331090087386159	native-country=Portugal
	-0.6270955250925976	-0.9486487813519381	native-country=Ireland
	-0.6064813792200002	-0.5169305290831938	native-country=France
	0.10056919659198814	0.7115575890984932	native-country=Dominican-Republic
	-1.0546099076333797	-0.34202143452534456	native-country=Laos
	-0.5555556723727005	-0.41364799900439514	native-country=Ecuador
	0.3179598373973652	-0.5184904329781446	native-country=Taiwan
	-0.13200116581293214	-0.1793390217447782	native-country=Haiti
	0.3600130440989732	1.443438962180105	native-country=Columbia
	-0.2357935361224941	0.9767689603198386	native-country=Hungary
	0.040561232769336125	-0.5606608100274628	native-country=Guatemala
	0.27596655277609117	0.6781156929919193	native-country=Nicaragua
	-0.12581793744933722	0.31098439601319305	native-country=Scotland
	0.07843183064249314	0.4968967206096493	native-country=Thailand
	-0.5014026229081638	0.8528391021471307	native-country=Yugoslavia
	-0.5925717130382652	0.1324329878759029	native-country=El-Salvador
	-0.5495545355289472	-0.49673232295940695	native-country=Trinadad&Tobago
	-0.4016496540872393	0.7457321117689621	native-country=Peru
	0.041060227130324624	0.830187660426799	native-country=Hong
	0.44604362810359727	0.3418282062648649	native-country=Holand-Netherlands
Hidden Weights:
	2.115510662885355	-2.113722821416228
	-3.399383839563574	3.4003921190684245
		>50K		<=50K

Error sum for iteration 400 = 804.8208385663099

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	1000
	-E	0.01
	-S	1629622545
	-H	2
	-M	0.01
Input Weights:
	1.0940515365054018	-1.0746537132226874	age
	-0.36896256860035515	-0.41858474823044606	workclass=Private
	0.34821320085949364	0.997286136144435	workclass=Self-emp-not-inc
	0.10964464249371964	-0.8373887439039168	workclass=Self-emp-inc
	0.040025711749768565	-0.9342269286400183	workclass=Federal-gov
	-0.248232800923233	0.07109947453352883	workclass=Local-gov
	0.43276115577097385	0.27189828015305584	workclass=State-gov
	0.009165229303683915	-0.7668816542703547	workclass=Without-pay
	0.826706405347551	-0.5709925165558012	workclass=Never-worked
	-0.07360748262040606	-0.17513479476610885	fnlwgt
