Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] [ medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	2000
	-E	0.01
	-S	1631329665
	-H	2
	-M	0.01
Input Weights:
	-0.7172310262759221	0.3031289501112886	age
	-0.9099009102231739	-0.3615043237388955	workclass=Private
	0.6233518400265556	0.7356924465558685	workclass=Self-emp-not-inc
	0.34398923911676915	-0.5713032921265508	workclass=Self-emp-inc
	0.9344669117459585	-0.49987660489532004	workclass=Federal-gov
	0.2613374361704721	0.9373797839305822	workclass=Local-gov
	0.20421350320993592	-0.7265552185582382	workclass=State-gov
	-0.9320732690040348	0.15964078878925547	workclass=Without-pay
	0.22509799278042042	-0.11820502500725971	workclass=Never-worked
	-0.7995129590166861	-0.06392427448015048	fnlwgt
	0.5712966076303043	0.0999451178001689	education=Bachelors
	0.7598135795057055	-0.24908514684017713	education=Some-college
	0.6113185625943587	0.7307546637843494	education=11th
	-0.564619594940843	-0.4967320991226194	education=HS-grad
	0.8101053079465279	-0.030899522520335232	education=Prof-school
	-0.10043150033090797	0.2382887106188487	education=Assoc-acdm
	-0.10083675430440153	0.012738134432721981	education=Assoc-voc
	-0.3366821738258521	0.010226169902788573	education=9th
	-0.3218807487578115	-0.6479248359848067	education=7th-8th
	0.10709605497979724	0.40330713871622903	education=12th
	-0.9528754579474468	0.20859444944429995	education=Masters
	-0.6855530426601608	0.36271967894149926	education=1st-4th
	0.11658015854407577	-0.026950125673270042	education=10th
	0.12167143189957774	-0.5411128384452195	education=Doctorate
	-0.8727685418812949	-0.7862869648365736	education=5th-6th
	-0.14319429132298356	0.564769598543502	education=Preschool
	-0.3629564354240098	0.5947617605328548	education-num
	0.19312370762740683	0.1778574289804018	marital-status=Married-civ-spouse
	0.6574449748280049	0.7970149880598152	marital-status=Divorced
	0.7248025163292986	-0.2556432662979087	marital-status=Never-married
	-0.21472853007160753	-0.08197774942946046	marital-status=Separated
	0.8417880601706742	0.7900610799495846	marital-status=Widowed
	0.9815789062177698	-0.28484855890226	marital-status=Married-spouse-absent
	0.5126755463704415	-0.6534121414126248	marital-status=Married-AF-spouse
	-0.4333169954669309	-0.9683260655587576	occupation=Tech-support
	0.17271212911367706	-0.03221349683065622	occupation=Craft-repair
	-0.2266546332868573	-0.3814341398362213	occupation=Other-service
	-0.728263828506178	-0.08728202469286117	occupation=Sales
	-0.6632812674848929	0.8592159373577484	occupation=Exec-managerial
	0.5956185763493447	0.15092943195741038	occupation=Prof-specialty
	0.07901446405772217	-0.63540541417098	occupation=Handlers-cleaners
	0.3849687887815709	-0.4861853344019471	occupation=Machine-op-inspct
	-0.7838829012905315	0.49559064680047005	occupation=Adm-clerical
	0.9056408249056263	-0.6675698070770717	occupation=Farming-fishing
	0.5885686836543254	-0.7312064383331627	occupation=Transport-moving
	0.5648245061045134	0.49574161366553593	occupation=Priv-house-serv
	-0.4147588136112317	0.21239112650532066	occupation=Protective-serv
	-0.7791357343629799	0.23117208675245116	occupation=Armed-Forces
	0.038122745211366604	-0.8208032544575261	relationship=Wife
	0.029811455783727236	0.7175294395114793	relationship=Own-child
	0.6432338811218834	0.23201422200049104	relationship=Husband
	0.2512220484526171	0.5236659265218695	relationship=Not-in-family
	0.7967710735970983	-0.9507740870308903	relationship=Other-relative
	-0.1372492810546242	-0.07190775865879795	relationship=Unmarried
	-0.6130781966676913	-0.8689498664437774	race=White
	0.78930868498496	0.48748744639022745	race=Asian-Pac-Islander
	-0.2210858157671589	-0.08651238260913896	race=Amer-Indian-Eskimo
	-0.06166838126794216	-0.6733608664640904	race=Other
	-0.32897279959979464	-0.06953602917832513	race=Black
	0.16719129857543358	-0.9714257596751745	sex
	0.8485083486834146	0.8367092723739726	capital-gain
	0.6298670712772785	0.6900200334938016	capital-loss
	0.25538911337770664	-0.435108123341309	hours-per-week
	-0.28568587269834866	-0.37887013172546036	native-country=United-States
	-0.15543004584510012	-0.4904190931737762	native-country=Cambodia
	0.7649135845006605	0.7256366785908346	native-country=England
	0.9265349209243243	0.49563838112796876	native-country=Puerto-Rico
	0.9801062800586413	0.18302340504307058	native-country=Canada
	-0.7423388127079069	0.7062855437883988	native-country=Germany
	0.9966879824557622	0.5214395586960576	native-country=Outlying-US(Guam-USVI-etc)
	-0.09991593762862605	-0.2582716173199324	native-country=India
	0.6509202645791792	-0.6587867565655294	native-country=Japan
	0.4249691467847878	-0.2029831671468545	native-country=Greece
	-0.10702323480447173	-0.885077681055114	native-country=South
	0.7671067568447778	0.550632678049958	native-country=China
	0.6944423567866962	-0.08913572115953095	native-country=Cuba
	0.8869862182016646	-0.0752029807738106	native-country=Iran
	-0.38349868633251916	0.2909160297337716	native-country=Honduras
	0.2417004356029031	-0.684949546036653	native-country=Philippines
	-0.6942668777863863	0.7184690384173593	native-country=Italy
	-0.7383143499759584	-0.6905739707989582	native-country=Poland
	-0.9195337001037658	0.7433762381282465	native-country=Jamaica
	0.8986884300171767	-0.8356001853367396	native-country=Vietnam
	-0.2924284194594635	0.14342295373190073	native-country=Mexico
	-0.357519515569112	-0.5675941476165243	native-country=Portugal
	0.9102852674913637	-0.3007539439151359	native-country=Ireland
	-0.04051529221263839	-0.08056940974050897	native-country=France
	-0.22620870745249722	0.9341455663334803	native-country=Dominican-Republic
	0.11414216388814902	-0.4147982393805585	native-country=Laos
	0.4272429790670267	-0.9971303700518614	native-country=Ecuador
	-0.009190046983155398	-0.20435808146301038	native-country=Taiwan
	-0.2021865410944257	-0.026021081784524336	native-country=Haiti
	-0.4937529698186305	0.4292163677156069	native-country=Columbia
	0.19211845765045155	0.49732071228239194	native-country=Hungary
	0.12508470381595016	-0.6240499242737632	native-country=Guatemala
	0.5195974654037123	0.728736630945569	native-country=Nicaragua
	0.9666091917827564	0.8193689604738899	native-country=Scotland
	0.40656041715876734	0.3144016153051241	native-country=Thailand
	-0.9070343031609227	0.945320061442626	native-country=Yugoslavia
	0.7527438748555695	0.1019159002803407	native-country=El-Salvador
	0.3375488551178256	0.1841875228254417	native-country=Trinadad&Tobago
	-0.33272946804298975	-0.6020414946015065	native-country=Peru
	-0.022367203545233805	0.2898381020090366	native-country=Hong
	-0.38049765244852307	-0.6447731691204235	native-country=Holand-Netherlands
Hidden Weights:
	0.20281632368780333	0.23554985999335654
	-0.8429267453100822	-0.4900305478961644
		>50K		<=50K

Error sum for iteration 100 = 707.2018052907583

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	2000
	-E	0.01
	-S	1631329665
	-H	2
	-M	0.01
Input Weights:
	-1.385253176952541	0.03568336349455919	age
	0.5023866910857325	0.16335181130664875	workclass=Private
	1.1681509408597222	0.5783049050587851	workclass=Self-emp-not-inc
	-0.22786786706118772	-0.6092485243032256	workclass=Self-emp-inc
	-0.09937389416843904	-0.6495532529192074	workclass=Federal-gov
	0.8579845477480826	0.8097042416663948	workclass=Local-gov
	0.7578184227314269	-0.6984333572815319	workclass=State-gov
	-0.8213629731012414	0.16655957107292885	workclass=Without-pay
	0.3325880672505268	-0.1123909040309841	workclass=Never-worked
	-0.3828744265841814	-0.02487553922178348	fnlwgt
	-0.12295370301906511	-0.28494261374563534	education=Bachelors
	0.45593250239354605	-0.10077172584925906	education=Some-college
	0.9482329442009167	0.7504604156585692	education=11th
	0.23726426372392212	0.06571220315343627	education=HS-grad
	-0.8696262393624844	-0.2735169391539339	education=Prof-school
	-0.014872156813048355	0.22713737244720217	education=Assoc-acdm
	0.2818971258147241	-0.003209546268789253	education=Assoc-voc
	0.6849992043414552	0.07024629045560087	education=9th
	0.5647346540871686	-0.5892941274229202	education=7th-8th
	0.6718082893881181	0.4404320632252165	education=12th
	-0.30129908383387344	0.07418225903185074	education=Masters
	-0.26607283553318994	0.3982972108123758	education=1st-4th
	0.9257848598792645	0.07735838514328021	education=10th
	-0.9730417893823077	-0.6718828305769008	education=Doctorate
	-0.6270192632109993	-0.7657113556886557	education=5th-6th
	0.0030326117372672778	0.5773939709705671	education=Preschool
	-2.4219695212687933	0.15624312554297234	education-num
	-0.9978955829324133	-0.5173063335642716	marital-status=Married-civ-spouse
	1.0311619201964304	0.8534938020261602	marital-status=Divorced
	1.5598848264584324	0.19195219557760076	marital-status=Never-married
	0.6990940129230836	0.14839661031805476	marital-status=Separated
	0.8931660676333077	0.8000916949687693	marital-status=Widowed
	1.3925872245988828	-0.2611738452923127	marital-status=Married-spouse-absent
	0.7310378296458395	-0.6391905284422786	marital-status=Married-AF-spouse
	-0.6407233212107891	-0.9158773655565784	occupation=Tech-support
	-0.09384042192468073	-0.07393076666643222	occupation=Craft-repair
	0.7013315608053159	-0.18202881523297937	occupation=Other-service
	-0.1912730979643857	0.058891634429872726	occupation=Sales
	-0.8866628090579876	0.37936595590466343	occupation=Exec-managerial
	-0.15975443004893936	-0.1799644189174348	occupation=Prof-specialty
	0.6932026057892069	-0.547820558088484	occupation=Handlers-cleaners
	0.4764988675909559	-0.4064162031969634	occupation=Machine-op-inspct
	0.2584832542237369	0.8704210843534957	occupation=Adm-clerical
	1.3849644687423162	-0.6163214967250293	occupation=Farming-fishing
	0.3266449408707455	-0.7337229799921904	occupation=Transport-moving
	0.7001365699241809	0.5122719067031127	occupation=Priv-house-serv
	-0.2847384544367684	0.1783631285569959	occupation=Protective-serv
	-0.6574342960033985	0.2400976780432721	occupation=Armed-Forces
	-0.42188262822633577	-0.9744137521308041	relationship=Wife
	1.1341546868687673	1.1400856295227957	relationship=Own-child
	0.4273406975573056	-0.2839632225931927	relationship=Husband
	0.2266226476936625	0.5800605436702121	relationship=Not-in-family
	0.9967650102263407	-0.925754653386966	relationship=Other-relative
	0.7637725515737395	0.17510763647236122	relationship=Unmarried
	-0.07773927549645374	-0.7749978765830972	race=White
	-0.005278467626805133	0.3069354782071208	race=Asian-Pac-Islander
	0.47427195205588935	-0.03571500325712312	race=Amer-Indian-Eskimo
	0.5213960305111035	-0.6385914291500233	race=Other
	0.04922422035000796	0.007080705169607153	race=Black
	0.01649771390927073	-1.362907018710618	sex
	-0.5566588451302202	0.5931403024655613	capital-gain
	-1.2706830671430842	0.44033409883879454	capital-loss
	-2.325216374408725	-0.7755884615715043	hours-per-week
	-0.11264198210608872	-0.2592912724882634	native-country=United-States
	-0.18597979509845167	-0.5098229925206962	native-country=Cambodia
	0.9420514061145587	0.7411543723681189	native-country=England
	1.023116529531187	0.486250195815382	native-country=Puerto-Rico
	0.3495088582709659	0.13683644815728535	native-country=Canada
	-0.4113430728195901	0.7377979576428851	native-country=Germany
	1.1067803585124476	0.5290474120994395	native-country=Outlying-US(Guam-USVI-etc)
	0.40304575780823926	-0.21039853473937503	native-country=India
	0.8231357424994097	-0.6677681129877641	native-country=Japan
	0.5347441749684599	-0.20038082684668165	native-country=Greece
	-0.05406889314545648	-0.871592833786252	native-country=South
	0.7807787905078735	0.5253077059252794	native-country=China
	1.0708454971884385	-0.06351619557273629	native-country=Cuba
	0.44017617929969644	-0.12237836176171579	native-country=Iran
	-0.19394582926359685	0.30171617868330364	native-country=Honduras
	0.026629839042364788	-0.7160062810609932	native-country=Philippines
	-0.7519888016410636	0.6793421026101246	native-country=Italy
	-0.2368631490295991	-0.6666185035911951	native-country=Poland
	-0.9742406267055648	0.7045491432859439	native-country=Jamaica
	1.019226958432385	-0.8234521097245816	native-country=Vietnam
	0.7979817051830699	0.22878255028430636	native-country=Mexico
	-0.26695022663504675	-0.5618171070994074	native-country=Portugal
	0.9308618777231215	-0.2957601960088278	native-country=Ireland
	0.0501448950125554	-0.07681262052541973	native-country=France
	-0.1374209009310255	0.9171326878905663	native-country=Dominican-Republic
	0.3071978635969014	-0.3970874280205843	native-country=Laos
	0.5590086600089212	-0.9894373323572168	native-country=Ecuador
	-0.052195201389654375	-0.23868304635782703	native-country=Taiwan
	0.03575552549569863	0.004884419590576515	native-country=Haiti
	-0.12230549182933532	0.4673593419955857	native-country=Columbia
	0.2996085321205676	0.5031348332586599	native-country=Hungary
	0.1378683673725264	-0.6165094337030262	native-country=Guatemala
	0.7672389731254226	0.7447539218256382	native-country=Nicaragua
	1.0760960073526353	0.8262651592156567	native-country=Scotland
	0.5295072783688038	0.31545587170852907	native-country=Thailand
	-0.7014510746074866	0.9599584388691224	native-country=Yugoslavia
	0.8984996273709632	0.11237114264589539	native-country=El-Salvador
	0.5026993469799006	0.19791165506262773	native-country=Trinadad&Tobago
	-0.16231219182057588	-0.5937664490000748	native-country=Peru
	0.08577182746647417	0.2962703070803408	native-country=Hong
	-0.2730075779784207	-0.6389590481441435	native-country=Holand-Netherlands
Hidden Weights:
	-3.7350774464700986	3.7748866202011415
	-0.743874229764054	0.6291503984631055
		>50K		<=50K

Error sum for iteration 200 = 708.9816701280331

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	2000
	-E	0.01
	-S	1631329665
	-H	2
	-M	0.01
Input Weights:
	-1.4815802509647626	-0.035830808479629876	age
	0.5228580107715946	0.35869137909047694	workclass=Private
	1.2041065341757435	0.40163197060152006	workclass=Self-emp-not-inc
	-0.03751337755290705	-0.5507815791052818	workclass=Self-emp-inc
	-0.05213116846216176	-0.6725987135015812	workclass=Federal-gov
	0.9024190212499192	0.7221619012873124	workclass=Local-gov
	0.6981189700101778	-0.7200319689688084	workclass=State-gov
	-0.7995273948308728	0.16313875522260476	workclass=Without-pay
	0.35262771573501495	-0.11628914736262068	workclass=Never-worked
	-0.22765627454395612	-0.017472766165478014	fnlwgt
	-0.053325891268692666	-0.3967139275398269	education=Bachelors
	0.4109892382937005	-0.1084100533092294	education=Some-college
	0.8354286928981494	0.6784786258192029	education=11th
	0.20298909518113498	0.29485435382458974	education=HS-grad
	-0.8512575203160323	-0.25578878714431963	education=Prof-school
	-0.01834816547359782	0.25557032656941925	education=Assoc-acdm
	0.25209944301939896	-0.056410650870448345	education=Assoc-voc
	0.8733675733680013	0.050645329363535	education=9th
	0.552134552924749	-0.59430039929923	education=7th-8th
	0.9707126921403115	0.43179660902705674	education=12th
	-0.12386500687619333	-0.011357566192869328	education=Masters
	-0.06749696991757138	0.3989536220474823	education=1st-4th
	0.8829911700942024	0.07396765291174039	education=10th
	-1.0929143274386857	-0.6708931269029289	education=Doctorate
	-0.7284064657397328	-0.7664941992664336	education=5th-6th
	0.03465483715008496	0.5744353831950475	education=Preschool
	-2.395148863201613	0.09067228864463121	education-num
	-1.0717815170527107	-0.512941427521598	marital-status=Married-civ-spouse
	1.0996040489572063	0.8178124504272102	marital-status=Divorced
	1.5404432864487858	0.11171095944403607	marital-status=Never-married
	0.7931648695014576	0.21578503215431097	marital-status=Separated
	0.8122409769160303	0.8036990989830886	marital-status=Widowed
	1.6147911460547129	-0.2792385635563896	marital-status=Married-spouse-absent
	0.8211682149654365	-0.6390376043135223	marital-status=Married-AF-spouse
	-0.5416167349098931	-0.8713544909552824	occupation=Tech-support
	-0.04693925605554941	-0.12281664904480691	occupation=Craft-repair
	0.5889430574632882	-0.209587899122229	occupation=Other-service
	-0.1268574956471473	0.14656807151746196	occupation=Sales
	-0.7596143397895849	0.28234076264563307	occupation=Exec-managerial
	-0.08970091668955553	-0.31682115666360483	occupation=Prof-specialty
	0.6427188111709964	-0.5379301037610873	occupation=Handlers-cleaners
	0.43260144464965616	-0.39696576162461944	occupation=Machine-op-inspct
	0.30276763125888306	1.0068326609646459	occupation=Adm-clerical
	1.475140667000461	-0.6117619554836005	occupation=Farming-fishing
	0.3552890967944537	-0.7604008070163027	occupation=Transport-moving
	0.7332765317243696	0.5099386779415515	occupation=Priv-house-serv
	-0.2967643799964805	0.14012134096417572	occupation=Protective-serv
	-0.601536413015574	0.2394047399573815	occupation=Armed-Forces
	-0.28304015450134595	-0.9027253475835538	relationship=Wife
	1.1509079035285399	1.1202548929055984	relationship=Own-child
	0.7026236378400884	-0.33937346238114247	relationship=Husband
	0.30843580727575287	0.5628756931119452	relationship=Not-in-family
	0.8390164846694552	-0.944771752002964	relationship=Other-relative
	0.6893843656639046	0.1602867508615837	relationship=Unmarried
	-0.24474427659015713	-0.7397150680036313	race=White
	-0.25200572672776106	0.26090128296510284	race=Asian-Pac-Islander
	0.7202191788011297	-0.040695796208197244	race=Amer-Indian-Eskimo
	1.088749793769916	-0.6407527666158673	race=Other
	-0.08982907916103422	-0.025702941062180414	race=Black
	-0.09626771223998057	-1.4929811671128501	sex
	-1.413085338355509	0.49318756629992516	capital-gain
	-1.980281743229558	0.41326839539360805	capital-loss
	-2.745912941535152	-0.7694063124180947	hours-per-week
	-0.12244889494490327	-0.22879287463463152	native-country=United-States
	-0.3562100554751367	-0.5298957871125595	native-country=Cambodia
	0.9467209105871389	0.7427779075441265	native-country=England
	0.9535510929878269	0.46406749258918795	native-country=Puerto-Rico
	-0.2690766579221474	0.107708571688958	native-country=Canada
	-0.23190496050576437	0.7604885982239791	native-country=Germany
	1.1297265047705813	0.5257901546560605	native-country=Outlying-US(Guam-USVI-etc)
	0.8161127211846081	-0.1973489430976707	native-country=India
	0.9776432098917791	-0.6804542330500878	native-country=Japan
	0.6613602152092343	-0.20353841847211016	native-country=Greece
	-0.017349165545858032	-0.8692739203524387	native-country=South
	0.8325754272660764	0.5176891470467436	native-country=China
	1.2166111491887386	-0.06037032024759066	native-country=Cuba
	-0.18041211255663386	-0.15285814843568918	native-country=Iran
	-0.08368413147406767	0.3040656320464185	native-country=Honduras
	-0.1460298868915293	-0.7321330501140378	native-country=Philippines
	-0.9522011785660895	0.6522794913279308	native-country=Italy
	0.2684648839194221	-0.6616956823901939	native-country=Poland
	-1.1677591844386839	0.6620805375337578	native-country=Jamaica
	1.0599521636928786	-0.8266534763084754	native-country=Vietnam
	1.1071257687957612	0.22726338085550912	native-country=Mexico
	-0.29384921802443126	-0.567383568288287	native-country=Portugal
	0.8215149043128186	-0.3018509990890877	native-country=Ireland
	0.04433625284478993	-0.08114549927940186	native-country=France
	-0.23536350680649387	0.8832494197307602	native-country=Dominican-Republic
	0.42767495949790074	-0.3907624503671928	native-country=Laos
	0.5872706332640321	-0.9931118696892043	native-country=Ecuador
	-0.11135901186489541	-0.2497537251783011	native-country=Taiwan
	0.21954640148505658	0.01703907514671445	native-country=Haiti
	0.21103438402050453	0.4868874851386574	native-country=Columbia
	0.31964818060505573	0.4992365899270171	native-country=Hungary
	0.042436267591146264	-0.6207043148040895	native-country=Guatemala
	0.8842499491762477	0.7438353420212311	native-country=Nicaragua
	1.0977062053125342	0.8229793398191829	native-country=Scotland
	0.6399725398249081	0.3133566143611183	native-country=Thailand
	-0.5289321087219776	0.9645376540921404	native-country=Yugoslavia
	0.8965239883878725	0.10394437039730327	native-country=El-Salvador
	0.5594469738628345	0.19771968696997724	native-country=Trinadad&Tobago
	-0.03440555410661839	-0.5938136258084359	native-country=Peru
	0.10625640975223757	0.29261094354693956	native-country=Hong
	-0.25296792949393254	-0.6428572914757734	native-country=Holand-Netherlands
Hidden Weights:
	-4.040478955484673	4.0473753287427705
	-0.6021929814636868	0.584243693775443
		>50K		<=50K

Error sum for iteration 300 = 711.1974882373473

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	2000
	-E	0.01
	-S	1631329665
	-H	2
	-M	0.01
Input Weights:
	-1.4739258037463125	-0.10442585950298748	age
	0.5224578078984354	0.5871140970316284	workclass=Private
	1.226971436293265	0.24456846899385676	workclass=Self-emp-not-inc
	-0.002836691837976331	-0.4976919725968992	workclass=Self-emp-inc
	-0.01839603684652844	-0.692903841326995	workclass=Federal-gov
	0.9183042189696523	0.6604390893092887	workclass=Local-gov
	0.6989568428066687	-0.7311846841488907	workclass=State-gov
	-0.7895642011781117	0.16594037614765086	workclass=Without-pay
	0.3604652344512727	-0.1140178281103976	workclass=Never-worked
	-0.17105071010976686	-0.002852783427494726	fnlwgt
	-0.06398473838433419	-0.48448478560896374	education=Bachelors
	0.3769998496324028	-0.0975804938782552	education=Some-college
	0.7933785836212224	0.6275939358551431	education=11th
	0.16010464012040287	0.5398172606432603	education=HS-grad
	-0.7574040213197997	-0.2270885923679367	education=Prof-school
	-0.056122280648848485	0.2856598170579294	education=Assoc-acdm
	0.21741999456038966	-0.10511785289068867	education=Assoc-voc
	0.9175960932694472	0.030307165300541332	education=9th
	0.5271471211361816	-0.5915406572479862	education=7th-8th
	1.164810474606882	0.4270901857143193	education=12th
	-0.12947462512032326	-0.09962924186239583	education=Masters
	0.08416162564406243	0.403679415536508	education=1st-4th
	0.8369253297088959	0.07698916171563308	education=10th
	-1.0516148652774038	-0.653054634743101	education=Doctorate
	-0.8069125854194891	-0.7575309148209245	education=5th-6th
	0.05482280109968686	0.5777350858831193	education=Preschool
	-2.3683342466962256	0.065817639228846	education-num
	-1.158959643535249	-0.4614132460024423	marital-status=Married-civ-spouse
	1.115156850124624	0.788387488060952	marital-status=Divorced
	1.5613827194591758	0.048349447187524125	marital-status=Never-married
	0.7994386046670799	0.2866725585956484	marital-status=Separated
	0.8083601720879725	0.8191320856676253	marital-status=Widowed
	1.722775580387181	-0.29627241544241817	marital-status=Married-spouse-absent
	0.879039523343715	-0.6329961836663941	marital-status=Married-AF-spouse
	-0.5169704237228968	-0.8287824916496708	occupation=Tech-support
	-0.03686807633698786	-0.14931817945282347	occupation=Craft-repair
	0.5872491750971708	-0.22281938564886383	occupation=Other-service
	-0.12796191964107856	0.2565047948107355	occupation=Sales
	-0.7379828603327839	0.2101085398777213	occupation=Exec-managerial
	-0.07619024135819123	-0.43686821759722005	occupation=Prof-specialty
	0.6320192544760401	-0.5175446374205177	occupation=Handlers-cleaners
	0.44005804866363013	-0.3783804843900532	occupation=Machine-op-inspct
	0.28434645062756436	1.126439652751628	occupation=Adm-clerical
	1.5056167660236095	-0.5990287036252561	occupation=Farming-fishing
	0.37445137260339784	-0.7841279006446331	occupation=Transport-moving
	0.7563008254253937	0.5139560332386609	occupation=Priv-house-serv
	-0.28670530870223304	0.11293956252538537	occupation=Protective-serv
	-0.5572299471066063	0.24445787109318887	occupation=Armed-Forces
	-0.18673720851936276	-0.7693290469541102	relationship=Wife
	1.166007233513021	1.1107548708220065	relationship=Own-child
	0.8106324818624059	-0.4104310628921029	relationship=Husband
	0.2828960889287541	0.5477142930983688	relationship=Not-in-family
	0.7932421625984964	-0.9494147139269671	relationship=Other-relative
	0.6510125481206818	0.15905090429540236	relationship=Unmarried
	-0.33173408195301707	-0.6947038332158977	race=White
	-0.41900722063613377	0.2501606509046295	race=Asian-Pac-Islander
	0.7783528023862613	-0.048647533455394694	race=Amer-Indian-Eskimo
	1.4914578130869165	-0.6438524229924752	race=Other
	-0.19479167948061185	-0.019394999886716096	race=Black
	-0.06858326404533724	-1.585173185720224	sex
	-1.985217656595098	0.42519423496733466	capital-gain
	-2.1353488935987563	0.43402692412677574	capital-loss
	-2.788167993758811	-0.7062921748901545	hours-per-week
	-0.1516306297749221	-0.1751881251388656	native-country=United-States
	-0.5528083714633552	-0.5406475190314791	native-country=Cambodia
	0.9097603287185554	0.7482933636576353	native-country=England
	0.8281616324441383	0.44876543159797233	native-country=Puerto-Rico
	-0.5175668464748842	0.09930968948194935	native-country=Canada
	-0.1756919055144338	0.7855183933267913	native-country=Germany
	1.1402617577088012	0.5286730701495598	native-country=Outlying-US(Guam-USVI-etc)
	1.1087621647629844	-0.189472421444844	native-country=India
	1.1350640079981895	-0.6866566282389904	native-country=Japan
	0.7953584282635756	-0.19948672434819273	native-country=Greece
	0.023401314120523625	-0.8612291643381913	native-country=South
	0.8790623749731582	0.5223466538826029	native-country=China
	1.2807485771816653	-0.05294220433019315	native-country=Cuba
	-0.6628710604470945	-0.1659722427355017	native-country=Iran
	-0.003733162087438632	0.3126385851911129	native-country=Honduras
	-0.2645155223180146	-0.7347313751076487	native-country=Philippines
	-1.1102223328810559	0.6426157245202586	native-country=Italy
	0.5925981373525532	-0.6545697193203942	native-country=Poland
	-1.332189154586711	0.6366586856784593	native-country=Jamaica
	1.0822697964478911	-0.8256633723631677	native-country=Vietnam
	1.2176659554967004	0.22551977516440253	native-country=Mexico
	-0.3320176794115242	-0.5675564454510676	native-country=Portugal
	0.68894014872067	-0.30257519363464586	native-country=Ireland
	0.024125806464185603	-0.07903337542762527	native-country=France
	-0.3726094180340499	0.8527431876214633	native-country=Dominican-Republic
	0.5240600522087141	-0.3784204380006749	native-country=Laos
	0.6023221599877614	-0.9906884805267773	native-country=Ecuador
	-0.1561308722916053	-0.2493954661364268	native-country=Taiwan
	0.37441901893420765	0.03386502925427421	native-country=Haiti
	0.5375757628997871	0.510361404066829	native-country=Columbia
	0.3274856993213135	0.501507909179206	native-country=Hungary
	-0.07063442858497462	-0.6185770731249315	native-country=Guatemala
	0.9667117029908935	0.748023576678712	native-country=Nicaragua
	1.1071935829547082	0.825878863593306	native-country=Scotland
	0.7375802359107784	0.3180209060735126	native-country=Thailand
	-0.3733075577938461	0.9757077524612007	native-country=Yugoslavia
	0.8728756915414893	0.10137075699939602	native-country=El-Salvador
	0.5981954069823101	0.20370586467933124	native-country=Trinadad&Tobago
	0.07930725523470787	-0.58681514994164	native-country=Peru
	0.11469931001065463	0.29518634743402206	native-country=Hong
	-0.2451304107776604	-0.6405859722235614	native-country=Holand-Netherlands
Hidden Weights:
	-4.092385754932339	4.093478487743451
	-0.6414924266091161	0.6391731118561508
		>50K		<=50K

Error sum for iteration 400 = 716.5688287969581

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	2000
	-E	0.01
	-S	1631329665
	-H	2
	-M	0.01
Input Weights:
	-1.46270849035504	-0.22668341277802195	age
	0.501364311737262	0.8451675364739708	workclass=Private
	1.2415436945710245	0.07460338030737661	workclass=Self-emp-not-inc
	0.012202501674246417	-0.4320054356553169	workclass=Self-emp-inc
	0.013775614612886802	-0.727331760879681	workclass=Federal-gov
	0.9263016521276539	0.6021782890231985	workclass=Local-gov
	0.7105916533995266	-0.7402331383555185	workclass=State-gov
	-0.7826864857822687	0.17047112147223467	workclass=Without-pay
	0.36494520553359555	-0.11024659751196503	workclass=Never-worked
