Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
[ optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1771691460
	-H	10
	-M	1.0E-4
Input Weights:
	-0.9636188229717386	0.12318012281498225	0.8451824061868047	0.6141391129733555	-0.48867220092870456	0.1922721362862927	-0.3539907196661243	0.2861724284930913	-0.9626398274594217	-0.5049679287162809	age
	0.4145240217994952	-0.23684290521664675	0.29686076490002145	-0.6700402378861618	0.4702811322365825	-0.3693378126223603	0.7383298502936981	-0.7874467358065751	0.13487938360512075	-0.6092675543438881	workclass=Private
	0.6259074305948815	0.26441628848391074	0.8737934159020666	-0.46026541000180643	-0.5000602735858883	-0.4740513177613077	-0.9028948731117676	-0.8007191249025163	-0.917407474156098	0.2595455446127517	workclass=Self-emp-not-inc
	0.2917807017968512	0.8650570226657373	-0.42505312633001147	0.46922555728935	-0.9081260227528971	0.9155377160800469	0.20925637988020096	0.3557368402384242	-0.41005201665629665	0.561560297790944	workclass=Self-emp-inc
	0.7054692415187878	0.1628820155580517	0.3002781223674056	-0.5121426154977817	0.1310975526072351	0.543332674801789	-0.6818139148347631	0.8075601802203733	0.8979717262533853	0.042698237911527714	workclass=Federal-gov
	-0.08518733994039684	-0.41336675364670095	0.5317293848498454	-0.03775630731349189	-0.6250611624737017	-0.5599136606721307	-0.7059177981833884	0.48562887214439265	-0.046678518609253095	-0.7862426967229157	workclass=Local-gov
	-0.3259120558592321	-0.8581140630000446	0.629275806132751	0.11913170405753348	-0.6445049482527596	-0.20914400656925203	0.37891793315722677	0.7160985453075877	-0.6821141415174543	0.8429132153828469	workclass=State-gov
	0.7821972380705076	-0.936470486072905	-0.690530186685969	0.19522800889803205	-0.7551044844841643	-0.20601032179492762	-0.16615817492420426	0.7071713580420977	0.13155165378952982	0.837662306806916	workclass=Without-pay
	0.9528102762588566	0.23839546045556403	-0.1417709173415571	0.505164976377869	0.7797117759517205	-0.8973734303371299	0.8719205361417952	0.0037992743029606757	-0.07182842317636862	0.7073790774341664	workclass=Never-worked
	-0.7077877408588249	-0.43417849476471027	0.585629299364421	-0.47519046670571696	-0.7376596573193037	-0.10708256445945197	-0.7120489102930425	0.2985049750483022	0.03992810810203484	-0.31102532414237327	fnlwgt
	-0.7146053662297867	-0.33837827365586937	-0.8578801680736974	-0.15774984168189032	0.7803313932960421	-0.019923086598076845	-0.6642676697939007	-0.25901542784404574	-0.29760462973218793	-0.19992921344059233	education=Bachelors
	-0.43193001127475994	-0.9061099049649093	-0.9213121186913917	-0.8045734762455097	0.03374793379566654	-0.02839482685667094	-0.0847733810223501	0.16179676596412573	0.750203915791565	0.07581654133084159	education=Some-college
	-0.8422212602253176	-0.5098467054202132	0.37694830774017474	0.3011920994285242	-0.4235430084399714	-0.21367414577343524	0.07677400016444369	0.5255780894199893	-0.6612347006451877	-0.6612933456757419	education=11th
	0.6783560126194805	0.3832542346847685	-0.37978041486530656	-0.4820720452798992	0.4438392170544627	0.5050427832586832	0.057867111508309144	0.8566940928006477	-0.9768014710614317	0.5298548931009461	education=HS-grad
	0.4768398502885802	0.07209012178937124	-0.532755060108971	0.5130726296005017	-0.7337071538195497	0.8659921695210775	0.5078194486376557	0.20032456354920147	0.24809218863068616	-0.7353996729092591	education=Prof-school
	0.5206457192392207	-0.5350044316669569	0.5642105562024289	0.9872942167254211	-0.6771510046760312	0.32395743312987246	0.9070953459324678	0.4462326862281967	0.7213917333587463	-0.6575660702833219	education=Assoc-acdm
	0.533855375281473	-0.16132897332933105	0.7404236425485822	-0.9253735025660808	-0.6856939263478627	0.1467015857329581	0.3866053764628441	-0.8742688052127223	0.7278197684203951	-0.52535698933762	education=Assoc-voc
	0.6221792043050636	-0.6254214085113428	0.3599723499870293	0.569144273623289	-0.38317138127328265	0.5063333520324234	-0.9050747587593071	-0.8461636721319874	-0.5341665203934165	-0.6105740820679106	education=9th
	-0.35326938223728943	0.7207148945966915	0.04855083793127046	0.7044057881136927	0.5768058461743115	-0.6877115587632965	-0.19120234587531582	0.5022588074533927	0.5739490094689914	-0.27134188577631835	education=7th-8th
	-0.07803091779946802	-0.4330316376259753	-0.9054361079000712	0.9143689352448436	0.7015754795405356	-0.7770895652081675	-0.6730510238628264	0.5259727298556862	-0.44357465105800653	-0.9713780185658769	education=12th
	0.4950644413286547	-0.33548257183907815	-0.8950511541729118	0.9190157559327168	0.5056673268570069	-0.5820858136600788	-0.9040814491313949	0.4502029709378552	-0.8757335316461641	0.6688007338733011	education=Masters
	-0.014252717755311783	-0.964959188848147	-0.0024062557050077427	-0.494865913562063	-0.5147543589215526	-0.3909796333064737	0.8918349444117639	0.21691592631644685	-0.5081635093773236	0.21103807200376212	education=1st-4th
	0.8947959013065125	0.3191068021966883	-0.3184503219787187	0.29811475917748886	0.5962027032807204	-0.15404328217653696	0.026096881346353573	-0.6001099350345982	-0.5210214109370801	-0.6850090668932123	education=10th
	0.16442974041612435	-0.9097971719568418	0.42258377074852005	0.023713478073815075	0.03937670972151408	0.03908131648161084	0.9438431109863286	0.05247580763203685	0.6257034592215029	0.9763255705529079	education=Doctorate
	-0.9404016428202722	0.593175707727883	0.6793994257969447	-0.6179622010852455	0.9634286943564525	-0.8757247199036902	0.4824636126581099	-0.8047755367790268	-0.011264052894021104	0.8397689864788811	education=5th-6th
	0.8777442641661282	0.8914661260417074	0.1454368329603326	-0.008033855265270562	0.18488686172102908	0.5986596607422319	0.9883024793968345	0.17482867289085857	-0.3562187743728906	-0.029863447440287905	education=Preschool
	-0.18681254842887784	0.08451632581349244	0.6092554222924123	0.1550281999672587	-0.2474819163587001	0.5347733063593536	0.43325717287556476	-0.10903883654273971	-0.29107716383539683	0.12939832081370972	education-num
	-0.2294670723425738	0.8382795989304093	0.2664217555668327	-0.028653834704132297	-0.4156835758651911	-0.11895495116093868	-0.11639154646211725	0.9007895041700922	0.050565088847608575	-0.6108777306493862	marital-status=Married-civ-spouse
	0.8928639204702888	-0.6618961827162935	-0.3943467955496569	-0.08789736315029884	0.11914099102600773	0.16327315198961023	0.1955521239266682	0.09279988571251008	0.6605768971781796	-0.29877885911901503	marital-status=Divorced
	0.0769535177968359	-0.7967037156074785	-0.7743325072490328	0.45245133267011783	0.14360118993915938	-0.12664435777992522	0.12759060969373448	-0.3851611168984037	0.9655442142621935	-0.7176764048213009	marital-status=Never-married
	0.6562510276516569	0.3055432396839899	0.2637201325098877	0.434229426042557	0.052515469786642344	0.4585330947144115	-0.24894038604038826	-0.2422976044306564	0.7737106706036545	-0.0903549953779117	marital-status=Separated
	0.6080755418581139	-0.7022369291317374	-0.054598862279186644	0.7043614985909961	-0.06078934693809068	0.12761644528318006	0.2855257820994086	0.3335339406039013	-0.15561936143034738	-0.0351328143134213	marital-status=Widowed
	3.8682080689933507E-4	-0.5833702589655596	-0.055289048339813185	0.9942256088911245	0.25088616590994306	0.19948301446607553	0.15150045567444193	-0.6083211714852281	-0.726785567544258	-0.6820904535186059	marital-status=Married-spouse-absent
	0.6656401034837096	0.05194997812027613	0.7407729574113944	-0.9037896891236228	0.3365042483925307	-0.2848810487400957	0.5498293169852213	-0.6190825198159478	0.6983818827662704	0.5736933703186049	marital-status=Married-AF-spouse
	0.04891970525836031	0.33521649954131316	0.9488105899578863	0.3177748788649284	-0.4178449676119462	0.5798815389322749	-0.9598064924100087	-0.3506255953359083	-0.9502472477882058	-0.23309608396712078	occupation=Tech-support
	0.5372397397488486	-0.7326879657410601	0.08454000755281821	-0.8608382461576016	0.6733569598369022	0.8114983010008592	-0.1504939934318894	0.36027564421332925	-0.2301379314171048	-0.24816463173833392	occupation=Craft-repair
	-0.32328482388064717	0.10214638234002416	-0.5989765407282976	0.6071920886496722	0.9515800548311315	0.8168102985942121	-0.612932748308606	0.3935667712370601	0.8807081389849591	0.5064801940408092	occupation=Other-service
	0.5478230510661273	0.6609744465350993	0.6023301657853588	-0.7874548373781378	0.9139364697551917	-0.07706426853323478	-0.7535203517489859	-0.15509389361709647	-0.9416916151522565	-0.08237283985313826	occupation=Sales
	0.8330332511494611	0.1571352515294977	-0.26947835924008734	0.8207116407779096	-0.6723349242438932	-0.9743287140440924	0.6413648834862213	-0.4036377376044842	-0.0344025987610348	0.08339068857577847	occupation=Exec-managerial
	0.7749429843265221	-0.024514695901983297	-0.30836562780226107	-0.28657654558358425	0.4391791122068909	-0.3979628111889435	0.005403070270641797	-0.9179733380741244	-0.4466002194029499	0.4819621413162303	occupation=Prof-specialty
	0.09966441425991968	0.21239832259147984	-0.768013709570019	0.15160993618650798	-0.48583715505754554	-0.8246559939766904	-0.3012947641816852	-0.8155938611291862	-0.5534300034312685	0.16136864974965004	occupation=Handlers-cleaners
	0.17000302548431057	-0.7398406901184413	0.11977991138579891	0.3781536776064527	0.8849650180736477	0.47032900526509147	-0.5133193129038558	0.7459053135886444	0.3303087958222004	-0.7620616165611944	occupation=Machine-op-inspct
	-0.7221590867233949	-0.4995606415951743	-0.04067431400870669	0.9775917969219166	0.3618351256390646	-0.3176536157995149	0.9994551937618898	0.518503666743704	-0.178576885578706	0.5849263196054622	occupation=Adm-clerical
	-0.001888121253912578	0.4310779922571888	-0.07162579259540558	0.5351275744009487	-0.7380613835643473	0.011781857165057419	-0.48383301828752523	-0.7811951865873927	-0.04143696719768153	-0.42576317921238527	occupation=Farming-fishing
	-0.07004923759647097	0.2574815173627245	0.7915151072560658	0.2035255545585799	0.4433320053775298	-0.09457491813144414	-0.5400993486147447	0.9681372504679981	-0.5583911136406019	0.6348667314831655	occupation=Transport-moving
	0.09198918380235943	-0.5350123875130235	0.36227996518096117	0.9211778124807555	-0.0681921738847111	-0.9291035900584055	0.10003743585096414	-0.05476248148664964	-0.0299995138019431	0.36146135891908604	occupation=Priv-house-serv
	-0.3046017532416043	0.9969578039213369	-0.8052388159777473	-0.004488679480017632	-0.1829005001995545	-0.41106394304872906	-0.8834573353078354	0.6516623643004622	0.7322970760948777	-0.7502552460433523	occupation=Protective-serv
	-0.3686238428666144	-0.7482231554160315	0.6020423219109872	-0.11481679476179174	-0.8430064491135933	0.5159922562183619	-0.9058786773126237	0.6138958469123443	-0.23027212431513622	-0.37174415411510076	occupation=Armed-Forces
	0.4344624539409685	0.08250387785564084	-0.6539312081324924	-0.6591431170673274	0.024177612912223312	-0.3546368910646911	0.7608253155642557	0.36542701010294176	0.08076906398586381	0.03677711135166728	relationship=Wife
	0.073048491178342	0.9885014975511981	0.40553969133762524	-0.13996834341103082	0.5106368612878867	-0.05648910628503012	-0.13826385587019896	-0.11621058972317799	0.5459336090567348	-0.6261203576517482	relationship=Own-child
	0.5035209640106697	-0.921041036829318	-0.1643345559503766	-0.04997236346248157	-0.36856536891505387	-0.12118291694431571	0.4743010262654306	-0.13461374608821441	-0.6879183203057089	0.04493887129668783	relationship=Husband
	0.8760054969827045	0.906376699256566	0.7969247647606041	-0.9491210542591859	0.4029124106675599	0.526199992179476	0.06472772809178262	-0.7083394579473321	-0.026874790197773724	-0.9576034470469073	relationship=Not-in-family
	0.997121225539962	0.43868433910290294	-0.8215600281079134	0.8699745035682847	0.7862815469379971	0.9905620987774588	-0.046018198573503755	0.6824309575811358	0.6996343143154682	-0.2570983367643358	relationship=Other-relative
	-0.9563235427582422	0.5358630996394889	0.46186548950571393	0.5999058070929124	0.1617946308389122	0.6645750190168875	-0.1252985859387521	0.15549067463491584	-0.8142002322961617	0.8907940784863375	relationship=Unmarried
	0.9684133625651914	0.20850734447689723	0.4801613747673743	-0.7258601359824131	0.8050467606463949	0.9764835056420318	0.5494939708912441	-0.4191822572475006	0.02932532166542745	-0.5004824890569279	race=White
	-0.16425816367287127	0.18275222841234173	-0.8553612373588302	0.8755991694249561	-0.3399205014372346	0.5983744614821349	0.2547788003156548	-0.383566567305476	0.34642976162387584	-0.6069748877937509	race=Asian-Pac-Islander
	-0.5855098236466494	-0.09700498349909403	0.5590856050453634	0.5473411211175081	-0.2024545722989941	0.6706452981659126	-0.18352689679929157	-0.5152663719675712	-0.5705277920940846	0.5129372327829369	race=Amer-Indian-Eskimo
	-0.27413150781052176	0.9525948287202384	-0.9345241970573737	-0.078199381578407	0.40753714392013474	0.7779213095648658	0.07983732520705411	-0.5748597871721879	-0.2926040430412238	-0.7982677502017257	race=Other
	0.23604069911592895	0.6095072122706777	-0.05229079619935151	0.6518420352837997	-0.1547220381616614	-0.6018615262505262	0.5169869414153869	0.4218516217142263	-0.3315751909150553	0.8281231880444873	race=Black
	0.5815068864281601	-0.24176618493151025	1.6394837238808968E-4	-0.9940551042672792	0.6732557896612623	0.8832025679030893	-0.8879618855613189	0.2582620275931795	-0.7206618072548754	-0.5993951793354337	sex
	-0.9060135951133477	-0.759720369055241	0.9167245640803163	-0.6538033481568153	0.005216442200304261	0.5074960749373947	0.8539827594494569	0.8291880282980773	-0.8246040824977101	-0.5828192473692717	capital-gain
	0.7448483833019655	-0.8943139609719646	-0.6535287264413576	0.23839136640783587	-0.24200589998058053	0.803656092373807	0.9492235089196124	-0.07925779085382212	-0.17973078966567768	0.7780062465061648	capital-loss
	-0.1742318547285373	0.9410939375215293	-0.00876073298793445	-0.02341056636137062	-0.7958857101364056	0.8350034114101503	0.39290044823955483	-0.15613523703317767	0.018802293310018925	-0.2879601286657669	hours-per-week
	-0.829207181141933	9.876717049164263E-4	-0.7545617128274202	0.6006031503964442	0.53288855532109	-0.3595585172212774	-0.41907518308445657	-0.9830600872676447	0.946413734391313	0.6855253971435487	native-country=United-States
	0.18076103683356415	-0.3368906354408534	-0.5206197172731435	0.9608552992467521	-0.6877187097512594	-0.8690395076342325	-0.22649633466572472	0.2114558281461818	0.9354249620204604	0.2577735719478058	native-country=Cambodia
	0.8427882443839159	-0.4275441874161474	0.9756748500022221	0.7179831366361857	0.1761152351944153	-0.5545545971658037	0.02846453599220533	0.9199700393998376	-0.32345470882332905	0.35602655091155433	native-country=England
	-0.48825691668309856	-0.6938903055347729	-0.9894164598816804	-0.2286550061476209	-0.17286977533208736	0.2158154929906262	-0.28376729501412545	-0.21683107875912877	-0.20820914650743338	-0.07580380234553763	native-country=Puerto-Rico
	0.4988726612649623	-0.42954478146568875	-0.415039435024374	-0.7639894293808736	0.39378937934848346	0.6412588545877453	0.4639175417309298	0.08898888995802556	0.9398021564695531	-0.9190747897717502	native-country=Canada
	0.7350111667247088	-0.5065341737488154	0.7840017170847866	0.07125808909692677	-0.2643959518220411	-0.4597143341659	0.8413076923408704	0.6796258106663988	0.7189279556918893	0.344043023407671	native-country=Germany
	0.26013305047532875	-0.004734239214011726	-0.4011155216989626	-0.30773398944851316	0.8699503506779303	0.14144628036877815	-0.706779976045568	0.027327231434603583	0.6295226856254226	0.7158849654802824	native-country=Outlying-US(Guam-USVI-etc)
	0.45694937955742554	0.6309804086435522	-0.4508726893291424	0.8907019552646374	-0.5653413228609268	0.15006494040513352	0.9004824914711915	-0.143333075307162	-0.17062335027730202	-0.24755001224240636	native-country=India
	0.40779426870062396	0.011858602920687744	0.02791837721782553	0.9020609738479477	-0.8388701463460535	0.47192665285312807	-0.10906834036798707	0.082949527617731	0.1432519226831228	-0.9782663894224637	native-country=Japan
	-0.6353074337209836	-0.5333321078990791	-0.23275254368333975	0.40800398051735254	0.8378841633642347	0.3981955554184371	0.7196002947122422	-0.35563227763566774	0.7311350476230789	0.34282791042887006	native-country=Greece
	-0.5072795779045258	0.9308787818193638	0.5029081415868313	0.7655337593115434	0.48568790383220306	-0.362711342742698	-0.7287303232420144	0.6030279855846199	0.32619240031385965	0.3707211703994828	native-country=South
	0.5918163490742763	-0.21661256376762728	-0.9861938496082512	0.43690554950860006	0.8454285386812215	0.5460994700190014	-0.3924941982370753	0.8150202332950187	-0.07910079589674601	-0.36948427759798386	native-country=China
	-0.28454875538071733	-0.6457672942125774	-0.23106158050751846	0.3268098632844598	-0.04746804305958774	0.12918895600389613	0.09900127429436845	-0.003458210641084758	0.9902001398058238	-0.5313884311941359	native-country=Cuba
	0.18930390512006712	0.3417890420793228	-0.3480278408960604	-0.6368414276644676	-0.34128318219693	-0.5691662056742026	-0.5602410728656317	-0.31634467681452794	0.08610960930672107	-0.526498472222984	native-country=Iran
	-0.5370352167617811	0.18146324260010838	-0.1329188384522877	0.2324831053145744	0.6674557817133648	0.9802171897925023	-0.4447029533246296	0.45657451162117524	0.21492010810980422	-0.33440896340113935	native-country=Honduras
	-0.45628238592228065	-0.18829387027435907	-0.09572541688495662	-0.37957335739774667	0.5298633829772172	0.2783031261545694	-0.09595640669967498	-0.18603578070497084	0.9832635975033157	-0.4715231132141371	native-country=Philippines
	0.7508500262668594	0.7233977646792391	0.8846345332784786	-0.5976688495135161	0.1313574777146087	-0.13792394721725665	-0.007824672062802351	-0.5350391931073579	0.2975135025739528	-0.047576164778083685	native-country=Italy
	0.6686176322069679	-0.4058620253615304	-0.4665936768301686	0.2847199597693717	-0.40926188092195925	-0.5193676199709372	-0.5779944835168316	-0.9048270749249143	-0.9062268901802251	-0.44626453003820066	native-country=Poland
	-0.339046538539328	0.9399457106702409	-0.7472087105173277	-0.21133700741620776	0.5299657972962681	-0.7582951945114296	0.6929030001944405	0.8574590961324624	0.19210791851173936	0.2552588438673449	native-country=Jamaica
	-0.07435165732397975	-0.6047379553027581	0.8702786749200042	0.7820666328600605	0.6446906916356598	0.5451340981759092	-0.44293947429662306	-0.38276430865538646	0.9871719617095249	-0.5150984305358322	native-country=Vietnam
	0.5930235532780701	0.17073867084010108	-0.8442925828888839	0.20458517926360065	0.38013028587972086	-0.033108724895562824	0.9066158269868632	0.8727766859336719	0.6028015645243385	0.6393270594584588	native-country=Mexico
	0.6759346615477526	0.7642048671093211	-0.5540252789746776	0.6726977038486821	-0.9449564146432239	-0.3795081330778953	0.8908175013465802	-0.9079055716236752	0.13727882495210508	0.3258743506536361	native-country=Portugal
	0.016379057768072247	0.6156172961396957	0.9698682127602862	0.0820972595842282	0.8576617099941448	0.37155294600114663	-0.5108118663957681	0.04237423163197174	0.44172867059965215	-0.4114630089475959	native-country=Ireland
	0.48182316757387844	0.987032665870724	-0.8630349025316906	-0.032598120340810555	0.05246181253802473	-0.9851162694188869	0.6072382299328427	0.08090430693998618	0.8263349620622245	0.18015869736119372	native-country=France
	0.5098667637684644	-0.7043888478412283	-0.0955736120602686	0.008360170573834091	0.6443521660056686	-0.8184500526764984	0.6484641451849906	0.39260894848686	-0.6429517301164533	0.8185136639236819	native-country=Dominican-Republic
	-0.7713559957434462	-0.47619676145386736	0.7561513644268394	0.26233968144566755	-0.5742314950062499	-0.7135122246556391	-0.3376647977201681	0.36800563338257564	-0.6847654888470329	-0.894879787656016	native-country=Laos
	0.15481249538642738	0.9266031381720414	-0.36748141663615175	-0.5934435572675876	0.7991080728012803	-0.13030267627637615	0.4935716469488107	-0.2872344458366949	0.5392055136244549	0.8725015372625289	native-country=Ecuador
	0.46488856394512856	-0.7894984840511439	0.24606497052495513	0.3057040464760228	-0.7309627650853949	-0.0014013518842315165	0.3306691447349077	0.19272973936854343	-0.6714235320130422	0.6556103144493766	native-country=Taiwan
	0.07950000681589708	0.8036477992325388	0.004904238087863444	0.7940520415378567	0.8258017406288685	0.4524023485064397	-0.7978805584862327	0.6719504981278157	0.4356350039588097	-0.09589791743468834	native-country=Haiti
	-0.490429174901738	0.6939652276498993	0.978701708809508	-0.5648803716254838	0.43692486205243	0.6226453975932162	0.09447503649822586	0.27431588943741003	0.3689763119620526	0.08955364330890947	native-country=Columbia
	0.271898033222028	-0.2459933327571977	0.5788198143510039	-0.22359201294168374	0.4679364813874909	0.4326399176986535	0.8663426258897453	0.5185166042803513	0.5961871564975663	0.023114019039188305	native-country=Hungary
	-0.3161011588217937	-0.1600508014554729	0.6565911569091385	-0.005699597975744819	0.9090439266374248	0.7196838893832866	-0.1429991093954388	0.5514922156297517	0.7971984438780328	-0.824066946427382	native-country=Guatemala
	-0.8494068386207678	0.8951896288164376	0.1786519308849468	-0.973748922931563	-0.15926576978886975	-0.8388738395577733	0.5241512646526347	-0.26478120519313375	-0.7703423219536609	-0.08038134008021203	native-country=Nicaragua
	-0.7791996464084754	0.310476996546454	0.5531169904581275	-0.4593237832261332	0.2752903314980639	-0.8448459827128181	-0.007586888668463798	-0.9414152654429155	-0.05170020199336878	0.6583465280141725	native-country=Scotland
	-0.8733706854459342	-0.6517560428257905	0.876610428678229	-0.25007261772736666	0.19174282246711272	0.3896320838512539	-0.06823319035184228	-0.7869930723260192	0.6153467677874931	0.32948335272714946	native-country=Thailand
	0.9141557999163075	-0.8514556563303484	0.5318937193484539	0.9256668854960306	-0.9862337749020722	-0.7327145719896448	0.05798324357780471	-0.5299258577212962	-0.15207439184709082	0.811900660442088	native-country=Yugoslavia
	-0.8405887069714275	-0.6824770811375758	-0.6695202976179275	0.954806361827574	0.08222706005946634	-0.5987723197000328	0.5431464341896572	0.7013150301289652	-0.9342330000979338	0.497969302971611	native-country=El-Salvador
	-0.09263245192879199	0.3817680504651202	0.7439972290968253	0.542973087151186	0.7213489748281623	-0.4752813054761902	-0.548444743869708	-0.49523270701415756	0.9897570855339439	-0.34165061554325926	native-country=Trinadad&Tobago
	0.6099449891536115	-0.23871381323226637	-0.6250547570040588	-0.3175947393514911	-0.8320922359456056	-0.4105634412608343	0.5234014648844816	0.04173832938945243	0.3044113738428684	0.96720512126319	native-country=Peru
	0.7994668684575994	-0.44882500894362276	0.010618927038023696	-0.08162562934182382	-0.35211730416229536	0.025626042594997456	0.8535739261182347	0.8723969402022456	0.8712033159854866	-0.41146309934456715	native-country=Hong
	-0.629827968441349	0.041553292768823136	-0.9901120947614506	0.34724337231799884	-0.5627543265880157	-0.4168576585615562	-0.12163048661733677	-0.8623253612390922	0.8765911123827002	0.6817518271235026	native-country=Holand-Netherlands
Hidden Weights:
	-0.07847367131523453	-0.9540131956036753
	-0.002936427306443612	0.8964589853949219
	0.040564834607100364	0.38285015565368763
	0.8492319862738245	0.6841108581863666
	0.990390972243687	0.43169859968975466
	-0.008822734339450244	0.3662062309463374
	0.28053694947850993	0.004328783447304474
	0.41732175885563594	0.1243367576189609
	-0.7359505427781656	0.8034621037221412
	-0.7984261848380805	-0.0013729329079887886
		>50K		<=50K

Error sum for iteration 100 = 1083.3302469171826

Error sum for iteration 200 = 1137.5437718494675

Error sum for iteration 300 = 1199.9254596375488

Error sum for iteration 400 = 1259.994025134763

Error sum for iteration 500 = 1308.1457670258817

Error sum for iteration 600 = 1342.422373104385

Error sum for iteration 700 = 1364.0683317602468

Error sum for iteration 800 = 1378.0972099765058

Error sum for iteration 900 = 1386.8773238432939

Error sum for iteration 1000 = 1392.5252578863615

Error sum for iteration 1100 = 1394.5180448956671

Error sum for iteration 1200 = 1392.4166698102522

Error sum for iteration 1300 = 1386.9261316619177

Error sum for iteration 1400 = 1379.1763829241822

Error sum for iteration 1500 = 1370.943618485595

Error sum for iteration 1600 = 1363.4051898000598

Error sum for iteration 1700 = 1356.7020119099466

Error sum for iteration 1800 = 1350.5229639414172

Error sum for iteration 1900 = 1344.628912516925

Error sum for iteration 2000 = 1338.3438416816377

Error sum for iteration 2100 = 1330.9819546382419

Error sum for iteration 2200 = 1322.0453719385869

Error sum for iteration 2300 = 1311.7519045420465

Error sum for iteration 2400 = 1300.4238056876306

Error sum for iteration 2500 = 1288.2332523195412

Error sum for iteration 2600 = 1275.2575612638425

Error sum for iteration 2700 = 1261.839565465968

Error sum for iteration 2800 = 1248.4113940261411

Error sum for iteration 2900 = 1235.3271905640052

Error sum for iteration 3000 = 1222.6127845533254

Error sum for iteration 3100 = 1210.287574114591

Error sum for iteration 3200 = 1198.3296943176783

Error sum for iteration 3300 = 1186.829046264246

Error sum for iteration 3400 = 1175.8707779772196

Error sum for iteration 3500 = 1165.5541601907778

Error sum for iteration 3600 = 1155.9700727174968

Error sum for iteration 3700 = 1147.1422294577612

Error sum for iteration 3800 = 1138.979913017234

Error sum for iteration 3900 = 1131.3732391159162

Error sum for iteration 4000 = 1124.2052567793737

Error sum for iteration 4100 = 1117.466178570183

Error sum for iteration 4200 = 1111.139974032782

Error sum for iteration 4300 = 1105.2264912214962

Error sum for iteration 4400 = 1099.7141348091272

Error sum for iteration 4500 = 1094.5430221687539

Error sum for iteration 4600 = 1089.6283277360149

Error sum for iteration 4700 = 1084.9546710418679

Error sum for iteration 4800 = 1080.4864146911075

Error sum for iteration 4900 = 1076.1372247408988

Error sum for iteration 5000 = 1071.8438359720024

Error sum for iteration 5100 = 1067.5767813469145

Error sum for iteration 5200 = 1063.3298165284161

Error sum for iteration 5300 = 1059.0336436479881

Error sum for iteration 5400 = 1054.6757304441126

Error sum for iteration 5500 = 1050.2832019979044

Error sum for iteration 5600 = 1045.9227150255008

Error sum for iteration 5700 = 1041.647787946874

Error sum for iteration 5800 = 1037.437771180163

Error sum for iteration 5900 = 1033.3024046235068

Error sum for iteration 6000 = 1029.2951771326618


Options: -I 6000 -H 10 -E 0.0112 -M 0.0001 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1771691460
	-H	10
	-M	1.0E-4
Input Weights:
	-2.0320858293963036	2.0932946886783066	-9.652119133210492	1.3923021086218221	-0.016763079431696293	-0.25929237968600627	-2.4105384686309757	-2.175966491434243	-3.5091596690587514	-6.644101058783636	age
	-0.30218285682535323	-0.7014412294796551	-2.057185698968082	0.12235231941110918	3.0343034911697204	0.44810503650871975	0.8613906989701273	-3.1645944840502196	0.8292157729330287	-1.6473136184508015	workclass=Private
	2.0172196221312104	1.732723230133542	2.5203842801146106	-0.6728554004785579	1.2269809329399217	-1.3522608376913285	-0.7876457368690217	0.23987825869505774	-3.3575044507413496	-0.5817475951774718	workclass=Self-emp-not-inc
	-0.38426015272770253	1.0276864673639308	1.511915912509896	0.8807099942492257	-3.626957830808009	0.0523794486132079	-0.27600510752791735	0.8566004302808697	-1.332774006478221	1.8169893316423522	workclass=Self-emp-inc
	-2.4558906612899025	-0.4598297375671157	-1.338352471152851	-2.294741565052512	-2.586803176943879	-0.3087528578965832	-0.9424428666497734	0.1122528160757315	0.7214552349619264	2.027347240970392	workclass=Federal-gov
	1.2134580722716335	-0.27497193953753213	-0.47223411610463045	1.6660622437402588	1.1231040718207663	0.9098282675813023	2.0441717790613456	-3.2583631182515647	3.5496883683425846	-3.6575039876621247	workclass=Local-gov
	2.19668914316573	-3.347209212444765	1.2826183275037402	0.08575783690797724	-1.4173090526665266	1.5431182247118245	-1.1536774124406337	3.9666925668042903	2.505422080915807	3.5637769942537805	workclass=State-gov
