Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] [ medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	3000
	-E	0.01
	-S	1634752527
	-H	2
	-M	0.01
Input Weights:
	0.7134092657210296	-0.13889460879743076	age
	0.09952460842360478	-0.3468102242839881	workclass=Private
	0.2542791741153918	-0.9376894587216944	workclass=Self-emp-not-inc
	0.013387055439010975	0.4352569721717363	workclass=Self-emp-inc
	0.5495759815878332	0.1789379916224476	workclass=Federal-gov
	0.7223421532022294	0.3513725417671032	workclass=Local-gov
	-0.06644072497122289	0.6495227437214655	workclass=State-gov
	0.7070104234835772	-0.41917842864142507	workclass=Without-pay
	-0.7222090350969532	-0.5600582791904385	workclass=Never-worked
	0.04980276729107991	-0.7447058674525087	fnlwgt
	0.06668367475986359	0.9935216399690954	education=Bachelors
	-0.7945611029974291	0.5981818948743496	education=Some-college
	-0.5369510652310856	0.9677984375247457	education=11th
	-0.5549549421147144	0.08911113062043374	education=HS-grad
	0.058556640729525045	-0.30297741973904646	education=Prof-school
	-0.668870179199001	-0.14357779358993517	education=Assoc-acdm
	0.2562524009878655	-0.4731211478802866	education=Assoc-voc
	0.4557143169185891	0.3143056408091569	education=9th
	0.6230652223647226	0.6104934016780557	education=7th-8th
	-0.670977485111353	0.9787045161142212	education=12th
	0.22996289312058682	-0.7763503406228334	education=Masters
	-0.31131904227823815	-0.12022859910987438	education=1st-4th
	0.3352199553147559	-0.08800473227304595	education=10th
	-0.9746427182377286	0.7202739863514365	education=Doctorate
	-0.14995916004800036	-0.9475920350883054	education=5th-6th
	-0.8250580540470629	-0.6907337444696853	education=Preschool
	-0.8378284035434311	0.8918667237839588	education-num
	0.26326803168861024	-0.5522841388838622	marital-status=Married-civ-spouse
	0.10752776836377276	-0.5138393495959488	marital-status=Divorced
	-0.07076578108856735	-0.30449447735435364	marital-status=Never-married
	-0.5835977149488591	0.832326878110708	marital-status=Separated
	0.8870599950098983	0.863934441706248	marital-status=Widowed
	-0.21761078960443836	0.9763571335365104	marital-status=Married-spouse-absent
	0.7780287174903955	0.9299367463196011	marital-status=Married-AF-spouse
	-0.009594680522844845	-0.9462855437783539	occupation=Tech-support
	0.6349746837420591	-0.1481603113501968	occupation=Craft-repair
	-0.8044974898111228	-0.37442476107905076	occupation=Other-service
	0.8362159850715081	-0.3054975155586639	occupation=Sales
	-0.41431736569400957	0.8182189612414079	occupation=Exec-managerial
	0.32563493097587126	-0.024257410751713948	occupation=Prof-specialty
	-0.8724604047316018	0.6351488051457166	occupation=Handlers-cleaners
	0.25693344655954053	-0.6235378148494994	occupation=Machine-op-inspct
	0.939905890314304	-0.6613980297784996	occupation=Adm-clerical
	-0.3137459281303696	-0.71702261447613	occupation=Farming-fishing
	-0.15683972780918976	0.4051187370208973	occupation=Transport-moving
	0.060625922320695746	0.13961106613876995	occupation=Priv-house-serv
	0.7846011415900782	-0.3664533469248221	occupation=Protective-serv
	0.07108227331518768	0.5892820126365792	occupation=Armed-Forces
	0.8561970826087408	-0.623222767545742	relationship=Wife
	-0.031428771240565645	0.8949991121354623	relationship=Own-child
	-0.568265511744241	-0.5970857287795159	relationship=Husband
	0.15645598876010736	0.40998635524972893	relationship=Not-in-family
	-0.7937217877429195	-0.1415320864753291	relationship=Other-relative
	-0.7772565508331799	-0.13848175079443203	relationship=Unmarried
	-0.5089098344214913	-0.5346729882593211	race=White
	-0.5257949536825335	-0.8849285266891767	race=Asian-Pac-Islander
	0.5896019319916885	0.1631931238999189	race=Amer-Indian-Eskimo
	-0.6319730601539626	0.7914925557780499	race=Other
	-0.7386512069984621	-0.392862572691143	race=Black
	0.358063601586073	-0.26032041251118354	sex
	-0.30366109564507515	0.4119720048171245	capital-gain
	-0.09556473856278136	-0.241328785096947	capital-loss
	0.8162896853308694	0.9359850286051987	hours-per-week
	-0.4718780409852201	0.17267044396304265	native-country=United-States
	-0.44559233679246635	0.3197826623026665	native-country=Cambodia
	-0.41387115194309354	0.6657896015270195	native-country=England
	-0.27644472420228583	-0.9862186828331103	native-country=Puerto-Rico
	0.12624590836119043	-0.8256658976522195	native-country=Canada
	0.5641314487999403	-0.8186878729855493	native-country=Germany
	-0.04933280816306751	0.32612974712123766	native-country=Outlying-US(Guam-USVI-etc)
	0.6869334198245634	-0.836894664680212	native-country=India
	-0.45921834355502344	0.8403874113867325	native-country=Japan
	0.23055181687318904	-0.8883706083177445	native-country=Greece
	-0.5939295877131898	0.10827740199970193	native-country=South
	-0.8058735267832593	0.3976318711870368	native-country=China
	-0.17824481461347985	0.7328957922224941	native-country=Cuba
	0.3599394218649483	0.37228672857866574	native-country=Iran
	-0.11509247270170864	0.7055368773491533	native-country=Honduras
	-0.5195057748669833	-0.5786436462472702	native-country=Philippines
	-0.11183524196131733	-0.060221852695783396	native-country=Italy
	-0.31569215713708165	0.3262451547618972	native-country=Poland
	-0.30623278581078384	-0.39876658951665056	native-country=Jamaica
	-0.2147289394167613	-0.9269806820024324	native-country=Vietnam
	0.06685628631650498	0.8030680721331946	native-country=Mexico
	0.512503021654666	-0.7845893296584325	native-country=Portugal
	-0.2568904594151493	-0.7516048899203587	native-country=Ireland
	0.9802754276823953	0.46127525249661416	native-country=France
	-0.22213748566081137	-0.027878876578794287	native-country=Dominican-Republic
	0.07870467254652724	0.5424587447291351	native-country=Laos
	-0.1633633944220334	-0.1329252672959791	native-country=Ecuador
	0.19214362562276088	0.8427912210307282	native-country=Taiwan
	0.3939760317326766	0.7914713993157396	native-country=Haiti
	0.7689435196803878	-0.6359851581024247	native-country=Columbia
	-0.869039566180912	0.08483596182849773	native-country=Hungary
	-0.9823637206105045	0.03960026314320175	native-country=Guatemala
	-0.5472812548545285	-0.1759412256734274	native-country=Nicaragua
	0.35350259463399714	0.2651490647293371	native-country=Scotland
	0.2454882560004743	-0.594305576824848	native-country=Thailand
	0.34758224245450964	0.8736765938340127	native-country=Yugoslavia
	-0.5132405247500893	-0.460937779599331	native-country=El-Salvador
	-0.2621631166780676	0.18553484010085564	native-country=Trinadad&Tobago
	-0.1909153558880914	0.6900700179566353	native-country=Peru
	0.6685382378179276	-0.2841612650874834	native-country=Hong
	0.7642225342818894	0.8595904880853082	native-country=Holand-Netherlands
Hidden Weights:
	-0.5257882039512378	0.46307220226067103
	0.0022608806159714057	-0.19727070237766742
		>50K		<=50K

Error sum for iteration 100 = 755.6896686761102

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	3000
	-E	0.01
	-S	1634752527
	-H	2
	-M	0.01
Input Weights:
	-0.8265808050928766	-1.2409374404649627	age
	0.5275942894350636	0.35814234822140184	workclass=Private
	1.6787122570425286	-0.7536495096864083	workclass=Self-emp-not-inc
	-0.3000384101644694	0.19646449838370558	workclass=Self-emp-inc
	-0.12238701387469525	-0.14038095824999594	workclass=Federal-gov
	0.927072481370428	0.5056588000876246	workclass=Local-gov
	0.5650284821217959	0.8664746674009881	workclass=State-gov
	0.8291227834154737	-0.368520555258386	workclass=Without-pay
	-0.6005139552259269	-0.5098731356395434	workclass=Never-worked
	0.21055616587721016	-0.6912134765655107	fnlwgt
	-0.43269184809727607	0.25271819565013715	education=Bachelors
	0.06251002511362452	0.9580660153088876	education=Some-college
	0.3089212503646087	1.257331491412042	education=11th
	-0.03026356753210489	0.655704582934268	education=HS-grad
	-0.9530362563817613	-0.8436246846159724	education=Prof-school
	-0.3866674025008984	0.27377920205305795	education=Assoc-acdm
	0.20747786518931624	-0.2779840263648581	education=Assoc-voc
	1.020630515936424	0.54262034546195	education=9th
	1.0730252589235119	0.7954443377266956	education=7th-8th
	-0.05313920491418436	1.2345290974195438	education=12th
	-0.2388800701423746	-0.9777176013493726	education=Masters
	0.0028326331739305533	0.004870914852480091	education=1st-4th
	1.0016908786558738	0.1695376618599177	education=10th
	-1.5286654344036483	0.2213640923315517	education=Doctorate
	0.020954416250231152	-0.7319799756947388	education=5th-6th
	-0.6158557877989753	-0.6004113685957531	education=Preschool
	-2.212248398195744	0.013168745777490946	education-num
	-0.8516932283508453	-1.026918192822316	marital-status=Married-civ-spouse
	0.8756157541899434	-0.06003525311635599	marital-status=Divorced
	1.218924438260375	0.19285744432911878	marital-status=Never-married
	-0.0851988443141067	0.9801208553748573	marital-status=Separated
	0.6674073244536652	0.7046620430405016	marital-status=Widowed
	0.21373273431371556	1.175169816989036	marital-status=Married-spouse-absent
	0.9505482464237122	1.0188576733073897	marital-status=Married-AF-spouse
	-0.2537078976384707	-0.7703682876038788	occupation=Tech-support
	0.11514660895498152	-0.14317331097749586	occupation=Craft-repair
	0.7398514812707336	0.39546697314366996	occupation=Other-service
	-3.3270894113111474E-4	-0.29518641270802226	occupation=Sales
	-0.8702649120361184	-0.09729575576813448	occupation=Exec-managerial
	0.22218672904980505	-0.8748107569088454	occupation=Prof-specialty
	0.1302353092576473	1.2013066564585604	occupation=Handlers-cleaners
	0.8884062925883897	-0.23462805496292308	occupation=Machine-op-inspct
	0.6406723422246806	-0.33988307932739614	occupation=Adm-clerical
	1.2866508616771586	-0.13829719068413998	occupation=Farming-fishing
	0.2665019280638539	0.5228580143344668	occupation=Transport-moving
	0.2439499708705841	0.22858172162489843	occupation=Priv-house-serv
	0.4118842158961664	-0.5702864141682735	occupation=Protective-serv
	0.19463021311475392	0.6401312893034043	occupation=Armed-Forces
	-0.615959223342288	-1.0064896319395458	relationship=Wife
	0.6458024975069535	1.1686377995246557	relationship=Own-child
	0.10446192420593041	-0.5995594477999555	relationship=Husband
	0.05389790675018922	0.13528649802675674	relationship=Not-in-family
	0.0051732173342051435	0.3768033974541689	relationship=Other-relative
	0.35233524554755985	0.4325765282364297	relationship=Unmarried
	-0.38189822588216393	-0.5231226319801695	race=White
	-0.1626172224513522	-0.7818213120376972	race=Asian-Pac-Islander
	0.7885690183878271	0.2656291920943657	race=Amer-Indian-Eskimo
	-0.1517234491611231	1.0597778991577118	race=Other
	-0.326021205834352	-0.22583468903443085	race=Black
	0.39083839928452463	-1.0695157267719657	sex
	-1.1440685241743298	-0.004986474375298906	capital-gain
	-1.3892287599121205	-0.555825009322674	capital-loss
	-1.9082341498110298	-0.20400364146605374	hours-per-week
	-0.3688987471581019	0.00871867222622862	native-country=United-States
	-0.46766670199172183	0.2976679586134094	native-country=Cambodia
	-0.036730571072610026	0.8020772589536158	native-country=England
	-0.04157247685061239	-0.8857727149892903	native-country=Puerto-Rico
	-0.06718916765546566	-0.8249224015633753	native-country=Canada
	0.5124841765859339	-0.7035278212425742	native-country=Germany
	0.08186130452905044	0.3815048601111715	native-country=Outlying-US(Guam-USVI-etc)
	1.1279563245833437	-0.7565504257075459	native-country=India
	-0.19578304464649388	0.9115992132496519	native-country=Japan
	0.4236105290056017	-0.8101754377291891	native-country=Greece
	-0.4103460441710468	0.17401703452554357	native-country=South
	-0.37627875498315155	0.552370422442312	native-country=China
	0.2071153230118577	0.938539503771351	native-country=Cuba
	-0.013129378501464912	0.19497604633734877	native-country=Iran
	0.03834818614426859	0.7727767792325675	native-country=Honduras
	-0.5020048751031436	-0.528187575174447	native-country=Philippines
	-0.2935038280233717	-0.10971042589897481	native-country=Italy
	0.03329495768347911	0.4302453763909679	native-country=Poland
	-0.3592419379387259	-0.44067929893930596	native-country=Jamaica
	0.03359358098758413	-0.8292864890927075	native-country=Vietnam
	0.682260381778494	1.1367639595669805	native-country=Mexico
	0.5392549170384553	-0.7501868921209033	native-country=Portugal
	-0.1957510753545772	-0.7002619892009901	native-country=Ireland
	1.0282004330909116	0.4850723609169894	native-country=France
	-0.1770291681737063	-0.01778141673686379	native-country=Dominican-Republic
	0.2627298067634027	0.6263627061121761	native-country=Laos
	-0.02719312801378748	-0.07173269894759653	native-country=Ecuador
	0.0756546347334138	0.825352913949038	native-country=Taiwan
	0.6038902152816784	0.884953796053555	native-country=Haiti
	1.0830397442346913	-0.5531800588117979	native-country=Columbia
	-0.7473444863098857	0.13502110537938256	native-country=Hungary
	-0.8938080106092863	0.09656751655182781	native-country=Guatemala
	-0.24884922022880898	-0.07285639355782957	native-country=Nicaragua
	0.47984026886340736	0.31897252665626	native-country=Scotland
	0.4039915603409723	-0.5404081611710514	native-country=Thailand
	0.49087909736757734	0.938011001691627	native-country=Yugoslavia
	-0.20393406650441276	-0.3162443350855606	native-country=El-Salvador
	-0.07463682151862608	0.27498305696521685	native-country=Trinadad&Tobago
	-0.06734959962679708	0.7432391714554866	native-country=Peru
	0.7930478429826602	-0.23065655671456017	native-country=Hong
	0.8859176141529157	0.9097756316362033	native-country=Holand-Netherlands
Hidden Weights:
	-3.1763246272705774	3.177132100888127
	-1.5545324762424375	1.5539391228134753
		>50K		<=50K

Error sum for iteration 200 = 758.6331387377547

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	3000
	-E	0.01
	-S	1634752527
	-H	2
	-M	0.01
Input Weights:
	-1.0393780536069248	-1.7491477653553489	age
	0.5564817662184699	0.3671765534560734	workclass=Private
	1.679262571334248	-0.8463199028760839	workclass=Self-emp-not-inc
	-0.06059095021159745	0.27558652089802804	workclass=Self-emp-inc
	-0.029338008253176333	-0.028086132609974782	workclass=Federal-gov
	0.9259726468943615	0.5717066363243489	workclass=Local-gov
	0.6061115027120095	0.8469204856763987	workclass=State-gov
	0.8577481931028613	-0.3579533593588727	workclass=Without-pay
	-0.5718110983958469	-0.49888370159879686	workclass=Never-worked
	0.18171148005130688	-0.7378214006218213	fnlwgt
	-0.4078718124548686	0.3394688784073407	education=Bachelors
	0.06536822074210034	0.8041678323800037	education=Some-college
	0.4161661903240363	1.1790419175429798	education=11th
	-0.11391286763774572	0.7710621121389619	education=HS-grad
	-0.8633203092228603	-0.9118127819523109	education=Prof-school
	-0.42576883664407283	0.4248784330631768	education=Assoc-acdm
	0.16307321856576684	-0.22024601750129014	education=Assoc-voc
	1.046943470364918	0.5856329507236632	education=9th
	1.0532568959912618	0.7514155051841093	education=7th-8th
	0.28303423672957395	1.3483321669093777	education=12th
	-0.20565603404643193	-1.0317703741629227	education=Masters
	0.1739673394668944	0.05481278835478693	education=1st-4th
	1.049516349900125	0.175041518596694	education=10th
	-1.5125255498472725	0.10356118679863577	education=Doctorate
	-0.043380345110139384	-0.6215207977790749	education=5th-6th
	-0.5311783313630937	-0.5540706213365695	education=Preschool
	-2.154504153059572	-0.07128093981931602	education-num
	-1.0847123278575792	-0.6975985774238819	marital-status=Married-civ-spouse
	0.987269069519537	-0.1367471320903012	marital-status=Divorced
	1.3174216531014011	0.036244649959391084	marital-status=Never-married
	0.07623963324819624	1.0232576208765984	marital-status=Separated
	0.5014278432063355	0.6416551248327479	marital-status=Widowed
	0.620863296119335	1.2399079421086852	marital-status=Married-spouse-absent
	1.001370110090339	1.0428362694501403	marital-status=Married-AF-spouse
	-0.21639213089492887	-0.7060346444202593	occupation=Tech-support
	0.0802984072974418	0.12808600288162691	occupation=Craft-repair
	0.6847020798106236	0.3314844196772834	occupation=Other-service
	0.05880389043331266	-0.10283888934908658	occupation=Sales
	-0.6821504945682059	-0.11316848105970652	occupation=Exec-managerial
	0.38079443723316586	-1.2616679962028508	occupation=Prof-specialty
	0.22771414911281218	1.2142512538448855	occupation=Handlers-cleaners
	0.8062361576073077	-0.2209025574553046	occupation=Machine-op-inspct
	0.5938116817934692	-0.1909592087222321	occupation=Adm-clerical
	1.6538581085573498	0.09453206395481334	occupation=Farming-fishing
	0.37049055389207125	0.4090328833503585	occupation=Transport-moving
	0.3118494802540972	0.2562189373296161	occupation=Priv-house-serv
	0.14991017510306828	-0.7256552928824673	occupation=Protective-serv
	0.22734678898306754	0.6538044497053203	occupation=Armed-Forces
	-0.6866243529920562	-0.7235574414126128	relationship=Wife
	0.5520085131442481	1.0489337036905502	relationship=Own-child
	0.37633980091024793	-0.4167987096180687	relationship=Husband
	0.10484172605779589	0.11972807107312669	relationship=Not-in-family
	0.14751017781944076	0.4466823511640461	relationship=Other-relative
	0.45347569868389664	0.18611924517571424	relationship=Unmarried
	-0.5359402346788518	-0.33629463455020414	race=White
	-0.13370652408783942	-0.9077829750806592	race=Asian-Pac-Islander
	0.7971987624921777	0.26347748103906454	race=Amer-Indian-Eskimo
	0.3673694638497155	1.253693604840627	race=Other
	-0.35547541372543273	-0.3356023755195314	race=Black
	0.2485082307230138	-1.3079808371417658	sex
	-1.741709575634204	-0.2417197875572205	capital-gain
	-1.9589518117955589	-0.549074652401574	capital-loss
	-2.7298645809296627	-0.48387258542210726	hours-per-week
	-0.2657948508149623	-0.08351230156459728	native-country=United-States
	-0.5884302448770884	0.21738805611241646	native-country=Cambodia
	0.19858680397270162	0.8869858977894016	native-country=England
	0.08243573058724711	-0.8297631221934225	native-country=Puerto-Rico
	-0.3604747626187474	-0.8969792818891063	native-country=Canada
	0.33989148785922957	-0.6400503125312726	native-country=Germany
	0.11860927418504112	0.39720934916475137	native-country=Outlying-US(Guam-USVI-etc)
	1.3874678928422368	-0.7392796132279241	native-country=India
	0.04952274492510576	0.9416341140533798	native-country=Japan
	0.6274158601106888	-0.7516395953525788	native-country=Greece
	-0.3403027189754111	0.19533997193802968	native-country=South
	-0.06030408969753426	0.6722984086822504	native-country=China
	0.4200417487343666	1.0630315087231763	native-country=Cuba
	-0.5392849636671428	0.015287155370622241	native-country=Iran
	0.10567092305345803	0.803170463154195	native-country=Honduras
	-0.5585921899730478	-0.5370348386490899	native-country=Philippines
	-0.5459419757459769	-0.15176032491295752	native-country=Italy
	0.3118349726689363	0.5343649482692936	native-country=Poland
	-0.6080613460091223	-0.5453846084408225	native-country=Jamaica
	0.17133846959020266	-0.7957733564015788	native-country=Vietnam
	0.7893493262734256	1.1629844956894704	native-country=Mexico
	0.4422922421080908	-0.7664355345461304	native-country=Portugal
	-0.28874514305916743	-0.7159738914814059	native-country=Ireland
	0.9478282851466626	0.46143560869727784	native-country=France
	-0.26143021657665233	-0.07852497874565333	native-country=Dominican-Republic
	0.34425191410232614	0.667837828450852	native-country=Laos
	0.008750749233410664	-0.05282204979100097	native-country=Ecuador
	-0.19772005790187222	0.7911282725085621	native-country=Taiwan
	0.7036129758214844	0.9270850013338041	native-country=Haiti
	1.3808727389580293	-0.5003184010232828	native-country=Columbia
	-0.7186416294798057	0.14601053942010842	native-country=Hungary
	-0.923697462909391	0.09430257325663172	native-country=Guatemala
	-0.01753330853374731	-0.0130811123164899	native-country=Nicaragua
	0.5132947846367321	0.33394797469320553	native-country=Scotland
	0.4918060818136041	-0.5144404245512685	native-country=Thailand
	0.54321466020368	0.9634988870278399	native-country=Yugoslavia
	0.003211867725694029	-0.2184999320732981	native-country=El-Salvador
	-0.001304245251953954	0.3165937412721594	native-country=Trinadad&Tobago
	-0.016320184002844674	0.7744285088679429	native-country=Peru
	0.8218271639566715	-0.21952464235976174	native-country=Hong
	0.9146204709829957	0.9207650656769589	native-country=Holand-Netherlands
Hidden Weights:
	-3.584448852422934	3.5844728615938366
	-1.4698801857215962	1.4698614556269096
		>50K		<=50K

Error sum for iteration 300 = 750.086718176179

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	3000
	-E	0.01
	-S	1634752527
	-H	2
	-M	0.01
Input Weights:
	-1.011533949505211	-2.185706239236878	age
	0.5881012421071315	0.3390130047690912	workclass=Private
	1.6556971065039303	-0.8930812181335778	workclass=Self-emp-not-inc
	-7.65220559838673E-4	0.2604481495209772	workclass=Self-emp-inc
	-0.018163585155639036	0.09346322592497323	workclass=Federal-gov
	0.9520832911471069	0.6027171261652112	workclass=Local-gov
	0.6361667414756385	0.8523471881735207	workclass=State-gov
	0.86736547881062	-0.35338061967883	workclass=Without-pay
	-0.5621552762270121	-0.4940506312500265	workclass=Never-worked
	0.13869190030675008	-0.7702885823134437	fnlwgt
	-0.4319437504435314	0.4532685305026553	education=Bachelors
	0.08880350423645149	0.7177181347868602	education=Some-college
	0.4937039832116502	1.0552809977058109	education=11th
	-0.1361532438992797	0.8387935982996796	education=HS-grad
	-0.8128478293255983	-0.9608783074024888	education=Prof-school
	-0.4697682585030239	0.5559643994872777	education=Assoc-acdm
	0.12392336028507145	-0.2061838291411618	education=Assoc-voc
	1.0035232472831994	0.5984811723248353	education=9th
	1.0032098123389188	0.6870869257482972	education=7th-8th
	0.5104590513276132	1.4056889874278227	education=12th
	-0.2410278493602687	-1.097508847893199	education=Masters
	0.30248014105960846	0.0798609073947201	education=1st-4th
	1.0457938680537766	0.1592138769547455	education=10th
	-1.4801262916956173	0.07715431950435217	education=Doctorate
	-0.15205923374489	-0.5313938647533841	education=5th-6th
	-0.4685189430152213	-0.5185586152090749	education=Preschool
	-2.145002207128149	-0.077050978015792	education-num
	-1.3004542328161817	-0.5746383055717852	marital-status=Married-civ-spouse
	1.0269586205282948	-0.19609953858141976	marital-status=Divorced
	1.3324406302617346	0.001168576257365303	marital-status=Never-married
	0.09663775084283872	1.0539758912791284	marital-status=Separated
	0.478641760283524	0.6751998414030719	marital-status=Widowed
	0.9072646077020857	1.2077858555580863	marital-status=Married-spouse-absent
	1.0232274731570825	1.0546596326002702	marital-status=Married-AF-spouse
	-0.21397218926774847	-0.6820043033957727	occupation=Tech-support
	0.026943867869095698	0.3614218198649396	occupation=Craft-repair
	0.6685860319964266	0.3013260354726207	occupation=Other-service
	0.03898022247167077	0.03571724677140556	occupation=Sales
	-0.648013425780067	-0.11183657802798769	occupation=Exec-managerial
	0.4062620031958718	-1.5020865918695994	occupation=Prof-specialty
	0.2795792203110933	1.2062467947009659	occupation=Handlers-cleaners
	0.7828984037555947	-0.19473734183691452	occupation=Machine-op-inspct
	0.5639318806114452	-0.11230204321189802	occupation=Adm-clerical
	1.7903906617768666	0.1915208294361093	occupation=Farming-fishing
	0.4560857452507063	0.2612487974695737	occupation=Transport-moving
	0.36050689246577033	0.27768584311973277	occupation=Priv-house-serv
	0.1060905337865622	-0.821765296441875	occupation=Protective-serv
	0.24143152388442865	0.6620752762734079	occupation=Armed-Forces
	-0.6778461757836394	-0.4632512182760617	relationship=Wife
	0.533807001203321	1.027315954601867	relationship=Own-child
	0.5157881247657796	-0.43893439245607735	relationship=Husband
	0.05409338984148445	0.13522269676723495	relationship=Not-in-family
	0.1591340831378245	0.4613693284985279	relationship=Other-relative
	0.4977566508216178	0.007047835819953677	relationship=Unmarried
	-0.63196455652672	-0.24261427659451187	race=White
	-0.22186924747257464	-1.0440306688324175	race=Asian-Pac-Islander
	0.7712345172416262	0.23771225607421742	race=Amer-Indian-Eskimo
	0.7727810601956188	1.3756011425991075	race=Other
	-0.42521003139409774	-0.3263474379831165	race=Black
	0.26450830974065953	-1.4797840083759581	sex
	-2.194326043319001	-0.38995662582226914	capital-gain
	-2.1668969873075206	-0.4114756738141532	capital-loss
	-2.8736015681891516	-0.5191564459064734	hours-per-week
	-0.2339811942577598	-0.21249194785612976	native-country=United-States
	-0.7145625648403745	0.14093759078833398	native-country=Cambodia
	0.32453652412059736	0.9262951404768518	native-country=England
	0.1317841546635456	-0.8025251522111467	native-country=Puerto-Rico
	-0.5357387326516938	-0.9389392452104356	native-country=Canada
	0.18708997436070782	-0.583673368159545	native-country=Germany
	0.13588873404140905	0.4064741146758343	native-country=Outlying-US(Guam-USVI-etc)
	1.5404853784678274	-0.7513412794553332	native-country=India
	0.28218595623261344	0.9545769552942073	native-country=Japan
	0.8190268157926522	-0.6975978279439744	native-country=Greece
	-0.29235250284366465	0.2146179377428714	native-country=South
	0.12847552797925663	0.7610882356714523	native-country=China
	0.5608816990878054	1.1546068033456633	native-country=Cuba
	-0.9618667768657737	-0.09228092653911925	native-country=Iran
	0.14754711824546063	0.8229750191223463	native-country=Honduras
	-0.5944302405897981	-0.5385345200820222	native-country=Philippines
	-0.7681128506299268	-0.1527856748229976	native-country=Italy
	0.49468506813399427	0.6223873083986574	native-country=Poland
	-0.833127024463256	-0.624082340743683	native-country=Jamaica
	0.27462304546827454	-0.7805552887575824	native-country=Vietnam
	0.8348927722915387	1.1308487275884886	native-country=Mexico
	0.3293224525512235	-0.7890339537153838	native-country=Portugal
	-0.41211752500223114	-0.7414415242995309	native-country=Ireland
	0.8506858629783418	0.4355288288216093	native-country=France
	-0.37912238899229206	-0.15304061911327524	native-country=Dominican-Republic
	0.400737191330964	0.6974481592392512	native-country=Laos
	0.02530609347839945	-0.04108660735366329	native-country=Ecuador
	-0.4076639756573789	0.789149327424216	native-country=Taiwan
	0.7749757725772338	0.9574344349854614	native-country=Haiti
	1.6575218413202975	-0.4577477584832839	native-country=Columbia
	-0.7089858073109709	0.1508436097688753	native-country=Hungary
	-0.9769804255740381	0.08438686895935282	native-country=Guatemala
	0.15842445306736422	0.02679832231437222	native-country=Nicaragua
	0.5283273539333633	0.3439598188803225	native-country=Scotland
	0.5660001114370463	-0.4942986619200182	native-country=Thailand
	0.5811930615858081	0.9836245552539054	native-country=Yugoslavia
	0.15063938985102307	-0.14330541536855415	native-country=El-Salvador
	0.04690598617597442	0.3458361385766999	native-country=Trinadad&Tobago
	0.029492363951275576	0.8068954296551654	native-country=Peru
	0.8314360790716523	-0.21479885578408411	native-country=Hong
	0.9242762931518305	0.9255981360257124	native-country=Holand-Netherlands
Hidden Weights:
	-3.708413520345189	3.7084141285380663
	-1.447838721426824	1.4478382864276722
		>50K		<=50K

Error sum for iteration 400 = 742.5129023355566

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	3000
	-E	0.01
	-S	1634752527
	-H	2
	-M	0.01
Input Weights:
	-0.95450925968027	-2.627091240033215	age
	0.603009521248683	0.33377418878161325	workclass=Private
	1.6350233815216684	-0.9397943498135956	workclass=Self-emp-not-inc
	0.026683951658299263	0.22760962106488264	workclass=Self-emp-inc
	-0.027478915866844204	0.22190337334275725	workclass=Federal-gov
	0.9801108203104171	0.5891559763194387	workclass=Local-gov
	0.658400495518644	0.8711813915693288	workclass=State-gov
	0.8718366353929312	-0.3499020943893146	workclass=Without-pay
	-0.5576818871966703	-0.4905572145744202	workclass=Never-worked
	0.10499160124238265	-0.7916419019102525	fnlwgt
