Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] [ optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1784404359
	-H	10
	-M	0.0445
Input Weights:
	0.7119545393473143	0.8148956544740418	0.25594117691052976	0.6965862340709867	0.9558500741677769	-8.425741183142321E-4	0.6180257894467625	0.3806013478726469	-0.4991472823733092	-0.18589099553364075	age
	0.7760207273199153	0.5120511628533924	-0.5709759657062581	0.2878774516835232	0.7554618632046841	-0.19009202620068022	0.018320592544003977	-0.9075862706862514	-0.6619101693350391	0.729110160547114	workclass=Private
	-0.9055978108565359	0.8809124086827922	0.794658825397049	-0.946280677977239	0.27229853863416364	0.022052716673733652	-0.5808822484343588	-0.5636588041658075	-0.9298963069114108	-0.9264289816255769	workclass=Self-emp-not-inc
	0.9169472700350756	0.9826953812977512	0.8055463531177374	-0.39133010204437	0.22087685173870564	-0.6562546738340191	-0.8802293990719725	-0.2123058956373982	0.30149488946205505	-0.04724319556331125	workclass=Self-emp-inc
	0.4767588273754213	-0.19934132044133124	-0.9062252293206796	-0.8482715898005808	-0.14473672169470708	-0.5723640283755889	-0.7731652177423778	0.7832638831047689	-0.9821160142440577	-0.5859941071358221	workclass=Federal-gov
	-0.30282302685671114	-0.02504038261319952	-0.5850346197864731	-0.02278072938268827	0.3420220699870309	0.15694477219774772	-0.24714584512566207	0.7647150516432888	0.8165197890622111	0.27724064576749874	workclass=Local-gov
	0.9542057351057414	-0.8927937657291287	-0.4575216586744564	0.9411893561496072	-0.1040678698731925	0.7415735720353076	-0.8534057088590017	-0.20588335510604217	0.6750541238821102	-0.572681194840289	workclass=State-gov
	0.5912398969312782	-0.7975417144751293	0.9299603059154262	-0.8241516180742097	-0.8477429444438438	0.9534023004015029	0.43521997355930697	-0.91435967782893	0.7264903616747016	0.7542036474180347	workclass=Without-pay
	-0.6972690458310498	-0.5274839434409895	-0.12930432287924365	0.9086112273330775	0.8257470766470982	0.8605790933432467	0.31818934548935807	-0.8953563992165456	0.10524426222776384	-0.3153786884070793	workclass=Never-worked
	0.26882384300576745	0.937171725693112	-0.9788580857403242	-0.0978184937730584	-0.7749213671936317	-0.2675853205100136	0.4350006941411233	0.5221331510676979	-0.6180238341768551	-0.8133542650849137	fnlwgt
	-0.06825112423987045	0.5204531538932842	0.4469809808672436	0.35128738189219155	0.22055715699201972	-0.6734389560667466	0.7567037768400233	0.6724067037812731	-0.08769476005152455	-0.07460253420286489	education=Bachelors
	-0.8380721574667278	-0.8515379247109567	0.7915267568585951	0.1310844047545836	0.513459572753959	0.9277000256650119	0.842836063347268	0.6100183208618546	0.2099547453791899	-0.12226511253291528	education=Some-college
	-0.5290245999482459	0.3689997101476843	-0.17308104525250312	0.7016750949798332	-0.3648866863648972	-0.6000123247918472	0.04649787636147917	-0.29489184475299046	0.20866687714122234	0.5018018138421305	education=11th
	0.24263980068078483	0.8947980831546836	0.11752339963712677	0.26840452725211295	0.7747792473429207	-0.9148266997212509	-0.13692729603846732	-0.25206836130887944	-0.05367661376072608	0.137921020763901	education=HS-grad
	0.2964522343885012	-0.5584440927236802	0.3583884351433695	0.8246692053758253	-0.8615187483402644	-0.4824892328869357	-0.9786189256145439	-0.7842493947715925	0.042874008496347704	0.9695116230540441	education=Prof-school
	0.16876196907426788	-0.03445930257091967	0.8398387451118816	-0.7198643061115904	-0.06125231469097403	0.5566718651272575	0.0495168209387058	-0.5339301910184506	0.6240086787517001	0.39752733204705626	education=Assoc-acdm
	-0.6783531463141959	0.1434701478273812	0.5603541639313421	-0.7954783877390916	-0.3071869973453225	-0.2627020493690526	-0.373982788595163	0.9995448176262527	-0.27867169260086677	0.17368587511166855	education=Assoc-voc
	-0.8621678900404735	-0.6641462179214603	-0.6298727314466008	-0.28703166632866495	-0.54363295321328	0.5955560745858517	-0.024625956341173483	-0.2577089587570598	0.18844217235388339	-0.8121948161861179	education=9th
	-0.0614456399899348	0.7298975059269341	0.3288052696626238	0.9157962481572506	0.9238388964907243	0.5574833927765626	0.07576437359433297	-0.6233542950482838	0.0011710203282102594	-0.6358938170493738	education=7th-8th
	-0.11264314784505003	0.21476124655089945	-0.5301444349002777	0.6069426495948183	0.5398992620345451	0.921177924897751	0.8743528202220705	-0.5950354336745691	-0.26468308304115884	0.43767870925080565	education=12th
	0.8973283143239026	0.7920144456852027	0.9999384803367888	0.5881555738533899	-0.6094370906574336	0.5484222531041889	0.7399290801997678	0.27158251859654525	0.5099435545941851	-0.8902396402907111	education=Masters
	-0.7312030736950184	-0.92128588125024	0.8515096032531777	0.8884836095561497	0.05803373667558698	-0.670740871117842	0.06759243074328825	0.6980147451058156	0.43582866137412557	0.8552215519234936	education=1st-4th
	-0.06343303012169677	0.6765346986645566	0.5983284634676616	-0.19978331386664516	0.2618522771599696	0.7965389995972842	-0.13904726989013194	-0.5105899876441184	-0.6364556153173744	-0.8890153726630696	education=10th
	0.9022881276182353	0.8036514049020698	-0.2975559839344535	-0.4583923509246335	0.6967400141087183	-0.7103624529614627	0.1651288952482477	-0.07480189773558132	0.054305209194428716	0.9601886681614313	education=Doctorate
	0.36411354464338896	0.4631407476799585	0.8670320378643681	0.7642041733316645	0.9055520649547997	0.6637631800503181	-0.7477627798012161	-0.49633828633665966	-0.3237925574395022	-0.31341837303313813	education=5th-6th
	0.5042643394403967	0.019073604290113844	-0.6893712371166327	-0.7255584485065294	-0.4368389028008226	-0.8142298756342794	-0.01421292165802801	-0.3618260926772463	-0.8867501984469861	-0.586692789411301	education=Preschool
	0.7529898792379031	0.20938246596302013	-0.9635262523223227	-0.6995646596203415	-0.18318720973968028	-0.012137936656899218	-0.07820055578654084	-0.9855966241008576	0.3226471468965608	0.7225828522652742	education-num
	-0.2941653193126246	0.25849244932456483	-0.52969329163011	-0.4159789987828739	-0.35537732698689406	0.3747105127537864	-0.520791134685674	-0.5444739860868515	0.9811396454420529	-0.5750872230394302	marital-status=Married-civ-spouse
	0.14050871768965867	0.6050683006045574	0.8274506443366956	0.17730876718644306	0.5506394338784617	-0.02982985650345049	-0.45189332963181705	0.007070922630753929	-0.7702100736888011	0.4058036029228209	marital-status=Divorced
	0.3994693834831007	-0.009087734552835958	0.273895131290393	-0.8999612779009825	-0.8965870802515958	0.5136511092274199	0.4804581909897643	0.6354544204749413	0.9273398887188031	-0.5359705965569859	marital-status=Never-married
	0.25109568695716433	-0.750804865789169	0.45731428893080683	0.3557015546255664	0.8421407574484938	0.7218047821539402	-0.242566050303755	0.30410882104249337	0.9190308462717494	-0.9549514569616386	marital-status=Separated
	0.9375380405911977	-0.22437130807653083	0.982868913679612	0.3519190205312477	-0.82480324728938	-0.4900747972772519	0.4222971241899005	-0.21998018333584923	-0.7965144147946857	0.442033979134556	marital-status=Widowed
	-0.5759670660680776	0.9818008020318236	0.9527274628754117	0.6925281426828476	0.3282201860346494	0.08970062704618043	0.05678453078226342	0.63021003623449	-0.26613973933137136	0.8405454499680256	marital-status=Married-spouse-absent
	-0.350469635473013	0.6442416106335689	-0.13788794996768305	0.11620875893610894	-0.9517192825136649	0.37474149934214807	0.9325736122718211	-0.7010151838884968	-0.11233703505297199	-0.30574608855775187	marital-status=Married-AF-spouse
	0.20410961498553104	-0.7007083088868444	0.8614936957158186	-0.3885643225681219	0.6268956103228522	-0.9992824528088273	-0.6305290160893857	-0.7945341498879404	0.8848863664755588	0.45141708531462177	occupation=Tech-support
	-0.8448561979949609	-0.5952401264075002	0.8253359042899366	0.194427889894345	0.35470509305730236	-0.46523353986192295	-0.967288120170716	0.7505918795455178	-0.7985462265382657	0.07861169700019421	occupation=Craft-repair
	-0.4973356302234806	0.30206371668331244	-0.5372894280618443	0.24273020510860843	-0.14579650558180401	-0.5945635697036449	-0.32274483542102117	-0.24502126063658802	-0.6936209714294181	-0.29597779882109787	occupation=Other-service
	-0.44364426282221636	-0.622834648817632	-0.6415975156512044	-0.2543915876560363	0.343326864382522	-0.4133851190266675	-0.8746792003360233	-0.8820609232599732	0.6339062803804296	0.4718951551885666	occupation=Sales
	0.38412636420231694	0.03361135224342027	-0.7694597739572886	0.891904819634608	-0.19837489559329446	-0.04842431926380297	0.03763115109778736	-0.2867610324571155	-0.5041345793473933	-0.4281855044216103	occupation=Exec-managerial
	0.740378876113515	-0.4293017622005395	-0.933725299827608	0.5219096870412852	0.18943331752524872	0.8427522213416117	-0.46955589191450064	0.1546056677305181	0.05303213978520871	0.9592838179840071	occupation=Prof-specialty
	-0.1269564324623278	0.8555752903392237	-0.9873811217817863	-0.5424089195831179	-0.7341895261706517	-0.03250237587540061	0.9302997890104125	-0.8396678344899557	0.6201639104192456	-0.3502475890716876	occupation=Handlers-cleaners
	-0.6169577819874117	-0.5679413394102977	-0.8498922714865795	0.8678217469192642	-0.2964913198728796	-0.44261206755316485	-0.36425871008543376	-0.20777470794535802	-0.6544882542471235	0.6380447756855989	occupation=Machine-op-inspct
	0.6716203496797823	0.766829048682085	0.008675483173224752	0.8451494548272869	0.6924566890545898	-0.8949471250032128	-0.32523806747407846	0.7270944894258844	-0.19456529703058645	-0.5282402226575058	occupation=Adm-clerical
	-0.3065898029559695	-0.06891212125794399	0.7047131010019179	0.9501952756225485	0.6308297747579392	0.6505431387831713	0.11941847708542408	-0.6350496101497349	0.5086922304804624	0.71721375544356	occupation=Farming-fishing
	0.7596106200524071	-0.36098816733238825	0.016194569648577684	-0.5100390830742993	-0.8883342739100064	0.21278668077193097	0.7016451402658193	0.13868381639449212	-0.2579999920353935	-0.8744529977684057	occupation=Transport-moving
	-0.9111325587191734	-0.724567465644943	-0.30696523439476775	0.16306017223090463	-0.8003901533064826	0.7492473332435488	0.7582957835057802	-0.8409150060988453	-0.2458087763506529	-0.5142599366395766	occupation=Priv-house-serv
	-0.08257758319104092	-0.7531017501042909	-0.1454242674243036	0.01205250364157262	-0.9841488844776731	0.5388310150439009	-0.6269840424750397	-0.759550872173437	-0.4477717847520375	-0.6287213265293181	occupation=Protective-serv
	-0.34227893889260286	0.2960994996602264	0.28189075504757266	0.242052336827433	-0.786797195401852	-0.9128546712865611	0.3380119157963417	-0.9027729324315388	-0.4832504314932018	0.7048885163173253	occupation=Armed-Forces
	-0.8613805140964277	-0.02058032366763629	-0.3373939884147985	-0.3130033618096393	0.5449232677599842	-0.7301137847043968	-0.5805978425982645	0.9949781060975496	-0.21416859009367561	-0.2461247006731735	relationship=Wife
	0.9946200317715979	-0.6716820250190856	-0.39068126124414304	-0.45884611510386986	0.14494313100286504	-0.6331759051651	0.6477996674276272	0.7404449757346261	0.46141379001582195	0.48829892288092	relationship=Own-child
	-0.48244926481137274	0.20453056710278728	0.6303102679187409	-0.02816555624015149	-0.7525467028988553	0.48957820563447285	-0.04979411745739415	0.0020460702748135162	-0.11561993487062527	0.6166819536959611	relationship=Husband
	0.5425306461210162	0.0021297383980225515	0.41443706884416565	-0.1489962218799421	0.9547951460800375	0.18078222689682688	0.6970269092840438	-0.7665431303401802	0.03144884284435845	-0.8346091811561751	relationship=Not-in-family
	0.8182383372221671	0.6257145194888898	-0.6117296199542805	-0.37739865695567887	0.3999311896945923	-0.10407586799442425	0.42501091068774444	0.2398946765760559	-0.5726639288540407	-0.7009067789461041	relationship=Other-relative
	0.4221523957464939	0.9987676909342116	0.9305589889601167	-0.27635591903425283	0.9961314259969787	-0.43618809256582036	-0.417942543399791	0.2893782306074175	0.8820926046421145	-0.15008439794338235	relationship=Unmarried
	-0.17270022525079165	0.525763072367772	0.916946195356553	0.054146918779668374	0.9769903994718627	0.782166539363794	-0.5598762634564514	0.8416025512915293	0.835835094253516	0.6735019145942198	race=White
	-0.4272252623847266	0.7350488108973947	-0.6251089228406861	0.6323769457365831	0.928422450717838	-0.7629738623985218	-0.9740432442216489	0.24398949475298015	0.023633674460617593	-0.7067163708003101	race=Asian-Pac-Islander
	0.5107087972079412	-0.3206975562184564	0.6057812857194624	0.3143524980613608	0.9302068333043072	-0.19488867973897794	-0.8495763003229344	-0.5922124531975348	-0.6630479536914398	-0.6925892330468095	race=Amer-Indian-Eskimo
	0.28368013745724396	-0.2096584168557607	0.8357763511979437	0.5253017295861824	-0.7740860928306246	-0.9040092886192739	0.8949173885453461	-0.9949529476745678	0.6923402604279416	-0.6015261842358388	race=Other
	0.6445074491463736	0.7829021479220328	0.6060754248059035	-0.6166704612639129	-0.5228154199223842	0.6063420189131281	0.5428762025837968	-0.5612344791345512	-0.7818494057560463	0.40322160082236413	race=Black
	-0.5029452487735551	-0.6604427365199743	-0.34787983597520644	0.9837290667723886	0.12075753069410422	0.45529737790011415	0.06752088387677357	-0.7509458588587645	0.13925373410899944	-0.21973942410944458	sex
	-0.8451944832699683	0.572744385730324	0.4706417408307888	0.1922396677927538	-0.879741318243374	-0.7009538599665444	0.5052738298963761	-0.51339696131941	0.5356885978954196	0.9683653527918792	capital-gain
	-0.03450554476924683	-0.9797949163738626	0.00913112111271408	0.7974145078714918	-0.19243567127424765	0.9210830626479327	0.21835608750032165	0.3140156120367208	-0.3466983652104174	-0.27469673987223797	capital-loss
	-0.9670658681835851	0.16577660468264743	-0.686215396058838	-0.2667162448182432	0.568161155831848	-0.20980026199028834	-0.9389455785315162	-0.6599983173440171	0.2573181511759617	-0.18192901936244055	hours-per-week
	-0.978146313080628	-0.37027298466563696	0.6683337291990681	0.3115610920981282	-0.15027089192189735	-0.07814745660200262	-0.5829113198642102	-0.7913380464749005	0.41385004852239593	-0.45576819321407713	native-country=United-States
	-0.9934000197933583	0.5807792660746567	0.382519382411711	0.5681752661004116	-0.44394273563689546	0.6967723817779738	0.606293521056364	-0.5588398035430986	-0.43717880313230584	0.6469594012455366	native-country=Cambodia
	0.6573930644575934	-0.6222625948671354	-0.04476892310408309	0.3486984742126682	0.06964965968445336	-0.24436410066939995	-0.8024041898929943	-0.718163039400521	-0.8852856606730908	-0.20113228819032902	native-country=England
	0.7352058502245058	-0.4006290826973953	-0.5016452913659593	-0.1781903343209439	-0.35014918786109495	-0.22354233412365998	0.29482093773168305	0.4909389554905763	0.9086495806201711	-0.12269334913073715	native-country=Puerto-Rico
	0.31570807477942364	-0.36818173726438386	0.5110296861713488	-0.7065029434928125	0.09739652120897357	-0.6540988090963973	-0.10224836215966682	-0.8856666420374035	0.8515524397322869	-0.6184696931107854	native-country=Canada
	0.21380016450616623	-0.9390901411884995	-0.22874504378505267	0.9743804026947112	-0.1512770165458004	0.08796700831296733	-0.3527408754096555	0.24281909260624857	0.16683515720990583	-0.1264903784934126	native-country=Germany
	-0.4767233515066469	0.18931033220135607	-0.739750092845916	0.45070731883968396	0.23649777605899613	-0.9536134070779314	-0.19385484093510263	0.8223327862211736	-0.6290126044654154	-0.46085855732213643	native-country=Outlying-US(Guam-USVI-etc)
	-0.6592134831014391	0.015551311686999414	-0.7647575371815587	0.2611414389902249	-0.49660186966603126	0.001663807544063367	0.2537638278644654	0.4520668451346457	0.3237872998771276	0.6950300501076645	native-country=India
	-0.36008498097611974	-0.9560210422665039	-0.34264856165354485	-0.08512810037681229	0.6410516239993409	-0.9284965540044281	-0.1065569435243896	0.3783907388052148	0.5150110644594972	-0.7395605212461551	native-country=Japan
	-0.27629686892810335	0.7711461870207195	0.5088726756417139	0.7953900911978953	0.5532644912057967	0.39552442447473735	0.31125897001619096	-0.8122976139586897	-0.009251791347189897	-0.6463522718652202	native-country=Greece
	-0.21000145755903632	0.8271656176161215	-0.12503343275826584	0.7631271027408548	0.9638834364396534	0.19833673430689935	0.7880470357871261	0.9130017217173862	0.3492290231277273	0.03669354098182809	native-country=South
	0.22796227413822256	-0.6342623142735331	-0.38733855367414605	0.40680716714864573	-0.8713940461488403	-0.6898885249725448	0.36563191182158006	0.8035947596520878	-0.5775850227350248	-0.22625824006506567	native-country=China
	-0.18725503564816925	0.98844979092709	0.22497437504978968	-0.29406441775692027	0.8281906025130135	-0.9985806749337331	-0.9683537399165507	-0.12367820397487139	-0.9519226720064233	0.8902581270348671	native-country=Cuba
	0.44706167511580164	-0.7996065319106911	-0.9826451913062135	0.11256188842369097	0.40896653270297034	0.634195213682168	0.6680929960409279	-0.9077238478376155	-0.5797914224858298	0.7738018748348676	native-country=Iran
	0.950695011002896	-0.7899164507637089	-0.9787723605966869	0.680360544010848	-0.38891757617899825	0.22402425120505987	0.5925065640869365	0.003506661971474978	0.8527953075310015	0.23526803274885277	native-country=Honduras
	0.0898346012169915	-0.9819852072245912	-0.341653368689101	-0.1901685698804092	0.4879595580063716	0.40337760074978446	0.12183213569420048	-0.9793436749385336	0.9372594069332216	-0.4405307607887925	native-country=Philippines
	-0.6979787364184167	0.36041236731101955	-0.7222192005832664	-0.00935110595987565	0.24138704118764753	-0.889906190749524	0.9138723379544618	-0.7050161763379277	-0.7340621228875865	-0.9463649537058034	native-country=Italy
	-0.3900660278419932	-0.12764047442977877	-0.19204034297222017	-0.38838730245570274	0.5502921038920776	-0.4101721118865911	-0.0218692621759089	-0.8007630487020114	0.3975290449043385	-0.17212110403893477	native-country=Poland
	0.8354654577374665	0.7908009628429058	0.2862239211827593	0.20432016738967684	-0.14041561260434543	0.23824836985575626	-0.5585368382520031	-0.2797926761114333	-0.2344273731792872	0.9689113384252295	native-country=Jamaica
	-0.4171638670917368	-0.3236824251987809	-0.4071488468091726	-0.12231282379665043	-0.4312091464052199	0.13304136210393303	-0.20316529402296601	-0.6870600195268686	-0.34550919843149996	-0.26655451561364707	native-country=Vietnam
	0.26631713692472214	0.24363478467280575	0.14622319848738696	-0.7196906024580971	0.3369912259275214	-0.7985211972303881	-0.6637707834198496	-0.42581360528268397	-0.40220266635308977	-0.01907969069075377	native-country=Mexico
	0.1728489730013254	0.046750271430770374	-0.2086225254595282	0.7728496327792513	0.0969292164934894	0.9191520421474901	0.23996811363031023	-0.6917074025708088	-0.422914637961749	0.9787584547207107	native-country=Portugal
	-0.7035887182598513	-0.19009690750066333	0.8693649041749936	-0.5106345415158522	0.5953954748441217	-0.5802307648612126	0.8835612892162752	0.8232198768298318	-0.7586539010411935	-0.7455350589970451	native-country=Ireland
	0.3022971925196283	0.890964809303223	-0.9730098413035095	-0.3127040680590365	0.65365849676153	-0.31172109582051255	-0.9866025033944561	0.5732158612221416	-0.13735619044309533	0.21195789123881004	native-country=France
	0.8279132045298307	-0.033416202409690676	-0.4085828829445346	0.2050137883560854	0.41696843553054985	0.48340820938189655	-0.37595550620859375	0.30145445830272055	0.7550954306400375	0.773796922990658	native-country=Dominican-Republic
	0.08138743479583055	-0.8580902224411644	-0.760965979359701	-0.6295991587431295	0.22887844029610394	0.8829332380818871	-0.32725948244160175	-0.2344358374561033	0.7072714562833651	0.9936003491996346	native-country=Laos
	-0.3143162036180047	0.9181790383908994	0.7844236469728321	-0.8161657523717527	-0.2839972743706025	-0.8037318962146549	0.3383650653034298	0.16350178525514658	0.9592486066779582	-0.3124927674371001	native-country=Ecuador
	-0.10689150276791581	0.5989569802086985	0.48081224057089966	-0.33123502528365867	0.10503464779627403	0.41167197784849163	0.49778765541646197	-0.33288050705358563	-0.7483020979446555	-0.1798736851438527	native-country=Taiwan
	-0.738952737263147	-0.5863110218613954	0.9486434717754479	-0.42677289111859373	0.006081426361820519	-0.6162418499634386	0.3236450237508772	0.9295392274935372	0.023634968696673475	0.5514715419438874	native-country=Haiti
	0.9345422028421606	-0.45904597008483017	0.7543678157756089	-0.44910696467412414	0.48724278265928445	-0.42428074966701557	0.6149646455178015	-0.49802133149200656	-0.42853042771615635	0.2548572241913767	native-country=Columbia
	-0.8256687674707079	-0.4708038425126888	0.09501673604668115	-0.39136416003018715	0.7047125644874424	0.48112070647909366	0.7225527597000143	-0.8840257345218909	0.020423643159620974	-0.32540702457679194	native-country=Hungary
	0.6445390766451693	-0.06090540610608519	0.29874426565505696	0.09144119124044048	0.32390608065091975	-0.9042912138130068	-0.12105777334009038	-0.17805552327313445	-0.3300296114285206	-0.9629899452922748	native-country=Guatemala
	-0.38311953295323775	0.1849588165376923	0.1300832124814275	0.28449575228229596	-0.1429879927373574	0.8246397197990989	0.5510366753418483	-0.36648891301677367	-0.9591121345807485	-0.4037817763466869	native-country=Nicaragua
	0.4169893940054952	0.2188371228571555	0.028922051883578437	0.44366331176279816	-0.38635336627110006	-0.39671134187286294	-0.44970267122719565	0.3051610586083624	-0.7947397360115087	0.24927531806781178	native-country=Scotland
	0.26637647836190115	-0.5388860725788676	-0.025626811414095174	-0.33311403577361287	0.4342159791213893	0.8003019410041359	-0.7247826534014066	-0.3692883857907263	0.9926779260864735	-0.943093986954062	native-country=Thailand
	-0.6032144519985982	-0.16888644283096066	0.6703214332551652	-0.06574806129985022	-0.16708837528641163	-0.8309051205344204	-0.16722270124333027	0.8350854796208063	-0.7500082762677558	-0.9214152763215666	native-country=Yugoslavia
	-0.41800654162440476	-0.8868337500769445	0.5482464589642639	0.8926063696372484	-0.6060921760761886	-0.10061258249459293	0.7913693376100106	0.5090332635998474	0.8201369595302344	-0.6839139442737889	native-country=El-Salvador
	-0.46133440302712647	-0.15932089959868323	-0.4883914817705659	0.3737331759949576	-0.24902204277317375	0.6843035844911747	-0.8633853649489609	-0.0590245286869544	-0.5706388588260443	0.4750565336496151	native-country=Trinadad&Tobago
	-0.39330319361345656	0.5615249444639498	0.5307382424944092	0.1695831151437983	-0.28212509500027116	0.09500451015913725	-0.8377094386431534	0.6477418561992583	0.9790384339224845	0.4402042976194067	native-country=Peru
	0.002844447208971035	-0.510324987469734	0.03817931604662217	-0.1898064986295036	-0.33684574074035134	-0.8238655382262214	0.2576191118595559	0.22316464178558193	-0.5444514212510814	-0.10823027301933807	native-country=Hong
	0.08011714111019974	-0.49866584498505784	0.6406986203807619	-0.3737413573511632	-0.5697694280522132	-0.4368776715962537	-0.12528923687220606	0.6356808158998271	-0.8789983399646926	-0.6789041983108406	native-country=Holand-Netherlands
Hidden Weights:
	-0.6945865264887354	-0.7245894522551646
	-0.7816684281544555	-0.3899931527049556
	0.2827460304189955	0.4152765044135347
	-0.9186257912175437	0.9276472787229118
	-0.37863667603537743	-0.1296784323530913
	-0.8379813810559453	-0.6072291740300269
	0.6399178693157777	-0.05718646788333048
	0.6847518040008156	0.14021861779574896
	-0.615919002992938	-0.511002785150307
	0.5805943255809038	0.3768283889739892
		>50K		<=50K

Error sum for iteration 100 = 1109.3259289133837

Error sum for iteration 200 = 1124.401236732761

Error sum for iteration 300 = 1154.197725339186

Error sum for iteration 400 = 1206.653323647408

Error sum for iteration 500 = 1262.8042155351425

Error sum for iteration 600 = 1310.465169086417

Error sum for iteration 700 = 1347.739886972197

Error sum for iteration 800 = 1378.0111828595927

Error sum for iteration 900 = 1404.0065085677097

Error sum for iteration 1000 = 1426.4963528305943

Error sum for iteration 1100 = 1445.8935351781486

Error sum for iteration 1200 = 1463.1064852516645

Error sum for iteration 1300 = 1479.3217589616763

Error sum for iteration 1400 = 1495.4046923273527

Error sum for iteration 1500 = 1511.2647717213915

Error sum for iteration 1600 = 1526.8051702067016

Error sum for iteration 1700 = 1542.035916579378

Error sum for iteration 1800 = 1555.6541078577684

Error sum for iteration 1900 = 1565.9898117098476

Error sum for iteration 2000 = 1572.4748524981567

Error sum for iteration 2100 = 1575.7690258958305

Error sum for iteration 2200 = 1576.2793982482208

Error sum for iteration 2300 = 1574.2187809258164

Error sum for iteration 2400 = 1569.8336113360956

Error sum for iteration 2500 = 1563.3928839584535

Error sum for iteration 2600 = 1555.1967498068045

Error sum for iteration 2700 = 1545.4428378921405

Error sum for iteration 2800 = 1534.404308455793

Error sum for iteration 2900 = 1522.4637334025583

Error sum for iteration 3000 = 1509.934689457874

Error sum for iteration 3100 = 1497.3173160941105

Error sum for iteration 3200 = 1484.8491479240238

Error sum for iteration 3300 = 1472.5984194075515

Error sum for iteration 3400 = 1460.6170160473698

Error sum for iteration 3500 = 1448.978065642839

Error sum for iteration 3600 = 1437.7288723178265

Error sum for iteration 3700 = 1426.8215535245038

Error sum for iteration 3800 = 1416.2986398885957

Error sum for iteration 3900 = 1406.1199032546915

Error sum for iteration 4000 = 1396.290397129038

Error sum for iteration 4100 = 1386.7262397695383

Error sum for iteration 4200 = 1377.3832369722618

Error sum for iteration 4300 = 1368.2388044658965

Error sum for iteration 4400 = 1359.2421564027657

Error sum for iteration 4500 = 1350.3980973013681

Error sum for iteration 4600 = 1341.7102280838944

Error sum for iteration 4700 = 1333.2151033610878

Error sum for iteration 4800 = 1324.9136795476193

Error sum for iteration 4900 = 1316.8192043505526

Error sum for iteration 5000 = 1308.9581676257399

Error sum for iteration 5100 = 1301.3058945503

Error sum for iteration 5200 = 1293.886561969429

Error sum for iteration 5300 = 1286.7212313702712

Error sum for iteration 5400 = 1279.763663982357

Error sum for iteration 5500 = 1273.0183744506264

Error sum for iteration 5600 = 1266.5030100967722

Error sum for iteration 5700 = 1260.2205232205017

Error sum for iteration 5800 = 1254.148697859946

Error sum for iteration 5900 = 1248.2814042122945

Error sum for iteration 6000 = 1242.6159245801996


Options: -I 6000 -H 10 -E 0.0112 -M 0.0445 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1784404359
	-H	10
	-M	0.0445
Input Weights:
	-5.832160329512904	4.643985889750884	-2.1720053091759657	-0.42553973429971387	2.133206521872791	4.699320344975303	5.707589331175802	-1.7688576374998772	-3.14151846845721	3.1955281658290566	age
	5.390425992570471	1.432985346218877	-0.18381490577771467	1.0138983351175959	0.3414498805049698	0.01908231575276228	-0.8817327687828725	0.30397123328153536	1.5414835104451368	-2.611642511497017	workclass=Private
	-2.9337879969588108	2.5858166808144483	1.7408878969068864	-0.6384942558088731	-0.3230770468454023	-0.06696278589056179	-0.6229252401272486	0.46592225229025025	-1.3928918039600586	-3.47177373062077	workclass=Self-emp-not-inc
	-1.698351715608649	0.24185550353359064	0.5652907966498982	-0.23718186127671217	-0.7032032853787495	-0.9063774090111936	-1.0002355192066155	1.9567569339346467	0.20043427702436695	1.0042664551320464	workclass=Self-emp-inc
	-0.9611073754926459	0.6171929224333622	-1.1687744800635542	-1.7276397066118596	-2.706135965881094	-5.023571793318288	3.7651033741755575	-1.19025491886806	0.5437495057996469	2.8556725262345646	workclass=Federal-gov
	1.7573101805281388	0.5985267390897516	-0.9459696612747354	1.3625031775340772	3.964122416527531	2.0029549333549155	-2.5680406132903535	0.46852727132750493	-2.420198598333058	1.3285696719963629	workclass=Local-gov
	-0.5993360122084581	-4.782550808588203	0.24930693073881957	-0.13102797216552986	-0.498236095711701	3.670253620490876	-2.073819238030964	-4.348169399911636	0.13968928013734366	-2.0042940069374158	workclass=State-gov
