|
Experiments
Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
-I 12000
-E 1.0E-4
-S 1795026099
-H 10
-M 1.0E-4
Input Weights:
0.72597803682026 0.006458488348253022 -0.5023093336347386 -0.9504163287003402 0.23930745595629643 0.7235829009389654 -0.91156902583084 -0.003982895130873132 0.37148146621656175 -0.9201061918012001 age
-0.8658040562986753 -0.7119071104103896 -0.21860951014203933 -0.5581812908860535 0.44280725801785437 -0.8683795533493999 -0.9437667963938459 0.09088469305654812 -0.48786108044212506 -0.8871912597798322 workclass=Private
-0.24994582550251643 0.3049325877586426 -0.9407888580288088 0.6036650336646632 -0.536666192591619 0.0022531629650148766 -0.46795969153814965 -0.5372002036262673 0.8461421967677878 -0.7186408578616794 workclass=Self-emp-not-inc
0.743573787405519 -0.2805599894079034 0.1479499138229965 0.782686447870244 0.6528544344691645 0.11713045944105827 0.5330552471629075 -0.6229857655285058 0.8617799482755255 -0.6801330979362907 workclass=Self-emp-inc
0.4764359117221506 0.03485358030502694 0.7656702365511201 0.7415641068207683 0.027116971019410796 -0.30597677421873426 -0.3024746243982377 0.6465553091569798 -0.013458540434065691 0.5215677729281343 workclass=Federal-gov
0.4054916563015183 0.6008909758744991 0.4497514588373439 0.15481519508924735 0.709744369947918 0.11645404205122256 0.4418479037966385 -0.7583548125590629 -0.5860279320557413 -0.2821482845718699 workclass=Local-gov
0.07202379467705411 0.38077322799988744 0.40188040327600905 -0.47676029658887575 -0.5107926255675961 -0.5638271301355366 0.22428947378898068 0.4613667773094978 -0.3465552012112423 0.49972497701593754 workclass=State-gov
-0.6394396433055765 0.3784526860648645 -0.8340968950267862 0.07339068774260293 -0.663681334068033 0.937778973493375 -0.46115759865193096 -0.19781755207039442 0.28449907109638484 -0.14838496408817714 workclass=Without-pay
0.6551880549841038 0.21360216506921414 -0.700620595648674 0.42178181509628265 0.7674347818263207 -0.9556949022195493 0.7506649709107127 -0.0877395882025016 -0.32209718925865394 0.8531112230911355 workclass=Never-worked
-0.26687414617908045 0.25202864561242655 0.2186248063508558 0.6983768248397317 0.8938694938057057 0.20224039978712627 -0.676900354492783 0.18594033306793656 0.10721724214755657 -0.237017478087024 fnlwgt
-0.025852937582331537 -0.3870942569676956 -0.06979665871091023 0.6858598301627961 0.5521553887546027 -0.9146230909012056 0.34129395641857396 -0.3530548931702384 0.3611259034298815 0.21846801410547645 education=Bachelors
-0.8657932570629536 0.7415497824311033 0.2305678336822714 -0.8582931346399547 0.8781002958476338 0.4412250687922288 0.4965975196906103 -0.16150749654799323 -0.7571696003937427 -0.6356379081070695 education=Some-college
0.45840149402203045 -0.9782014158178605 -0.6854359491195039 0.19435338631254817 -0.6768950677294745 0.49857863687043946 -0.6308042975043686 0.684714358637176 0.04816995575163063 0.4358340442945432 education=11th
0.5114910726875739 -0.3958432590613523 -0.2262666362989778 -0.6760727421150963 0.1452813073095589 0.10263948370609954 0.2510584035424266 0.032724243699435496 -0.70119449379367 -0.0602189262029742 education=HS-grad
0.9999600459363704 -0.2674457679230653 0.7211060118713215 -0.5269854706628481 -0.8827728917365532 -0.9977980668523061 -0.005367366429935405 -0.9483306542995156 -0.013615400702001512 -0.9173368880596344 education=Prof-school
-0.875781493162729 0.5092949817744914 0.8915568002008041 -0.24593360453633606 -0.03117569960394695 0.5606088271810314 -0.8647636595769719 -0.7606681689847055 0.8411543906800267 -0.09349989597109554 education=Assoc-acdm
0.5053330754477707 0.9066376710347839 0.5420206283446538 -0.8560607540332648 -0.328675655051772 -0.15995726052856707 0.4420077459968028 0.6066989217026184 -0.5126462132837539 0.2528394615711771 education=Assoc-voc
0.25695822430671567 0.806720042016275 0.6654464631941199 0.7188413225298844 -0.5798468148488243 -0.6893639722560783 -0.389392951989439 -0.9704412907350939 -0.04350595162591353 0.5064003647265514 education=9th
-0.91891332153344 0.4711519354783993 -0.2511059233167112 0.4665434483311819 0.3610240318207436 0.1463262597959918 0.5762346460423697 0.39975654155292273 0.5985968254242913 -0.7156333274821329 education=7th-8th
0.11414879053664273 0.9639055530834355 0.17651141778130053 -0.41206363263941914 -0.48208119283523554 -0.2582393508062306 0.7496961539440605 0.04537855762992038 -0.0031526868203055614 0.4379312286618353 education=12th
-0.9869706630909134 -0.5168216595574477 0.22289708854222856 0.4384072160889927 0.12675682510215758 0.13463280639307795 0.3779604676654156 -0.08982171762803648 -0.9785128423950917 -0.9054373193156913 education=Masters
0.5165663124517215 0.0795839414729711 -0.20160557456293526 -0.5473774435919514 -0.8314341624958987 0.7966079005499651 -0.4018485896950066 -0.2147371300158707 0.2948228730333029 0.48693003242875443 education=1st-4th
0.27848672232123084 -0.38854904355910724 0.7176864740364344 -0.49070997056843213 0.4373444340747472 -0.04639166310602438 0.3380798834677039 0.6340999205083657 0.316327272309715 -0.7751929605265808 education=10th
-0.46985884075169304 0.04327374038542864 0.4828122739895184 0.2658314363946055 0.9200119707122851 -0.48395418327839224 0.4563835639920819 -0.021998615431218616 0.4766350321790349 -0.6627789038952525 education=Doctorate
0.9679990879673486 -0.3327470182500345 -0.06318671699100364 -0.10590901929701224 0.3802845658306224 -0.3711183185216209 -0.46970100777428225 0.11122483024914254 0.9146834423767141 -0.3307234741473293 education=5th-6th
-0.8059807702573607 -0.880450754586942 -0.5808921536988387 -0.33791159610477295 -0.02147441296062924 -0.057130197459659415 0.40518125458009924 -0.9155851260116827 -0.9528473102682693 0.2774622844759538 education=Preschool
0.9312910622928277 -0.7418758036417021 -0.16008123447404854 -0.9584486725493833 0.7415413273699127 0.4738436948060132 0.1389772085838128 0.7057808394630702 -0.017929929435895442 -0.6765658508186614 education-num
0.9944778845717595 -0.8278767088248522 0.23510759657780556 0.29334192002749204 -0.47471252415842735 -0.37735833898305815 -0.3130867850995964 0.8776065800640163 0.7158232345103381 -0.7241267434585397 marital-status=Married-civ-spouse
-0.5845961839858207 0.9924376352813944 -0.04731969780686929 0.5348323355190949 -0.028011461106288715 -0.13220886517558172 0.9497392657323 0.6067487984792748 -0.42122444489386335 0.41682282577291807 marital-status=Divorced
-0.2109776448835443 0.5569412730049397 0.5498649408046317 0.8783347602617866 -0.9391259360133892 -0.5475763511443084 -0.33671551878108374 -0.5242263869246351 0.23466054452859475 -0.3553617943292 marital-status=Never-married
0.11208854001618618 0.8024070259855467 -0.7677579965701034 -0.20372806649099107 0.22675386178949597 0.7531599019270501 -0.8472062126000306 -0.37063185362217754 -0.8403232001592176 0.7882219428434705 marital-status=Separated
-0.6257757483626021 0.5245569976553912 0.19922326374902144 0.254145124311139 0.9690108522439198 0.8212997241507831 -0.1756271525364128 -0.02455534577992524 0.8080394184184112 -0.49492684270432696 marital-status=Widowed
-0.47267469821390007 -0.8313604160009773 -0.5106343955873536 0.8888872812533575 0.17046486289971918 -0.30230728652043126 0.6326645932727246 -0.2567166422402616 0.5106903456556773 -0.7645297780550111 marital-status=Married-spouse-absent
-0.11611830683580782 -0.6320276505596212 0.5610670131274884 -0.9669843918205361 -0.38981640123727446 0.7606635587626265 0.26285911080416735 0.7639540513730858 0.10606050472992101 0.7059696985612176 marital-status=Married-AF-spouse
-0.9527049725764996 -0.16928126014166955 -0.9838419424314024 0.6175686510197029 0.3974404424897646 0.2246612071099956 -0.4389774958925814 -0.19898625717587448 -0.5158044572674054 0.5620054619295107 occupation=Tech-support
-0.5080993749139595 -0.4104840786753903 0.05590881726829067 0.46848100230507983 0.6345799826645584 0.5464109279998095 -0.08825834904283947 -0.5465944573834371 0.9847606214307525 0.422516572297877 occupation=Craft-repair
0.5901865739807155 0.18399876207138122 0.9081145803277701 -0.5818344295189659 0.5215993548535409 -0.624284713308344 -0.12185776223163258 -0.10903267377488879 -0.9187735301154274 -0.7990617808381801 occupation=Other-service
0.4866805009949511 -0.935404177871112 0.756105455985955 0.7537409631102823 -0.3353750535817466 0.20729848157983444 0.15190623818346305 0.41845521872685465 0.8222067093680581 0.022246651657360506 occupation=Sales
0.8585006899203347 0.4400926216801879 0.5642487481241485 -0.7136856578869792 0.11540610598876988 0.39632381092739855 -0.581407415692706 0.007994513824660432 -0.2838889197548877 0.4975264011464955 occupation=Exec-managerial
0.40925327954182467 0.0454367408288876 0.9882650445668553 -0.8874097548108315 -0.41890737776140674 0.5004569316577911 0.824978944390192 0.3498471193728807 0.27304305369629334 -0.9532963622385613 occupation=Prof-specialty
0.46741770930962123 0.9334405181481527 -0.5690931441642657 -0.43783482652740124 -0.4415610708540758 0.0016199998805492832 -0.247766216415356 0.4562580783430725 0.03992217740832049 0.6632689128170577 occupation=Handlers-cleaners
0.5532367486193304 -0.6629180270783339 -0.5381769517581998 0.06815998821086078 0.11318288505458107 0.891771257197058 0.6529298655602398 0.7364056345750438 0.7976276292192386 -0.5891449062779306 occupation=Machine-op-inspct
0.6154570773394175 0.07363507017307502 -0.3761287399803732 0.7931496103535707 -0.19921723458873153 0.08803382375975133 -0.014658219737864187 -0.5725089465312099 -0.8882585067875453 -0.9107494800009179 occupation=Adm-clerical
-0.6231630813597702 0.022660373947460233 0.624588949646516 -0.4748720581423742 -0.23943342504863074 -0.8303029142390732 -0.7963098233574903 0.4105166952485586 0.8265094891369031 -0.27665678325193777 occupation=Farming-fishing
-0.5530276493301491 0.47635810454948957 -0.5113107419502692 -0.5956475985583889 0.3298130318026322 0.919401339730737 0.9803397429429528 0.6047979999873598 0.5792125615343711 0.8513683649363468 occupation=Transport-moving
-0.8395620920092608 0.6155644053491265 0.17431290250869846 -0.4164361158952845 -0.03851200698755264 0.7389687694431402 -0.7948913380525617 -0.6448435092938569 0.38642977606917794 -0.49515227734228895 occupation=Priv-house-serv
0.26363108782857725 -0.9228752655790775 -0.7212922556253178 -0.506568562830064 0.9951859180392442 0.8700509460046244 -0.14341421227763296 -0.7809655005808547 -0.08118802290609484 -0.1970875752763095 occupation=Protective-serv
0.16126184287337364 0.8419081769485182 0.7037619878856731 -0.9074185127496956 -0.7184140099639078 0.06720562422759069 0.7701699735711998 -0.03785845633016427 0.6687912584932203 0.023280133596596198 occupation=Armed-Forces
-0.32568102984875336 0.5825428108341304 0.25069482317040626 0.9316306294875825 -0.4911248808744808 -0.3948045034844401 -0.15191685809445254 0.7412484919181266 0.7170933907522503 -0.7033204328110063 relationship=Wife
-0.6085619835331311 0.7453195225145262 0.8039397080036201 -0.9063935788611217 0.8679210333616725 -0.15696732953989256 0.2455457970230337 0.4081187698379598 -0.18709872128663552 -0.563876229147033 relationship=Own-child
-0.500980920713376 -0.2967470911026464 0.8745732499278529 0.010268783366560008 -0.42346132546304593 0.19307108858454813 -0.7952646208767773 0.05919301375289154 -0.05900701658459684 -0.8058680739215109 relationship=Husband
-0.48140082470896384 -0.7355890535369316 -0.7068003190454231 0.7092371457546405 0.8452901793230649 0.26813937104929675 0.4430097318605941 -0.6977206322348235 -0.7297377716077127 -0.6363775634727582 relationship=Not-in-family
0.6000439940318429 -0.7803782639925523 0.2708210014120729 0.2579294377550956 -0.11625101259348503 0.864677364243162 -0.11149669544956486 0.5057961892088572 0.6110227616338622 -0.9934094700408644 relationship=Other-relative
-0.9814063004226907 -0.3634416862616612 0.9951083682554891 -0.6139919103237488 0.2995391573583803 -0.36440278789086733 0.18754361663486652 0.2520054491312922 -0.10246490002071473 0.31209050656923965 relationship=Unmarried
0.11017910039281809 -0.7471024753646531 0.13940123499536972 0.6209355497396545 -0.8251828001818158 -0.02454847612625133 -0.6400723413283638 0.14871029310101136 0.1874542172923901 0.59533842889103 race=White
-0.9234213163310223 0.17403868974771308 0.2897692243059302 -0.6517446845236399 -0.7137388987486555 -0.5006178073756693 -0.13564986247880784 -0.547464075009972 0.4980428349653907 -0.6064890711987487 race=Asian-Pac-Islander
0.037220874443957275 0.06690255275946067 0.5093076738803832 0.020838362684844958 0.010980752831377671 0.9072668643732671 0.26809636140149284 -0.8025736775201671 -0.7931912325082062 -0.6251792746273697 race=Amer-Indian-Eskimo
-0.46709342592738157 -0.6469756340544939 -0.13455525147404646 -0.2151266497546398 -0.5672373165362654 0.8407948008648372 -0.8645091602228292 0.2659067157569033 -0.7829174141762651 -0.6163050050669687 race=Other
-0.3077940450395811 -0.5567868437711683 -0.23165817432769842 0.16859232446584982 -0.46476053642737036 0.12605391025742407 -0.18884673827889276 0.8414497193422237 0.6332529577331054 -0.824370344058388 race=Black
-0.18014600159473892 0.4340461195552039 -0.7280255320578393 0.7589305688657717 -0.604994185474031 -0.3195225569990323 -0.3897509559018708 -0.5867276512639614 0.03589292028880964 0.6332403053349815 sex
0.5272147918114092 -0.9903335846144468 0.24771985507710537 0.4355985257734354 -0.27148776716138623 -0.9538914169347932 0.8565052571942264 0.12194960745642502 0.3547460992553235 -0.6898296837452029 capital-gain
0.9691291554827428 -0.3552911377536465 0.3156953915805052 0.6585172675900077 0.13665180677179056 0.53288633026244 -0.9049100590924561 -0.26760949665189804 -0.13736085661726571 -0.03127057024640689 capital-loss
0.9596380991320641 0.9302106903211866 0.7234232184585305 -0.7146116393563913 0.7101835373409313 -0.36845026612436826 0.500376889516652 0.1011368101753305 -0.9363597849694716 -0.3589180018305016 hours-per-week
0.7417507284326601 0.4208148245957968 0.5470961679083071 0.721227206762376 0.8803714597055512 0.385026323095512 -0.5584752041829981 -0.7135597594548782 -0.6352476818292923 -0.7597944853395588 native-country=United-States
-0.24639232167645497 0.8745893638467026 -0.38749356344649133 0.20365717525351057 0.0784088789319175 -0.6080737403758751 0.9744260347914573 -0.6118415956915622 -0.8087200052099608 -0.003342644618398616 native-country=Cambodia
-0.6864166867183299 0.4085073481939667 0.30579308361007373 0.7584635596936857 -0.9730064401799441 0.9033893681317686 -0.005706566253573575 0.25808720334704005 -0.077345962951475 -0.7021700846216603 native-country=England
-0.8549471963390598 0.1888904347592375 0.4132432316694803 0.8946563709103754 0.03338787933965204 0.4249242164656386 0.010665065741994217 -0.5139647812193269 -0.13986684415620299 0.7434195907498404 native-country=Puerto-Rico
0.03255358639901984 -0.5657629475261969 -0.5501318053162594 -0.35780257397722726 -0.5506286309661663 -0.7985060648767757 -0.522173023519213 -0.20080155840891312 -0.17367056791273972 -0.9025869450477846 native-country=Canada
-0.2775553078175612 0.4111146335964131 -0.44282919978305646 0.6233801066010742 0.9805884613323201 0.9654968395010692 -0.23843496400821462 0.1383799356182258 -0.8120071140413578 0.06720787383877336 native-country=Germany
0.057129444450440214 0.9766607327124379 0.17417481298062976 -0.1724596325350145 -0.3326895586638088 -0.42690848632372913 0.8244588799225399 -0.42401767100396204 0.2181470305313944 0.4916035392603093 native-country=Outlying-US(Guam-USVI-etc)
0.16736920221096008 -0.3331167231870764 0.7716718473469493 -0.4209467012993595 0.8397511079537765 -0.722694580642139 -0.08465109335687515 0.2933303917213874 -0.591530634070468 -0.8971587026290859 native-country=India
0.4185295963024891 0.8191539198821474 0.5996588920803401 0.5699051197582115 -0.46145996514767207 -0.5803672257336814 0.14057668262272238 0.8644807232883902 0.16127817740376194 -0.31993707004343763 native-country=Japan
0.3430178072756713 0.705238276955084 -0.774643071468798 -0.16159196919271435 -0.27268565140429324 -0.8523721960902384 0.9912456076908358 -0.8999161833406801 0.8107228397376385 -0.2202942875295162 native-country=Greece
-0.33138313698109334 -0.5136638201546897 0.19658103272046445 -0.5752323786678064 0.5182908809151989 -0.5496465396944912 -0.3571284483631263 0.8939071028611303 -0.3446951248452379 -0.1441658041812366 native-country=South
0.38864723859763206 -0.7220550193009392 -0.9544364617447301 0.4581401678469279 -0.15868472726277894 0.41813501139205367 0.158767151114654 0.8641371873786248 0.5683228761199424 0.6261938382307124 native-country=China
-0.05247586745289268 0.20452440929221027 0.9110193510495341 0.92899279054969 -0.7749232572719802 0.8534968481314618 -0.8891913334350126 0.8556998053433909 -0.7798554404470961 -0.6470280772164232 native-country=Cuba
0.8969190452182341 -0.1686897451091114 -0.3730826707170949 -0.8154669704543103 0.03423257607596608 0.31716271734743917 -0.01947119558148369 -0.31690770432409643 0.21014009658512034 -0.9716518609039382 native-country=Iran
0.4145346639207925 -0.12527858161296446 0.1372046402073832 -0.6380059878170306 0.20003520787616402 -0.7593791286327791 -0.9530739728764983 0.21348264296654174 -0.16397779133294788 0.5977340793398578 native-country=Honduras
0.8504337499708154 -0.1104599886068598 0.8299913916426094 -0.28696371511989827 -0.04521854135250192 0.48908936026690375 -0.11985085549290564 -0.14331321334438307 0.3419279492085159 -0.9854288676781118 native-country=Philippines
-0.3638910774824773 -0.22323161841637296 -0.32215078145033527 -0.551954064867876 -0.7223219819643605 0.9342864782373346 -0.6141607660776016 0.25128796951110033 0.28940436926880353 0.8863748384248473 native-country=Italy
-0.32588919535873995 0.6040962443480713 -0.49370247724112737 0.05886247909464015 0.9872462373836415 0.8966808906542894 -0.995520905419669 0.6223324878857355 0.7811227453365459 0.7048953392364401 native-country=Poland
-0.961525422633015 -0.7274796763086433 0.5391985390883267 -0.46799260810213394 -0.9681016574175887 -0.24691967052029562 -0.9631022203651554 0.2410378034009497 -0.7201587850058311 0.9197221374615323 native-country=Jamaica
0.8904740688194221 -0.5158594776570826 0.5555329104980753 0.8274213918835838 -0.8018277319111828 -0.22495185685840768 0.5707136188112623 -0.4606095586819545 0.5135225363492442 -0.49519007787543323 native-country=Vietnam
-0.05010082789076176 0.9509920232288431 -0.985677194125818 -0.14757615482210928 0.17609865742719522 0.4660294972608541 -0.20592657812436554 0.22079112859668792 0.6565549324427116 -0.9500935341373586 native-country=Mexico
-0.21672387963175677 0.7874826466336178 0.16733542926869904 -0.3645716970123518 -0.23446206292350813 -0.16780309374944746 0.32047055537047586 -0.62104008106143 -0.21821140571904252 0.0435414349058445 native-country=Portugal
0.33940715426653356 0.7347533566847471 -0.06680777213415645 -0.7698910205097971 0.652603830043464 0.12890958442101197 0.9283761642158579 -0.3532115086039085 0.7611348175900037 0.2382274481567883 native-country=Ireland
-0.012127664131345917 0.13675835600182262 -0.7643489572473592 0.98330257417852 0.034022077729936484 -0.569199459805428 -0.12992560069934544 0.8371167744772623 0.6037881971342989 0.07724229306341579 native-country=France
-0.9171994306339433 -0.8114299014294353 0.3361078523350547 -0.06275752629232989 -0.7648767619468977 -0.36563083992978673 0.040155888265891226 0.5777474201254633 -0.3426368715925019 -0.8456688088155511 native-country=Dominican-Republic
-0.19027204025398659 0.04785107459758997 0.8408408511843166 -0.9107109327431262 -0.5004343431031892 -0.22269306235715547 0.5431954738102309 -0.8369268171490352 0.49405572519314433 0.13977564889060634 native-country=Laos
0.6506632624565947 -0.6487172253123366 -0.9883922047965938 0.3309066185912992 -0.20130775939388346 0.03158904991817413 0.15707149908617923 0.5008297453763608 -0.14673001757260318 0.0035305479680933782 native-country=Ecuador
0.5695501223491104 0.8516171176144931 0.8232308800340555 0.8566011605111936 -0.7662592721751658 -0.3649323087560401 0.6615599943731032 -0.016838775783273086 -0.006770150300749789 -0.11254305997980718 native-country=Taiwan
-0.5674148817852702 0.0318240360465043 0.4033003026433608 0.6137096679878677 0.7127693723606336 0.9934957947301641 0.5030617794067824 0.31559894464357696 0.5050143806934186 0.3578546100104496 native-country=Haiti
-0.4023279830537032 -0.6907129209032195 0.9410850910430721 0.7665650168996074 0.03887352466121796 0.9338693204359967 0.6833022314299371 -0.4708681034819333 -0.36388011456714975 -0.17225686945790786 native-country=Columbia
-0.3780966558350516 -0.17950289732204516 0.12320599059038817 0.8793474280579503 0.032259073263364524 0.6932560522908264 0.43784936207986513 0.7242588553452947 0.7968770169064365 -0.7373284182614139 native-country=Hungary
0.3331173278607278 -0.3612367729500925 -0.9961519795624905 0.3017568882326265 -0.027437995906852475 0.25381229845631004 -0.5829300856079425 -0.813973933358699 -0.4842965108574637 -0.357288968325165 native-country=Guatemala
0.5393364035379096 0.686302324843213 -0.2781107991997578 0.4380288861897901 0.9641855817743508 -0.7714752763778756 0.597611699086595 -0.32860108216005735 -0.304954124030127 0.43861597170041833 native-country=Nicaragua
-0.025366998789822404 -0.02557027900849751 0.25459692363291797 0.9507348133002196 0.7580745482493323 0.6204472333655731 0.6723559371981795 -0.9794223971559928 -0.09674727683436135 0.5322550185942123 native-country=Scotland
-0.45575150147610066 0.5481062550374547 0.18643520048603812 -0.21022264242771005 0.35932706369246126 -0.4979005311681719 0.7964854925547251 0.34101318240950396 -0.7277576635875185 -0.28903051726684725 native-country=Thailand
0.4010365963185385 -0.013195229065611214 -0.3306407486502825 0.0961864307505007 -0.5632451434913175 -0.3173041214645811 -0.029394466691121002 0.714270040309765 0.2080660836785091 -0.95597463336043 native-country=Yugoslavia
-0.940053675195254 0.6784331404697725 0.8134562898062851 0.9856038707374086 0.32184614742062023 0.5003875527996828 0.5352891139504812 -0.6719063256238362 0.7115895987984304 -0.44277404804875964 native-country=El-Salvador
0.7143698039466015 0.7189082604593542 0.7394265889874523 0.5259145925357187 0.8203770592027377 -0.8036175104534744 -0.355920327289615 0.30305119201979025 0.61683988903247 -0.41926119814569707 native-country=Trinadad&Tobago
-0.2658633373940025 -0.7509873484064649 -0.6982055872205339 -0.5809206621419987 0.2680890362742374 -0.45569221352841893 0.48677563994242856 0.20077128033554903 0.5562320970263028 0.5187128957744165 native-country=Peru
-0.6817732534104817 0.10085711365431282 0.6689229588965262 0.034574694783213955 0.7345396661566015 -0.9360649201079088 0.06562952932006016 -0.7656720203022571 0.22418749973630092 0.2528864581934611 native-country=Hong
-0.9040164220484028 0.25108651135279736 0.013205224422864426 -0.7757084996092254 -0.5607126011364789 -0.8724289832317398 -0.21687430973717992 -0.030326519605220925 0.1295904446696372 -0.7070194419152491 native-country=Holand-Netherlands
Hidden Weights:
0.925729927584644 -0.45345548604456853
-0.37339907446840015 -0.37401105601102613
0.7670593437283608 -0.097334093170099
-0.11625861657527325 -0.03743564175773528
0.7416474350336877 -0.8198998309785746
-0.33446726643067404 -0.11795459918988005
-0.0060620317453117245 0.5400165657702709
-0.27442857284504774 0.21961699121355105
0.03569955166125216 0.12492309319618577
0.1813297282862023 -0.38313108438293764
>50K <=50K
Error sum for iteration 100 = 996.4892026448915
Error sum for iteration 200 = 1007.2580397931323
Error sum for iteration 300 = 1006.8451046726415
Error sum for iteration 400 = 1002.7739437175615
Error sum for iteration 500 = 1000.0921872204899
Error sum for iteration 600 = 999.0889652334431
Error sum for iteration 700 = 999.0459733322972
Error sum for iteration 800 = 999.419286989185
Error sum for iteration 900 = 999.9223730123992
Error sum for iteration 1000 = 1000.480178720015
Error sum for iteration 1100 = 1001.0876540609331
Error sum for iteration 1200 = 1001.765241126262
Error sum for iteration 1300 = 1002.5420653326338
Error sum for iteration 1400 = 1003.4241297871298
Error sum for iteration 1500 = 1004.4196369066715
Error sum for iteration 1600 = 1005.5311643764871
Error sum for iteration 1700 = 1006.7558564192607
Error sum for iteration 1800 = 1008.1062194138689
Error sum for iteration 1900 = 1009.5728299028357
Error sum for iteration 2000 = 1011.1392594887736
Error sum for iteration 2100 = 1012.7896322255007
Error sum for iteration 2200 = 1014.5188372614907
Error sum for iteration 2300 = 1016.3155802906343
Error sum for iteration 2400 = 1018.1679232299153
Error sum for iteration 2500 = 1020.067984034248
Error sum for iteration 2600 = 1022.0034135613613
Error sum for iteration 2700 = 1023.9629285767298
Error sum for iteration 2800 = 1025.9365537410142
Error sum for iteration 2900 = 1027.9157830774125
Error sum for iteration 3000 = 1029.8951429365263
Error sum for iteration 3100 = 1031.8718364585689
Error sum for iteration 3200 = 1033.8417180691479
Error sum for iteration 3300 = 1035.7996131005393
Error sum for iteration 3400 = 1037.7436222018337
Error sum for iteration 3500 = 1039.6692098473056
Error sum for iteration 3600 = 1041.5758474474405
Error sum for iteration 3700 = 1043.4596349657454
Error sum for iteration 3800 = 1045.3175135228068
Error sum for iteration 3900 = 1047.1469913953808
Error sum for iteration 4000 = 1048.9465916388792
Error sum for iteration 4100 = 1050.7167859941865
Error sum for iteration 4200 = 1052.4566869677485
Error sum for iteration 4300 = 1054.1670866658367
Error sum for iteration 4400 = 1055.8428599276892
Error sum for iteration 4500 = 1057.4838547590682
Error sum for iteration 4600 = 1059.0898097602806
Error sum for iteration 4700 = 1060.6594769068033
Error sum for iteration 4800 = 1062.1942519622373
Error sum for iteration 4900 = 1063.6934990648397
Error sum for iteration 5000 = 1065.157273201512
Error sum for iteration 5100 = 1066.586129537821
Error sum for iteration 5200 = 1067.9794649925893
Error sum for iteration 5300 = 1069.33678499718
Error sum for iteration 5400 = 1070.6582703231131
Error sum for iteration 5500 = 1071.9439731749524
Error sum for iteration 5600 = 1073.194400604831
Error sum for iteration 5700 = 1074.4095133424928
Error sum for iteration 5800 = 1075.5899592475728
Error sum for iteration 5900 = 1076.7364302495912
Error sum for iteration 6000 = 1077.84917374609
Error sum for iteration 6100 = 1078.9288162212788
Error sum for iteration 6200 = 1079.9751337239522
Error sum for iteration 6300 = 1080.9889661625703
Error sum for iteration 6400 = 1081.9704824693804
Error sum for iteration 6500 = 1082.9195361853833
Error sum for iteration 6600 = 1083.8377113229242
Error sum for iteration 6700 = 1084.72511841938
Error sum for iteration 6800 = 1085.5821213189818
Error sum for iteration 6900 = 1086.409028377497
Error sum for iteration 7000 = 1087.206818787657
Error sum for iteration 7100 = 1087.9762943753706
Error sum for iteration 7200 = 1088.7187580904972
Error sum for iteration 7300 = 1089.434398670349
Error sum for iteration 7400 = 1090.1238058272666
Error sum for iteration 7500 = 1090.7870983695625
Error sum for iteration 7600 = 1091.4250076290114
Error sum for iteration 7700 = 1092.0384412845465
Error sum for iteration 7800 = 1092.6281943946435
Error sum for iteration 7900 = 1093.194874895213
Error sum for iteration 8000 = 1093.7393664753283
Error sum for iteration 8100 = 1094.2621157034
Error sum for iteration 8200 = 1094.763731497377
Error sum for iteration 8300 = 1095.2451398941594
Error sum for iteration 8400 = 1095.7068397078826
Error sum for iteration 8500 = 1096.2575251781195
Error sum for iteration 8600 = 1096.9494760221253
Error sum for iteration 8700 = 1097.6222452230713
Error sum for iteration 8800 = 1098.2763936725805
Error sum for iteration 8900 = 1098.912657385842
Error sum for iteration 9000 = 1099.531404522971
Error sum for iteration 9100 = 1100.1330053789454
Error sum for iteration 9200 = 1100.7181216945728
Error sum for iteration 9300 = 1101.287827754045
Error sum for iteration 9400 = 1101.8427343918775
Error sum for iteration 9500 = 1102.383264043675
Error sum for iteration 9600 = 1102.9099019908049
Error sum for iteration 9700 = 1103.4229733510022
Error sum for iteration 9800 = 1103.9232140618167
Error sum for iteration 9900 = 1104.4111827208358
Error sum for iteration 10000 = 1104.8874231402876
Error sum for iteration 10100 = 1105.352159171864
Error sum for iteration 10200 = 1105.8057199606553
Error sum for iteration 10300 = 1106.2485506052556
Error sum for iteration 10400 = 1106.6810125249367
Error sum for iteration 10500 = 1107.1034385908006
Error sum for iteration 10600 = 1107.5160635382217
Error sum for iteration 10700 = 1107.9195025295064
Error sum for iteration 10800 = 1108.3139637662462
Error sum for iteration 10900 = 1108.7000003325395
Error sum for iteration 11000 = 1109.0779785494244
Error sum for iteration 11100 = 1109.448289715249
Error sum for iteration 11200 = 1109.8109933198114
Error sum for iteration 11300 = 1110.1667598446923
Error sum for iteration 11400 = 1110.516114489429
Error sum for iteration 11500 = 1110.8591153984805
Error sum for iteration 11600 = 1111.1959775785147
Error sum for iteration 11700 = 1111.527109726682
Error sum for iteration 11800 = 1111.8528041671143
Error sum for iteration 11900 = 1112.17315167575
Error sum for iteration 12000 = 1112.4885945987646
Options: -I 12000 -H 10 -E 0.0001 -M 0.0001
Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
-I 12000
-E 1.0E-4
-S 1795026099
-H 10
-M 1.0E-4
Input Weights:
