Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] [ medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	12000
	-E	0.01
	-S	1669713379
	-H	2
	-M	0.01
Input Weights:
	0.6234431245563863	0.4864884122356823	age
	0.28642490011962773	-0.25254859481903713	workclass=Private
	-0.8867121987495126	0.6263972458780267	workclass=Self-emp-not-inc
	0.17148676155052844	0.491006782288663	workclass=Self-emp-inc
	0.6557900161813179	-0.5951256231528692	workclass=Federal-gov
	-0.5403648523209212	0.8855545862192753	workclass=Local-gov
	0.1700291925843027	0.9061922953409978	workclass=State-gov
	-0.501303513082376	-0.9954607349188167	workclass=Without-pay
	0.5024950862851705	-0.7560136437576161	workclass=Never-worked
	-0.17480215462521165	0.947322031938324	fnlwgt
	-0.1648399598119772	-0.8766586865427168	education=Bachelors
	0.08970588110838018	-0.4884177642297649	education=Some-college
	-0.08509443660917437	-0.24787208445208386	education=11th
	-0.7545648693684266	0.4166316686660778	education=HS-grad
	0.9757683125301895	0.5512818933907471	education=Prof-school
	0.7621876091787303	-0.028204836828493063	education=Assoc-acdm
	0.9834399480676073	0.11100689950806841	education=Assoc-voc
	-0.2874990268885438	-0.8814047173851418	education=9th
	-0.4966287806640286	0.48842230116000707	education=7th-8th
	-0.9858838365661315	-0.9986548682822414	education=12th
	-0.5511771606509335	0.0017213170600656191	education=Masters
	0.3185403524217205	-0.6804508584413167	education=1st-4th
	0.29117287920519175	0.3749818437119481	education=10th
	0.3943454422585593	0.0876176584952233	education=Doctorate
	-0.6816321758121866	0.6236350938045254	education=5th-6th
	-0.7805807115983867	0.6919674003472607	education=Preschool
	-0.7660139512220956	0.10927300341847102	education-num
	-0.8090547717258336	-0.369509926869652	marital-status=Married-civ-spouse
	0.04310671448204717	0.36872036297341815	marital-status=Divorced
	-0.823563610722007	0.6012699537317152	marital-status=Never-married
	-0.265063555277937	-0.2603658167743035	marital-status=Separated
	-0.1765346450781693	0.9517086634023646	marital-status=Widowed
	0.9275790314586478	-0.4644180739797359	marital-status=Married-spouse-absent
	-0.6516810846435517	-0.599990956622982	marital-status=Married-AF-spouse
	-0.7121662158867152	0.10861161738801672	occupation=Tech-support
	0.6319382633866184	-0.3888250234757742	occupation=Craft-repair
	-0.7023886031970852	0.08652093596575727	occupation=Other-service
	-0.968804169938362	-0.9190623258445523	occupation=Sales
	0.6463599885724587	-0.636118869795373	occupation=Exec-managerial
	-4.3015952567304616E-4	0.0037137839736303135	occupation=Prof-specialty
	-0.7575680531495925	0.007635670486756174	occupation=Handlers-cleaners
	-0.9928687824067213	0.7439753202858057	occupation=Machine-op-inspct
	0.33098921160234607	0.525788889769736	occupation=Adm-clerical
	0.9277107934907989	-0.7178404554786966	occupation=Farming-fishing
	0.4759809046692438	-0.6739026815739158	occupation=Transport-moving
	-0.9378073452659226	-0.12689482940843289	occupation=Priv-house-serv
	0.9218216723258041	0.5142832116812188	occupation=Protective-serv
	0.30083950581891283	0.16236504050875356	occupation=Armed-Forces
	0.02829326662459075	0.2703795824479256	relationship=Wife
	0.07291887509593264	0.3977499359361871	relationship=Own-child
	0.7202777518113439	-0.8116012873056504	relationship=Husband
	-0.8640699842599311	-0.8870002969572153	relationship=Not-in-family
	-0.9186538347368038	-0.5716384709148452	relationship=Other-relative
	-0.16455778165610324	0.9291910178123766	relationship=Unmarried
	0.9348644536899287	0.039344375422068145	race=White
	0.10471718605933367	0.8177734927843188	race=Asian-Pac-Islander
	-0.6952215979847425	-0.9351360575444243	race=Amer-Indian-Eskimo
	-0.4755880522596161	-0.5838895507220407	race=Other
	0.5559928209947043	0.2036398822894021	race=Black
	0.5490135385097747	-0.38001524718895463	sex
	-0.47459438670496	0.004319744207989418	capital-gain
	0.31925493413514117	-0.24564953854485516	capital-loss
	0.5320896432906426	0.4256318634201812	hours-per-week
	-0.9216276139535073	-0.0809415360950716	native-country=United-States
	0.48046963474181625	-0.3340805145526098	native-country=Cambodia
	-0.676799079873273	-0.38549769271783485	native-country=England
	-0.25598747598241656	-0.5008839444509485	native-country=Puerto-Rico
	-0.3539685826801098	0.18600572084831613	native-country=Canada
	0.7580773639739691	-0.04228537103037944	native-country=Germany
	0.425890683945624	0.9169495293708987	native-country=Outlying-US(Guam-USVI-etc)
	-0.40295630968468665	0.55567842269166	native-country=India
	0.7432135259333874	-0.6004987438849092	native-country=Japan
	0.8192987392156472	0.792800090179753	native-country=Greece
	-0.7767253463188484	0.9875093565176953	native-country=South
	-0.1904971207177908	0.34276193205295735	native-country=China
	-0.9664997200142369	0.27654146796032797	native-country=Cuba
	0.2249098794501918	-0.015159674076632212	native-country=Iran
	-0.4910978163925752	-0.5321714050012749	native-country=Honduras
	-0.8257147478025071	-0.6526458614094857	native-country=Philippines
	0.3681355050577917	0.6814108123549467	native-country=Italy
	-0.14421715788620015	-0.7881581031175275	native-country=Poland
	0.18859049398875238	-0.4667920249081474	native-country=Jamaica
	-0.29560381571888095	0.27158268125238294	native-country=Vietnam
	0.6797563735879213	-0.9560493942402288	native-country=Mexico
	0.019439187871071573	0.6062176297818793	native-country=Portugal
	-0.2541461602200479	-0.11345606007860187	native-country=Ireland
	0.6458208030631298	0.9543956005384235	native-country=France
	0.746190195329314	-0.4971111854041461	native-country=Dominican-Republic
	0.876299794048506	-0.6641732264888629	native-country=Laos
	0.5983640867917972	0.35059239235935746	native-country=Ecuador
	0.35083051524661135	-0.6411054028334662	native-country=Taiwan
	0.24759544618608897	-0.18774334161376371	native-country=Haiti
	-0.4023203512389084	0.28481742162357415	native-country=Columbia
	-0.16389580818269334	0.6717742310810029	native-country=Hungary
	0.9520957914119381	0.7077796704820187	native-country=Guatemala
	-0.09063278547285547	-0.19131837196453572	native-country=Nicaragua
	-0.9164086975349017	-0.37526286544858234	native-country=Scotland
	-0.08023347685668081	-0.6227408115126469	native-country=Thailand
	-0.8372607771607381	0.2497539863060867	native-country=Yugoslavia
	-0.17013377863743395	0.4346137625182718	native-country=El-Salvador
	-0.07806366123040887	0.6855189529715746	native-country=Trinadad&Tobago
	0.9433395926874062	-0.8069208663929732	native-country=Peru
	0.34972884179523134	-0.5223705403336176	native-country=Hong
	-0.6638273348090711	0.9473066566941206	native-country=Holand-Netherlands
Hidden Weights:
	-0.9722840053783663	-0.3654623974922697
	0.2877770878970798	0.8942622259634461
		>50K		<=50K

Error sum for iteration 100 = 766.6904209637395

Error sum for iteration 200 = 776.2496521984344

Error sum for iteration 300 = 771.4409629429755

Error sum for iteration 400 = 771.4148776975426

Error sum for iteration 500 = 775.2732875893406

Error sum for iteration 600 = 778.8915012937941

Error sum for iteration 700 = 779.9337118629177

Error sum for iteration 800 = 779.0536253765168

Error sum for iteration 900 = 777.1171354479501

Error sum for iteration 1000 = 774.5788065439962

Error sum for iteration 1100 = 771.6825899269526

Error sum for iteration 1200 = 768.5467929432281

Error sum for iteration 1300 = 765.2250874641551

Error sum for iteration 1400 = 761.7562805768356

Error sum for iteration 1500 = 758.16731845498

Error sum for iteration 1600 = 754.5162230651969

Error sum for iteration 1700 = 750.8561688800195

Error sum for iteration 1800 = 747.242726863433

Error sum for iteration 1900 = 743.717809779573

Error sum for iteration 2000 = 740.3134707576053

Error sum for iteration 2100 = 737.049418066367

Error sum for iteration 2200 = 733.935976567958

Error sum for iteration 2300 = 730.9702448581161

Error sum for iteration 2400 = 728.1573206319838

Error sum for iteration 2500 = 725.4882116184375

Error sum for iteration 2600 = 722.9535852287589

Error sum for iteration 2700 = 720.5511951559589

Error sum for iteration 2800 = 718.2692353822158

Error sum for iteration 2900 = 716.0976984049726

Error sum for iteration 3000 = 714.0232114523228

Error sum for iteration 3100 = 712.0388125291768

Error sum for iteration 3200 = 710.1309239021

Error sum for iteration 3300 = 708.2950033465773

Error sum for iteration 3400 = 706.5295586657422

Error sum for iteration 3500 = 704.8243385287269

Error sum for iteration 3600 = 703.1668952167993

Error sum for iteration 3700 = 701.5453878928643

Error sum for iteration 3800 = 699.9622012557121

Error sum for iteration 3900 = 698.4129318793396

Error sum for iteration 4000 = 696.8967952316754

Error sum for iteration 4100 = 695.4170632377356

Error sum for iteration 4200 = 693.9730643378231

Error sum for iteration 4300 = 692.5610071716477

Error sum for iteration 4400 = 691.1845030763118

Error sum for iteration 4500 = 689.8415215368622

Error sum for iteration 4600 = 688.5330419664645

Error sum for iteration 4700 = 687.2623980658636

Error sum for iteration 4800 = 686.0289617390079

Error sum for iteration 4900 = 684.8320775934524

Error sum for iteration 5000 = 683.6721803816713

Error sum for iteration 5100 = 682.5486352315205

Error sum for iteration 5200 = 681.4599562877842

Error sum for iteration 5300 = 680.4055508611565

Error sum for iteration 5400 = 679.3853450998178

Error sum for iteration 5500 = 678.3992555209761

Error sum for iteration 5600 = 677.4441410902818

Error sum for iteration 5700 = 676.5200553145193

Error sum for iteration 5800 = 675.6244811724259

Error sum for iteration 5900 = 674.7560635521465

Error sum for iteration 6000 = 673.9128091685196

Error sum for iteration 6100 = 673.0918059858943

Error sum for iteration 6200 = 672.2929349101776

Error sum for iteration 6300 = 671.5143190989452

Error sum for iteration 6400 = 670.7549669360968

Error sum for iteration 6500 = 670.0138165561767

Error sum for iteration 6600 = 669.2900830955043

Error sum for iteration 6700 = 668.5826725897416

Error sum for iteration 6800 = 667.8911290598296

Error sum for iteration 6900 = 667.2144421243136

Error sum for iteration 7000 = 666.5524446673255

Error sum for iteration 7100 = 665.9044915716681

Error sum for iteration 7200 = 665.269472826709

Error sum for iteration 7300 = 664.6470966700795

Error sum for iteration 7400 = 664.0371659620138

Error sum for iteration 7500 = 663.4397223837904

Error sum for iteration 7600 = 662.8536519244138

Error sum for iteration 7700 = 662.2790500305551

Error sum for iteration 7800 = 661.7155898489397

Error sum for iteration 7900 = 661.1625808953511

Error sum for iteration 8000 = 660.619502213853

Error sum for iteration 8100 = 660.0857781014373

Error sum for iteration 8200 = 659.5617368732388

Error sum for iteration 8300 = 659.0469285039188

Error sum for iteration 8400 = 658.5423427115587

Error sum for iteration 8500 = 658.0467543412071

Error sum for iteration 8600 = 657.558899280555

Error sum for iteration 8700 = 657.0791364556072

Error sum for iteration 8800 = 656.6072497712363

Error sum for iteration 8900 = 656.1434150534507

Error sum for iteration 9000 = 655.6875617817942

Error sum for iteration 9100 = 655.2398948437464

Error sum for iteration 9200 = 654.7996691603208

Error sum for iteration 9300 = 654.3660928767353

Error sum for iteration 9400 = 653.9392759339072

Error sum for iteration 9500 = 653.5190455491849

Error sum for iteration 9600 = 653.1051609911044

Error sum for iteration 9700 = 652.6985899391823

Error sum for iteration 9800 = 652.2997980681245

Error sum for iteration 9900 = 651.9072054431412

Error sum for iteration 10000 = 651.520474728282

Error sum for iteration 10100 = 651.1397590837521

Error sum for iteration 10200 = 650.7646652243192

Error sum for iteration 10300 = 650.3949607052396

Error sum for iteration 10400 = 650.0305326342549

Error sum for iteration 10500 = 649.6715410397449

Error sum for iteration 10600 = 649.3178514301937

Error sum for iteration 10700 = 648.9695178150102

Error sum for iteration 10800 = 648.6264308418886

Error sum for iteration 10900 = 648.2891391150839

Error sum for iteration 11000 = 647.957120534126

Error sum for iteration 11100 = 647.6300435726046

Error sum for iteration 11200 = 647.3081709289354

Error sum for iteration 11300 = 646.9913637095733

Error sum for iteration 11400 = 646.6799761223303

Error sum for iteration 11500 = 646.3733874995232

Error sum for iteration 11600 = 646.0715591062884

Error sum for iteration 11700 = 645.7750410205967

Error sum for iteration 11800 = 645.4838521479859

Error sum for iteration 11900 = 645.1976590683286

Error sum for iteration 12000 = 644.9165024871824


Options: -I 12000 -E 0.01 -S 1669713379 -H 2 -M 0.01 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	12000
	-E	0.01
	-S	1669713379
	-H	2
	-M	0.01
Input Weights:
	16.09358557649455	0.3908265786951954	age
	-2.0277426138822463	0.6821154324883641	workclass=Private
	1.7165467084108774	1.8169562994506552	workclass=Self-emp-not-inc
	3.894436622409015	0.2959565382792978	workclass=Self-emp-inc
	-2.0005426873349204	-0.024978753022092876	workclass=Federal-gov
	-1.747765249724193	1.2901717365140257	workclass=Local-gov
	0.6260370445459621	1.3886475201241912	workclass=State-gov
	-0.46421006976755386	-0.6498786982078871	workclass=Without-pay
	0.5452557161764073	-0.5071487025044901	workclass=Never-worked
	-5.120733356165073	-1.0356497138393745	fnlwgt
	-1.5958569009989818	-0.6697135527140078	education=Bachelors
	0.26528058584207503	0.20167770451365097	education=Some-college
	0.8341612827639872	0.8804204162410803	education=11th
	0.19645608470380022	-0.02977633814455151	education=HS-grad
	-0.5632984155371915	-1.1753848208953703	education=Prof-school
	1.2419718466245249	-0.041228154316430586	education=Assoc-acdm
	1.3009227994431316	0.23821362934934243	education=Assoc-voc
	1.171574896056821	0.5650459131972625	education=9th
	1.662820266201194	0.13195952229334376	education=7th-8th
	1.0639704653764033	3.2004469015971524	education=12th
	0.022889850399553727	-0.5311388234025548	education=Masters
	-0.2197229128503239	4.049908459931456	education=1st-4th
	1.2465135765102264	0.6373442832551525	education=10th
	-0.840290029630736	-1.5955829623593347	education=Doctorate
	-5.041973336541213	-2.165744207967076	education=5th-6th
	-0.6919054741628584	1.4219128794688696	education=Preschool
	-1.3980440182764757	-2.8071839511271595	education-num
	0.7758197442181997	-2.8057120665501274	marital-status=Married-civ-spouse
	0.6031551108619536	1.6680935409031603	marital-status=Divorced
	0.14441888093483685	1.5681904595839733	marital-status=Never-married
	-2.708414746629521	0.49013021184097144	marital-status=Separated
	-0.5639810380715486	0.7173500810182175	marital-status=Widowed
	1.1362831069950783	2.726624760519406	marital-status=Married-spouse-absent
	-0.5010835314420738	-0.40428866266399127	marital-status=Married-AF-spouse
	0.32448439078810964	-0.7277261258988522	occupation=Tech-support
	-2.0877446692174475	-0.4175142405175741	occupation=Craft-repair
	3.3696059459354997	1.3012485384688728	occupation=Other-service
	-0.03153287071516106	-0.2743976681543503	occupation=Sales
	1.21004980647489	-0.8278948830869115	occupation=Exec-managerial
	1.2411551868892732	-0.11419367006336524	occupation=Prof-specialty
	0.47404953845008546	0.8042784715174168	occupation=Handlers-cleaners
	-1.4417732453289043	0.22534530130235	occupation=Machine-op-inspct
	-1.67065086166971	0.06819215139604119	occupation=Adm-clerical
	1.6042681808435775	1.8078587965780415	occupation=Farming-fishing
	-2.87093917808974	-0.11527416060659715	occupation=Transport-moving
	-0.5697590344365575	1.733700274879641	occupation=Priv-house-serv
	0.5500028839371588	-0.44503198860688103	occupation=Protective-serv
	0.0031247942504009836	1.1466881948357335	occupation=Armed-Forces
	-3.961306055439991	-1.095713985600487	relationship=Wife
	3.917383811938928	3.7447325892024113	relationship=Own-child
	-2.9296602440743778	0.7267990700679985	relationship=Husband
	-0.8632081588032438	-1.0367592249694981	relationship=Not-in-family
	1.1579764096615506	0.7396240039128973	relationship=Other-relative
	2.1516713480794	-0.26749279405730175	relationship=Unmarried
	-0.2972890719029854	-0.4976155929672404	race=White
	-2.396776530348096	-1.7980795292847378	race=Asian-Pac-Islander
	2.7535490481987916	1.255763332514295	race=Amer-Indian-Eskimo
	1.8663184151623138	4.370145065660945	race=Other
	-0.9451488620206212	-0.5532368974094386	race=Black
	1.981578066178776	0.026909086442968813	sex
	0.9520156079960008	-6.4275660584303544	capital-gain
	-2.333369946431923	-2.8850296177709622	capital-loss
	-1.0021275195119257	-3.3517624859116837	hours-per-week
	0.7530297361647433	-0.3804497664760349	native-country=United-States
	-0.36386941794528943	-4.330273113134609	native-country=Cambodia
	-1.3911243136535183	0.3453556436200623	native-country=England
	0.04468864937132483	-0.3633965413332622	native-country=Puerto-Rico
	2.0557951266721513	-0.9945413911631965	native-country=Canada
	-1.0655325601941872	-1.096168755549314	native-country=Germany
	0.5752801851131087	1.222140389119173	native-country=Outlying-US(Guam-USVI-etc)
	2.4551029078379774	2.843525645388387	native-country=India
	0.2679682760335726	4.419081651972075	native-country=Japan
	0.5582660259629162	1.8241892195968339	native-country=Greece
	-4.184241355220986	-0.85958660297807	native-country=South
	0.4453576987997971	1.7941362946059303	native-country=China
	0.9685090273551961	1.4495874038837668	native-country=Cuba
	2.591346835294678	-3.3637660500902653	native-country=Iran
	0.5626833699829414	0.9767784567567399	native-country=Honduras
	-0.15081650377514144	-1.334480041216454	native-country=Philippines
	2.5222230216125987	-0.8792423716089993	native-country=Italy
	-3.3546368752305393	0.14108973473463096	native-country=Poland
	-2.883410065385082	-3.759734288491819	native-country=Jamaica
	-4.558028593942854	0.12369319589196569	native-country=Vietnam
	2.244878763985504	1.119078387666346	native-country=Mexico
	-1.4812418018622413	-1.646310624124912	native-country=Portugal
	2.7634631988229734	-1.5251288866331871	native-country=Ireland
	0.9344714276231945	-0.760703062113593	native-country=France
	1.9365943684138687	-0.3640599634087423	native-country=Dominican-Republic
	0.48917446105015644	1.8166336271324355	native-country=Laos
	0.6272646272810609	1.1859874158485377	native-country=Ecuador
	1.5849319134515814	0.9303715132569138	native-country=Taiwan
	-0.49834577822173487	2.500803469407658	native-country=Haiti
	-1.1131057767559662	4.098043636361344	native-country=Columbia
	-0.1211351782911428	0.920639172334129	native-country=Hungary
	1.0126159552719616	-1.9505198317180854	native-country=Guatemala
	-0.3683178793438639	2.3027093794502953	native-country=Nicaragua
	-0.9024042196252018	0.3459609112269195	native-country=Scotland
	0.3933605815587176	2.2240789754944026	native-country=Thailand
	-0.8659241655337313	1.2608010541437138	native-country=Yugoslavia
	-2.79554612562533	-0.45886853248234405	native-country=El-Salvador
	-0.1078559469881593	1.193297937264623	native-country=Trinadad&Tobago
	3.081137994280663	1.4815057190629068	native-country=Peru
	0.5131588112086504	-0.5274051082294533	native-country=Hong
	-0.6210667049178342	1.1961715979467706	native-country=Holand-Netherlands
Hidden Weights:
	2.220176042052031	-2.220176042052031
	-3.9111115341649656	3.911111534164965
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4285               85.4437 %
Incorrectly Classified Instances       730               14.5563 %
Mean absolute error                      0.259 
Root mean squared error                  0.3286
Relative absolute error                 70.145  %
Root relative squared error             76.4829 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  727  498 |    a = >50K
  232 3558 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13597               83.5145 %
Incorrectly Classified Instances      2684               16.4855 %
Mean absolute error                      0.2693
Root mean squared error                  0.3439
Relative absolute error                 73.7535 %
Root relative squared error             80.9503 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2097  1749 |     a = >50K
   935 11500 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.009 second | XHTML | CSS