Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
[ medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1772442673
	-H	2
	-M	0.01
Input Weights:
	-0.3096001131437609	0.4205215384748229	age
	-0.8321607373778748	0.10165587745321769	workclass=Private
	0.15511536901679235	0.6194020954289954	workclass=Self-emp-not-inc
	-0.6942353902835154	0.29303465169697707	workclass=Self-emp-inc
	0.2848948832832454	0.17253102631536166	workclass=Federal-gov
	-0.5463842928509108	-0.5026754884532887	workclass=Local-gov
	0.4744673979181193	-0.7513365664541678	workclass=State-gov
	0.961177097179978	0.41107165733208606	workclass=Without-pay
	-0.42384073287768187	-0.5674098514829058	workclass=Never-worked
	-0.6932966264545779	0.16587262740040054	fnlwgt
	-0.03391525866882983	0.26868600204932336	education=Bachelors
	-0.8720215941871268	0.0894333603261055	education=Some-college
	0.6081458956003549	0.9018922578528963	education=11th
	0.6091074620159453	-0.06788425966964073	education=HS-grad
	0.8701509243798435	0.05263102073945958	education=Prof-school
	-0.4682618385597721	0.234531566927775	education=Assoc-acdm
	-0.190893056581801	0.2793538081034299	education=Assoc-voc
	-0.17418746096581628	-0.6180408254560534	education=9th
	0.09853086664010768	-0.8434664356841626	education=7th-8th
	-0.7199376353530276	-0.18678843841771653	education=12th
	-0.11453287862846118	0.05857277793107185	education=Masters
	0.03416954140770345	0.8035866647149306	education=1st-4th
	0.7735689684766729	0.841698726028282	education=10th
	-0.3705424099147019	0.1709522798768246	education=Doctorate
	-0.5653910190283458	-0.7744008380375698	education=5th-6th
	0.5185539685622076	0.5768704118922741	education=Preschool
	0.6263940269877997	0.18220624664453133	education-num
	0.020805179468213586	0.19571780474205847	marital-status=Married-civ-spouse
	0.6812944152994835	0.4473003585513684	marital-status=Divorced
	0.47222674286717004	-0.7424767077839849	marital-status=Never-married
	0.8362126176917468	0.40687557341330005	marital-status=Separated
	0.6880720810046319	-0.8430103934332094	marital-status=Widowed
	-0.4196627547433571	-0.6813801262010433	marital-status=Married-spouse-absent
	-0.5169055194295915	0.7529046073681895	marital-status=Married-AF-spouse
	-0.051286257879592734	-0.9276897313412165	occupation=Tech-support
	-0.2516000607514346	0.4186486674339067	occupation=Craft-repair
	0.30353193625239094	-0.34695707037784596	occupation=Other-service
	-0.947668840904156	0.07428253181883004	occupation=Sales
	0.5058474417129877	0.0484066693683034	occupation=Exec-managerial
	-0.2772691961627112	-0.4689829178127989	occupation=Prof-specialty
	0.8417350199416798	0.6540991875355879	occupation=Handlers-cleaners
	0.404589969610861	0.1757447237837364	occupation=Machine-op-inspct
	0.9508819036736624	0.11997584336101719	occupation=Adm-clerical
	-0.08535788815377798	0.45151074895622156	occupation=Farming-fishing
	0.10338521203467232	0.09674709444560858	occupation=Transport-moving
	0.2957980067364654	0.3528419776584695	occupation=Priv-house-serv
	0.24178277501663703	-0.7321052756946191	occupation=Protective-serv
	0.9910805324912768	-0.17500621065568	occupation=Armed-Forces
	-0.5213600688238764	0.3760012395360297	relationship=Wife
	0.4092942245890232	-0.4255617676531045	relationship=Own-child
	-0.5874000065375087	-0.6095321863271301	relationship=Husband
	0.46219874846534115	-0.6259329936373532	relationship=Not-in-family
	-0.6363042666836087	-0.5538209179000324	relationship=Other-relative
	-0.7466655944458869	-0.04086833041728544	relationship=Unmarried
	-0.933311601665872	-0.6395542422666223	race=White
	0.5485158152574598	0.5061621385913349	race=Asian-Pac-Islander
	-0.39724852167072444	0.27765861470914954	race=Amer-Indian-Eskimo
	0.23275465619538904	0.383002909804836	race=Other
	0.4672273898269743	0.8854137366925543	race=Black
	-0.8478635157331138	-0.7615432567762306	sex
	0.2054633076780319	0.49905578235265646	capital-gain
	-0.23515112155135798	-0.08166443715403338	capital-loss
	0.5096472062049924	-0.35097290345648635	hours-per-week
	0.31478161208677213	-0.5267385663634501	native-country=United-States
	-0.9643692232290142	0.3712436468428779	native-country=Cambodia
	0.9442824394637481	-0.5466539130233281	native-country=England
	-0.5827904980257701	-0.34216169631071125	native-country=Puerto-Rico
	0.6488958578315542	0.5256756179948385	native-country=Canada
	0.4422450943867624	0.15565339698117353	native-country=Germany
	-0.66587094784139	-0.5691496427735152	native-country=Outlying-US(Guam-USVI-etc)
	0.495129892269341	-0.3967754385882698	native-country=India
	0.7691161638755943	0.6119459760703416	native-country=Japan
	-0.9830799040692779	-0.7071888502182604	native-country=Greece
	-0.03011556416779393	0.16918467486764954	native-country=South
	-0.2897280832933222	0.37019042830553417	native-country=China
	-0.27010078859453723	-0.2488966721303707	native-country=Cuba
	-0.18788234483109778	-0.40191907899638624	native-country=Iran
	0.6105748671534901	0.6915891644957568	native-country=Honduras
	-0.767419119747456	0.58458669743224	native-country=Philippines
	-0.10887881939868338	-0.7859052566324933	native-country=Italy
	0.44246975352031526	0.9100997668728741	native-country=Poland
	-0.3441550182105708	0.39065407686764986	native-country=Jamaica
	-0.6189309558434739	0.2875511906323447	native-country=Vietnam
	-0.5130196050158438	0.27376707848598647	native-country=Mexico
	-0.48310975875981343	0.29340630062007866	native-country=Portugal
	-0.029824791292007324	-0.8076830060200726	native-country=Ireland
	-0.33869863161711833	-0.5392567133014439	native-country=France
	0.4645471876587499	0.565700098604738	native-country=Dominican-Republic
	-0.18794051277866153	-0.9997202107929191	native-country=Laos
	0.11514385049982434	0.15929279168529398	native-country=Ecuador
	-0.23702585272848675	0.19820996800637136	native-country=Taiwan
	-0.11317740260755604	-0.13597259242161042	native-country=Haiti
	-0.5017436477868904	0.9378227048842804	native-country=Columbia
	0.18791498453322797	-0.31329358568937726	native-country=Hungary
	-0.4946818659504988	0.8304858350336994	native-country=Guatemala
	0.3611814599661165	0.5080230573881817	native-country=Nicaragua
	0.5664020584374283	0.36483467478323206	native-country=Scotland
	0.5988993824609496	0.5930905025961484	native-country=Thailand
	0.7746984519102091	-0.7462037601607561	native-country=Yugoslavia
	0.5575929297469859	-0.9156251545278895	native-country=El-Salvador
	0.3805713848115928	0.9590422363659463	native-country=Trinadad&Tobago
	0.6938003970457625	0.4978000879830342	native-country=Peru
	0.49292508402854285	-0.898002476094399	native-country=Hong
	0.9220256828367073	-0.7232972954587442	native-country=Holand-Netherlands
Hidden Weights:
	0.13502307668570213	-0.09871284198910724
	-0.41357295814423267	0.22115438242671104
		>50K		<=50K

Error sum for iteration 100 = 726.8129985876676

Error sum for iteration 200 = 732.1236261774096

Error sum for iteration 300 = 732.6390608710997

Error sum for iteration 400 = 732.6427498458503

Error sum for iteration 500 = 734.9875146051492

Error sum for iteration 600 = 739.5867132127312

Error sum for iteration 700 = 744.6555478682141

Error sum for iteration 800 = 748.3310769865897

Error sum for iteration 900 = 750.0615867333437

Error sum for iteration 1000 = 750.1000927006296

Error sum for iteration 1100 = 748.8814033389696

Error sum for iteration 1200 = 746.8301575296115

Error sum for iteration 1300 = 744.2727275437326

Error sum for iteration 1400 = 741.3906856007353

Error sum for iteration 1500 = 738.2976349638006

Error sum for iteration 1600 = 735.0933057103384

Error sum for iteration 1700 = 731.8503988178481

Error sum for iteration 1800 = 728.6388481276563

Error sum for iteration 1900 = 725.5087190516746

Error sum for iteration 2000 = 722.477137061955

Error sum for iteration 2100 = 719.5482776697482

Error sum for iteration 2200 = 716.7231497298209

Error sum for iteration 2300 = 713.9858286880409

Error sum for iteration 2400 = 711.3218037879016

Error sum for iteration 2500 = 708.6973580953753

Error sum for iteration 2600 = 706.0913415092236

Error sum for iteration 2700 = 703.5314488509753

Error sum for iteration 2800 = 701.0840341903979

Error sum for iteration 2900 = 698.7988293422443

Error sum for iteration 3000 = 696.6739255897921

Error sum for iteration 3100 = 694.6698662370293

Error sum for iteration 3200 = 692.7570887240192

Error sum for iteration 3300 = 690.9123015763537

Error sum for iteration 3400 = 689.1216169817769

Error sum for iteration 3500 = 687.3759641063815

Error sum for iteration 3600 = 685.6702320292635

Error sum for iteration 3700 = 684.0016018244787

Error sum for iteration 3800 = 682.370715706901

Error sum for iteration 3900 = 680.781172119851

Error sum for iteration 4000 = 679.2286115265754

Error sum for iteration 4100 = 677.7117402986325

Error sum for iteration 4200 = 676.2363867604713

Error sum for iteration 4300 = 674.793788152391

Error sum for iteration 4400 = 673.383708832417

Error sum for iteration 4500 = 672.010236212828

Error sum for iteration 4600 = 670.6713839865436

Error sum for iteration 4700 = 669.3691596961244

Error sum for iteration 4800 = 668.1036648840658

Error sum for iteration 4900 = 666.8790412888955

Error sum for iteration 5000 = 665.6946600022088

Error sum for iteration 5100 = 664.5500771683724

Error sum for iteration 5200 = 663.4454555168614

Error sum for iteration 5300 = 662.3774877322388

Error sum for iteration 5400 = 661.3496999548189

Error sum for iteration 5500 = 660.3586680392893

Error sum for iteration 5600 = 659.4014963890313

Error sum for iteration 5700 = 658.4771039901551

Error sum for iteration 5800 = 657.5847429756383

Error sum for iteration 5900 = 656.7243691664265

Error sum for iteration 6000 = 655.8925568964886


Options: -I 6000 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1772442673
	-H	2
	-M	0.01
Input Weights:
	-1.2736188561929218	-4.686830508876852	age
	0.21447823074231748	1.3224943329039092	workclass=Private
	1.1801034898659133	-0.19403799846882694	workclass=Self-emp-not-inc
	-0.3365513028291272	0.8891760088040178	workclass=Self-emp-inc
	-0.17917917398662506	-3.5775067981015227	workclass=Federal-gov
	0.732049699476179	1.3437857399948443	workclass=Local-gov
	0.5906606022563828	-1.8396201497516327	workclass=State-gov
	1.2100566902489636	0.2729388342605265	workclass=Without-pay
	-0.18325780561847274	-0.7091734037282529	workclass=Never-worked
	-0.5792658037326089	3.751752445476623	fnlwgt
	-0.24945888809229003	-0.41015217106060786	education=Bachelors
	0.2550239431600839	0.3561865120387013	education=Some-college
	1.0064375445891844	-1.049782825227098	education=11th
	-0.06889874305111904	0.9948332957073758	education=HS-grad
	-1.6331416744552698	0.7769850458348464	education=Prof-school
	-0.12375218008010443	-0.36844658153871845	education=Assoc-acdm
	0.12653279190625757	-0.3115536203148085	education=Assoc-voc
	0.7186998072872769	-2.3088507222490264	education=9th
	0.5160037888447003	-0.14512520621034036	education=7th-8th
	3.401220704988871	-0.9610312139367385	education=12th
	-0.5701798848677021	0.6825857478371236	education=Masters
	3.1683761968431154	1.9226340300402625	education=1st-4th
	0.28768765549570774	2.6445512961191064	education=10th
	-1.479237684528201	0.48802116857064537	education=Doctorate
	-0.5508842259901429	-4.385133950553822	education=5th-6th
	0.9721055773656552	0.45958202023611233	education=Preschool
	-2.5597826209938996	1.0736854276897514	education-num
	-1.5919073196061193	-3.079638813815824	marital-status=Married-civ-spouse
	1.1281503183508257	0.7482222208505561	marital-status=Divorced
	1.6099938517389187	-0.8204148693497505	marital-status=Never-married
	0.45193652828221037	0.7795901178292403	marital-status=Separated
	0.7915142685301986	0.7891130700182797	marital-status=Widowed
	2.5485551148384467	-1.6475701282847248	marital-status=Married-spouse-absent
	0.43254390891166955	0.6401762357299761	marital-status=Married-AF-spouse
	-0.46939393241754157	0.25558645673557706	occupation=Tech-support
	0.198545688903544	0.03445759908489317	occupation=Craft-repair
	1.641264804674034	-3.5016048451658786	occupation=Other-service
	-0.020326212377937317	0.7107110606685014	occupation=Sales
	-0.6089398090873754	-0.018382768795706585	occupation=Exec-managerial
	0.20539761905550538	-0.7301952976533117	occupation=Prof-specialty
	0.47657755277806324	1.9205429286537574	occupation=Handlers-cleaners
	0.7407762155333703	-0.6339471373986713	occupation=Machine-op-inspct
	0.5413777450130023	0.39929462839266006	occupation=Adm-clerical
	2.099848000138782	0.44732701741558384	occupation=Farming-fishing
	0.48753900456109	0.9631601808545894	occupation=Transport-moving
	1.5998420556618986	-0.30903035718264343	occupation=Priv-house-serv
	-0.04486926947472391	-2.617127596731445	occupation=Protective-serv
	1.470635490359439	-0.2980737797916579	occupation=Armed-Forces
	-1.621979690223394	3.3827482467389776	relationship=Wife
	0.9688198018459035	-1.8267571049811164	relationship=Own-child
	0.6909986364632605	1.0450115304953695	relationship=Husband
	0.004778649204864013	-1.3721115613760755	relationship=Not-in-family
	1.0602144339153718	-2.842541286460552	relationship=Other-relative
	0.6450921869861428	-2.250754512245846	relationship=Unmarried
	-0.22591287081416456	-0.3697424672576299	race=White
	-2.0659834705415254	3.7759661017499138	race=Asian-Pac-Islander
	1.2028106112372938	-2.433416560621801	race=Amer-Indian-Eskimo
	4.274712956836864	-1.7318376170121763	race=Other
	-0.1401114344034146	0.32878752148686174	race=Black
	0.17735005879081456	-2.2839067864595055	sex
	-5.843871766818479	-1.306099155071729	capital-gain
	-2.1882310511704692	-1.338908798340327	capital-loss
	-4.246365946499818	5.475449560990756	hours-per-week
	-0.41100919291391846	0.11542982393863874	native-country=United-States
	-4.106164036148944	0.2485583030556415	native-country=Cambodia
	0.5870655111878788	-0.12866527026040975	native-country=England
	-0.44242117885570414	-0.22003526095476628	native-country=Puerto-Rico
	-0.9371849675948679	-1.5402035983730726	native-country=Canada
	-0.80266548173408	2.2777835504385475	native-country=Germany
	0.8393407158140442	-0.308829055895969	native-country=Outlying-US(Guam-USVI-etc)
	2.51436847114974	0.4016473142609927	native-country=India
	4.0669885475352086	-0.6564842212215787	native-country=Japan
	2.3687990487559722	-0.01816756481364008	native-country=Greece
	-0.8302964115265099	1.1560550108909295	native-country=South
	1.052966055373296	0.33510379799627066	native-country=China
	0.5714958775694393	0.9390131644122609	native-country=Cuba
	-2.629893786431263	-0.8619549978321558	native-country=Iran
	1.680349084560821	-0.7868701691438944	native-country=Honduras
	-2.0240015712571537	1.9432032217272124	native-country=Philippines
	-2.1142460888135886	-0.7368588405830986	native-country=Italy
	1.431423540728657	-2.799476632776808	native-country=Poland
	-3.976378856259199	3.258433788733575	native-country=Jamaica
	0.7149397576141345	1.0192480894845193	native-country=Vietnam
	1.2190204215858302	-1.2786878320836368	native-country=Mexico
	-0.5194802986271561	-1.3193096673324756	native-country=Portugal
	-1.6589511414813263	-1.6558648087518517	native-country=Ireland
	-0.8774088322042841	-0.7309155936129604	native-country=France
	-0.5371199639300982	-2.735616187797421	native-country=Dominican-Republic
	1.114859018684402	-0.664737023577787	native-country=Laos
	0.7616529469589117	0.018977818031862964	native-country=Ecuador
	1.350884150437866	-3.223809923500327	native-country=Taiwan
	2.693342082454312	0.9284531122817411	native-country=Haiti
	4.939122757150911	1.5628745394118297	native-country=Columbia
	0.4284979117923036	-0.45505713793461483	native-country=Hungary
	-2.07418737825069	0.6002944047919313	native-country=Guatemala
	1.956252880620811	0.4552733732909087	native-country=Nicaragua
	0.980268596550529	0.26264809779736825	native-country=Scotland
	2.791877765561031	-3.0852557021658016	native-country=Thailand
	1.5610669481732793	-0.8612020584780957	native-country=Yugoslavia
	0.22910067158342037	-0.7630510479407819	native-country=El-Salvador
	1.0488204242581172	1.0659157254667786	native-country=Trinadad&Tobago
	-0.9345169501355852	3.967727123564094	native-country=Peru
	0.6700329744081815	-1.1615348125594325	native-country=Hong
	1.162608610095656	-0.8650608477040913	native-country=Holand-Netherlands
Hidden Weights:
	-4.025861171802073	4.025861171802071
	-6.488450015273577	6.488450015273577
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4275               85.2443 %
Incorrectly Classified Instances       740               14.7557 %
Mean absolute error                      0.2589
Root mean squared error                  0.3288
Relative absolute error                 70.1266 %
Root relative squared error             76.518  %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  697  528 |    a = >50K
  212 3578 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13565               83.318  %
Incorrectly Classified Instances      2716               16.682  %
Mean absolute error                      0.2706
Root mean squared error                  0.3455
Relative absolute error                 74.1026 %
Root relative squared error             81.3249 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2029  1817 |     a = >50K
   899 11536 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.018 second | XHTML | CSS