Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] [ short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	4000
	-E	0.01
	-S	1627203126
	-H	2
	-M	0.01
Input Weights:
	0.2921651923882511	-0.8455874900385763	age
	-0.15693755749452776	0.6654289192773923	workclass=Private
	-0.512854669552141	-0.21117862910800822	workclass=Self-emp-not-inc
	-0.520176647065046	0.7794922714718628	workclass=Self-emp-inc
	0.9247304170075044	0.5486835164961423	workclass=Federal-gov
	0.9840373856644857	0.2592218143040954	workclass=Local-gov
	0.873467024619532	-0.493875113152042	workclass=State-gov
	-0.549259053184947	-0.48656161192586134	workclass=Without-pay
	0.9537761581334938	-0.21752632762695145	workclass=Never-worked
	0.20677870597458314	0.09583793103900962	fnlwgt
	0.44002194783801274	0.12680146206169152	education=Bachelors
	-0.9226053918747574	0.20457520599746237	education=Some-college
	0.5003290204258377	0.7841574075606825	education=11th
	0.5517721667502986	0.5708082418178477	education=HS-grad
	0.026380651786980458	0.8484158136705022	education=Prof-school
	0.7653085537658166	-0.37140784964301576	education=Assoc-acdm
	-0.7550751075360727	-0.944835648276475	education=Assoc-voc
	-0.35695188751058304	0.8630957756505433	education=9th
	0.8943385095314691	-0.35891263058708045	education=7th-8th
	0.3604776593321939	-0.38495574026454826	education=12th
	-0.6047031156296414	-0.3170719929915249	education=Masters
	0.46112025689493197	0.9410126426879815	education=1st-4th
	0.2400764317264028	-0.71983009473834	education=10th
	0.8551379154383953	-0.9500795983218364	education=Doctorate
	-0.5402708700697738	0.4536442190011154	education=5th-6th
	-0.31670682715121456	0.607750354392121	education=Preschool
	0.2855163317510978	0.9336658269592539	education-num
	-0.8162975409976343	-0.8291532387147611	marital-status=Married-civ-spouse
	0.3775289802463375	0.6861159511495907	marital-status=Divorced
	-0.3938284393958471	-0.8874138504243778	marital-status=Never-married
	-0.2799492808597088	-0.5030584013923778	marital-status=Separated
	0.5856097497602348	0.6819637521158106	marital-status=Widowed
	0.544398904217597	0.9724145372246658	marital-status=Married-spouse-absent
	0.7609044918604277	0.9026551530002662	marital-status=Married-AF-spouse
	-0.40609585112048485	0.5255137638363421	occupation=Tech-support
	0.7012818460817511	-0.3919068430535624	occupation=Craft-repair
	0.4443164624583922	0.26304070338096674	occupation=Other-service
	-0.8850962704983318	0.3265064040506489	occupation=Sales
	0.2819613571516424	-0.03762348399497517	occupation=Exec-managerial
	-0.055654738822058514	-0.6121096550757839	occupation=Prof-specialty
	0.9608592841439567	0.6737212459088988	occupation=Handlers-cleaners
	0.22447581915116221	0.5244898597122758	occupation=Machine-op-inspct
	0.8419761694268846	0.8895476946382697	occupation=Adm-clerical
	-0.24228126042829534	-0.5267454832228511	occupation=Farming-fishing
	-0.010258843399330031	-0.9820691274599866	occupation=Transport-moving
	0.8610132807278263	-0.6476519093765181	occupation=Priv-house-serv
	0.9836526212646155	0.2542102234528627	occupation=Protective-serv
	0.11312666984660757	-0.3426518990096732	occupation=Armed-Forces
	-0.28934894765704766	-0.6163180663207961	relationship=Wife
	0.4790907928970929	-0.016784292859653993	relationship=Own-child
	0.9451680170627343	0.9280312387638767	relationship=Husband
	0.05304909403635105	0.4961542439938429	relationship=Not-in-family
	-0.19968245785759509	-0.9249229214544388	relationship=Other-relative
	0.42801765506076017	-0.18044277698613675	relationship=Unmarried
	-0.15871372879757617	0.5539438265522874	race=White
	0.20107245620639813	-0.48141997166765216	race=Asian-Pac-Islander
	-0.019952216084985208	0.9285740713283228	race=Amer-Indian-Eskimo
	0.029099238641933756	0.5204024120102615	race=Other
	0.5022873394769953	0.41787812057631135	race=Black
	-0.01894100481774985	0.4376908859620492	sex
	0.5898186789605635	0.3908646072333797	capital-gain
	-0.4509352455500226	0.31056571769002494	capital-loss
	0.46551679351397457	-0.9463661660513218	hours-per-week
	0.7875050024378818	0.28073936450449066	native-country=United-States
	0.3673258824315877	-0.190278412965329	native-country=Cambodia
	0.6958198795431381	-0.7126347070175816	native-country=England
	0.6114380508555748	0.4472878010134458	native-country=Puerto-Rico
	-0.4610878348832168	-0.7517696468132153	native-country=Canada
	0.28422482930071014	-0.8588764194187595	native-country=Germany
	-0.4541116163506964	-0.8233152358845002	native-country=Outlying-US(Guam-USVI-etc)
	0.9536479418147163	-0.4467665722222638	native-country=India
	0.9229481111219169	0.19234263852467604	native-country=Japan
	-0.8468744909649213	-0.28458241183163024	native-country=Greece
	0.7836074543243505	0.9140490084563235	native-country=South
	-0.7026062460607074	0.3671525974697245	native-country=China
	-0.7933731336463627	0.8726041614298605	native-country=Cuba
	0.7677312990236169	-0.16776613067040835	native-country=Iran
	-0.2096534024248191	0.5377136906497495	native-country=Honduras
	0.873708434035793	0.021923569527793063	native-country=Philippines
	-0.2633080217125481	0.6017978225205818	native-country=Italy
	-0.425160099207174	-0.231678869031404	native-country=Poland
	0.467721769826118	0.17959603264033963	native-country=Jamaica
	-0.363640439228768	0.2806714309303091	native-country=Vietnam
	0.1948383996660512	-0.46234836916602795	native-country=Mexico
	0.3007533109455851	-0.715577659917634	native-country=Portugal
	-0.28801955969592896	0.42620240340618354	native-country=Ireland
	0.6763837198318654	-0.6031297387837842	native-country=France
	0.2993629372602786	-0.29405474262050935	native-country=Dominican-Republic
	0.5659704329023489	0.906764575919621	native-country=Laos
	0.17743565625325974	0.9955372505609761	native-country=Ecuador
	0.164058796874488	0.5946104429860808	native-country=Taiwan
	-0.040714634707666564	-0.14175595701129828	native-country=Haiti
	0.32086581993799945	-0.8643096655537557	native-country=Columbia
	-0.6249691627058089	0.5373044397404563	native-country=Hungary
	0.37074207985305163	0.3928466436118401	native-country=Guatemala
	-0.11106416638184458	-0.5274513432922157	native-country=Nicaragua
	-0.0786150641926684	-0.7015901079548552	native-country=Scotland
	-0.7521800966462064	-0.5874579398634003	native-country=Thailand
	0.6530824817620231	0.6556456664138464	native-country=Yugoslavia
	-0.6195426123884045	0.5977270357894457	native-country=El-Salvador
	-0.16238518400461932	0.01480800371741986	native-country=Trinadad&Tobago
	0.14835081382094106	-0.4548415992517718	native-country=Peru
	0.7996918657232222	0.5961562961047999	native-country=Hong
	-0.691374203677622	-0.17732611171330404	native-country=Holand-Netherlands
Hidden Weights:
	0.6136425479591694	0.8616654961003078
	0.8454390390960851	0.9952265167353549
		>50K		<=50K

Error sum for iteration 100 = 67.04041734517371

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	4000
	-E	0.01
	-S	1627203126
	-H	2
	-M	0.01
Input Weights:
	0.2626314929949021	-1.0866087411611123	age
	-0.13703672274672618	0.9223336186249204	workclass=Private
	-0.5036137352634961	-0.1367056398639249	workclass=Self-emp-not-inc
	-0.5532201784068884	0.5682485305647389	workclass=Self-emp-inc
	0.9153432153975378	0.3720791818710073	workclass=Federal-gov
	0.9897271870197072	0.33974458127637863	workclass=Local-gov
	0.8675322513563704	-0.4990171976827807	workclass=State-gov
	-0.550225762886615	-0.4852108765329402	workclass=Without-pay
	0.9528094484318259	-0.21617559223403032	workclass=Never-worked
	0.20958927393607665	0.11739305824696837	fnlwgt
	0.42494555566179665	-0.21980576185844491	education=Bachelors
	-0.9082020004916455	0.3019197759477729	education=Some-college
	0.5067539952477425	0.9391087626991201	education=11th
	0.5538856790139088	0.8882041637920851	education=HS-grad
	0.0034661759016716065	0.6910217293141775	education=Prof-school
	0.7654489528890506	-0.37004561078372716	education=Assoc-acdm
	-0.7607970852485723	-0.952096601861432	education=Assoc-voc
	-0.34930453226886854	0.9366092510275438	education=9th
	0.8919488878714559	-0.3592476778875017	education=7th-8th
	0.3592064820272142	-0.4024398814080985	education=12th
	-0.6262370487301423	-0.5158590637347799	education=Masters
	0.4618192414776422	0.9816386120133463	education=1st-4th
	0.24557992011579213	-0.6187058438112707	education=10th
	0.8462207724670056	-1.0561055081297512	education=Doctorate
	-0.5219938027188065	0.524957164924824	education=5th-6th
	-0.31729231233681704	0.6164317072033545	education=Preschool
	0.23733223590030228	0.48528504455818045	education-num
	-0.9371359694642599	-1.985643677548232	marital-status=Married-civ-spouse
	0.38327894287473885	0.7570307374198549	marital-status=Divorced
	-0.29801457705221174	0.013128027595168868	marital-status=Never-married
	-0.27580750471822896	-0.4181591901294552	marital-status=Separated
	0.586887018584466	0.762972171032585	marital-status=Widowed
	0.5446722053777644	1.008837051008948	marital-status=Married-spouse-absent
	0.7599861037042001	0.9056198144737685	marital-status=Married-AF-spouse
	-0.41329691466427393	0.4641363247362313	occupation=Tech-support
	0.7123436834474712	-0.12240868828338092	occupation=Craft-repair
	0.46212685730123787	0.4812508948255347	occupation=Other-service
	-0.8720007022448543	0.38298397645726145	occupation=Sales
	0.23620529735834106	-0.6447222388388191	occupation=Exec-managerial
	-0.09116435841266082	-0.8786567092221913	occupation=Prof-specialty
	0.9641994892727755	0.7968748687889328	occupation=Handlers-cleaners
	0.2238642281385411	0.559982143465544	occupation=Machine-op-inspct
	0.8417037675178068	0.8614292606899144	occupation=Adm-clerical
	-0.24182356540178432	-0.4663060696141886	occupation=Farming-fishing
	0.01493711077148015	-0.7126390315844273	occupation=Transport-moving
	0.8600465710261584	-0.6463011739835978	occupation=Priv-house-serv
	0.9825386215797397	0.203860179308525	occupation=Protective-serv
	0.1123288468577872	-0.3334960643142015	occupation=Armed-Forces
	-0.3170818891894211	-0.7977245695728707	relationship=Wife
	0.5206612825867357	0.4296146843171547	relationship=Own-child
	0.8392152628625039	-0.07502557004407691	relationship=Husband
	0.10080015365441404	0.8699038003156975	relationship=Not-in-family
	-0.1736474229832137	-0.7682343125593799	relationship=Other-relative
	0.43281283078800364	0.04609368818106222	relationship=Unmarried
	-0.17678016058687587	0.3669655264758105	race=White
	0.1885909612359122	-0.5199881361350737	race=Asian-Pac-Islander
	-0.017584158466298197	0.9622523161449897	race=Amer-Indian-Eskimo
	0.03330611006917642	0.5601377570493236	race=Other
	0.5136931110692498	0.5875705553724486	race=Black
	-0.045273630877637444	0.11562073569356128	sex
	0.5871570107771089	0.3832931156547747	capital-gain
	-0.47154766833130046	0.2303165435316252	capital-loss
	0.43872522466685526	-1.1660732943430934	hours-per-week
	0.7607994657856479	0.1206232785049855	native-country=United-States
	0.36335249418699045	-0.20309169981957143	native-country=Cambodia
	0.6957881130278147	-0.6836583090826075	native-country=England
	0.6125154802687192	0.47968228056463397	native-country=Puerto-Rico
	-0.4636391756225319	-0.762650952981865	native-country=Canada
	0.2854106046996281	-0.8294332615061688	native-country=Germany
	-0.45507832605235277	-0.8219645004915799	native-country=Outlying-US(Guam-USVI-etc)
	0.9519702652344729	-0.45215324298287923	native-country=India
	0.921981401420249	0.19369337391759717	native-country=Japan
	-0.8478412006665892	-0.2832316764387132	native-country=Greece
	0.7801855644151536	0.8856212541416935	native-country=South
	-0.7035729557623753	0.36850333286264153	native-country=China
	-0.7893722697395079	0.900723750096286	native-country=Cuba
	0.7630606246806582	-0.20822527853226125	native-country=Iran
	-0.21839691147815268	0.5113998458500858	native-country=Honduras
	0.874779346653832	0.04795436280604102	native-country=Philippines
	-0.263870663360744	0.6075912089299734	native-country=Italy
	-0.42237595568208486	-0.20595932621517232	native-country=Poland
	0.46682573733638577	0.18183091485521247	native-country=Jamaica
	-0.36460714893042434	0.28202216632322613	native-country=Vietnam
	0.21605816054742039	-0.37164468709804926	native-country=Mexico
	0.30290679166478157	-0.6909154810825086	native-country=Portugal
	-0.2889862693975853	0.42755313879910056	native-country=Ireland
	0.6759298400620629	-0.5933222907593867	native-country=France
	0.2986270551264015	-0.2886149067101907	native-country=Dominican-Republic
	0.5673694969539392	0.9235476707352746	native-country=Laos
	0.17704676734333946	1.0113030315002522	native-country=Ecuador
	0.15899216693396023	0.5703003874271507	native-country=Taiwan
	-0.04086207874124897	-0.1351434179913593	native-country=Haiti
	0.3204264238490707	-0.8535667343724551	native-country=Columbia
	-0.6259358724074768	0.5386551751333766	native-country=Hungary
	0.3697753701513953	0.3941973790047571	native-country=Guatemala
	-0.1120308760835069	-0.5261006078992954	native-country=Nicaragua
	-0.07958177389433072	-0.7002393725619349	native-country=Scotland
	-0.7599762877128583	-0.5984928544280913	native-country=Thailand
	0.6521157720603552	0.6569964018067667	native-country=Yugoslavia
	-0.6190394046407164	0.6041653864536011	native-country=El-Salvador
	-0.16335189370627992	0.0161587391103408	native-country=Trinadad&Tobago
	0.14738410411928046	-0.4534908638588548	native-country=Peru
	0.7987251560215543	0.5975070314977202	native-country=Hong
	-0.6923409133792899	-0.1759753763203829	native-country=Holand-Netherlands
Hidden Weights:
	0.44444980387435185	0.37047273479376724
	-1.5336403353086938	2.00227807908598
		>50K		<=50K

Error sum for iteration 200 = 65.99536219789837

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	4000
	-E	0.01
	-S	1627203126
	-H	2
	-M	0.01
Input Weights:
	0.2818217399177073	-1.1059227947065275	age
	-0.1118907303458046	0.9865710340944213	workclass=Private
	-0.5162874296699383	0.32697144031871295	workclass=Self-emp-not-inc
	-0.5188561155696597	0.29248897764358267	workclass=Self-emp-inc
	0.9252926354848368	0.02666212895519649	workclass=Federal-gov
	0.984423498431195	0.6781911006805805	workclass=Local-gov
	0.8727008400748182	-0.2630858646942416	workclass=State-gov
	-0.5461792856688342	-0.4508454663752285	workclass=Without-pay
	0.9568559256496066	-0.1818101820763226	workclass=Never-worked
	0.21312569349641639	0.15846978052375904	fnlwgt
	0.4260221757094067	-0.4334223988716948	education=Bachelors
	-0.8850608236155773	0.2853095367915981	education=Some-college
	0.504942350099885	1.256677535041502	education=11th
	0.5624012148645393	1.2276679780492241	education=HS-grad
	0.029527950894965526	0.44612788888837057	education=Prof-school
	0.7693316606751883	-0.37739074448220944	education=Assoc-acdm
	-0.7519957014008457	-0.9953130135609112	education=Assoc-voc
	-0.35141011134237576	1.147422339570982	education=9th
	0.8964449767304831	-0.28846521737406866	education=7th-8th
	0.3637949034175697	-0.3851769077529766	education=12th
	-0.6139231820886756	-0.5972951816855464	education=Masters
	0.4639908561912699	1.1094549914495913	education=1st-4th
	0.24366719953582378	-0.3702470245953077	education=10th
	0.8561362480551837	-1.1834785937651464	education=Doctorate
	-0.527910855427997	0.7144209906750794	education=5th-6th
	-0.31339452819366004	0.654062882853743	education=Preschool
	0.28784892768141634	-0.010829491958583015	education-num
	-0.8746680888916825	-2.1141533993096306	marital-status=Married-civ-spouse
	0.3839455114820601	0.6768013508074558	marital-status=Divorced
	-0.31134322952862314	0.34845737888930317	marital-status=Never-married
	-0.2738769034411462	-0.3002207907439662	marital-status=Separated
	0.5888866565236475	0.9273788670418767	marital-status=Widowed
	0.5476352074383957	1.0801464043933366	marital-status=Married-spouse-absent
	0.7639842239905281	0.9408562751398658	marital-status=Married-AF-spouse
	-0.39816507696691983	0.35300984926142176	occupation=Tech-support
	0.712203587025275	0.2513454091499488	occupation=Craft-repair
	0.45894031674727376	0.6668508228952487	occupation=Other-service
	-0.856738497395262	0.41654402844110555	occupation=Sales
	0.26432477095913665	-1.274249366938036	occupation=Exec-managerial
	-0.06129822905279329	-1.1160164758940274	occupation=Prof-specialty
	0.9644583527911927	1.028983103585601	occupation=Handlers-cleaners
	0.23263412709292325	0.6245861132207642	occupation=Machine-op-inspct
	0.8422542873435858	0.7250705188496802	occupation=Adm-clerical
	-0.2402957403475894	-0.27435332750099606	occupation=Farming-fishing
	-0.004607740258801294	0.10607004163747032	occupation=Transport-moving
	0.8640930482439392	-0.6119357638258883	occupation=Priv-house-serv
	0.9869249630978429	0.10133283558819114	occupation=Protective-serv
	0.11630326205915206	-0.29521109256980405	occupation=Armed-Forces
	-0.2905252533486469	-0.9237850090031917	relationship=Wife
	0.5132874459766253	0.7337721662183491	relationship=Own-child
	0.8866484772660951	-0.18776329763244992	relationship=Husband
	0.09525958338341418	0.7736565767557368	relationship=Not-in-family
	-0.18161519579066665	-0.4544551877814504	relationship=Other-relative
	0.43635584128114535	0.24431821428848294	relationship=Unmarried
	-0.13370281672247195	0.32411874699049104	race=White
	0.20227154869707	-0.4610364483737812	race=Asian-Pac-Islander
	-0.015579437401756564	1.0795185597394	race=Amer-Indian-Eskimo
	0.030947628748939686	0.6750259703552647	race=Other
	0.5098931438305441	0.7860615222463341	race=Black
	-0.017749822483498316	0.32675620273385503	sex
	0.5931538321610017	0.3956315734803816	capital-gain
	-0.4439476678543355	0.05726613043832217	capital-loss
	0.46955378066262565	-1.3547305274591221	hours-per-week
	0.8021082670873638	-0.07841465391218244	native-country=United-States
	0.3703206664543253	-0.21243561805398875	native-country=Cambodia
	0.6990663396848658	-0.5788981645443612	native-country=England
	0.613843809890824	0.5998568381571673	native-country=Puerto-Rico
	-0.4552805927971067	-0.8009859023784254	native-country=Canada
	0.287992802078369	-0.7407039574571121	native-country=Germany
	-0.45103184883457365	-0.7875990903338704	native-country=Outlying-US(Guam-USVI-etc)
	0.9565204491069615	-0.42322253254392	native-country=India
	0.9260278786380297	0.2280587840753049	native-country=Japan
	-0.8437947234488085	-0.24886626628100136	native-country=Greece
	0.7865895586061598	0.8339924706035394	native-country=South
	-0.6995264785445946	0.40286874302035325	native-country=China
	-0.7922615541237557	1.0295564686755736	native-country=Cuba
	0.7700691438190663	-0.21576429165026037	native-country=Iran
	-0.20572942490174187	0.5023763665235449	native-country=Honduras
	0.8771807594829121	0.14937302926625723	native-country=Philippines
	-0.25992820543421113	0.6425398812130624	native-country=Italy
	-0.42277485982717855	-0.11050336359428178	native-country=Poland
	0.47080881979573413	0.2163995708796601	native-country=Jamaica
	-0.3605606717126452	0.31638757648093785	native-country=Vietnam
	0.20906112551602554	-0.16188179839280173	native-country=Mexico
	0.3027621006244513	-0.5479263491437797	native-country=Portugal
	-0.2849397921798062	0.4619185489568123	native-country=Ireland
	0.6797263807286328	-0.5521556281749741	native-country=France
	0.30259485894011084	-0.25346374713313846	native-country=Dominican-Republic
	0.5688254896123748	1.0098335132572371	native-country=Laos
	0.18026638509297654	1.0984885727764817	native-country=Ecuador
	0.16685327473185907	0.572588331190686	native-country=Taiwan
	-0.036974416449572306	-0.10000889438361914	native-country=Haiti
	0.3241368220137266	-0.8078537819491268	native-country=Columbia
	-0.6218893951896961	0.573020585291086	native-country=Hungary
	0.3738218473691744	0.4285627891624688	native-country=Guatemala
	-0.10798439886572676	-0.49173519774158525	native-country=Nicaragua
	-0.07553529667655058	-0.6658739624042255	native-country=Scotland
	-0.7485285553037572	-0.5736471416729442	native-country=Thailand
	0.6561622492781359	0.6913618119644761	native-country=Yugoslavia
	-0.6151575672324401	0.6391556561064121	native-country=El-Salvador
	-0.15930541648849894	0.050524149268048185	native-country=Trinadad&Tobago
	0.15143058133706144	-0.41912545370114307	native-country=Peru
	0.802771633239335	0.6318724416554297	native-country=Hong
	-0.6882944361615092	-0.14160996616267518	native-country=Holand-Netherlands
Hidden Weights:
	0.7889283100886283	0.03984993583006096
	-2.7179889730569986	2.7962377533737457
		>50K		<=50K

Error sum for iteration 300 = 64.28014370103996

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	4000
	-E	0.01
	-S	1627203126
	-H	2
	-M	0.01
Input Weights:
	0.27750360341181063	-1.0993863393968974	age
	-0.11773812406654693	0.8696362472798879	workclass=Private
	-0.5471749121543474	0.7710983361927597	workclass=Self-emp-not-inc
	-0.4828791704073595	0.04427829657778468	workclass=Self-emp-inc
	0.9304743932124977	-0.24358476092611805	workclass=Federal-gov
	0.968437216429061	0.9052973445436671	workclass=Local-gov
	0.8705216647463758	0.011292712179135543	workclass=State-gov
	-0.547160830714958	-0.42868694074316677	workclass=Without-pay
	0.9558743806034828	-0.159651656444262	workclass=Never-worked
	0.21167459518860926	0.13638188251382033	fnlwgt
	0.3937864994960294	-0.3999455423429567	education=Bachelors
	-0.8783143303896539	0.2841610961119524	education=Some-college
	0.4985727612553346	1.455579074461164	education=11th
	0.5853265267283067	1.0653608413272673	education=HS-grad
	0.06073531344411269	0.19988794586878206	education=Prof-school
	0.7673001335197855	-0.28563409121118366	education=Assoc-acdm
	-0.7526183602814368	-1.0596185567196408	education=Assoc-voc
	-0.35864494094671284	1.3232260766553898	education=9th
	0.8981876014799572	-0.28429337615783506	education=7th-8th
	0.3640634956396983	-0.3978484264046326	education=12th
	-0.6325588642121341	-0.5006740232917873	education=Masters
	0.4608783437714086	1.203058748679997	education=1st-4th
	0.23246810582458102	-0.06850929892683048	education=10th
	0.8622512909412939	-1.2943286724441663	education=Doctorate
	-0.5379744288326761	0.824829835389725	education=5th-6th
	-0.3144518944397529	0.6769080454063768	education=Preschool
	0.29475116224262915	-0.27831019554788666	education-num
	-0.8744367580990023	-2.055742641895961	marital-status=Married-civ-spouse
	0.3808946123156233	0.544404762859804	marital-status=Divorced
	-0.3133068751587859	0.47117003213150066	marital-status=Never-married
	-0.2763607348476037	-0.2421553495288529	marital-status=Separated
	0.5843576849001165	1.0829060952313214	marital-status=Widowed
	0.5457157396931224	1.1276920935621488	marital-status=Married-spouse-absent
	0.7629765330778013	0.9633689783391615	marital-status=Married-AF-spouse
	-0.3831777877982701	0.2520003519352276	occupation=Tech-support
	0.7141453965167023	0.3213184760919304	occupation=Craft-repair
	0.45475014084718707	0.6962464835242848	occupation=Other-service
	-0.8484601405895095	0.42923323656314705	occupation=Sales
	0.25857016246235787	-1.5029951542657491	occupation=Exec-managerial
	-0.059101783832132423	-1.0966561580997287	occupation=Prof-specialty
	0.9598894171938996	1.1725563566336787	occupation=Handlers-cleaners
	0.24571677867075103	0.53873517153978	occupation=Machine-op-inspct
	0.8323815527355874	0.611036977408587	occupation=Adm-clerical
	-0.24722225402065953	-0.030840224469969334	occupation=Farming-fishing
	-0.03344498045689706	0.7475590761354053	occupation=Transport-moving
	0.8631115031978154	-0.5897772381938184	occupation=Priv-house-serv
	0.9870060130159686	-0.08719938573879428	occupation=Protective-serv
	0.11527342238136228	-0.27170370925800785	occupation=Armed-Forces
	-0.2922563388353173	-0.9055045055472637	relationship=Wife
	0.505599263477256	0.9263708943434971	relationship=Own-child
	0.9013277159516305	-0.26455832560527454	relationship=Husband
	0.09287764790374084	0.5651871867681731	relationship=Not-in-family
	-0.20079887049142475	-0.20507156985780137	relationship=Other-relative
	0.4389198501163095	0.37953914159303803	relationship=Unmarried
	-0.11727900496208246	0.3658372544048556	race=White
	0.20560332646736995	-0.40792293754759185	race=Asian-Pac-Islander
	-0.018556427960068594	1.1671205226926349	race=Amer-Indian-Eskimo
	0.013978941148186208	0.7765423209094396	race=Other
	0.49732314685925866	0.7901720237151515	race=Black
	-0.016355089425704458	0.2920985821617046	sex
	0.5965075545606351	0.3935418847247888	capital-gain
	-0.40462043571469125	-0.21325671460240755	capital-loss
	0.4795529097412623	-1.5482268919265745	hours-per-week
	0.7997154301050522	-0.22781049522572416	native-country=United-States
	0.37538182378851614	-0.2988237803789911	native-country=Cambodia
	0.6966464100857281	-0.46085522455120176	native-country=England
	0.6081545621594129	0.7109526754244022	native-country=Puerto-Rico
	-0.4469676546202375	-0.9187708740501963	native-country=Canada
	0.2847473665876942	-0.6685214266761793	native-country=Germany
	-0.45201339388069967	-0.7654405647018006	native-country=Outlying-US(Guam-USVI-etc)
	0.9561506418863889	-0.40799250134367604	native-country=India
	0.9250463335919059	0.2502173097073658	native-country=Japan
	-0.8447762684949323	-0.22670774064894078	native-country=Greece
	0.7900830537548144	0.727986868418759	native-country=South
	-0.7005080235907184	0.42502726865241497	native-country=China
	-0.8089911515102767	1.1789044101000372	native-country=Cuba
	0.7727487212321614	-0.22738067080310778	native-country=Iran
	-0.1942079507735752	0.48941429022665656	native-country=Honduras
	0.8730914403011875	0.26782112318123313	native-country=Philippines
	-0.26092746678176804	0.6647224624699074	native-country=Italy
	-0.43372905895299957	5.799778625629321E-4	native-country=Poland
	0.4698149474696243	0.23857080063519503	native-country=Jamaica
	-0.36154221675877124	0.33854610211299957	native-country=Vietnam
	0.20031280405913565	-0.11812050051137148	native-country=Mexico
	0.29636094266677604	-0.3840575786047821	native-country=Portugal
	-0.2859213372259322	0.484077074588874	native-country=Ireland
	0.6785376991589538	-0.5269801033344267	native-country=France
	0.30158834743537133	-0.2312067052989229	native-country=Dominican-Republic
	0.562472998643558	1.098048508783465	native-country=Laos
	0.1782174135940988	1.1682751307510302	native-country=Ecuador
	0.171020695533291	0.5662533139514906	native-country=Taiwan
	-0.03797109048479048	-0.07782145987809087	native-country=Haiti
	0.32271403754141753	-0.7761182649270546	native-country=Columbia
	-0.6228709402358199	0.5951791109231559	native-country=Hungary
	0.3728403023230484	0.45072131479453054	native-country=Guatemala
	-0.10896594391185345	-0.46957667210952353	native-country=Nicaragua
	-0.07651684172267727	-0.6437154367721556	native-country=Scotland
	-0.740172315799222	-0.5586920312284793	native-country=Thailand
	0.6551807042320121	0.713520337596546	native-country=Yugoslavia
	-0.6160733014516401	0.6613068001622743	native-country=El-Salvador
	-0.16028696153463143	0.07268267490011004	native-country=Trinadad&Tobago
	0.15044903629092896	-0.39696692806908135	native-country=Peru
	0.8017900881932112	0.6540309672874995	native-country=Hong
	-0.689275981207633	-0.11945144053061407	native-country=Holand-Netherlands
Hidden Weights:
	0.9535457960385585	-0.1492947451393681
	-3.2065869676722114	3.2143751760562522
		>50K		<=50K

Error sum for iteration 400 = 64.44620357616338

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	4000
	-E	0.01
	-S	1627203126
	-H	2
	-M	0.01
Input Weights:
	0.2649846675859305	-1.070674911333187	age
	-0.14024575020148314	0.8138217190028116	workclass=Private
	-0.5674843218094826	1.0300220687688477	workclass=Self-emp-not-inc
	-0.4508280158051927	-0.10672805334479064	workclass=Self-emp-inc
	0.9329382513697123	-0.4061594655078065	workclass=Federal-gov
	0.9531168439373274	0.9540647052051013	workclass=Local-gov
	0.8665720396379761	0.26986357266981137	workclass=State-gov
	-0.5491302607600191	-0.4146250571041121	workclass=Without-pay
	0.9539049505584217	-0.14558977280520172	workclass=Never-worked
	0.21084188719637803	0.075530046773671	fnlwgt
	0.346127120596395	-0.31880643682385246	education=Bachelors
