Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] [ optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 3
Number Output Nodes: 2
	-I	12000
	-E	0.0112
	-S	1805644034
	-H	3
	-M	0.0445
Input Weights:
	-0.7553757291433667	0.5215994540135289	0.40379969774927926	age
	-0.2510721153099382	0.6592074330207502	0.39677309821193174	workclass=Private
	-0.6550749285996189	0.19939692891316563	0.7269187538468045	workclass=Self-emp-not-inc
	0.7619870804851536	-0.6445901082117582	-0.8000306541849012	workclass=Self-emp-inc
	0.9482569773467029	0.06652035560811309	0.9150800728641617	workclass=Federal-gov
	-0.7423820171006621	-0.3562165625536875	0.5613181009789501	workclass=Local-gov
	-0.09337772088201413	-0.1397400475549364	0.24049030250796233	workclass=State-gov
	0.43337476982795553	-0.7485982434349894	0.369593403113075	workclass=Without-pay
	0.42356990454921206	-0.6223873884738595	-0.21937665931318362	workclass=Never-worked
	-0.13541832784777363	-0.1501730999056783	-0.7375666393663585	fnlwgt
	0.14671166119993173	0.030276110434255932	0.4787845273328881	education=Bachelors
	0.9514019430956147	-0.5055578542572094	-0.5513158329023236	education=Some-college
	-0.9505774545520915	0.5765238321340684	0.5895623399108749	education=11th
	0.3777480424478681	0.6195712653858609	-0.29921213520345114	education=HS-grad
	0.6720384552741854	0.9127714980467854	0.2044803427909352	education=Prof-school
	0.40234496068145353	-0.27780404045278506	0.46252638619305886	education=Assoc-acdm
	0.7928631609837817	0.3076490062707209	-0.9468381797128715	education=Assoc-voc
	-0.6977409077271444	-0.632914953611373	-0.4825649929164473	education=9th
	-0.9007022037340364	0.9613894312888183	0.27531947100886267	education=7th-8th
	-0.21079403093854587	-0.3538532648820629	-0.8368033459152975	education=12th
	-0.07059555928376504	0.27334805361763004	-0.6411167957254826	education=Masters
	-0.28105164601238886	0.7248172583262764	0.33733069206469346	education=1st-4th
	0.6542170711251523	-0.2995362113366502	-0.06042246293376641	education=10th
	-0.0859020684631191	0.6082983107512387	-0.36051226157342153	education=Doctorate
	0.7711120039990758	0.5894753915010693	0.6572622134203219	education=5th-6th
	0.42063264657493393	0.7604552427737827	-0.30433624266547876	education=Preschool
	-0.7214495639342942	-0.13429485043043665	-0.23565226155262753	education-num
	-0.9815575638382104	0.7081891266978133	-0.19035458707564246	marital-status=Married-civ-spouse
	0.40250533933996824	0.9612223356896457	0.6815986889173045	marital-status=Divorced
	0.30621592757059557	-0.7359049535484186	0.346999234234618	marital-status=Never-married
	0.24488586884605956	-0.13480073249115	0.19663710355104258	marital-status=Separated
	0.18098002753567388	0.500218730382046	0.7969176884865374	marital-status=Widowed
	-0.5757290415740672	0.679271873251452	-0.4995410211331692	marital-status=Married-spouse-absent
	-0.9673940554694425	-0.8942755112710494	-0.04276628292860973	marital-status=Married-AF-spouse
	-0.7207349309850624	-0.43928186858277596	0.7572752051473968	occupation=Tech-support
	-0.5264071312538416	0.2612869479787876	-0.8120831244228406	occupation=Craft-repair
	-0.29521147522588653	0.4362659117789107	0.4029910561607428	occupation=Other-service
	0.9244430750872044	-0.33698148449472365	0.1783635709860365	occupation=Sales
	-0.8083848220575625	0.3693435406183343	0.8676352244740673	occupation=Exec-managerial
	-0.12506001321852112	-0.17125426275121303	-0.82620646100304	occupation=Prof-specialty
	0.13946910764162257	0.9635850794871124	0.9170518752436649	occupation=Handlers-cleaners
	-0.8583579440508362	-0.6805530860249915	0.10606539733139564	occupation=Machine-op-inspct
	-0.9860061763463324	0.6854030592866143	-0.690832201894926	occupation=Adm-clerical
	-0.05809488368609306	0.00866302127820151	-0.4257764181106618	occupation=Farming-fishing
	-0.5820940364741816	-0.5115589387155126	0.9601472210754853	occupation=Transport-moving
	-0.8952543379284341	0.03269499922391517	-0.8799107517059985	occupation=Priv-house-serv
	0.646645955645339	-0.37728133665503805	-0.6842529633550598	occupation=Protective-serv
	0.2388569481390279	0.5543996505115996	0.7442075201979803	occupation=Armed-Forces
	0.7988382475863651	-0.9887186632946361	-0.8768156665839291	relationship=Wife
	0.178091542990791	0.9733964530927732	0.10746397981373268	relationship=Own-child
	0.01187364687704151	0.07716761786094684	0.2988294454049143	relationship=Husband
	0.5247217375673863	-0.28450162450863314	0.36368217109356404	relationship=Not-in-family
	-0.10707355200497926	-0.5964936057897869	0.08703666568228874	relationship=Other-relative
	0.610791009329654	0.2341785686282285	0.06851547295795424	relationship=Unmarried
	-0.2842818970220131	0.10955616608683671	-0.7945750725025673	race=White
	0.697868704902173	0.3568856200650561	-0.8900549019037538	race=Asian-Pac-Islander
	0.45334110783507553	-0.674500354628996	0.1719214489295855	race=Amer-Indian-Eskimo
	0.7355206486415342	-0.39097966774549	-0.8943027977904869	race=Other
	0.21745440020985973	-0.351194580804171	0.5088804504941089	race=Black
	0.4988077958692805	-0.35161440687531265	-0.7871086192397407	sex
	-0.8258364022459346	-0.03503033358736607	0.019589599022127757	capital-gain
	-0.5748737807495155	-0.5570771778746539	0.795233195372067	capital-loss
	0.5068984604474542	-0.48454988273325483	-0.16752354884694332	hours-per-week
	0.9706998467032111	-0.6754530972092305	0.8930629920426827	native-country=United-States
	0.49659946091039875	-0.40439503917446573	-0.5916718988980432	native-country=Cambodia
	0.8070393138256449	0.5518920269642187	0.9415737874241037	native-country=England
	-0.710473125875289	-0.23455067725596934	0.20583536726793716	native-country=Puerto-Rico
	0.6776792879992841	-0.4852182822554738	-0.31748949976567675	native-country=Canada
	0.42300425570809264	-0.04395874204939054	-0.7992249051254299	native-country=Germany
	0.2355061817423434	0.21323433871269248	-0.28533662143989935	native-country=Outlying-US(Guam-USVI-etc)
	-0.32059109940610586	0.354310342774085	-0.045857271227595975	native-country=India
	-0.3190103891504332	-0.8561823305765761	-0.3715325618205876	native-country=Japan
	0.33872206023239126	-0.5508587269692955	-0.5754528310273836	native-country=Greece
	0.5216294105844685	-0.7738355641352432	0.17002131400592235	native-country=South
	0.3999511078339102	-0.8784755351923914	-0.7798188193710212	native-country=China
	0.27293098431491347	-0.09753838408851023	-0.620162824128651	native-country=Cuba
	-0.15826370434044112	0.16158703303672972	0.48567938593834215	native-country=Iran
	-0.5787782633687906	-0.957274368007015	0.15163479782368272	native-country=Honduras
	0.49245457700196105	0.09531562305505448	0.1191763497175864	native-country=Philippines
	-0.5313795138308852	0.788676534123121	0.1564921325117119	native-country=Italy
	-0.4198669376440578	-0.29621536584200836	0.5148775758887936	native-country=Poland
	-0.61952719610797	-0.030977057213745107	0.5776645112583267	native-country=Jamaica
	0.5324844185087909	-0.8822985853500982	-0.4735444160961251	native-country=Vietnam
	0.25556484260702517	0.21897078032116646	0.601385700561575	native-country=Mexico
	-0.9026229964325352	0.87008156506718	-0.1534164007816492	native-country=Portugal
	0.5394278733120801	-0.5632316797439358	-0.8910374071007718	native-country=Ireland
	-0.6459479980511211	-0.210133400369803	-0.5020805410208089	native-country=France
	0.6010458706317667	0.7100994358472155	-0.48452355034855144	native-country=Dominican-Republic
	0.6853998606123257	0.11929643204723939	-0.3691475690508188	native-country=Laos
	-0.0067204896718366935	-0.6548613647432759	0.20040326377885975	native-country=Ecuador
	-0.7183905322480966	0.7378492486511399	0.32332496568744373	native-country=Taiwan
	-0.7826820772335679	-0.868921174151138	-0.5245348979118356	native-country=Haiti
	0.24550107882697114	-0.12443872030478076	-0.4219576964740088	native-country=Columbia
	0.3114716100253301	-0.5270538748026237	0.53502596329809	native-country=Hungary
	0.8698570420961214	-0.8014608937049612	-0.7876178797252835	native-country=Guatemala
	-0.915381578124947	-0.47448720460636773	0.3343436690111006	native-country=Nicaragua
	0.15706143284081642	-0.35052356730270184	-0.16368285190414245	native-country=Scotland
	0.31461577479525893	-0.03887867815301371	0.8409908320653323	native-country=Thailand
	0.1513624547290815	-0.07401124887608002	-0.38633750645565423	native-country=Yugoslavia
	-0.26800948248264156	-0.4957676924085017	-0.3952426418546493	native-country=El-Salvador
	-0.8459312377911137	0.9795775755529172	0.0019613789766177447	native-country=Trinadad&Tobago
	-0.8907795829745453	-0.1344916748781324	-0.9086532646353602	native-country=Peru
	-0.608006720740456	0.418037090538796	0.16632029916739977	native-country=Hong
	-0.7240817040290044	-0.7917533499075577	0.7251788806228088	native-country=Holand-Netherlands
Hidden Weights:
	-0.09697915727194584	0.3802323036972004
	0.08661190175855427	-0.4483385659933168
	-0.5367544966300224	0.2846263541729406
		>50K		<=50K

Error sum for iteration 100 = 781.8809627733502

Error sum for iteration 200 = 779.7754050945867

Error sum for iteration 300 = 783.2794158633898

Error sum for iteration 400 = 796.71480542615

Error sum for iteration 500 = 813.7148959979696

Error sum for iteration 600 = 827.3315621664278

Error sum for iteration 700 = 834.4030695633319

Error sum for iteration 800 = 839.499687506333

Error sum for iteration 900 = 845.4373022553513

Error sum for iteration 1000 = 852.0266415017256

Error sum for iteration 1100 = 857.0796917112323

Error sum for iteration 1200 = 858.1561493326797

Error sum for iteration 1300 = 855.1626521135507

Error sum for iteration 1400 = 849.5504427706078

Error sum for iteration 1500 = 842.6779579840035

Error sum for iteration 1600 = 835.4338465530994

Error sum for iteration 1700 = 828.2863222786362

Error sum for iteration 1800 = 821.4524572912462

Error sum for iteration 1900 = 815.0186591183854

Error sum for iteration 2000 = 808.9714361664187

Error sum for iteration 2100 = 803.2161867699007

Error sum for iteration 2200 = 797.6499650586303

Error sum for iteration 2300 = 792.2052392397377

Error sum for iteration 2400 = 786.8341894670623

Error sum for iteration 2500 = 781.5421230655503

Error sum for iteration 2600 = 776.3520225650179

Error sum for iteration 2700 = 771.3292879099411

Error sum for iteration 2800 = 766.5216228201461

Error sum for iteration 2900 = 761.9520897524217

Error sum for iteration 3000 = 757.6316289550895

Error sum for iteration 3100 = 753.5335616695746

Error sum for iteration 3200 = 749.6415633915807

Error sum for iteration 3300 = 745.9392050572235

Error sum for iteration 3400 = 742.4032163852406

Error sum for iteration 3500 = 739.024843542576

Error sum for iteration 3600 = 735.7882144559175

Error sum for iteration 3700 = 732.6846139952851

Error sum for iteration 3800 = 729.7073440156689

Error sum for iteration 3900 = 726.8457971892956

Error sum for iteration 4000 = 724.0993481283266

Error sum for iteration 4100 = 721.4646557956321

Error sum for iteration 4200 = 718.9296712097943

Error sum for iteration 4300 = 716.489765093533

Error sum for iteration 4400 = 714.1399789295591

Error sum for iteration 4500 = 711.8787438724512

Error sum for iteration 4600 = 709.7034787085324

Error sum for iteration 4700 = 707.6085662231714

Error sum for iteration 4800 = 705.591307051558

Error sum for iteration 4900 = 703.6497210492611

Error sum for iteration 5000 = 701.7824610345424

Error sum for iteration 5100 = 699.9875610157695

Error sum for iteration 5200 = 698.2643661843717

Error sum for iteration 5300 = 696.6150409560923

Error sum for iteration 5400 = 695.038288837516

Error sum for iteration 5500 = 693.5331685653715

Error sum for iteration 5600 = 692.101663790447

Error sum for iteration 5700 = 690.7463803919503

Error sum for iteration 5800 = 689.4707367203094

Error sum for iteration 5900 = 688.2787092376827

Error sum for iteration 6000 = 687.1682070730506

Error sum for iteration 6100 = 686.1269159660721

Error sum for iteration 6200 = 685.1282111604257

Error sum for iteration 6300 = 684.1363976353458

Error sum for iteration 6400 = 683.1245452550136

Error sum for iteration 6500 = 682.0885519293035

Error sum for iteration 6600 = 681.0386862850117

Error sum for iteration 6700 = 679.9866567244155

Error sum for iteration 6800 = 678.9412169321993

Error sum for iteration 6900 = 677.9088178499115

Error sum for iteration 7000 = 676.8950335783635

Error sum for iteration 7100 = 675.9008436406776

Error sum for iteration 7200 = 674.9279113842614

Error sum for iteration 7300 = 673.9772024134286

Error sum for iteration 7400 = 673.0478800579763

Error sum for iteration 7500 = 672.1398420512223

Error sum for iteration 7600 = 671.2529271414887

Error sum for iteration 7700 = 670.387370001729

Error sum for iteration 7800 = 669.5417848077309

Error sum for iteration 7900 = 668.7146095566884

Error sum for iteration 8000 = 667.9051835833693

Error sum for iteration 8100 = 667.1123085756919

Error sum for iteration 8200 = 666.3350819603105

Error sum for iteration 8300 = 665.5727883902188

Error sum for iteration 8400 = 664.8244419005423

Error sum for iteration 8500 = 664.0892306900076

Error sum for iteration 8600 = 663.3661681959628

Error sum for iteration 8700 = 662.6549968262599

Error sum for iteration 8800 = 661.9551098849106

Error sum for iteration 8900 = 661.2655180473206

Error sum for iteration 9000 = 660.5857259889789

Error sum for iteration 9100 = 659.914794327284

Error sum for iteration 9200 = 659.2524193823177

Error sum for iteration 9300 = 658.5984557851447

Error sum for iteration 9400 = 657.9527743012516

Error sum for iteration 9500 = 657.3144403608893

Error sum for iteration 9600 = 656.6825582756842

Error sum for iteration 9700 = 656.0578209164861

Error sum for iteration 9800 = 655.4383327561756

Error sum for iteration 9900 = 654.8239630186664

Error sum for iteration 10000 = 654.214430356938

Error sum for iteration 10100 = 653.6095398321651

Error sum for iteration 10200 = 653.0103028410587

Error sum for iteration 10300 = 652.4154218453187

Error sum for iteration 10400 = 651.824364759787

Error sum for iteration 10500 = 651.2366397247329

Error sum for iteration 10600 = 650.6522584437234

Error sum for iteration 10700 = 650.071191619154

Error sum for iteration 10800 = 649.4932771415557

Error sum for iteration 10900 = 648.9184558217681

Error sum for iteration 11000 = 648.3468329974323

Error sum for iteration 11100 = 647.7780768852002

Error sum for iteration 11200 = 647.2120328324814

Error sum for iteration 11300 = 646.6485981195494

Error sum for iteration 11400 = 646.0878933754682

Error sum for iteration 11500 = 645.5301908269088

Error sum for iteration 11600 = 644.9752811148436

Error sum for iteration 11700 = 644.4233895621852

Error sum for iteration 11800 = 643.8746550974638

Error sum for iteration 11900 = 643.3287268577869

Error sum for iteration 12000 = 642.7855025856582


Options: -I 12000 -H 3 -E 0.0112 -M 0.0445 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 3
Number Output Nodes: 2
	-I	12000
	-E	0.0112
	-S	1805644034
	-H	3
	-M	0.0445
Input Weights:
	-3.7494733690925734	4.069271512592105	-4.838315875675056	age
	1.2313402151560242	0.16330390682020307	-0.3612609926408425	workclass=Private
	-2.167916962717869	3.4852169564056217	5.354241581612306	workclass=Self-emp-not-inc
	2.014816367228626	-2.702156429283309	-0.9845894871101024	workclass=Self-emp-inc
	0.6214471641029772	-1.0593459955444733	-0.6245754879152972	workclass=Federal-gov
	1.0972276233110683	-0.7968901393887656	4.057327600151455	workclass=Local-gov
	1.7660581926962673	-1.8685253360381613	1.8891913186214453	workclass=State-gov
	0.35185568445447024	-0.9694856920054892	0.6957623353439711	workclass=Without-pay
	0.7244443204468275	-0.8079782207954759	0.28835359340187944	workclass=Never-worked
	-2.2802341482785944	4.745925006833047	-4.298705618247875	fnlwgt
	2.3958176246993848	-1.8720411238010903	-1.3646618050776589	education=Bachelors
	2.0151362455909525	-0.8920062619581696	0.2751484021070622	education=Some-college
	2.2811790836018133	-4.297822392426485	4.724338390274567	education=11th
	1.9664384628642437	-0.295453339175241	-0.35817739496939377	education=HS-grad
	-2.9470116603698613	5.000901709201968	-2.8874116753643753	education=Prof-school
	1.2423780592911415	-1.6177425029683101	-0.02383903965093828	education=Assoc-acdm
	-0.2212594188228099	0.2205875332509565	3.176692362396755	education=Assoc-voc
	4.512264719901871	-5.924804913138005	1.753363259442959	education=9th
	-2.7506458452817824	6.513531677297477	0.31490063508476096	education=7th-8th
	2.0936511889499725	-3.817652417824866	5.90260302617388	education=12th
	0.8358440626068652	0.8211596009309681	-3.5225842035942576	education=Masters
	1.2508813224724558	0.14803398368723447	4.435174502457301	education=1st-4th
	-1.562183695452616	4.844158671641873	0.2516613827374196	education=10th
	-3.1196812275728205	2.3709858306341656	-1.544392243055269	education=Doctorate
	0.4769144113204401	-1.7500555997830847	-0.8897377048163216	education=5th-6th
	0.742968722412818	0.38894864471198004	0.46459189418626	education=Preschool
	-2.922736608898568	1.789711360485703	-4.582358936095677	education-num
	-2.523869160156544	0.3989441707594087	-7.186143829820527	marital-status=Married-civ-spouse
	-0.39991477469619	1.2801416384872144	1.938063905938943	marital-status=Divorced
	1.848726050423199	-2.988263457091887	3.316232773598312	marital-status=Never-married
	1.05366714662453	-0.3730405612101694	2.0168573851178175	marital-status=Separated
	-0.3017851316675839	1.8014182319693592	0.21281450555417042	marital-status=Widowed
	3.4341667848771773	-0.9545810258957208	6.0126254848614815	marital-status=Married-spouse-absent
	0.01203182546923216	-0.8645606131300115	2.5949943895294005	marital-status=Married-AF-spouse
	-0.157081250821245	-0.9127226902409897	-1.077912714913347	occupation=Tech-support
	-0.520613050248902	-1.19747399570653	2.2141709025108267	occupation=Craft-repair
	0.9650222024083404	-2.054918276419303	2.262410493986721	occupation=Other-service
	-1.6559487206257302	1.8876305991486972	0.38178391588486266	occupation=Sales
	-2.7516390617409967	2.8439381102537893	-0.4311250713432364	occupation=Exec-managerial
	-0.8752499951262548	1.28985709689396	-0.35797043063974887	occupation=Prof-specialty
	2.1198274934686965	-2.158895540288472	2.522556203981373	occupation=Handlers-cleaners
	-0.1377663081366912	-2.674828088677497	3.1901283999661767	occupation=Machine-op-inspct
	-0.7198538584661155	0.939386462419086	1.9166878736522186	occupation=Adm-clerical
	-0.17128689807888026	3.3187239668000363	0.7329963403794572	occupation=Farming-fishing
	1.5119027312918403	-4.661291689765774	2.3361710854335733	occupation=Transport-moving
	-0.06538463746677375	-0.31133533787659956	2.2073541224750888	occupation=Priv-house-serv
	4.589522197351777	0.03440376471616625	-5.37670187801078	occupation=Protective-serv
	0.5815956412224439	0.36925854061368146	1.2641914664858727	occupation=Armed-Forces
	-0.7038843286844899	1.9491437750379406	-0.7428192990179442	relationship=Wife
	2.057752086994573	-4.6260970733660995	5.695772033962694	relationship=Own-child
	1.7335899742702263	-0.37675043437225886	4.2491255596106114	relationship=Husband
	1.070748975364486	-2.270033289147138	0.1534044895444727	relationship=Not-in-family
	3.61659421670375	-1.2254359768193968	1.6332722883217874	relationship=Other-relative
	-1.5453164697356736	3.3659300921548576	-3.831819466043818	relationship=Unmarried
	1.3236279986094515	-1.6914691937184612	-1.9339749961763877	race=White
	-0.45459521838119116	1.4020913265412984	-3.9679827924187627	race=Asian-Pac-Islander
	1.159356355391721	-3.2954114507521597	1.1983373906713684	race=Amer-Indian-Eskimo
	5.559415966708875	0.7463807335790643	1.0990831131557997	race=Other
	-1.8565347310907174	-0.5245050528561102	8.306899697287605	race=Black
	-1.8457607448436344	1.6402881891241436	-0.6499101624251269	sex
	-9.103633774426143	-4.771766341719082	-1.5885216686051657	capital-gain
	-3.024739890680069	-4.151191706450758	-0.472474989087019	capital-loss
	0.15412861679882994	-3.442313689084648	-7.4253607522224545	hours-per-week
	-0.7166438137046378	2.514861338374977	-3.7764189103528305	native-country=United-States
	-0.9857864641472612	-4.012180270609949	-7.397094159092865	native-country=Cambodia
	0.7312934564980859	1.2859209278637196	0.018594520167238573	native-country=England
	-3.2873009741529384	-0.044892157187138605	1.4062673768358198	native-country=Puerto-Rico
	-0.41503178055622847	0.3953222936252382	-3.1867955881434082	native-country=Canada
	-2.874696842904264	1.2817479926021575	4.918249750629795	native-country=Germany
	0.6064855065375644	0.0417020273093436	0.5189062778226913	native-country=Outlying-US(Guam-USVI-etc)
	6.9983386041414155	-1.6247702569246798	-1.001701584396345	native-country=India
	3.1728890950082307	1.3729231621674973	1.5242586876111308	native-country=Japan
	0.5915389986023271	-7.659357193439901	3.737695956597485	native-country=Greece
	1.7708716116800316	-0.2827104779498102	0.4483470327400755	native-country=South
	3.2461993923755044	-2.6180671047325914	4.659180091568026	native-country=China
	1.2592995263957663	-2.3521476250328286	2.6857185843446296	native-country=Cuba
	-3.4506749322833605	-1.6784721989410643	-1.3737451121208792	native-country=Iran
	0.7406250587358616	0.09198153351527812	2.8954923407426247	native-country=Honduras
	0.5292745850788507	-1.1375894575668015	-1.7440772270116605	native-country=Philippines
	-0.9418557180661644	-0.3293827604099657	-1.546438098415945	native-country=Italy
	2.0647862655168843	0.0558995616819429	1.4934423566511563	native-country=Poland
	-2.29899143988523	-1.3839491479429247	-2.0769360438269615	native-country=Jamaica
	3.156865836464274	2.145836613178742	-2.5539023261879614	native-country=Vietnam
	-1.470213900762776	0.057867599190369816	3.812549356760125	native-country=Mexico
	-2.5567323404852638	0.6325703854310419	1.450857530053008	native-country=Portugal
	-0.9600714560405325	2.834948029960021	-7.056826742361987	native-country=Ireland
	-0.922121824347412	-0.36478119454259295	0.11425815032916663	native-country=France
	0.44055154168246075	-1.8698323871935347	0.4607458552061329	native-country=Dominican-Republic
	1.5112025494928483	1.4949723441558314	2.7367932316486017	native-country=Laos
	1.135348059310011	-0.6208948760955296	0.754169126403501	native-country=Ecuador
	-0.8721277957806918	-1.053747131089902	2.5748600421290697	native-country=Taiwan
	3.273562408728768	-0.45543648906432443	1.2412394734985346	native-country=Haiti
	4.259346411447524	1.7229952161667856	3.6023052389850303	native-country=Columbia
	0.6123460259225447	-0.71264470712424	1.0427562160123056	native-country=Hungary
	-3.2641440575317215	-0.9458945784507576	-2.6370482839579443	native-country=Guatemala
	0.9672772333820324	-0.09450546603350082	2.9328290345694583	native-country=Nicaragua
	0.3885302344918886	-0.680283562917558	0.45494559722038913	native-country=Scotland
	-1.5305706642372616	-0.30909760251968044	4.344768051454618	native-country=Thailand
	0.9379174425528629	-0.028921225547135998	1.3552551384357436	native-country=Yugoslavia
	-0.8805818757410996	-2.5240775199322196	3.3758138898041987	native-country=El-Salvador
	1.8516111045878696	1.3623309154489023	0.9608267134603853	native-country=Trinadad&Tobago
	1.9758519555916063	0.08250129356724824	-1.1197767131339775	native-country=Peru
	-0.29484924014914726	0.23432930290908555	0.6921377278864211	native-country=Hong
	-0.42320728813123093	-0.9773441822291741	1.2329091333374218	native-country=Holand-Netherlands
Hidden Weights:
	-5.1480838502199955	5.1480838502199955
	-4.7604638654024285	4.76046386540243
	-2.3261542957107717	2.326154295710772
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4299               85.7228 %
Incorrectly Classified Instances       716               14.2772 %
Mean absolute error                      0.2497
Root mean squared error                  0.3202
Relative absolute error                 67.631  %
Root relative squared error             74.5162 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  783  442 |    a = >50K
  274 3516 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13369               82.1141 %
Incorrectly Classified Instances      2912               17.8859 %
Mean absolute error                      0.2736
Root mean squared error                  0.3531
Relative absolute error                 74.9381 %
Root relative squared error             83.1155 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2174  1672 |     a = >50K
  1240 11195 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.021 second | XHTML | CSS