Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
[ optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 3
Number Output Nodes: 2
	-I	8000
	-E	0.0112
	-S	1795827094
	-H	3
	-M	0.0445
Input Weights:
	0.8618106449724243	0.14522871369576684	-0.21496208161659647	age
	0.8031982485174283	-0.5428835143549195	0.6633307880878792	workclass=Private
	0.8782329730691132	-0.6211331046989523	0.4384509849826268	workclass=Self-emp-not-inc
	-0.34091194075333275	-0.17407766247083378	0.9308178509579372	workclass=Self-emp-inc
	-0.6841162174510012	-0.24595107000254934	0.15411606633790131	workclass=Federal-gov
	0.4355593312831283	0.8283087508171478	0.5008753516295332	workclass=Local-gov
	0.525225609845041	0.23300952802876473	-0.365954100088548	workclass=State-gov
	-0.17054582454801315	-0.878282993991734	0.14468923428564207	workclass=Without-pay
	-0.4070890797309794	-0.08850779580275225	-0.9308937091384002	workclass=Never-worked
	0.9641970260124575	0.39309421650853493	-0.04556991938717636	fnlwgt
	-0.6362891635088666	-0.541032444593504	0.3199107894792048	education=Bachelors
	-0.6721998150472543	0.14341093557926943	0.08182581440075487	education=Some-college
	0.5934252745498552	0.6244027123776899	-0.2068497482899847	education=11th
	-0.49799308113313967	0.854136105327979	-0.6051742630409027	education=HS-grad
	0.6780873977560868	-0.43460452711899866	0.5836693977774594	education=Prof-school
	0.37788473938051914	-0.45651676866226576	0.8726677587717779	education=Assoc-acdm
	0.9047738459923744	0.25848505175143277	0.952602699987241	education=Assoc-voc
	-0.9468185242583529	0.22023893216802115	-0.9403386738918846	education=9th
	0.6693347385559774	0.7484520162577113	0.7118825938967883	education=7th-8th
	0.10675657682760487	0.24298734499183472	-0.6020010638090072	education=12th
	-0.39364576250567174	-0.5055798681449393	-0.4145677305748896	education=Masters
	-0.5546000617397375	0.09254247537518512	-0.24009172229448272	education=1st-4th
	-0.9233439876916354	-0.4294277154408832	0.1173552761268859	education=10th
	0.41835100480543996	0.5654010336906121	0.9994574879170086	education=Doctorate
	0.9576641396525338	0.9792932794776137	0.1974349889678888	education=5th-6th
	0.39483078647453596	-0.10397184090473521	-0.15567317021953953	education=Preschool
	0.18193376400579364	-0.16544803514082496	0.7742559751104747	education-num
	0.4998985103247462	-0.18421105390582748	-0.05214186707909052	marital-status=Married-civ-spouse
	-0.03083712749372758	-0.3266650701471321	0.8262600249241709	marital-status=Divorced
	-0.2960533062348958	0.056337712683269814	-0.57830480244128	marital-status=Never-married
	-0.8030021441049797	0.6529445978668849	0.16104911124751475	marital-status=Separated
	0.9611458398241033	-0.6947221792153317	-0.3306722579443968	marital-status=Widowed
	-0.14405404780262598	0.8919739786211756	-0.8867518853780161	marital-status=Married-spouse-absent
	-0.40784798135450884	-0.8780953414790051	0.8408508861613209	marital-status=Married-AF-spouse
	-0.9662938426973982	0.7127708262765855	0.7112395040183621	occupation=Tech-support
	0.6063898022666971	-0.17915601590631858	-0.27074696624104355	occupation=Craft-repair
	0.37423183318079856	-0.9567966375728085	-0.6169174425433572	occupation=Other-service
	0.1592226099524272	-0.16860180389146295	0.4285447879386308	occupation=Sales
	0.45683735785692114	-0.2644595247488284	0.7719296249641954	occupation=Exec-managerial
	0.8393235122831746	0.5404134900727147	0.5740407936220733	occupation=Prof-specialty
	0.040661079305455594	0.06025838969412267	-0.2687476688023134	occupation=Handlers-cleaners
	0.981558387358404	-0.8735205324714004	0.4851076919108859	occupation=Machine-op-inspct
	0.6197969918914119	0.13258697329989966	0.07018916219103577	occupation=Adm-clerical
	0.7006948796455141	0.39327476849634024	-0.9693094864854148	occupation=Farming-fishing
	-0.7655915742987394	0.529607389440834	0.11932824252572538	occupation=Transport-moving
	-0.15875179453185395	-0.8901296020013201	0.5379293096232751	occupation=Priv-house-serv
	0.9831350498024163	-0.14428560332714868	0.6872370007054911	occupation=Protective-serv
	-0.46122198437583695	0.865803616985231	-0.4358200877970493	occupation=Armed-Forces
	-0.8178930880914403	0.5142549910661871	0.4780512028283652	relationship=Wife
	-0.4120527153789364	-0.05126499279699104	0.8527496833051378	relationship=Own-child
	-0.38412319941175976	-0.5568431756523313	0.5404361997275067	relationship=Husband
	0.3126567962692217	-0.7474991498265369	0.2926624284909314	relationship=Not-in-family
	-0.17441527300014448	-0.9276421884167985	-0.18176702801807698	relationship=Other-relative
	0.13356719349851942	-0.2766265254736888	-0.797236710742349	relationship=Unmarried
	0.8796657675869688	0.2608504655445576	0.37310075998607073	race=White
	0.5283211637609595	-0.6476575877950104	0.7604777150623692	race=Asian-Pac-Islander
	-0.42758533761429285	-0.5288473155865159	-0.6505301977474021	race=Amer-Indian-Eskimo
	0.5797783388324358	0.22122822803247932	-0.10446447645436896	race=Other
	-0.5042807104532894	0.9390179786242729	-0.7478844629964629	race=Black
	-0.1924244153156207	0.6104419972627744	0.4689741048461369	sex
	-0.07072431943351898	-0.9038026447638774	0.6066680733462753	capital-gain
	0.4783247685001353	-0.32379709344564134	0.057731584894603394	capital-loss
	-0.005403318070566376	-0.9959344970902722	-0.42663190662548334	hours-per-week
	-0.9102393959990172	0.7050260738224516	-0.8348558921142859	native-country=United-States
	0.01812744919614584	-0.9440762508008289	-0.4156171724222111	native-country=Cambodia
	-0.7758482798609003	-0.5467062968436844	0.1776582167291405	native-country=England
	0.5487796557216873	0.7057922395184517	0.5749936374287403	native-country=Puerto-Rico
	0.4662861983167137	0.5797215063456127	-0.11192791065280616	native-country=Canada
	-0.024802919501115017	0.48150376479024537	-0.12103140578796356	native-country=Germany
	0.5813455129502869	-0.3214667461176315	-0.09438257081604218	native-country=Outlying-US(Guam-USVI-etc)
	0.18806551529284987	0.03991220867687173	-0.6415681289138326	native-country=India
	0.6479781354401353	0.921155699906909	-0.2268054690029233	native-country=Japan
	0.23277850817220735	0.5220272814418414	-0.16145724370331216	native-country=Greece
	-0.6581139341879252	0.8142468184701381	0.11207331867485637	native-country=South
	0.39777264356258324	-0.03411108632668847	0.41729677508445495	native-country=China
	-0.9347633601237324	-0.9181308663554757	-0.38562731756524693	native-country=Cuba
	-0.3161559303571244	-0.9650068889717256	0.7207614152830009	native-country=Iran
	-0.8827882414172352	0.17962139378054798	0.20363068862848843	native-country=Honduras
	0.09975867680884698	0.820082211095132	0.6740587504335076	native-country=Philippines
	-0.3989924420288229	-0.5514594636462469	-0.8162219955889691	native-country=Italy
	-0.2705308271558331	0.9721120140857327	0.8584078577428766	native-country=Poland
	0.2625968303067423	0.416586821170122	-0.3031729938094505	native-country=Jamaica
	-0.9837491226218475	0.9242078194836936	-0.975460839199414	native-country=Vietnam
	0.9565661568177728	0.25552439129930415	-0.690410296121873	native-country=Mexico
	-0.7909311594795922	-0.5395773698783719	0.832793341060087	native-country=Portugal
	0.9343414782370698	0.9010097967767108	-0.9502640485234641	native-country=Ireland
	0.4164893152456648	0.38910930249435816	-0.6097825006566038	native-country=France
	0.6501131247891312	-0.15629891682928942	-0.2884947600603629	native-country=Dominican-Republic
	-0.7865528695634172	0.5787195620540271	0.6549705110200625	native-country=Laos
	0.27977413613386504	-0.9007999752405744	0.7513842729986067	native-country=Ecuador
	0.24618251569844807	-0.8861575479442665	0.2783509862760605	native-country=Taiwan
	-0.3518165855507174	-0.6353604767319256	-0.4059371380726742	native-country=Haiti
	0.7806589993593427	0.8292941661241251	-0.04524074241685372	native-country=Columbia
	0.7600665725884008	0.8697293628589682	-0.33101943653944166	native-country=Hungary
	-0.36022456096860145	-0.019927585745138865	-0.1500931793146072	native-country=Guatemala
	0.6298673466961748	0.9300722082146626	-0.0022231200406843676	native-country=Nicaragua
	0.47468450650128435	0.3049876151480875	0.17758514295175898	native-country=Scotland
	0.6058611984253153	0.7105628724935902	-0.34704307550361135	native-country=Thailand
	-0.1844700140290334	0.24178306621003287	-0.5046933753385252	native-country=Yugoslavia
	0.8838444380728046	0.20668278670216278	0.9080856530785117	native-country=El-Salvador
	0.8469156693528865	0.5515569950674817	-0.21086979178361331	native-country=Trinadad&Tobago
	-0.5942889548810701	0.9515028015708025	-0.6001771501998012	native-country=Peru
	0.3534181629371136	0.11029895685561653	0.9179837502947927	native-country=Hong
	0.8382294297058834	0.4562062385767196	0.12211150520972058	native-country=Holand-Netherlands
Hidden Weights:
	0.7671436865065409	-0.17266777949142087
	0.5728318183857488	-0.9155217507575439
	-0.4653801436576199	-0.2742472508146445
		>50K		<=50K

Error sum for iteration 100 = 820.0917356061268

Error sum for iteration 200 = 821.1029228607803

Error sum for iteration 300 = 818.1071992075221

Error sum for iteration 400 = 808.3249590674569

Error sum for iteration 500 = 804.7737295071694

Error sum for iteration 600 = 808.0418797669593

Error sum for iteration 700 = 811.2826152769476

Error sum for iteration 800 = 810.7479521217446

Error sum for iteration 900 = 806.4080694116319

Error sum for iteration 1000 = 800.1148955819267

Error sum for iteration 1100 = 793.1206002811884

Error sum for iteration 1200 = 785.8182502842866

Error sum for iteration 1300 = 778.4538099198965

Error sum for iteration 1400 = 771.3498508900606

Error sum for iteration 1500 = 764.7480149413923

Error sum for iteration 1600 = 758.7560198704451

Error sum for iteration 1700 = 753.4230165277173

Error sum for iteration 1800 = 748.7387706928517

Error sum for iteration 1900 = 744.6949135614434

Error sum for iteration 2000 = 741.2660062457184

Error sum for iteration 2100 = 738.3875133813452

Error sum for iteration 2200 = 735.912678231861

Error sum for iteration 2300 = 733.6768462476207

Error sum for iteration 2400 = 731.5213618322049

Error sum for iteration 2500 = 729.3431689603157

Error sum for iteration 2600 = 727.1203035983402

Error sum for iteration 2700 = 724.8781820072787

Error sum for iteration 2800 = 722.6713389663678

Error sum for iteration 2900 = 720.5272788614514

Error sum for iteration 3000 = 718.4428983595762

Error sum for iteration 3100 = 716.3673371692349

Error sum for iteration 3200 = 714.2069595582033

Error sum for iteration 3300 = 711.9437052588833

Error sum for iteration 3400 = 709.5808632728664

Error sum for iteration 3500 = 707.1530341029774

Error sum for iteration 3600 = 704.6884649739404

Error sum for iteration 3700 = 702.209523763816

Error sum for iteration 3800 = 699.7353190521247

Error sum for iteration 3900 = 697.2944337237566

Error sum for iteration 4000 = 694.8808030146204

Error sum for iteration 4100 = 692.5048992549908

Error sum for iteration 4200 = 690.1696690680883

Error sum for iteration 4300 = 687.8770002081073

Error sum for iteration 4400 = 685.6392635763658

Error sum for iteration 4500 = 683.4674446133132

Error sum for iteration 4600 = 681.3757015848182

Error sum for iteration 4700 = 679.3820846074743

Error sum for iteration 4800 = 677.5095766875488

Error sum for iteration 4900 = 675.7786067336375

Error sum for iteration 5000 = 674.1890030738305

Error sum for iteration 5100 = 672.6966363186699

Error sum for iteration 5200 = 671.2076356313765

Error sum for iteration 5300 = 669.6530224634951

Error sum for iteration 5400 = 668.0081989483112

Error sum for iteration 5500 = 666.3281644792924

Error sum for iteration 5600 = 664.6523448715684

Error sum for iteration 5700 = 663.0045183521157

Error sum for iteration 5800 = 661.3837654760939

Error sum for iteration 5900 = 659.7947928116404

Error sum for iteration 6000 = 658.2381593893941

Error sum for iteration 6100 = 656.7134546298824

Error sum for iteration 6200 = 655.21976975325

Error sum for iteration 6300 = 653.7550162684162

Error sum for iteration 6400 = 652.3182725800852

Error sum for iteration 6500 = 650.9133385470843

Error sum for iteration 6600 = 649.5357018865574

Error sum for iteration 6700 = 648.1827010435596

Error sum for iteration 6800 = 646.8524812760678

Error sum for iteration 6900 = 645.5409661188204

Error sum for iteration 7000 = 644.2453489146864

Error sum for iteration 7100 = 642.9629962792377

Error sum for iteration 7200 = 641.690552749961

Error sum for iteration 7300 = 640.420892876179

Error sum for iteration 7400 = 639.1527300412208

Error sum for iteration 7500 = 637.8846096114313

Error sum for iteration 7600 = 636.6132100416788

Error sum for iteration 7700 = 635.3414120802121

Error sum for iteration 7800 = 634.0676928995798

Error sum for iteration 7900 = 632.7911097216193

Error sum for iteration 8000 = 631.5133899129072


Options: -I 8000 -H 3 -E 0.0112 -M 0.0445 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 3
Number Output Nodes: 2
	-I	8000
	-E	0.0112
	-S	1795827094
	-H	3
	-M	0.0445
Input Weights:
	2.849466624348605	-5.273244942489507	-3.4943562991659687	age
	-3.737656247926707	-2.247273288252036	4.051583412679752	workclass=Private
	-0.436992321858318	6.00292002437015	1.7860711013673933	workclass=Self-emp-not-inc
	-2.8929383907371498	-3.503526380425961	3.6163620132014413	workclass=Self-emp-inc
	3.777553416876596	-1.476602726231261	-5.511041419417162	workclass=Federal-gov
	-0.45538105145833263	6.223254586950129	2.4425085641123325	workclass=Local-gov
	2.2437763441348078	1.8091062002053386	-1.6059044591159193	workclass=State-gov
	-0.233851217881957	-0.36516655205464404	0.3978248605131297	workclass=Without-pay
	-0.6192311896514515	0.43440699961257123	-0.7501551826619619	workclass=Never-worked
	1.2344710302913866	-1.4215987739946983	-2.4924981463157163	fnlwgt
	-2.1657658888890157	-0.9259579381724725	3.7902398630544605	education=Bachelors
	-0.5840770169226617	1.1882803272982274	0.45945014352582103	education=Some-college
	0.5435823607545384	7.286458766849803	1.65915423427178	education=11th
	-1.750194799492529	0.7380615134852273	2.07604985602219	education=HS-grad
	3.5046683554945384	-4.04369050623967	-6.047629195111862	education=Prof-school
	0.1658065166334071	0.6585777086383499	0.6298152237188908	education=Assoc-acdm
	1.982990874566056	2.268083934703287	-1.8063602199443702	education=Assoc-voc
	-1.7242093098473124	-0.4463487230216626	-1.6182066746902766	education=9th
	2.0345033607117267	0.4665303933195717	-3.168455164552269	education=7th-8th
	-1.7004371419259525	5.173911302232894	3.5089188470886006	education=12th
	-1.833776963872273	-2.003428376281112	2.2538066210195904	education=Masters
	-4.972852523613631	3.004657947092926	0.35708213008930384	education=1st-4th
	-2.6466495684493685	0.3428820864258648	0.27168327415692334	education=10th
	2.5595070456184206	-1.7480572327371202	-0.6441539011774218	education=Doctorate
	1.9160735010946917	1.6875674315995481	3.9227742783287822	education=5th-6th
	0.0556386681527212	1.1606431769084191	0.3656657548366525	education=Preschool
	2.8897594038595247	-4.057004574648124	-1.7735637649379827	education-num
	2.172361370668309	-6.353655933884316	-1.8206687642671842	marital-status=Married-civ-spouse
	-1.1194905584173218	1.4823834893802603	0.45247891439571525	marital-status=Divorced
	-2.8413195796363584	2.408108030712803	2.886872669028741	marital-status=Never-married
	-1.993604826043043	2.3224495071488276	5.395614839655988	marital-status=Separated
	2.316174235159909	1.033700750596946	-4.9567271276773095	marital-status=Widowed
	-0.1975678737455881	6.133259032358377	-0.16493309329619868	marital-status=Married-spouse-absent
	-1.739434673639402	0.3350396993426353	0.8987296688008282	marital-status=Married-AF-spouse
	-0.17962107285102089	-1.5325984943346433	1.090925233975539	occupation=Tech-support
	0.033370706357781096	0.8154299357054423	1.3621738043866	occupation=Craft-repair
	-1.1272688196798477	0.04109460917988147	0.7722501725856483	occupation=Other-service
	-0.06921653758361607	0.2394441156876023	1.4549106608724967	occupation=Sales
	1.680915238471165	-1.3719008431355717	-0.9857867842576093	occupation=Exec-managerial
	0.8296140033333725	-0.6023832350257673	-0.653765269767778	occupation=Prof-specialty
	-1.0582345449878312	2.237493614900738	2.9158299186875736	occupation=Handlers-cleaners
	1.1195554800109933	0.5241472321961753	-1.4847039063427152	occupation=Machine-op-inspct
	-0.30323421664912903	0.4276957587447198	-0.14806516263451114	occupation=Adm-clerical
	-1.3284797851848797	1.8561324207895018	0.3188630047605562	occupation=Farming-fishing
	-1.0415027939225974	0.43833169324054594	0.5300014528283333	occupation=Transport-moving
	-0.6675767443940223	3.465169516035209	0.47990696430722835	occupation=Priv-house-serv
	1.6100309359018867	3.3065633234326612	0.37810879533343733	occupation=Protective-serv
	-0.7554859594392148	1.4172715860683105	-0.23039683662118612	occupation=Armed-Forces
	0.8356293882196432	1.477107101365181	3.0694642389458644	relationship=Wife
	-1.4498223711110163	2.43768596229261	2.7895150534071376	relationship=Own-child
	-0.07920539134978258	2.33500555908519	-2.3496265088657955	relationship=Husband
	-1.17430108579806	-1.149189700892032	1.236038888936537	relationship=Not-in-family
	-1.5305472377336315	0.1530694530158952	-1.0722226465712363	relationship=Other-relative
	-0.9140031272321907	0.02150771985025635	0.042066120409363264	relationship=Unmarried
	0.42584929195109994	-1.8726189507245232	-1.038118122790525	race=White
	1.1279420430111313	0.6776443019973906	1.8271467707378268	race=Asian-Pac-Islander
	1.738531203329005	4.675420745599717	-0.5021715696183562	race=Amer-Indian-Eskimo
	-3.7166366058692883	4.82278540104379	-1.6633779045334296	race=Other
	-1.2776341392788293	-1.2607473886969558	3.35682100824744	race=Black
	1.461859606119977	-1.0995757866291602	-2.0254597850973655	sex
	7.848674599934292	-2.6439930149429007	2.0688354956748274	capital-gain
	1.5874582767060823	-1.5056451913566722	2.067394773581438	capital-loss
	0.21413215234293487	-3.7714210715789798	6.420221800372667	hours-per-week
	-0.9711247427924548	-3.1385637212919204	-1.086417080809048	native-country=United-States
	5.306622028750783	-1.4153892212069297	-0.15457379164136328	native-country=Cambodia
	-2.1565985934135985	-0.28591736746634894	2.3267955903501454	native-country=England
	2.938519360409796	2.101671821294022	-2.9225980554021787	native-country=Puerto-Rico
	2.9781944764890294	1.6106821606888388	-3.105819072551977	native-country=Canada
	0.4224864214042986	-0.3358707979031922	1.1496037611839756	native-country=Germany
	0.2548916899654893	0.38996954059434147	0.08039681211164436	native-country=Outlying-US(Guam-USVI-etc)
	-3.670337370214657	0.1921911107908369	0.10071444145016259	native-country=India
	-3.4517771492495153	2.718080174039881	-0.8070727495621791	native-country=Japan
	-1.2713660086360241	4.254157119760207	4.472862780584593	native-country=Greece
	-0.7995794190871255	2.9232667377909762	1.4707345782163874	native-country=South
	-2.278163901461181	-0.262454579324258	-2.8379754618754127	native-country=China
	-1.1540764343816594	2.8894537724649907	0.5596644901681997	native-country=Cuba
	2.281347402343599	-2.253362905177518	2.5334112231703276	native-country=Iran
	-1.4704265924114792	0.975666181769575	0.3604120287331425	native-country=Honduras
	-1.2157784475359283	-0.1916797472143249	2.1853886869267	native-country=Philippines
	0.407899220018065	-2.9130148545464074	-1.34586282348059	native-country=Italy
	-1.1799130122415624	3.185227741241048	0.17823976794422092	native-country=Poland
	3.4919399897339884	0.7437907522860149	0.1544582423350236	native-country=Jamaica
	-0.8565492438183078	1.5916843436071884	-1.0579979932285202	native-country=Vietnam
	-1.2473616224563806	2.854423376213845	4.743876938165047	native-country=Mexico
	-0.35049587079704186	-1.3831504727095105	1.4021842576216823	native-country=Portugal
	4.062389917600157	-0.5602970849721755	-0.21114272049084237	native-country=Ireland
	0.34098091626575877	0.6300259836343967	-0.34177730514069055	native-country=France
	3.450200535310576	1.386115749695852	-0.14499421675055316	native-country=Dominican-Republic
	-1.3738152537187487	1.3083445239200187	0.825489867322885	native-country=Laos
	-1.1548297234682714	0.5207267619868094	0.08264546696272455	native-country=Ecuador
	-0.12466289444443614	-1.3819819681106096	0.5222763334960577	native-country=Taiwan
	-1.763529399467258	1.2271476880159669	-0.297824144098088	native-country=Haiti
	-1.283366906681436	5.872766957389915	-1.3919606506354356	native-country=Columbia
	0.5479244626679642	1.3926441582739397	-0.15028091006302421	native-country=Hungary
	0.5820985930119631	-2.7287515136088287	2.3884056968169802	native-country=Guatemala
	-1.2184322650357726	2.122276835583169	-0.9503472129213194	native-country=Nicaragua
	0.09253978533635611	0.9346525320262813	0.3404764363751433	native-country=Scotland
	-0.1250245104087124	1.7187995331074568	-0.2114672678732439	native-country=Thailand
	-0.7783643678035205	1.948215830769231	-0.8891465676234855	native-country=Yugoslavia
	0.14062670062568447	3.6442360746676545	-2.426359708684081	native-country=El-Salvador
	-0.21771190537199475	1.4445986775006165	0.0704257748928123	native-country=Trinadad&Tobago
	-4.452895307852481	-0.7936656616361779	-0.0019557250453164	native-country=Peru
	0.1227023155118948	0.6569442010146468	1.0982163174517932	native-country=Hong
	0.6260873197854468	0.9791210339921588	0.30285003168626373	native-country=Holand-Netherlands
Hidden Weights:
	4.926612793039544	-4.926612793039542
	-2.4692113762789516	2.4692113762789503
	4.288116223846754	-4.288116223846752
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4299               85.7228 %
Incorrectly Classified Instances       716               14.2772 %
Mean absolute error                      0.2513
Root mean squared error                  0.3198
Relative absolute error                 68.0599 %
Root relative squared error             74.4295 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  811  414 |    a = >50K
  302 3488 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13411               82.3721 %
Incorrectly Classified Instances      2870               17.6279 %
Mean absolute error                      0.2747
Root mean squared error                  0.3537
Relative absolute error                 75.242  %
Root relative squared error             83.2586 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2281  1565 |     a = >50K
  1305 11130 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.006 second | XHTML | CSS