Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] [ optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	1.0E-4
	-S	1708355992
	-H	10
	-M	1.0E-4
Input Weights:
	-0.802325796196343	-0.8044584974601683	-0.8299227146237034	-0.49387625173148053	-0.9496290545280894	0.656444340408536	0.8069299683722582	-0.30859235883542047	0.8293947751380446	-0.7799838924080631	age
	-0.2354297486521424	0.5854992341643592	0.08130567986916537	-0.7463582293844215	-0.6388912150578168	-0.8895712929879258	0.31277308643144464	-0.04792139610294499	0.3960950360211355	0.3052576245886518	workclass=Private
	-0.6132349531985757	0.5186384586337722	-0.3005422436786829	0.24641055024880565	0.11464147304478955	-0.8442170374403548	-0.18930386997452509	-0.22050330445965494	-0.5445911884181991	0.940820182715483	workclass=Self-emp-not-inc
	0.8643208645933391	-0.884960465618011	-0.2551695870002004	-0.22256639167874637	-0.47823041633681007	0.3249764737011749	0.016590326792103705	0.2829383639362322	0.14731260041987415	0.18604540657759894	workclass=Self-emp-inc
	-0.11616361720001267	-0.7092522404837758	-0.9356893482656814	0.48802771640574116	-0.2174202063246864	-0.8456222012237706	-0.39319452378126707	0.2711872108650668	-0.12982137166677377	0.4590936106258918	workclass=Federal-gov
	-0.47548654953747516	-0.9197555200496466	-0.6545828264204887	-0.23424591356989755	-0.7611973538487631	-0.8259034909397969	0.05663561365929115	0.40606928655885466	-0.9871673273058281	0.3520112487057643	workclass=Local-gov
	0.9619303554867364	-0.72770295598789	-0.9123511932412249	-0.6630714217338058	0.10563803132325456	-0.5539683426527751	0.14714320785668655	0.2961231145067249	-0.7349884155467841	-0.005873585861070341	workclass=State-gov
	-0.8171960296562044	-0.4555938458826785	0.2938419078133052	0.5687688076180111	0.888324584724874	0.25437435931028785	-0.43692010476701215	-0.15988665979427896	-0.3912785099657585	-0.5832671326365855	workclass=Without-pay
	-0.9730490078146321	0.7737268555309527	0.9574968744684069	0.5160781405120758	-0.34245807812130824	-0.8822647968195352	0.20834926276536136	-0.8483336857662529	0.2594561796656496	-0.8269409237517469	workclass=Never-worked
	0.9860708826375688	0.13200388084956272	0.17088625091656517	0.12810764716438539	0.21658196377552796	0.8155360663027529	-0.8970709180005854	0.9437402015441727	-0.07115443323470849	-0.3883189874563435	fnlwgt
	0.22735289861438224	-0.9572679457087274	0.6980347518553287	-0.408995243177418	-0.3350338195561062	-0.5084406944982423	0.13277654011286955	0.7095444629364935	0.7772284866823005	-0.8086278458622587	education=Bachelors
	0.33565328737892974	0.37335226571030233	0.15580748988156423	-0.30342865732795277	0.36182903741196015	-0.5257704597909412	-0.02659616940264531	-0.25495519701422276	0.8178512371733369	0.81172070992287	education=Some-college
	0.630585784773112	0.7425786132032175	0.5443154724263022	0.9095205562291522	0.5849717808215074	0.37317724617232306	0.9250656091623144	0.23014155998491792	0.4791610558587529	-0.874526991126908	education=11th
	-0.2655788679937201	-0.3803609167728679	0.23170041985148293	-0.8369091504485349	-0.4370206488770203	0.3687716709115636	-0.6430022709846772	-0.6680061835808282	-0.6720972493635655	0.9647144849100024	education=HS-grad
	-0.45541130130561225	0.675744811405798	0.2933818638487087	-0.6684259553381973	-0.42807605291189255	-0.5443533048203641	0.3044291615719239	-0.17183364391809675	0.30397206972441637	-0.7261118231803021	education=Prof-school
	0.6416157533385243	-0.14724313180386317	-0.2974911291344391	0.11071111107361564	-0.9355175358976395	-0.55972766916824	0.9584664950255031	0.7758544301901895	-0.8396745444402418	0.9809226192763456	education=Assoc-acdm
	-0.4168561293945381	0.5807878788653844	0.9889152856499823	-0.4902852940153586	0.5141685914910048	-0.18495785108071283	0.724242369649845	-0.501338801447017	0.5050626765440622	0.10114777953085974	education=Assoc-voc
	-0.9923466241875667	-0.21559331805275717	-0.6910463826818454	-0.8252921951306518	-0.4355314553362475	0.7111008469734226	0.24675381861906787	-0.6004881435723981	-0.0774556905399566	0.5717431286513459	education=9th
	-0.4276794628888032	0.12154365389921273	-0.6385008555021014	0.5698311128410756	0.9854227441248768	-0.1919920723161661	0.6994042001050715	-0.9623224210358041	0.16030316279204548	-0.6154816946646215	education=7th-8th
	-0.3820594817667	0.15959159972901138	-0.27038596376505186	0.023082141968138625	-0.013132588914966936	-0.8580048521422359	0.46704426910957575	-0.3799307274466588	0.5364892908813885	0.9351766860630872	education=12th
	-0.8921067003840244	-0.589019182212934	-0.6902541654269816	-0.6186320262197782	0.346469362481598	0.2172619008646235	-0.8917671762949759	-0.2143607192853798	0.33319251947239636	-0.04224555321817669	education=Masters
	-0.7070900257101198	-0.9253568230153235	0.5007840262001821	0.5576857832277946	-0.07885757788747849	-0.12944330522227476	0.7341958711602998	-0.1422936870746605	-0.08733797806914234	0.6160747629994276	education=1st-4th
	0.8305851658795129	0.22545296733583475	-0.5197502075383216	0.8855951464054346	0.7419087092688428	-0.5897862893018357	0.6332270911136211	-0.8645993443817925	0.3329478690914722	0.7912011136551127	education=10th
	-0.8145987061424145	0.9069203685312683	0.730221873958137	-0.9700599831583727	-0.857559414953365	-0.053495044091467436	0.6769572376268906	-0.5282271963256657	-0.10622497994649782	0.9653054124476947	education=Doctorate
	0.7110909884298837	0.9706797072085709	0.3916646058752191	0.20288827759229155	-0.649260114942027	-0.3573688952252261	-0.05856626461462344	0.7769820525867879	0.4068310576535761	-0.3291602855366156	education=5th-6th
	0.044387475799571696	0.7436101635840557	0.6049820503483152	-0.4268967255607903	0.9210493174481351	0.7567084296910012	-0.9754395536818421	-0.6844043911087927	0.756490277824581	-0.8802181552316839	education=Preschool
	0.8476593609810057	0.3042385112060648	-0.651007787154829	-0.6576551106549067	-0.9514960472947385	0.8618890752044093	0.4417398508204027	0.13638477454794118	-0.15707594901193156	-0.5890616225198515	education-num
	-0.6221626009917114	-0.8042750766130828	0.13535891840594338	0.1596411421412196	-0.08247857655911561	0.4432468786133539	0.30920985213001884	-0.6576954438397202	-0.6337528952538081	0.6549209114368006	marital-status=Married-civ-spouse
	-0.4131191310694602	0.7901230721303933	9.907796888899423E-4	0.5101020350468861	0.7964432176614329	0.6947293611762924	-0.051760071603033975	-0.8100431201529044	-0.8980468426614239	-0.8297124209902111	marital-status=Divorced
	0.2929106114435256	-0.5107425546496405	0.21253802633221786	-0.2224610834984604	-0.7531143543837948	0.12191768963907768	-0.5608886252712217	0.38771617219748045	-0.12080922846663511	0.4463601502048615	marital-status=Never-married
	-0.11167693006611867	-0.907784155871943	0.2927855997355666	0.320895618516728	0.35719507005703566	-0.6616623017811634	-0.12526790243716435	-0.5745523706974298	0.06271349504634793	-0.8012137213445012	marital-status=Separated
	-0.39184562707677006	-0.3688966745837441	0.6075472826272383	0.35719711677619137	-0.46604623198627904	-0.4382444258483671	0.560206518658394	-0.46071862344362247	0.9912365757830408	0.8362404324675259	marital-status=Widowed
	0.5645976345779091	0.8822943304447579	-0.1626192076245616	0.06891061721287417	-0.7917233849912035	-0.7496246758022422	0.8279592433921579	0.14686152219081827	-0.3190176638849662	0.22133868090135045	marital-status=Married-spouse-absent
	0.1531219449931469	0.2391142852609287	0.5679760854285345	0.9384437093028197	0.5675722795886313	-0.7628800295771712	0.49764750901201715	-0.29761969625774776	-0.19445854580790445	0.04238843128422731	marital-status=Married-AF-spouse
	0.7329207973980352	-0.9348622245340492	-0.45235028151510615	-0.13923142971737557	-0.7608999777574672	0.6365725574848404	0.8927571273512589	0.3969516130648012	-0.15587978073826458	-0.9846666741093015	occupation=Tech-support
	-0.6271973600582872	-0.11640972098189994	0.08489399664834596	0.10651139180023539	-0.5658067519990662	0.9552929006800697	0.6209746109779346	0.5206663965927989	-0.07194723353936805	-0.41861978414040446	occupation=Craft-repair
	0.9985621690917623	0.1728819066738394	-0.4978977697601932	0.4512873976784777	-0.47667808543458823	-0.6094311244982458	0.3408751594876216	0.6568800897518958	-0.4358407334521306	-0.2541418646669471	occupation=Other-service
	0.1581569511792602	-0.8145274003025127	-0.5425996810595735	0.8016417897114656	-0.9464306837229979	0.3306542024630188	-0.47561107750827913	0.7132963110299033	0.2520699214135247	0.0975701500245858	occupation=Sales
	0.6348461643581582	0.2611848537895276	-0.6753806232378008	0.49088079495526316	0.29854695396583186	-0.6794389186029641	0.8707341838305456	-0.820823743694604	0.09615820237722827	-0.17754201501422573	occupation=Exec-managerial
	-0.20566772989921644	-0.2779474524883925	-0.42802266864061567	0.2681172494844508	0.9786528513559318	0.5514338199889788	-0.8863441316858338	-0.7299352146681135	-0.2536622066084	-0.2077001039229298	occupation=Prof-specialty
	-0.49759258420086194	0.6029704807861589	0.2954883957874519	0.3753452715938048	0.4961073993428986	-0.98454374876384	0.31534718795127703	-0.336659715421576	0.3947806864482819	0.8096207791251522	occupation=Handlers-cleaners
	-0.036995230667737466	0.3654784690441577	0.2777559944606145	0.7975695782201317	-0.37138768761401986	-0.40938331847741427	-0.9540208961931087	0.5007683021035763	0.4502981865154274	-0.8830063158329238	occupation=Machine-op-inspct
	0.42977679516299383	-0.4827900293054517	-0.4727109003947765	0.6112628463916716	0.5749022211884234	0.7178214532440286	-0.34860988658488856	-0.8172716696714348	-0.5769850627031388	0.9809863126847613	occupation=Adm-clerical
	-0.3933016135781391	-0.022185311802072505	-0.3398638552720208	0.7746908413425035	0.11271585932768247	0.2663657681755556	-0.1756435713629756	-0.533621187889711	-0.3182918722823349	-0.389229231624876	occupation=Farming-fishing
	-0.8805745145981239	-0.7701579156794434	-0.022944398393303977	0.5440330012041572	-0.051067667426666574	-0.9160691176891873	0.3090418592749995	0.3499141152315699	0.1890201144723198	-0.9810388147804243	occupation=Transport-moving
	0.2565797793362534	-0.5422976412232063	-0.97911249624218	0.681064578194764	0.13188157455526106	-0.5293317501138333	0.8929194619722085	0.21939813125614194	-0.6034057402108335	-0.09860089732144695	occupation=Priv-house-serv
	0.8031906702910399	0.5247179078751212	-0.9380038724606306	-0.7449121179469986	0.47578764938373075	-0.931666415390058	0.5185496619311554	0.04250867992505958	0.5903400114203028	0.03519852937733359	occupation=Protective-serv
	0.0805709718624954	0.6203742050133938	-0.566405548207711	-0.4214350429764486	-0.38409618121962086	0.16286977066613373	-0.15222800011996962	-0.9645924485512716	0.7739056338806449	0.7154466856951005	occupation=Armed-Forces
	0.3973819006335446	-0.26865607829481486	0.029971642676844157	0.578346092821358	-0.09574188920174231	0.5610610052801497	0.6280916625789326	-0.6768673685156728	0.8629931246843714	-0.7247863120448617	relationship=Wife
	-0.29113993402576543	0.031210221792210113	-0.8264468664376199	-0.8047809104213937	-0.3865565718207107	0.16617740271212944	-0.7541700745248594	-0.4925871111394753	-0.16454462223177058	-0.8793067863872011	relationship=Own-child
	0.9433975827082359	-0.7161125168473805	0.9317419456480787	0.5153758348899895	-0.9314697506177503	0.36305786940996265	0.9747326035267236	-0.9596674376836019	-0.06618811365481214	-0.33203896684759493	relationship=Husband
	0.9659807039934192	0.03326852067261088	-0.22081681025354016	-0.8150772111091951	-0.8117341113006193	0.8026545445760112	-0.3171654720492947	-0.8270702883738326	-0.49224224360720403	-0.39368250985860365	relationship=Not-in-family
	-0.09930611431145331	0.4868565735777044	-0.4327348556624877	0.18976701600854518	-0.7370766794378838	0.986612458382482	-0.43382003376036105	-0.10008632652034133	-0.38081541166907007	-0.2720542232501064	relationship=Other-relative
	0.4532758220168429	0.23511231199252847	0.4896338041857169	0.133017281555609	-0.27786890068999837	0.44203457203306096	-0.11449241255111531	0.018446377616697873	-0.4181269637873235	-0.45709208565877013	relationship=Unmarried
	0.2155231236975348	0.39527253638454174	-0.2555923282499566	0.06331334879079153	-0.47260929006850194	0.33318239918111536	0.20947301429371823	-0.6996207209900354	0.3571382671882857	0.4965895929895958	race=White
	-0.20278984429763325	0.6743578413179185	-0.8337518830568091	0.23130406478682386	-0.04086688696301399	-0.7980815109753823	-0.07004631489330637	0.6182615683851633	-0.03017394235712234	-0.8024706347766037	race=Asian-Pac-Islander
	0.944825020081467	0.8629766676847712	0.800368554050598	-0.027022720058418992	0.5063935823899466	-0.9044850778807865	-0.9287438018657546	-0.9723705198870642	-0.9486928045155518	0.3480666422473213	race=Amer-Indian-Eskimo
	0.9658583495998923	-0.1439816411960535	0.23335222371124598	-0.3588228315553357	0.5688611955047829	-0.5045737850778655	-0.3891656341527303	0.26980482553523855	-0.7252386011724108	-0.9547504623935319	race=Other
	-0.9124155781817223	0.1776461632317401	0.8927696608099129	-0.9847919220593	0.6923205915701085	-0.337453200942879	0.33422673865058194	-0.05777590735081195	-0.7126512510160321	-0.946624495623344	race=Black
	-0.1400816516907133	-0.4120063421596578	-0.30033866925858765	0.888508782369378	-0.9790395419092723	-0.3552833321415394	0.039255105186049244	-0.16576550685331903	0.613698955513934	0.4477590760659942	sex
	-0.2228009671974347	0.4746037475067548	-0.03870794698696711	0.12371140635269562	0.9032093445352685	-0.8738042709513953	0.5807857700404815	-0.6494312385293528	0.39111431299363364	0.8094698476837134	capital-gain
	0.25148950722057184	0.7977816199516927	0.8223960764998604	-0.7311786652803702	0.559708661693598	0.22631037017680788	-0.8188388547929257	-0.7780488047020295	0.8272561702445898	0.7858407340055102	capital-loss
	-0.676997730968419	0.8367808304908018	0.478276339181809	-0.07732481567169813	-0.9592997615086514	-0.205479919930448	-0.16331352383618536	0.9562843093073916	-0.1365573447829409	0.6560376612112877	hours-per-week
	-0.23693505209732013	-0.29275714812000686	0.6726822256828231	-0.6400623260161713	-0.7039439593955377	0.641913798320582	-0.9544546124766482	-0.18600968366024584	-0.5055363869113163	0.3530318907503722	native-country=United-States
	0.055891235472333545	0.02220143605822633	0.7279269296712831	-0.002047641271288647	-0.11075165909178342	0.3452857170781747	0.4871443309803738	-0.38952311920703253	-0.9273562380450844	0.32294907252061944	native-country=Cambodia
	-0.0160810621969667	0.3523675930270085	-0.18258198331822317	0.10930488777403391	-0.5081068943364209	0.1652884965327197	-0.7801239859043021	-0.5878554014771378	-0.298979439311309	0.35420833312969857	native-country=England
	-0.5754054708762928	-0.16621533474872563	0.052499665399238005	-0.13426911968666477	-0.0932863305662246	-0.30906285805607836	0.27177839041990626	-0.16591106189873495	0.7301557009909856	0.9221882599855062	native-country=Puerto-Rico
	-0.11172277601436131	-0.4574572393222094	-0.042258606545638955	0.44586027247098814	0.43657673379617234	-0.45579265965420723	0.3995620155975055	-0.5130546529939697	0.28796997730451324	-0.5899230292853141	native-country=Canada
	-0.7081926626952129	0.8235790820548063	0.5476820742002466	-0.2725054138559788	0.6683727029152375	-0.10272235721758638	0.6029680608302539	-0.06981519542586478	-0.27117914202072924	0.7087016019104346	native-country=Germany
	-0.3299552948636444	0.13263519931897538	0.9094618700076282	0.41673065685102983	-0.30784458815885984	-0.6269783350905533	-0.7165597388960341	0.06087529680789605	0.6805227493775823	0.345525260640948	native-country=Outlying-US(Guam-USVI-etc)
	-0.5266983165819887	0.21294294064262398	0.43962794263164073	0.5210466183567424	-0.49628091802789664	0.5745274670845022	0.9585653288553488	-0.05914001191692764	-0.9081844704611954	-0.5817692472625358	native-country=India
	0.006882801408030659	0.6988648183896817	0.37204971801929343	0.016056310604360524	-0.46175374752310994	0.7259074813905311	0.8663944001353046	0.1357274850932606	0.5530776643481656	0.6290160226759327	native-country=Japan
	0.9220136304485631	-0.6363800953628778	-0.21214164677340008	-0.9067701779292268	-0.35551604792126223	0.35529769119377175	-0.9080247209146475	-0.42183312418457386	0.8623035510198065	-0.6761853151757793	native-country=Greece
	0.020280869478622288	0.2272728409387954	-0.050555627641920564	0.2993860341007055	-0.8491662424727138	0.8772921302734662	-0.244744389931854	0.3529385592025429	-0.9404227589897671	0.6180665032226886	native-country=South
	-0.14940388026251616	0.9478415568353644	0.28031958091776765	0.6576954349011541	0.21317696791263296	0.04759642547758758	-0.6082633235408237	0.2604708429238156	-0.8480439928026278	0.35693509446278915	native-country=China
	0.05990824179140386	0.6966669892586421	0.6412617629452713	-0.7012725355149594	0.21583053449486322	-0.14813612391707065	-0.9892098596721719	0.8628434266426248	-0.4748456869056108	-0.6676146598336794	native-country=Cuba
	0.8713349537107391	-0.9220411565940603	-0.6381293352801212	0.5313391932955644	0.04796086874642014	-0.6957724768378173	-0.3860223822943092	-0.45180588089864093	-0.25309480150453423	0.4787059063556589	native-country=Iran
	-0.49433567025005853	0.01508401665819803	0.1438984338520144	0.5005382410320804	-0.5337253552018995	0.6532641639984618	0.3663035036043134	-0.9343066791606356	-0.923729712536107	-0.5047070134256462	native-country=Honduras
	0.8667314619771846	-0.6491226706523965	-0.49830856581533944	0.7802999934568882	0.6994014159643651	-0.9714503824086511	-0.7966836651820262	0.47292654517814126	-0.27743442206886293	0.3692641431390471	native-country=Philippines
	0.4889217019460401	0.7926193918662059	0.7582529073460635	0.1455314457652921	-0.9565167792794638	-0.4768669754510404	0.025389701713582458	-0.03971296259783008	-0.7533262762861406	0.32319335054527043	native-country=Italy
	-0.16370958398720603	0.16669138932304017	0.3886287650444309	0.5089022072182994	0.05891107517767691	0.9299925014953598	0.9035019875276602	0.712079061498669	-0.3821167165587531	0.6815690181017753	native-country=Poland
	0.5686803269003184	0.14026987512832267	-0.6912372919311591	-0.12727172966482092	-0.03695682462774985	0.7794520666089171	-0.025424996360395413	0.8752560273984196	-0.9562808286065605	-0.6365703936493956	native-country=Jamaica
	-0.9623092698094886	0.26508811778000774	-0.3298332074220025	0.5945704604270552	-0.30739802529636817	0.6841767846633307	0.8246753544255652	0.34208712772864613	0.6325470929197301	0.17485319659380028	native-country=Vietnam
	-0.414323798353071	0.9042900052986023	-0.6046049614794153	0.8720419468609693	-0.49434784605146276	0.5676821778021572	0.5817590416318872	-0.9627484958533008	0.04583772544839504	0.5379197445885564	native-country=Mexico
	0.08988974043732045	-0.49822652994150474	-0.46190698615287284	0.5542624331981028	0.8566169858209975	0.9189108154462817	-0.34035184915091343	0.41483625479155295	-0.10116409591348186	0.4424525125293115	native-country=Portugal
	-0.8713848147650791	0.40231076576379254	-0.47191975421690624	-0.06509336977053293	-0.41627435267550994	-0.7836445363271676	-0.24711106730398424	0.0170811586764823	-0.07705907242903653	-0.5076420147497944	native-country=Ireland
	0.6618954248198778	-0.8814352066993463	0.12336307443867223	-0.3872025106601005	-0.24661170794709664	-0.04055844696848254	0.5008864549132193	0.0964354134928207	-0.4018300072250067	-0.5381275820356313	native-country=France
	-0.9039113700041665	0.33868059125323535	0.5775461457124897	-0.10010791337313041	-0.5656842295906497	0.40062957698395496	-0.004580081129862856	-0.04943699556836778	-0.7332736646181164	-0.9789351373911304	native-country=Dominican-Republic
	0.35776658670016137	0.6468499938610404	-7.776614475223376E-4	-0.036182848070277274	0.3390129018333943	-0.011425128352142488	0.47050916994997194	0.18040915661464396	0.08990071190119786	-0.551321953077444	native-country=Laos
	-0.11642782780170058	-0.24649972763996364	-0.2929525563055002	0.8724572598229359	0.07794473423988602	0.6566751157817323	0.13977387583973933	0.5105852119767647	-0.9295633756122876	-0.5279040662462946	native-country=Ecuador
	0.4434404025064491	-0.02946694296151242	0.904151118246157	-0.4530546917393887	0.9901119448098408	-0.5821497859198188	0.9989135220097021	0.8782666507922292	-0.5610015565342588	0.46083056215340945	native-country=Taiwan
	-0.23083340870086633	-0.19229426101600144	0.059296088740944386	-0.7586884406219696	0.4258968805208019	-0.7757767021533701	0.29490413342943644	0.9594047948647457	0.7345568420802286	-0.033938253077609115	native-country=Haiti
	0.25557738717460077	0.6508278859475625	0.4772364889338354	0.6307267473023805	-0.24201910246075675	0.07681602193506532	-0.4713143131200157	0.6824448503008635	-0.9935954673384078	0.6908838084212445	native-country=Columbia
	0.46011523942988486	-0.7758611637148192	0.3389318708078852	-0.5016405297680206	-0.37646417932383325	-0.9145230655489598	0.800666451441002	0.8781725543121701	-0.43307659675496746	0.40909074301401316	native-country=Hungary
	0.1918228170856886	-0.5854759779690981	0.834471819208574	0.15456612155474847	0.5461223736205518	-0.0956980298655159	0.22807962159174133	-0.5832426646167641	-0.06901711045127756	-0.4417942060907609	native-country=Guatemala
	-0.31592534934376215	-0.8155878501125946	0.7738386973235087	-0.1312783025191755	0.9362788101261783	0.3709650821228496	-0.22881289689068396	0.09035549424449707	-0.2927879493375751	0.663065314123138	native-country=Nicaragua
	0.9045489635040447	-0.3934122152961681	-0.714683284565679	0.5523671312535792	-0.794292146709981	0.6078802557588185	0.11512820509474886	-0.6915766684486129	-0.6909354994565078	0.5740545108306201	native-country=Scotland
	-0.3021673498451889	0.4098485239442553	-0.6770436878348016	0.03944003710208288	-0.6863384410431057	0.06562280181056046	0.4267581009280428	0.19722506475796386	-0.10502387578715022	-0.033995323077206985	native-country=Thailand
	0.09883716969470657	0.6278780363107002	-0.43155194797084895	-0.09216327538545444	-0.2927812388437421	-0.9713500201118879	0.05571275956354871	0.8479473788696557	-0.8158953711910342	-0.15538165502359313	native-country=Yugoslavia
	0.018608568897862554	0.611936931954532	-0.6678305400537101	0.20150409369689704	0.6449275243429133	0.8139872998135567	0.25768325729457975	0.4507169573433829	0.019275456360910104	0.4773375349790794	native-country=El-Salvador
	0.6565094274957826	0.9838065844290089	-0.5584271968299859	0.37217803381753867	-0.23570193503578674	0.33502233438508267	-0.7632561585787658	0.5067785528001434	0.7062948673820884	0.19048002251703644	native-country=Trinadad&Tobago
	-0.7200585023684727	-0.8425787329977061	-0.12467533618752413	-0.8551282748751903	-0.07003021469038817	-0.6717578400420876	-0.5335995824351611	-0.5806790524527443	0.7821676126597259	-0.5443746698483032	native-country=Peru
	0.7515101131863535	0.9681560802605829	0.15378463245093532	-0.7514045420243971	0.7002806862305475	0.6420319724645993	0.8528191106961183	0.05974866226884212	0.2151672754015863	0.7285874619497361	native-country=Hong
	-0.5600752009444352	-0.07709186432563975	-0.1498644758883061	-0.6809864176694136	0.25920109712073525	-0.22300445186499673	-0.24768472532890318	0.1675613687669888	0.7673888667115054	-0.5473500759224263	native-country=Holand-Netherlands
Hidden Weights:
	0.7978856272195196	-0.8047106417458996
	0.3989078113661424	-0.3445249367181453
	-0.2383391654168634	0.600990935123251
	0.2750679607942861	0.46814233953513495
	-0.9042726502278506	-3.0149030621151596E-5
	-0.8258490337670212	-0.23737480332654193
	-0.9101094610170164	-0.11434720296938083
	-0.49260009083692236	-0.7276637302533393
	0.3393561602053021	-0.25591091863103643
	-0.6429692851021624	-0.3292570810692612
		>50K		<=50K

Error sum for iteration 100 = 960.2542925706939
Error sum for iteration 200 = 987.6316313145688
Error sum for iteration 300 = 1016.9173879695836
Error sum for iteration 400 = 1022.1133495351351
Error sum for iteration 500 = 1012.3177771030921
Error sum for iteration 600 = 998.8407064437401
Error sum for iteration 700 = 986.7223526314863
Error sum for iteration 800 = 977.1146067404617
Error sum for iteration 900 = 969.6964245020514
Error sum for iteration 1000 = 965.0656603899424
Error sum for iteration 1100 = 966.3734153462483
Error sum for iteration 1200 = 968.8706911430904
Error sum for iteration 1300 = 971.8317757840853
Error sum for iteration 1400 = 975.0635594153576
Error sum for iteration 1500 = 978.4447488679588
Error sum for iteration 1600 = 981.9068367848809
Error sum for iteration 1700 = 985.4033524658236
Error sum for iteration 1800 = 988.8707757196404
Error sum for iteration 1900 = 992.2873661911539
Error sum for iteration 2000 = 995.6302471251976
Error sum for iteration 2100 = 998.8802913032274
Error sum for iteration 2200 = 1002.0345439787983
Error sum for iteration 2300 = 1005.0900403834669
Error sum for iteration 2400 = 1008.0463767251971
Error sum for iteration 2500 = 1010.9058610060804
Error sum for iteration 2600 = 1013.6794955049477
Error sum for iteration 2700 = 1016.3752726958613
Error sum for iteration 2800 = 1019.0003831770945
Error sum for iteration 2900 = 1021.5652598087157
Error sum for iteration 3000 = 1024.0772319450998
Error sum for iteration 3100 = 1026.5427853441279
Error sum for iteration 3200 = 1028.967588449068
Error sum for iteration 3300 = 1031.3573329036096
Error sum for iteration 3400 = 1033.71689592932
Error sum for iteration 3500 = 1036.0500368921728
Error sum for iteration 3600 = 1038.363081744215
Error sum for iteration 3700 = 1040.6590220953053
Error sum for iteration 3800 = 1042.9403510618854
Error sum for iteration 3900 = 1045.209718260925
Error sum for iteration 4000 = 1047.4694585669174
Error sum for iteration 4100 = 1049.719955714938
Error sum for iteration 4200 = 1051.9627968177288
Error sum for iteration 4300 = 1054.1976822184579
Error sum for iteration 4400 = 1056.4244063319916
Error sum for iteration 4500 = 1058.6432212247191
Error sum for iteration 4600 = 1060.8540022003683
Error sum for iteration 4700 = 1063.0565290799802
Error sum for iteration 4800 = 1065.2507531954366
Error sum for iteration 4900 = 1067.4367811814302
Error sum for iteration 5000 = 1069.6142082769825
Error sum for iteration 5100 = 1071.7824293055623
Error sum for iteration 5200 = 1073.9399547609285
Error sum for iteration 5300 = 1076.0856410312697
Error sum for iteration 5400 = 1078.2194462959399
Error sum for iteration 5500 = 1080.3397652703009
Error sum for iteration 5600 = 1082.4457326659985
Error sum for iteration 5700 = 1084.5363150578937
Error sum for iteration 5800 = 1086.6109461050617
Error sum for iteration 5900 = 1088.668550255551

Options: -I 6000 -H 10 -E 0.0001 -M 0.0001 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 10
Number Output Nodes: 2
	-I	6000
	-E	1.0E-4
	-S	1708355992
	-H	10
	-M	1.0E-4
Input Weights:
	-0.896506391878102	-0.9110007293482699	-0.876992221256114	-0.4309187371646345	-0.9039787507444628	0.5430786412586409	0.8017683498846476	-0.35507927149088925	0.7737947874926083	-0.8679825013511314	age
	-0.5122517434151274	0.452821685706906	0.11954320540901067	-0.8099500960914138	-0.3642949478457924	-0.8410126351788632	0.5055170499519257	-0.0012111723239779857	0.15650852651348848	0.15659622982639582	workclass=Private
	-0.5880030871984958	0.4817304037339874	-0.37847003628130094	0.222884587154485	0.05869360045896263	-0.8461488470811782	-0.1441481216944868	-0.2630944679300721	-0.5851538243559756	0.9553135782537042	workclass=Self-emp-not-inc
	0.909573702255389	-0.8383467846657024	-0.4329821687860047	-0.21431147700720912	-0.4651927816815807	0.1938758412885764	0.01967260800225755	0.2962825308528472	0.30976691470831025	0.02714476482708789	workclass=Self-emp-inc
	0.02189352886960383	-0.74338124442159	-0.961509109889501	0.42554838594983585	-0.2563440726725934	-0.945967066945475	-0.3477217298543847	0.26912519888584363	0.10423175300009566	0.361353594930609	workclass=Federal-gov
	-0.6964101136029053	-0.625271072463968	-0.2581552699373363	-0.20202959388567884	-0.7225736159649011	-0.7682748736568212	0.07199546506257698	0.42434140702430456	-1.1489094463017102	0.5747047346701512	workclass=Local-gov
	0.8144561863819365	-0.23520022616460565	-0.4314912948116851	-0.5180031369875855	0.16168629494419567	-0.49187550843042827	0.14920488050867545	0.3460800231081524	-1.0680170395892477	0.32555150112805664	workclass=State-gov
