Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] [ optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1788414564
	-H	2
	-M	0.0445
Input Weights:
	0.06394897732886107	-0.9569251401769667	age
	-0.5854545892637408	0.7341978224453647	workclass=Private
	0.28147664233275416	0.7099202810005598	workclass=Self-emp-not-inc
	-0.7611559728253388	-0.9673193478140287	workclass=Self-emp-inc
	0.7613415402290038	0.377104007801053	workclass=Federal-gov
	0.20372262150520593	0.5142833879463466	workclass=Local-gov
	0.942825558017643	0.6259448674392323	workclass=State-gov
	0.4322026342023486	-0.577798373305437	workclass=Without-pay
	0.7200197009717042	-0.12203646636580334	workclass=Never-worked
	-0.6719742290684916	0.1998826800904796	fnlwgt
	-0.5758783628962341	0.37863233295068244	education=Bachelors
	0.8503225103633791	-0.6384220462724013	education=Some-college
	-0.8185775177285262	-0.9206667108578521	education=11th
	0.6914789022141605	-0.4262094053798293	education=HS-grad
	-0.6572346217679836	0.6795878191900964	education=Prof-school
	0.3226806217319751	-0.715928256513104	education=Assoc-acdm
	0.3883965439338033	0.2780917005283645	education=Assoc-voc
	0.9927756800220751	0.1314539886502759	education=9th
	0.31711790098278536	-0.6256298081595977	education=7th-8th
	0.359305409685595	0.27296553964927184	education=12th
	0.5793165393402717	-0.010085093544430324	education=Masters
	-0.3459893105072118	0.27446876260916	education=1st-4th
	-0.9976297942184564	0.1591774187919115	education=10th
	-0.10921952869158358	0.29659492603923243	education=Doctorate
	-0.3795632487404619	-0.7087700052243782	education=5th-6th
	-0.5424272358843751	-0.2433723637818106	education=Preschool
	0.9388072893380741	0.33046242722025054	education-num
	0.9347639490683759	0.6073999251414839	marital-status=Married-civ-spouse
	-0.14033531571479796	-0.7486803552944505	marital-status=Divorced
	-0.3161357639265079	0.8309428856766159	marital-status=Never-married
	-0.4611770492715408	-0.6964976073778644	marital-status=Separated
	-0.22046139895511363	-0.9721656710907176	marital-status=Widowed
	-0.0568487307943113	0.2697013358226181	marital-status=Married-spouse-absent
	-0.5649118829472122	-0.7332268885565512	marital-status=Married-AF-spouse
	-0.709007644771527	-0.4089777586121899	occupation=Tech-support
	0.011435785965604905	-0.839574396042688	occupation=Craft-repair
	0.18179419571927657	-0.06726459353846548	occupation=Other-service
	0.91042208678793	-0.18561456629151185	occupation=Sales
	-0.3010360527681133	0.07555166898092702	occupation=Exec-managerial
	-0.36319508848536874	-0.4387693056347426	occupation=Prof-specialty
	0.5879549852581856	0.9897409494259279	occupation=Handlers-cleaners
	0.6654784696503766	-0.21001250493498724	occupation=Machine-op-inspct
	0.5998854410727463	-0.26072643758749625	occupation=Adm-clerical
	-0.3394722468382221	0.6053866940998767	occupation=Farming-fishing
	0.923393288209921	-0.7772697069762375	occupation=Transport-moving
	-0.6559748109960577	-0.7625323851377193	occupation=Priv-house-serv
	0.3215308759563813	0.532698073656519	occupation=Protective-serv
	-0.21809494982047606	-0.8495916616385577	occupation=Armed-Forces
	0.007624821021663619	0.3451972059783448	relationship=Wife
	-0.9874776207186762	0.5937835262040083	relationship=Own-child
	-0.36075054712674404	0.7685773658786217	relationship=Husband
	0.35507178982829446	0.16733689680044272	relationship=Not-in-family
	-0.8683875322463066	-0.3857744409113131	relationship=Other-relative
	0.058107363559056324	0.9431438512434251	relationship=Unmarried
	0.6833103189857344	-0.6799486475347329	race=White
	0.43492441105330215	0.2617988912532103	race=Asian-Pac-Islander
	-0.29509628476147376	-0.4234893768252108	race=Amer-Indian-Eskimo
	0.6282375168544727	-0.2091702230539092	race=Other
	0.8241691086219609	-0.017904522501629216	race=Black
	-0.4091279130182395	0.44648593084109556	sex
	0.23502998296426392	0.29271515107629686	capital-gain
	0.7952804239730527	0.8207067156042906	capital-loss
	-0.8723622392591188	0.6229174339167378	hours-per-week
	0.21955247961954427	0.6535195434203955	native-country=United-States
	0.3961871409356603	0.49590895385922296	native-country=Cambodia
	-0.9780825231875538	-0.6788202158971706	native-country=England
	-0.7761108944161486	-0.7929702877562494	native-country=Puerto-Rico
	-0.6760199505670754	0.28961930042432327	native-country=Canada
	0.28991922669113834	-0.5613295161570906	native-country=Germany
	0.08330630202169798	-0.12745029677913378	native-country=Outlying-US(Guam-USVI-etc)
	-0.6263163096836253	0.41430171687212547	native-country=India
	0.15042327945210388	-0.36105610547697986	native-country=Japan
	-0.9662694037131359	-0.3302446663297822	native-country=Greece
	-0.6304756323531377	-0.515571932624588	native-country=South
	0.14215741694052486	0.40937376606181153	native-country=China
	0.6856354421024726	0.10792957354460198	native-country=Cuba
	0.5342552349814547	0.6550664953492178	native-country=Iran
	0.4468951082040622	-0.34492409399385116	native-country=Honduras
	0.40496317007723004	-0.6666061523106719	native-country=Philippines
	-0.18410876908732132	-0.8165974113080328	native-country=Italy
	-0.29018545072364677	0.01898730501844259	native-country=Poland
	0.8993759810781519	0.7952303447457676	native-country=Jamaica
	-0.5864889583424764	-0.7048848355208612	native-country=Vietnam
	0.9356106655190108	0.5396956863376081	native-country=Mexico
	-0.4771018469964974	-0.7690319040568241	native-country=Portugal
	-0.1987346489249251	0.1171892328583739	native-country=Ireland
	0.3355070474712387	0.030971428996266814	native-country=France
	0.9671784614952963	0.9824514320472437	native-country=Dominican-Republic
	-0.033694351719561366	-0.20141563743402768	native-country=Laos
	0.6900639613120216	-0.5643744982106265	native-country=Ecuador
	-0.9360586697266255	0.9838249374798538	native-country=Taiwan
	0.1148960664394647	-0.14375087908559525	native-country=Haiti
	0.6173906509315163	0.45211297732169453	native-country=Columbia
	0.6134045138188369	0.3598065264251875	native-country=Hungary
	-0.8478688234792344	-0.6823400989316459	native-country=Guatemala
	0.2248320586285253	-0.8298557804500948	native-country=Nicaragua
	0.5330500975074517	-0.5829990126255071	native-country=Scotland
	0.7165410423629155	-0.9224029719338043	native-country=Thailand
	-0.5156229997645063	0.34057254848039764	native-country=Yugoslavia
	-0.6413367566916157	0.009663069824877413	native-country=El-Salvador
	-0.8961925872698662	0.6694294656970554	native-country=Trinadad&Tobago
	0.9169675978423371	-0.660172645607656	native-country=Peru
	-0.26875774191720403	-0.04901308287978745	native-country=Hong
	-0.8865716077100392	0.8057481910977078	native-country=Holand-Netherlands
Hidden Weights:
	0.4803148626412872	0.3493108663364197
	-0.23457811102490989	0.052103642477259404
		>50K		<=50K

Error sum for iteration 100 = 728.809692818818

Error sum for iteration 200 = 742.181867453327

Error sum for iteration 300 = 747.538795748706

Error sum for iteration 400 = 755.0298964417495

Error sum for iteration 500 = 765.9758534180057

Error sum for iteration 600 = 774.9424228536351

Error sum for iteration 700 = 781.0015290884276

Error sum for iteration 800 = 786.9899994332775

Error sum for iteration 900 = 790.7251222521592

Error sum for iteration 1000 = 791.2785595270259

Error sum for iteration 1100 = 789.4480365630699

Error sum for iteration 1200 = 785.8706511662403

Error sum for iteration 1300 = 781.0448021457207

Error sum for iteration 1400 = 775.6182687079067

Error sum for iteration 1500 = 770.1552808069116

Error sum for iteration 1600 = 765.0097482807386

Error sum for iteration 1700 = 760.3469442433882

Error sum for iteration 1800 = 756.233003508745

Error sum for iteration 1900 = 752.6621642419711

Error sum for iteration 2000 = 749.6065878632277

Error sum for iteration 2100 = 747.0286661597434

Error sum for iteration 2200 = 744.8964393373616

Error sum for iteration 2300 = 743.1683997586706

Error sum for iteration 2400 = 741.7929470887532

Error sum for iteration 2500 = 740.7297994864728

Error sum for iteration 2600 = 739.928921683008

Error sum for iteration 2700 = 739.3076896524265

Error sum for iteration 2800 = 738.756443895763

Error sum for iteration 2900 = 738.1850475881434

Error sum for iteration 3000 = 737.5295625604181

Error sum for iteration 3100 = 736.7660052209924

Error sum for iteration 3200 = 735.9035132559874

Error sum for iteration 3300 = 734.9433568515283

Error sum for iteration 3400 = 733.8990017171568

Error sum for iteration 3500 = 732.7881866780317

Error sum for iteration 3600 = 731.6325608623207

Error sum for iteration 3700 = 730.4522695237122

Error sum for iteration 3800 = 729.2646585835779

Error sum for iteration 3900 = 728.0829722328135

Error sum for iteration 4000 = 726.9200726800101

Error sum for iteration 4100 = 725.7848580414659

Error sum for iteration 4200 = 724.6826171859041

Error sum for iteration 4300 = 723.6163235127259

Error sum for iteration 4400 = 722.5878113793857

Error sum for iteration 4500 = 721.597066546855

Error sum for iteration 4600 = 720.645449647441

Error sum for iteration 4700 = 719.7294590408977

Error sum for iteration 4800 = 718.8460406855671

Error sum for iteration 4900 = 717.9932187166252

Error sum for iteration 5000 = 717.1676283443135

Error sum for iteration 5100 = 716.3662064644741

Error sum for iteration 5200 = 715.5857386603632

Error sum for iteration 5300 = 714.8236609440064

Error sum for iteration 5400 = 714.077066449311

Error sum for iteration 5500 = 713.3437716937265

Error sum for iteration 5600 = 712.6214981884239

Error sum for iteration 5700 = 711.9080786853162

Error sum for iteration 5800 = 711.2024777450366

Error sum for iteration 5900 = 710.5047400544927

Error sum for iteration 6000 = 709.8144756340874


Options: -I 6000 -H 2 -E 0.0112 -M 0.0445 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	6000
	-E	0.0112
	-S	1788414564
	-H	2
	-M	0.0445
Input Weights:
	1.5577994841697838	-1.4418990690938376	age
	-0.5562759030822412	0.7900698690986533	workclass=Private
	-0.3676100042212433	1.6673837228403472	workclass=Self-emp-not-inc
	-0.15800151161285436	0.20526466400547225	workclass=Self-emp-inc
	3.871565964824538	0.6737277958412013	workclass=Federal-gov
	-0.342244947781222	1.2964933609590419	workclass=Local-gov
	0.41366241632165585	1.1696851257532705	workclass=State-gov
	0.5622127970738773	-0.1896984978485743	workclass=Without-pay
	0.8632430594597631	0.15773642664326853	workclass=Never-worked
	1.828194537003007	0.43418253469172874	fnlwgt
	0.20800411612827535	0.020115550825728908	education=Bachelors
	1.186700433362196	0.6430236797857685	education=Some-college
	2.151856385732148	1.2304025949960493	education=11th
	-0.052656593522801	0.11492503251658222	education=HS-grad
	-0.2037912883562625	-0.9035255194739751	education=Prof-school
	-0.24779863438161626	-0.1183959550914453	education=Assoc-acdm
	1.352795183530025	0.5368116831448306	education=Assoc-voc
	3.504682045381343	1.2621373968646685	education=9th
	1.033983402567099	0.4939233639673326	education=7th-8th
	2.9259025361922903	2.9407381416257765	education=12th
	-0.7214448671888979	-0.3922912146676846	education=Masters
	-0.0012566427201481608	3.021553528420958	education=1st-4th
	-3.8151848244848807	-1.5198291708602003	education=10th
	-1.2479203540255617	-1.8111118493703806	education=Doctorate
	-2.065997871808743	-1.4482615467263995	education=5th-6th
	-0.49563793484571406	0.8262225149382306	education=Preschool
	0.7446402597485889	-2.544486695713148	education-num
	2.6039245063190757	-2.0209931178662157	marital-status=Married-civ-spouse
	-2.4201535001803567	-0.0011696415876168834	marital-status=Divorced
	-0.4181650132345399	1.0622269291883013	marital-status=Never-married
	-1.8559137218586597	-0.11121105758397465	marital-status=Separated
	2.2928160986911155	0.5012690399953306	marital-status=Widowed
	1.6361922825530817	2.8149258289696477	marital-status=Married-spouse-absent
	-0.5154564675052244	0.5090190383430713	marital-status=Married-AF-spouse
	0.17479425133175636	-0.624801953315932	occupation=Tech-support
	-0.704762500176512	-0.2507615242661028	occupation=Craft-repair
	0.07373340832476655	0.553630155656767	occupation=Other-service
	-0.317301048161601	-0.18780724008386562	occupation=Sales
	0.6264008830766011	-0.6461119996989446	occupation=Exec-managerial
	0.4510063730099052	-0.1500388328249739	occupation=Prof-specialty
	3.339918331578058	1.188850691251527	occupation=Handlers-cleaners
	0.0038890906076099936	0.42499098008527686	occupation=Machine-op-inspct
	-0.14252405474051294	0.30144013234515576	occupation=Adm-clerical
	0.12786308138504945	1.5063628361556964	occupation=Farming-fishing
	1.7612096289268284	0.6578326877445909	occupation=Transport-moving
	-0.284314844000629	0.7031610271532793	occupation=Priv-house-serv
	-0.2109507041260619	-0.4345548713099852	occupation=Protective-serv
	-0.13293367535383224	0.5158556270759524	occupation=Armed-Forces
	-4.891346386925246	-0.8740360300958255	relationship=Wife
	2.07800908900333	1.8827066377152195	relationship=Own-child
	-2.1818712978209858	1.4029841531677425	relationship=Husband
	0.24267484417563367	0.41007751420060995	relationship=Not-in-family
	3.1003837207856475	2.0282215737523743	relationship=Other-relative
	1.8614653239345742	1.49913105858049	relationship=Unmarried
	0.4772456741825599	-0.6905941595911178	race=White
	-1.2562385664016305	-1.908097625911083	race=Asian-Pac-Islander
	0.5185914952036892	0.5438545109245896	race=Amer-Indian-Eskimo
	2.493244455860276	4.9173649628078255	race=Other
	1.9046056722565665	-0.2941939577724978	race=Black
	0.37871902045563094	-0.1732962954559495	sex
	3.1243289895359547	-5.810827774846043	capital-gain
	3.5942529641904013	-1.4547337817856336	capital-loss
	-7.501917664703809	-5.895218938894396	hours-per-week
	0.966186241217186	-0.05468144852377581	native-country=United-States
	1.0158124710661782	-3.103524247153493	native-country=Cambodia
	-1.7033483368164208	0.27561023171416904	native-country=England
	1.3145009856839933	-0.06697915828929575	native-country=Puerto-Rico
	-2.3618070676224603	-2.1468257076290076	native-country=Canada
	-2.0233273493654362	-1.536075113704056	native-country=Germany
	0.007358960507156278	0.460522861223687	native-country=Outlying-US(Guam-USVI-etc)
	-1.5764327897369967	0.8646909962025372	native-country=India
	0.9177517413312096	3.7337970712489597	native-country=Japan
	-1.4645854935010385	0.8370450018492396	native-country=Greece
	0.12674268244310757	-0.6517346100386613	native-country=South
	-1.3125257308693281	0.2140356652233513	native-country=China
	-1.7284057214004303	0.7382198114983998	native-country=Cuba
	1.6409509617473452	-1.7110243740773343	native-country=Iran
	1.8214551608638179	1.495410552239741	native-country=Honduras
	-1.6094934370557796	-1.489318552663817	native-country=Philippines
	2.1422595878426995	-1.58477250380676	native-country=Italy
	-1.6092260071974949	0.6497930383879675	native-country=Poland
	1.9813181937770894	-1.1546679744672557	native-country=Jamaica
	-0.40499458096746616	0.47973791351575157	native-country=Vietnam
	0.7457534033034849	0.5673777162984309	native-country=Mexico
	-0.17311674334354243	-1.0435662678552806	native-country=Portugal
	1.9188985466826798	-0.8873674830964019	native-country=Ireland
	0.7445368236487974	-0.36425515532476554	native-country=France
	2.791949985314449	-0.24735554226743173	native-country=Dominican-Republic
	-0.20972592834308645	1.0059950510748286	native-country=Laos
	0.5538035181587204	0.8429642195735896	native-country=Ecuador
	3.885450350020104	1.3245208996700015	native-country=Taiwan
	-0.5568318446058956	2.4085380502534823	native-country=Haiti
	0.22321040078707657	5.145949734731103	native-country=Columbia
	0.7566278723068958	0.6395794194339461	native-country=Hungary
	-0.1471734239664774	-2.366024451551012	native-country=Guatemala
	-0.003794256046835832	2.02787400951126	native-country=Nicaragua
	0.5377569991588295	0.6378923786032007	native-country=Scotland
	0.9707438797170729	0.8388833092398534	native-country=Thailand
	-0.7885202915609766	1.4044256330045266	native-country=Yugoslavia
	1.8289972571879478	0.4550688935350172	native-country=El-Salvador
	-0.9907385730941624	1.4123033096295128	native-country=Trinadad&Tobago
	-0.9247070954988144	0.2344632342730714	native-country=Peru
	-0.03990351746252326	0.16241473234759268	native-country=Hong
	-0.7433482492219803	1.085521084107169	native-country=Holand-Netherlands
Hidden Weights:
	4.3503237377990205	-4.350323737799031
	-4.2060398986750585	4.206039898675062
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4282               85.3838 %
Incorrectly Classified Instances       733               14.6162 %
Mean absolute error                      0.2604
Root mean squared error                  0.3284
Relative absolute error                 70.5259 %
Root relative squared error             76.4317 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  734  491 |    a = >50K
  242 3548 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13478               82.7836 %
Incorrectly Classified Instances      2803               17.2164 %
Mean absolute error                      0.2739
Root mean squared error                  0.3474
Relative absolute error                 75.0042 %
Root relative squared error             81.7759 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2112  1734 |     a = >50K
  1069 11366 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.006 second | XHTML | CSS