Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] [ optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 4
Number Output Nodes: 2
	-I	8000
	-E	0.0112
	-S	1805502473
	-H	4
	-M	0.0445
Input Weights:
	-0.9511889882696107	0.8271540848471861	-0.6326017521625518	0.36443299853681976	age
	0.881432018672214	-0.8810518376973293	-0.8160474690039299	-0.9682462990359311	workclass=Private
	0.37823933773504503	0.21454592616475687	0.10249848641580983	-0.4550071520481589	workclass=Self-emp-not-inc
	-0.3000674620782884	0.9362500966927871	0.7840243118613375	-0.6101053001182011	workclass=Self-emp-inc
	-0.6744947026459946	-0.8520435160896402	0.316438539750594	0.21708028670127644	workclass=Federal-gov
	0.052862366672454586	-0.7490820985073068	-0.882510667809375	0.39405662491457205	workclass=Local-gov
	0.8287678390377426	-0.15932142838439134	0.9327052249662304	0.8902087467906343	workclass=State-gov
	-0.36820059272918915	-0.08149764082421806	-0.8701045081729648	0.7734299576798371	workclass=Without-pay
	0.38109301199165646	0.8742474528454185	0.39685783280111653	0.15214648926524976	workclass=Never-worked
	-0.9266128442261461	0.6047277342303843	0.37712974670360144	0.4550004130843357	fnlwgt
	-0.45546217454899596	-0.31892184121029077	-0.9270116517752092	0.8729613462823893	education=Bachelors
	-0.1760387122041207	0.5590730624819855	0.6307401603677294	0.977519264920091	education=Some-college
	0.4720391084247657	-0.23501994986566488	0.5206319948762828	0.7456042991979634	education=11th
	0.8503657817182113	-0.08064140928149177	-0.44950029933967617	0.5417821034674524	education=HS-grad
	-0.2932807572462157	0.1750903503920016	-0.42963216252575864	0.27281984300064166	education=Prof-school
	0.46947218866750196	-0.2006664389397843	-0.007611702258861985	-0.11175444131609624	education=Assoc-acdm
	0.7081291807504706	-0.7944068178044312	0.5556572437522092	-0.9335657721138699	education=Assoc-voc
	-0.24061421942575856	0.008039366856094743	-0.06414255079300157	3.6145443088742013E-4	education=9th
	-0.9642381334211705	-0.34223500706955745	0.581883792077786	-0.7749867870236593	education=7th-8th
	0.8670432408127318	-0.9092354758105645	0.3900125000367807	0.06057273071867808	education=12th
	-0.8696007473626297	-0.7334498770360984	0.7058435668264667	-1.1115062725131075E-4	education=Masters
	0.3465258071471924	-0.33602330668317903	-0.3129087233549903	0.9892149607419758	education=1st-4th
	-0.8167277956790722	-0.9135863589393431	0.02610996403624033	0.8792707673766966	education=10th
	0.7878156648994752	-0.7807680378694088	-0.462522817258358	-0.09064052952929758	education=Doctorate
	-0.03737106121044187	-0.6927186014346831	-0.6059751197526604	-0.42152781045066234	education=5th-6th
	-0.7039451796392546	-0.04651553519580287	0.37884686133433476	0.9189431316199956	education=Preschool
	-0.25061215762800937	-0.2811473040256278	0.4750638852980775	-0.28466627594939187	education-num
	0.7570139763148025	-0.7135320765166084	0.7095630803542929	0.31261424191649145	marital-status=Married-civ-spouse
	0.07161483908527733	-0.02040282128248827	0.7307554776597209	0.6991132954699191	marital-status=Divorced
	-0.2929146652991399	-0.1278399509192012	0.09096665264291759	0.8581041564016825	marital-status=Never-married
	-0.1436248509099467	0.125715959228466	-0.6567849341995451	0.6250627718483424	marital-status=Separated
	0.47856872552529284	0.7042873900527513	0.7039443927561857	-0.3446275682842497	marital-status=Widowed
	0.3530818927280175	0.05689944046420581	0.7399516113269649	-0.16647117759888652	marital-status=Married-spouse-absent
	0.10746472754848435	0.7401447001416164	0.15243879219802503	0.5322886087957603	marital-status=Married-AF-spouse
	0.9220652998926835	0.7727389942372884	-0.9505660761908634	-0.11916838036402955	occupation=Tech-support
	-0.7031877691307598	-0.011289660140685331	-0.4479385856204541	-0.3195322689916189	occupation=Craft-repair
	0.004231694607287784	0.15029045332556845	-0.8372709424047018	-0.37021539467745024	occupation=Other-service
	-0.9195462037006454	0.675396279528732	-0.2114306481367243	-0.587410789925003	occupation=Sales
	0.5521353933189499	0.32493050893343023	0.009363763552051374	-0.8178384062514581	occupation=Exec-managerial
	-0.6821330418426335	-0.36469919296372244	0.6727975905968102	-0.5871392765754	occupation=Prof-specialty
	0.4505668187859737	-0.9300610446865192	0.8736766715083297	0.656582216868483	occupation=Handlers-cleaners
	-0.11049244350711152	0.009293450905425438	0.08110612500054448	0.8212621599270449	occupation=Machine-op-inspct
	-0.691868494520304	-0.19693618671806012	0.05983975507910522	-0.8926810336237185	occupation=Adm-clerical
	0.604362172474135	0.41367460518342103	-0.8898647831169169	0.8870772256759778	occupation=Farming-fishing
	-0.936229684086735	-0.6501679752255418	-0.2808023441235139	-0.04218791575174907	occupation=Transport-moving
	0.05873841105089439	-0.40321910666809146	-0.12044039555375186	-0.02348518031393665	occupation=Priv-house-serv
	-0.4914785519869249	0.7639356515390374	-0.7763809593395963	0.493861584799713	occupation=Protective-serv
	0.7106293084038091	-0.9617325234456724	-0.4942702287248746	0.43270077052707734	occupation=Armed-Forces
	0.739061927976177	0.2763051697782848	-0.07455943525138098	0.5634302309301593	relationship=Wife
	0.5014089535671729	0.6236547782121904	-0.4070195058789634	-0.5450026716236831	relationship=Own-child
	0.1829550527487993	-0.22064430400571222	0.5918265491932502	-0.468112730703764	relationship=Husband
	-0.25845735085314825	0.3540972733502672	0.5296083448052284	0.8607536818964983	relationship=Not-in-family
	-0.10540891432740707	-0.35449024310573596	0.12373233072974288	0.6437313930414699	relationship=Other-relative
	-0.5139351352710884	0.7264804392977118	0.14497028385802802	0.6697151199988334	relationship=Unmarried
	0.8253011803298325	-0.34515368428413473	0.5331621430483879	0.676002253246357	race=White
	-0.9033120876707306	0.9203928990358814	0.6269634635770847	-0.9558086243488344	race=Asian-Pac-Islander
	0.512068543569558	-0.5777583194148155	0.5043169824281064	-0.4023932817061264	race=Amer-Indian-Eskimo
	0.48968638227287276	-0.9839771691073684	-0.20928392138938223	-0.35727973222935705	race=Other
	0.6789209260562308	0.05754639713686305	0.4330549498388214	0.8667926987982213	race=Black
	-0.897444338980647	-0.8183949025579744	-0.8637210246892983	0.09862613864082892	sex
	-0.5430204572112245	-0.5176783800265996	0.634593132857403	-0.9686094403272567	capital-gain
	-0.19049900109210882	-0.06703836737645275	0.973356619767602	-0.40391985937019137	capital-loss
	-0.0619729250883605	0.5138300893737098	-0.2774081565274773	0.9998497308922341	hours-per-week
	-0.1610263476917564	0.2844530401550873	-0.9062092053925539	-0.3552134067705861	native-country=United-States
	0.4983604483416251	-0.30701778785005107	0.06593604687689436	-0.686584595474754	native-country=Cambodia
	-0.3101339979908766	0.7650543654295145	0.9380028506283324	-0.30873753371674817	native-country=England
	0.4618699940505331	-0.9093338096484396	0.07618682918158037	0.09016187538788278	native-country=Puerto-Rico
	0.6320069383648426	-0.9686974151792802	-0.6384500106951023	-0.5278907178329375	native-country=Canada
	-0.8077366279541003	-0.27951653590085135	0.0035777612710261586	-0.8195895426627005	native-country=Germany
	-0.3321046043329061	0.1177997717735706	-0.5747491624304712	0.6162170004330911	native-country=Outlying-US(Guam-USVI-etc)
	0.3738825867773119	0.4907596689745173	-0.6614000763327128	0.15195592266918712	native-country=India
	0.9140698157810068	0.4543122007346583	0.10112261078999807	-0.6767488133422745	native-country=Japan
	0.0996721500338098	0.15144294055829532	0.026912182896058123	0.7253948709725277	native-country=Greece
	0.8512710438094737	0.6560462121599187	0.43204138638170764	-0.3489263633823996	native-country=South
	-0.7441953363089409	-0.2299677179768269	0.9860533847033379	-0.5511676258100462	native-country=China
	0.4430109491865184	0.051422910012047574	-0.9377752423768106	0.4821999624010793	native-country=Cuba
	-0.32122521748112765	-0.22586644953112245	-0.8770188937422458	-0.9872680392749098	native-country=Iran
	0.9139434962799797	-0.9781211530912235	0.7562356835859629	0.3375184422166282	native-country=Honduras
	0.5472008430381947	0.42701531606025056	0.7328350499041136	0.46630750776886054	native-country=Philippines
	0.22544636308217547	0.8444101859984545	0.6653587237719452	-0.6259482190324672	native-country=Italy
	0.62313795000761	0.18826690473033048	-0.8662120099763666	0.5445264448520677	native-country=Poland
	-0.2698060920431755	0.9845109864674038	-0.16770742351834622	0.9335488098895828	native-country=Jamaica
	-0.7763259879148854	0.21724285307484004	0.26391796589254324	0.7186388107086981	native-country=Vietnam
	0.9056326674498016	0.10085483031786624	-0.5702198661539546	-0.5275842224095246	native-country=Mexico
	0.4114692395785826	0.2965455738442202	-0.8815226162190495	-0.1564371955023851	native-country=Portugal
	0.764793691141473	0.5907955694376601	-0.781051879777287	-0.5455491576380482	native-country=Ireland
	-0.1475310152860081	0.7117489815248057	-0.9942325366152864	-0.6759222265181686	native-country=France
	0.8596874073694607	0.8060321380913651	-0.06710780840353103	-0.5392045399838816	native-country=Dominican-Republic
	0.39129418435713004	-0.32146599999672665	-0.9056922094747102	0.5214978145889015	native-country=Laos
	-0.4032356053483952	0.36036265240780296	0.015813851537344714	-0.7175192713758018	native-country=Ecuador
	0.712050320237144	-0.6527105341665818	0.3416458771189379	0.16745796953993453	native-country=Taiwan
	-0.22402111247517187	-0.22264189246661537	-0.8155702533568008	0.807187360752591	native-country=Haiti
	-0.16198519897081876	-0.6428370401476486	-0.8542625030610274	0.3670362515354866	native-country=Columbia
	0.27650600444972695	-0.5927197846436725	0.4643263007463809	0.07187473143997436	native-country=Hungary
	-0.18736995333534212	-0.4930774297276219	0.7343673315714891	-0.5837067727420182	native-country=Guatemala
	-0.8939754828692459	-0.31682738490417717	0.05855939066747751	0.6865289951618971	native-country=Nicaragua
	0.11245814668444032	-0.9595521783565519	0.9788321811566452	-0.782665160670426	native-country=Scotland
	0.6008270228006749	-0.22947436017448042	0.029494976778761783	-0.017548795466707734	native-country=Thailand
	0.36750989392825795	-0.97690016450469	0.8385943045435413	-0.8336746574937284	native-country=Yugoslavia
	0.4362512818101161	0.1592798869910419	0.24928970852404286	0.523517320190171	native-country=El-Salvador
	-0.7158369032855632	-0.44423289092020957	-0.351405464222593	-0.33310595640085916	native-country=Trinadad&Tobago
	0.8376760046096223	0.1984464076371375	0.3624124937653608	-0.8557901439129865	native-country=Peru
	0.5404956818144595	0.4114337204249294	0.8664091371712028	0.06472777441753874	native-country=Hong
	0.5594878631518168	-0.2891926450311346	0.09934954882977465	0.3287108567607693	native-country=Holand-Netherlands
Hidden Weights:
	0.021714058797201785	-0.5875484402994169
	-0.8422214587412362	-0.2904940892989565
	-0.1863631610412919	-0.8674699488839788
	0.21403415145898608	-0.10606481808314183
		>50K		<=50K

Error sum for iteration 100 = 826.3418374856484

Error sum for iteration 200 = 829.9594688572255

Error sum for iteration 300 = 829.7740350344293

Error sum for iteration 400 = 826.4687511032082

Error sum for iteration 500 = 817.8091134727387

Error sum for iteration 600 = 810.8196436424428

Error sum for iteration 700 = 810.6938669996514

Error sum for iteration 800 = 817.2802648599528

Error sum for iteration 900 = 826.567434556844

Error sum for iteration 1000 = 833.119943300648

Error sum for iteration 1100 = 837.1147075923409

Error sum for iteration 1200 = 839.6846204396926

Error sum for iteration 1300 = 841.9817507479403

Error sum for iteration 1400 = 844.4874872605144

Error sum for iteration 1500 = 846.2362807865717

Error sum for iteration 1600 = 846.4201283642273

Error sum for iteration 1700 = 845.2875602183658

Error sum for iteration 1800 = 843.3707306984599

Error sum for iteration 1900 = 841.1801825982836

Error sum for iteration 2000 = 838.9622951348921

Error sum for iteration 2100 = 836.7934553172688

Error sum for iteration 2200 = 834.7417155203656

Error sum for iteration 2300 = 832.8349706107691

Error sum for iteration 2400 = 831.0764904431305

Error sum for iteration 2500 = 829.4194091268308

Error sum for iteration 2600 = 827.8528220290478

Error sum for iteration 2700 = 826.3443087365844

Error sum for iteration 2800 = 824.8751701019024

Error sum for iteration 2900 = 823.4045996735908

Error sum for iteration 3000 = 821.9155015703357

Error sum for iteration 3100 = 820.4034017179893

Error sum for iteration 3200 = 818.891716338561

Error sum for iteration 3300 = 817.4080467691437

Error sum for iteration 3400 = 815.9767773421152

Error sum for iteration 3500 = 814.6095330205252

Error sum for iteration 3600 = 813.3124774892639

Error sum for iteration 3700 = 812.0837293152981

Error sum for iteration 3800 = 810.9102470329092

Error sum for iteration 3900 = 809.7763450228963

Error sum for iteration 4000 = 808.6720939814318

Error sum for iteration 4100 = 807.5882177435951

Error sum for iteration 4200 = 806.5229120289629

Error sum for iteration 4300 = 805.4678624063239

Error sum for iteration 4400 = 804.4183946117494

Error sum for iteration 4500 = 803.3642276156523

Error sum for iteration 4600 = 802.2974296222587

Error sum for iteration 4700 = 801.2021837069605

Error sum for iteration 4800 = 800.0691836648789

Error sum for iteration 4900 = 798.9153255520479

Error sum for iteration 5000 = 797.7225667443751

Error sum for iteration 5100 = 796.4764475498405

Error sum for iteration 5200 = 795.1831433305174

Error sum for iteration 5300 = 793.8299532188443

Error sum for iteration 5400 = 792.3929616032887

Error sum for iteration 5500 = 790.8418680192954

Error sum for iteration 5600 = 789.1390825242697

Error sum for iteration 5700 = 787.2590989826957

Error sum for iteration 5800 = 785.1993214950793

Error sum for iteration 5900 = 782.9632042076049

Error sum for iteration 6000 = 780.5732993643056

Error sum for iteration 6100 = 778.0835946164208

Error sum for iteration 6200 = 775.5408865054982

Error sum for iteration 6300 = 772.9807981620199

Error sum for iteration 6400 = 770.4205742216999

Error sum for iteration 6500 = 767.8837818584161

Error sum for iteration 6600 = 765.3863891840645

Error sum for iteration 6700 = 762.9401114352024

Error sum for iteration 6800 = 760.5616882600688

Error sum for iteration 6900 = 758.2527143548785

Error sum for iteration 7000 = 756.0155352452075

Error sum for iteration 7100 = 753.8525144952945

Error sum for iteration 7200 = 751.7608489807152

Error sum for iteration 7300 = 749.7408820284331

Error sum for iteration 7400 = 747.7929505889525

Error sum for iteration 7500 = 745.9163774815104

Error sum for iteration 7600 = 744.103120547194

Error sum for iteration 7700 = 742.346301731783

Error sum for iteration 7800 = 740.6419057128888

Error sum for iteration 7900 = 738.9927646047119

Error sum for iteration 8000 = 737.3953537523628


Options: -I 8000 -H 4 -E 0.0112 -M 0.0445 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 4
Number Output Nodes: 2
	-I	8000
	-E	0.0112
	-S	1805502473
	-H	4
	-M	0.0445
Input Weights:
	-9.031687484102982	-1.2194588409355005	6.555002442545317	-4.136659218691583	age
	0.9175441097667675	0.815100095569443	-1.8061321835511945	-0.5221451168568092	workclass=Private
	-1.5367230207333236	-0.5365742173102227	1.9058099065583787	2.548376822080008	workclass=Self-emp-not-inc
	2.2322759093185573	-0.012453074015515892	-3.4482868709729524	-1.409884111751666	workclass=Self-emp-inc
	-0.7345832673157784	-3.432055228258223	-0.11041531849993967	-1.0047447034611285	workclass=Federal-gov
	0.3789889104414027	1.0019466090517952	0.4016412275555352	1.6598044184362044	workclass=Local-gov
	2.4851904663253213	-1.016926776270781	0.07758199176254306	2.5976385110342246	workclass=State-gov
	-0.13869981298715836	-0.3904376210979196	-1.0922324040219449	1.0756013810389171	workclass=Without-pay
	0.5681233113350114	0.7409674719333522	0.15425532818917323	0.4656951783077109	workclass=Never-worked
	-6.82999789310667	3.103830977153839	5.962338087436405	-1.5322476722624783	fnlwgt
	-2.587548636050896	-1.0452058212540685	1.539705094533498	-0.9649073522914438	education=Bachelors
	1.3705805239865616	-1.1615304399269415	-1.2288741038997286	0.981585603887063	education=Some-college
	1.4458007764759244	-1.2324188147831387	1.4974830452219108	5.102805766282891	education=11th
	1.5919617120221847	-0.36710843512821756	-1.5069388386590659	0.6168380388666429	education=HS-grad
	-2.2803537118251764	0.11263131861154256	1.9083576988161177	-2.6274931026372474	education=Prof-school
	1.9392514153554195	-1.6778097750253396	-2.6398486212226357	0.01757618296940926	education=Assoc-acdm
	-0.2637542706294735	-0.3552760485814787	1.351267264050007	1.4674247241542988	education=Assoc-voc
	-1.30085555907419	-4.055182298848068	-1.4539673921050038	0.5936765207030006	education=9th
	-3.040775528349291	0.9818782708988953	-0.3266417018309451	-1.229295344887263	education=7th-8th
	4.171616731196142	1.582753972322463	-0.8033058453795714	5.213203234906248	education=12th
	1.143440979530389	-0.3751485900913193	-2.335906664491304	-1.3674461330805412	education=Masters
	0.3453042808116072	-0.3064785649550874	-2.856945471782039	2.6356020571170458	education=1st-4th
	-1.5791308146098726	1.7745513336303593	0.13951570967421842	-0.4599999049416186	education=10th
	0.39305289371465857	0.47631202056971417	1.866133959706961	0.19086550154997847	education=Doctorate
	3.4900245191926738	-3.022428256812642	-0.45757697253198204	-0.026509503315415097	education=5th-6th
	-0.40577593582636107	-0.1702452899355043	0.015503785465598514	1.3077056584376898	education=Preschool
	-0.793408445857719	0.23568880324381503	2.4869034462659405	-2.6717374344584948	education-num
	-2.486942254520243	-3.7197793013854508	1.9889806216266148	-4.140024091520489	marital-status=Married-civ-spouse
	-0.226753274353516	2.01478638042768	0.5796661155424019	1.3822097105260074	marital-status=Divorced
	2.8233227572305397	-0.010028404278412763	-2.7423972760562916	2.0034033633449675	marital-status=Never-married
	1.5536771388576358	1.6842505355869324	-0.0772330995554369	0.9063997712377659	marital-status=Separated
	-0.5599306411231165	-0.14236149080219235	0.8161757145383891	1.0194488416548722	marital-status=Widowed
	2.7418222417861626	-0.8921048125655824	-1.5401860220454622	5.082636102505491	marital-status=Married-spouse-absent
	0.2914631672692021	-0.16868997949935965	-0.19320855049008986	0.9652409664399811	marital-status=Married-AF-spouse
	-2.514038385568238	-0.21388420575187497	0.9811945720829244	-1.767780798366949	occupation=Tech-support
	0.4626038047851905	-0.7787987609094768	-0.8837884590202816	0.13836958918652367	occupation=Craft-repair
	1.5366962616514177	-1.405720798705921	-2.146129764570912	1.125393410075965	occupation=Other-service
	-1.2715638790108479	0.404875471792229	0.6217573561270814	-0.48956766703930293	occupation=Sales
	2.3457577460546806	-0.7559649823163026	-2.744837378820938	-1.2809476296180322	occupation=Exec-managerial
	-1.603041380516424	-0.6632793247232007	0.7483778511256406	-0.13494804629221246	occupation=Prof-specialty
	-0.17986977435100027	0.7552611079321558	2.3200682334653786	2.1858300168326976	occupation=Handlers-cleaners
	1.7068363099467943	-1.2883980612325774	-2.141416662047884	0.7451165591195726	occupation=Machine-op-inspct
	-0.30849624628374045	-0.7005205861742353	-1.451937796367671	0.07974666984676687	occupation=Adm-clerical
	-0.06239927329230099	3.646380399632027	-1.3877369993048427	0.47374474908925973	occupation=Farming-fishing
	3.0159003216474813	-0.5294876425940805	-3.6210596414033	0.6351555683686768	occupation=Transport-moving
	0.1733994656688577	-0.9926250188358774	-0.6420541921953528	1.7933130619445214	occupation=Priv-house-serv
	-1.302827986642486	0.2577316685092346	2.542782099937466	2.0839116780750353	occupation=Protective-serv
	0.8835025112225676	-1.075574592890866	-0.844655377942039	0.8425593090343338	occupation=Armed-Forces
	1.42482502741989	5.635689983038606	1.3221423034930517	-0.11848346330048949	relationship=Wife
	-1.0346833677172234	-2.471891812246265	-1.1665114712164206	1.5250192146981703	relationship=Own-child
	1.14165129849889	2.8879039691841557	-0.5331525365377106	1.685801071118925	relationship=Husband
	-0.12278076403977178	-1.0697370085397173	0.47300925246690906	-0.21482898127481653	relationship=Not-in-family
	0.029327849705356006	-2.9743081294298603	-0.6344088095473045	2.2161412276314714	relationship=Other-relative
	1.7257086807811144	-2.468173621253313	-1.9489552357688489	1.0205476012608148	relationship=Unmarried
	0.9232793038247994	-0.48315375048048304	-0.7500175207989924	-1.8007691953947922	race=White
	-1.1454385913448075	2.062010560351251	3.9116143476626664	0.2640207571541939	race=Asian-Pac-Islander
	0.22343713972436738	-1.6254836864122695	1.8079221978360647	3.808764063899218	race=Amer-Indian-Eskimo
	1.108202701718264	-2.623568060551314	-3.084057643286633	3.548387240141177	race=Other
	2.924578282100072	0.008605308595293723	-3.1510803238630296	-1.9169565944859965	race=Black
	0.37867185503481704	-2.639981848157708	-0.8505083929765231	0.3765072303618691	sex
	1.9650349933878537	-5.11585178255828	7.132632650902854	-1.3378633623550147	capital-gain
	2.6233630984881255	0.7777088022397199	1.1866319362805884	-1.9805690075638085	capital-loss
	1.7652327848075353	5.567753326051706	1.5125296326699749	-4.29250946089948	hours-per-week
	-0.6234872753279573	-0.49556730690553674	-0.8873648155471476	-1.2545124042480698	native-country=United-States
	1.5947189579291043	-1.8535231183238083	1.0850647119512629	-1.6630396486572223	native-country=Cambodia
	0.7818975936259553	2.4112094519571188	-2.881028507429469	-0.5299913554854422	native-country=England
	1.7603682097096216	-1.5748503179486801	1.5695186340663587	1.2931964916352041	native-country=Puerto-Rico
	1.0172943372916483	-2.283905674343692	0.021839155066239926	-0.07190704328520708	native-country=Canada
	0.6448260768028563	0.7646694338402261	0.2838691858911307	-0.6428724914471793	native-country=Germany
	-0.16036460160713084	0.07600189623598005	-0.9130033969945311	1.0053061410815027	native-country=Outlying-US(Guam-USVI-etc)
	-0.34981086069172573	2.3772100878108082	-0.9469482803918234	0.32294629893992327	native-country=India
	-0.1252731892887946	-0.23684483774814705	-4.694527986046642	1.5222169616837333	native-country=Japan
	3.1279037005335404	0.4088933462207317	3.357111171158569	4.1875833287614785	native-country=Greece
	2.5138484191331862	1.86605793288011	-0.28757578529513994	-0.5571323296130702	native-country=South
	-0.4697397063895547	1.6152166778086636	-2.325914291888069	-2.9357162658895644	native-country=China
	0.3734493754267844	0.4647326286449328	-2.9610431233728174	0.9500117381855616	native-country=Cuba
	-1.0755030307060582	-0.2544211117211132	3.4404739717320867	-0.9223836012674348	native-country=Iran
	0.7775430524768036	-1.0145686782909709	-1.5369328273072203	1.5540281395842546	native-country=Honduras
	2.7926802378496847	3.4106913866596655	2.5859444611459597	0.6161375271142366	native-country=Philippines
	1.1075109326617807	1.46128612746695	1.969975413519985	-0.47869594669772775	native-country=Italy
	-0.3718060447314169	-2.31715093193054	-1.369480851708986	2.624776521164866	native-country=Poland
	-0.053678014337908316	-1.0192073237721957	4.505792131600771	-1.4322981291589847	native-country=Jamaica
	-2.6220598525722165	-1.2639176362880828	-0.09284346360935633	-0.5618642823695502	native-country=Vietnam
	2.574285993510715	-1.6507056975891679	-3.001157092310735	2.232318648547936	native-country=Mexico
	1.064713386620233	-1.8039657182437108	2.0028730558425525	-0.1906981381430403	native-country=Portugal
	-1.373128779676481	0.3897415425734463	-1.144657430721664	-4.03256295827872	native-country=Ireland
	0.779220881812542	0.48875759148288217	0.023948619004820315	-0.8341758363771935	native-country=France
	1.3169176093315595	-2.660673887783416	1.3790100128666902	0.6545985999859263	native-country=Dominican-Republic
	0.4634972506625204	-0.28272103836432083	-1.6895031844465729	1.0409456543360793	native-country=Laos
	-0.31355012217089684	0.2520193003911805	-0.39236465090776296	-0.21775940202193733	native-country=Ecuador
	0.581788201836303	-2.2559738273657928	-2.665625345983333	-1.9732621137162154	native-country=Taiwan
	-0.2246633703397857	0.41306558850312164	-1.805561923607685	2.3203934169702625	native-country=Haiti
	-1.3146323485557099	-0.6992362573766544	-3.179019732492908	3.689369411660153	native-country=Columbia
	0.46353630379317506	-0.7259997655557388	0.2217237961345311	0.3854234204824506	native-country=Hungary
	0.6388457850470631	-0.41488202584032413	0.6832986925727458	-1.345598245332453	native-country=Guatemala
	-1.193776443052294	-0.42622434690584726	-1.904184286866488	1.2024896742848163	native-country=Nicaragua
	0.2684207615709269	-1.0180870428363504	0.3472583570843487	-0.15731999704252422	native-country=Scotland
	0.37411160483843015	-0.7604124961928737	-0.6154726179044621	-0.5253220969777214	native-country=Thailand
	0.13246777072953855	-1.0415622801967412	-0.5227103567173389	1.6710869193654498	native-country=Yugoslavia
	-0.707963518576012	-0.22612972204981238	0.6418667781076991	2.4406003487069974	native-country=El-Salvador
	-0.3532993315686991	0.12107962931632879	-1.3283739780725388	0.8574572174328254	native-country=Trinadad&Tobago
	1.8672049858969773	2.325758780580656	-0.632635600801758	0.22963645017438464	native-country=Peru
	0.6371540706779826	0.5539771450193683	0.15078002902950507	0.3964413574642711	native-country=Hong
	0.7465181624950253	-0.42247262594355844	-0.14325295578212957	0.6422595458033155	native-country=Holand-Netherlands
Hidden Weights:
	4.7613058220874205	-4.761305822087419
	-9.01566497543065	9.01566497543065
	4.813618538610622	-4.813618538610625
	-3.5351316011477025	3.5351316011477025
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4356               86.8594 %
Incorrectly Classified Instances       659               13.1406 %
Mean absolute error                      0.2512
Root mean squared error                  0.3182
Relative absolute error                 68.0347 %
Root relative squared error             74.0502 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  931  294 |    a = >50K
  365 3425 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13264               81.4692 %
Incorrectly Classified Instances      3017               18.5308 %
Mean absolute error                      0.2793
Root mean squared error                  0.3592
Relative absolute error                 76.4806 %
Root relative squared error             84.5408 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2488  1358 |     a = >50K
  1659 10776 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.009 second | XHTML | CSS