Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] [ parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Progress Tuning Parameters

      These results were achieved using all attirbutes unless noted otherwise. Using 515 training instances, 16281 (all) test instances. Uses 4 fold cross validation for each combination of parameters.

Summary of these results:

Combo # Iterations Hidden Learn Momentum Error Sum
1000 1 0.0001 0.0001 46.5
1000 2 0.0001 0.0001 49.5
1000 3 0.0001 0.0001 51.5
1000 4 0.0001 0.0001 55.0
1000 5 0.0001 0.0001 54.5
1000 6 0.0001 0.0001 54.5
1000 7 0.0001 0.0001 63.5
1000 8 0.0001 0.0001 56.5
1000 9 0.0001 0.0001 63.5
1000 10 0.0001 0.0001 68.5
1000 11 0.0001 0.0001 61.5
1000 12 0.0001 0.0001 68.5
1000 13 0.0001 0.0001 63.0
1000 14 0.0001 0.0001 69.5
1000 15 0.0001 0.0001 69.0
1000 16 0.0001 0.0001 78.5
1000 17 0.0001 0.0001 81.5
1000 18 0.0001 0.0001 79.0
1000 19 0.0001 0.0001 84.5
1000 20 0.0001 0.0001 94.5
1000 1 0.0001 0.0112 46.5
1000 2 0.0001 0.0112 49.5
1000 3 0.0001 0.0112 51.5
1000 4 0.0001 0.0112 55
1000 5 0.0001 0.0112 54.5
1000 6 0.0001 0.0112 54.5
1000 7 0.0001 0.0112 63.5
1000 8 0.0001 0.0112 56.5
1000 9 0.0001 0.0112 63.5
1000 10 0.0001 0.0112 68.5
1000 11 0.0001 0.0112 61.5
1000 12 0.0001 0.0112 68.5
1000 13 0.0001 0.0112 63.5
1000 14 0.0001 0.0112 70
1000 15 0.0001 0.0112 69.0
1000 16 0.0001 0.0112 79.5
1000 17 0.0001 0.0112 82
1000 18 0.0001 0.0112 79
1000 19 0.0001 0.0112 84
1000 20 0.0001 0.0112 94.5
1000 1 0.0001 0.0233
1000 2 0.0001 0.0233
1000 3 0.0001 0.0233
1000 4 0.0001 0.0233
1000 5 0.0001 0.0233
1000 6 0.0001 0.0233
1000 7 0.0001 0.0233
1000 8 0.0001 0.0233
1000 9 0.0001 0.0233
1000 10 0.0001 0.0233
1000 11 0.0001 0.0233
1000 12 0.0001 0.0233
1000 13 0.0001 0.0233
1000 14 0.0001 0.0233
1000 15 0.0001 0.0233
1000 16 0.0001 0.0233
1000 17 0.0001 0.0233
1000 18 0.0001 0.0233
1000 19 0.0001 0.0233
1000 20 0.0001 0.0233

      For the rules these test produced please see the results linked above (or attached if hardcopy).


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.006 second | XHTML | CSS