Keith A. Pray - Professional and Academic Site
About Me
·
·
·
LinkedIn Profile Facebook Profile GoodReads Profile
Professional
Academic
Teaching
                                          
Printer Friendly Version
Experiments

Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] [ medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	7000
	-E	0.0112
	-S	1777777652
	-H	2
	-M	0.01
Input Weights:
	-0.30871851205201106	-0.2033049977440211	age
	0.9765145787836462	0.17988100562782483	workclass=Private
	0.6485053908859677	0.9619014475303651	workclass=Self-emp-not-inc
	0.9976912872664232	0.5864809002888374	workclass=Self-emp-inc
	-0.6399537342635364	-0.13103398742633554	workclass=Federal-gov
	0.4873577963838509	-0.8785818081913557	workclass=Local-gov
	0.6073236684612489	0.19800890270945093	workclass=State-gov
	0.02237507593754895	-0.6023399178860749	workclass=Without-pay
	0.19522480239300255	-0.5713479961387158	workclass=Never-worked
	-0.18787264250074154	-0.6067749322507907	fnlwgt
	-0.017517547104844544	0.20783501883225042	education=Bachelors
	0.9049391636277393	0.6808775867416379	education=Some-college
	-0.6607500677776981	-0.11547359510320265	education=11th
	-0.18395910701241847	0.27307002989940665	education=HS-grad
	-0.10465005149989692	0.37814672655055137	education=Prof-school
	0.5552036678233891	-0.22719713774349537	education=Assoc-acdm
	-0.4248714063406025	0.5372153508322126	education=Assoc-voc
	-0.8168886180136607	-0.20364879595532148	education=9th
	0.31133780850218007	-0.204076471407878	education=7th-8th
	0.078218642337327	0.02858792713869729	education=12th
	-0.3351727429850566	0.500979360908044	education=Masters
	0.8334610023856137	0.022252260593339956	education=1st-4th
	0.36662987804974545	0.10487095337704644	education=10th
	0.5016909853203728	-0.4609565888196838	education=Doctorate
	0.9056002122117586	-0.5558993788365096	education=5th-6th
	0.2408136395728493	0.2766914379762533	education=Preschool
	-0.5868106539355735	0.5751619008511952	education-num
	-0.6612599735578113	-2.5152620081492216E-4	marital-status=Married-civ-spouse
	0.796046092074638	-0.24598426531245465	marital-status=Divorced
	-0.7173261160713389	-0.9959165544706716	marital-status=Never-married
	0.22949386420987228	0.837272835693754	marital-status=Separated
	-0.2711587015988892	0.45102733484992763	marital-status=Widowed
	0.48687969182340685	0.9696619680799561	marital-status=Married-spouse-absent
	0.7732776144843936	-0.7943649443690428	marital-status=Married-AF-spouse
	-0.778599829826103	0.31086007537365945	occupation=Tech-support
	0.2611451749817846	-0.4528210752516886	occupation=Craft-repair
	0.16211066079649683	0.7473342534163623	occupation=Other-service
	0.534477821103053	0.47510124972000156	occupation=Sales
	0.5019927586286963	-0.8728014727259286	occupation=Exec-managerial
	-0.8668143131295423	-0.35970127548431674	occupation=Prof-specialty
	-0.3454774061214394	-0.762323433767486	occupation=Handlers-cleaners
	-0.24769265742641733	0.3636289954869465	occupation=Machine-op-inspct
	-0.508774316708835	-0.7012156906791687	occupation=Adm-clerical
	-0.9656774172204297	0.27848560640156883	occupation=Farming-fishing
	0.4450500271784916	-0.44973933708431546	occupation=Transport-moving
	0.4470385275792712	-0.7864787509201048	occupation=Priv-house-serv
	-0.8843823593391964	-0.9677198936431168	occupation=Protective-serv
	-0.9329118631534332	-0.2798207735153644	occupation=Armed-Forces
	-0.27114658206342	-0.031466974733408204	relationship=Wife
	-0.8478625238622444	-0.30354502955192886	relationship=Own-child
	-0.1847844989554457	-0.5889387624377156	relationship=Husband
	-0.8690617293246246	0.7558260965502521	relationship=Not-in-family
	-0.5484042831850995	-0.2482611051976238	relationship=Other-relative
	0.3525891895449622	-0.9251083798331188	relationship=Unmarried
	-0.6205067073688935	-0.8088027251801426	race=White
	0.49173558760829805	-0.4949725634034716	race=Asian-Pac-Islander
	-0.8723731366936303	-0.2782399326220766	race=Amer-Indian-Eskimo
	-0.12435237946948252	0.6761207223789356	race=Other
	0.1358075250581623	0.15978253237160533	race=Black
	-0.2533800325442379	0.9217723971935541	sex
	0.8474861209152633	-0.6183678797771117	capital-gain
	-0.7428568204037316	-0.7734194650510584	capital-loss
	-0.7965175287236124	0.3971086357845133	hours-per-week
	0.06775065058777785	0.49231568994871067	native-country=United-States
	0.16533480007371426	0.04883391868826514	native-country=Cambodia
	-0.8759420399744202	0.5398031744509824	native-country=England
	0.403552130471694	-0.1357533602018277	native-country=Puerto-Rico
	-0.5302679278099252	0.04971055105026867	native-country=Canada
	-0.4723646183958552	0.4102707579154501	native-country=Germany
	0.8391571935281537	-0.4154656872458431	native-country=Outlying-US(Guam-USVI-etc)
	-0.021360840229893707	0.0051891051755526	native-country=India
	0.8943631965400916	0.7559613834690848	native-country=Japan
	-0.43740386997851455	-0.9827987376011691	native-country=Greece
	-0.9539560869022852	0.18028080702585414	native-country=South
	0.529403628102955	0.5077761934218232	native-country=China
	-0.8573210174625578	0.1172134705454646	native-country=Cuba
	-0.1043965192690639	-0.46281524978039035	native-country=Iran
	-0.6669184146616491	0.4757433757333984	native-country=Honduras
	0.5134478298961553	0.010211271905071317	native-country=Philippines
	-0.8919201246043795	0.39935087045644346	native-country=Italy
	-0.8109329170388841	-0.9335443179865897	native-country=Poland
	-0.997792852496302	0.9612927690668198	native-country=Jamaica
	0.2795167050962293	-0.6299521340961223	native-country=Vietnam
	0.37567441184289674	-0.9991747543658038	native-country=Mexico
	-0.17419368177024208	-0.5200415884205885	native-country=Portugal
	0.8837364713494706	0.049853866278502634	native-country=Ireland
	-0.07571383137965304	0.13010820097730091	native-country=France
	-0.9482126673066731	-0.7835065031790271	native-country=Dominican-Republic
	0.06330971006056596	0.6576047853156668	native-country=Laos
	0.28084050161295404	0.23126212531032886	native-country=Ecuador
	-0.7390149810914526	-0.9791274413132012	native-country=Taiwan
	0.6739136100356209	0.3906937439610956	native-country=Haiti
	-0.418098138491235	0.4741444330023832	native-country=Columbia
	-0.5425498745558412	-0.5366377441525196	native-country=Hungary
	-0.12145076260153509	-0.26854469953060356	native-country=Guatemala
	0.2252280827923696	-0.29025750805906725	native-country=Nicaragua
	-0.8669442826441789	-0.32363413711322897	native-country=Scotland
	0.6009246341091006	-0.19117881667785053	native-country=Thailand
	-0.3530399193892477	-0.23863672859875384	native-country=Yugoslavia
	0.6390867816997359	-0.17651015577628315	native-country=El-Salvador
	-0.5352089225968875	0.19517530231713542	native-country=Trinadad&Tobago
	0.89589783398649	0.359830341703538	native-country=Peru
	-0.9111279732686552	0.9328086423757953	native-country=Hong
	-0.2722141988618434	-0.8874787177539103	native-country=Holand-Netherlands
Hidden Weights:
	0.2382931587505599	0.2135758089318387
	0.7895870510124001	-0.9015719106031852
		>50K		<=50K

Error sum for iteration 100 = 788.0165168948527

Error sum for iteration 200 = 775.9654025753036

Error sum for iteration 300 = 760.1782079195657

Error sum for iteration 400 = 744.4987955240739

Error sum for iteration 500 = 729.9797958087149

Error sum for iteration 600 = 717.4435299808291

Error sum for iteration 700 = 706.9365955790242

Error sum for iteration 800 = 698.0733329374805

Error sum for iteration 900 = 690.4166090844601

Error sum for iteration 1000 = 683.6228306689317

Error sum for iteration 1100 = 677.4639298242231

Error sum for iteration 1200 = 671.7858087445474

Error sum for iteration 1300 = 666.4331035295519

Error sum for iteration 1400 = 661.2213150180039

Error sum for iteration 1500 = 656.0087818345136

Error sum for iteration 1600 = 650.7795729372453

Error sum for iteration 1700 = 645.6034082594697

Error sum for iteration 1800 = 640.5617390695886

Error sum for iteration 1900 = 635.713096502006

Error sum for iteration 2000 = 631.0896964053231

Error sum for iteration 2100 = 626.7052897668626

Error sum for iteration 2200 = 622.5613547248399

Error sum for iteration 2300 = 618.6501878462617

Error sum for iteration 2400 = 614.962755033491

Error sum for iteration 2500 = 611.4858627867613

Error sum for iteration 2600 = 608.2058265050208

Error sum for iteration 2700 = 605.1090963672235

Error sum for iteration 2800 = 602.1828708643496

Error sum for iteration 2900 = 599.415149268722

Error sum for iteration 3000 = 596.7949032094266

Error sum for iteration 3100 = 594.3115537255043

Error sum for iteration 3200 = 591.9555284459857

Error sum for iteration 3300 = 589.7177633958519

Error sum for iteration 3400 = 587.5899696663752

Error sum for iteration 3500 = 585.5643155504854

Error sum for iteration 3600 = 583.6338570669848

Error sum for iteration 3700 = 581.7924049072358

Error sum for iteration 3800 = 580.0337297069632

Error sum for iteration 3900 = 578.3522227490516

Error sum for iteration 4000 = 576.7423344404723

Error sum for iteration 4100 = 575.1987931829116

Error sum for iteration 4200 = 573.7164406965151

Error sum for iteration 4300 = 572.2904124898532

Error sum for iteration 4400 = 570.9160739434284

Error sum for iteration 4500 = 569.5884996731554

Error sum for iteration 4600 = 568.3028772569305

Error sum for iteration 4700 = 567.0547473208524

Error sum for iteration 4800 = 565.8400501320334

Error sum for iteration 4900 = 564.654778872741

Error sum for iteration 5000 = 563.4947827491939

Error sum for iteration 5100 = 562.3565273861337

Error sum for iteration 5200 = 561.2369354933309

Error sum for iteration 5300 = 560.1333979517198

Error sum for iteration 5400 = 559.0439631283153

Error sum for iteration 5500 = 557.9671746409147

Error sum for iteration 5600 = 556.9024074165277

Error sum for iteration 5700 = 555.849324307026

Error sum for iteration 5800 = 554.8080057420764

Error sum for iteration 5900 = 553.7788661568347

Error sum for iteration 6000 = 552.7627262954542

Error sum for iteration 6100 = 551.7597464488966

Error sum for iteration 6200 = 550.7710143114164

Error sum for iteration 6300 = 549.7965092606526

Error sum for iteration 6400 = 548.8365070288214

Error sum for iteration 6500 = 547.89160621001

Error sum for iteration 6600 = 546.9619269741729

Error sum for iteration 6700 = 546.0479140200852

Error sum for iteration 6800 = 545.1496886373202

Error sum for iteration 6900 = 544.267474134254

Error sum for iteration 7000 = 543.400610463425


Options: -I 7000 

Back Propagation Neural Network:
Numer Input Nodes: 104
Number Hidden Nodes: 2
Number Output Nodes: 2
	-I	7000
	-E	0.0112
	-S	1777777652
	-H	2
	-M	0.01
Input Weights:
	-0.3402822956786695	5.459321500948664	age
	2.5848375797704586	1.1201624255200529	workclass=Private
	3.3260264809561373	-0.6932120622627147	workclass=Self-emp-not-inc
	-0.5853636512738369	-1.3790444038910632	workclass=Self-emp-inc
	-1.1227261936017296	-0.4307541070020918	workclass=Federal-gov
	0.9893552035649728	-3.603555761270303	workclass=Local-gov
	2.221275955911373	0.40962193318966256	workclass=State-gov
	0.3397636895228263	-0.9951260952128834	workclass=Without-pay
	0.5054484691525889	-0.9637629703775588	workclass=Never-worked
	0.3776937755704187	1.5709436664983927	fnlwgt
	-0.09975375660677543	0.18446188702027955	education=Bachelors
	-0.07412352458334442	-1.117867160698833	education=Some-college
	0.9028361159085814	-2.113556951849083	education=11th
	0.2866238431089182	-0.09416680290794213	education=HS-grad
	0.5220602137883061	5.643313390052772	education=Prof-school
	-1.2661851285808636	-0.7135722863386778	education=Assoc-acdm
	0.061656619714844395	-0.4059064774144497	education=Assoc-voc
	4.644190941663723	-1.2554718787288661	education=9th
	-0.2737894657990101	-1.8565762348354533	education=7th-8th
	3.742460143689855	-3.8636103184077366	education=12th
	0.5652541872171712	2.080324679572082	education=Masters
	2.3718741514147244	-3.6463156779002315	education=1st-4th
	1.0809614779148526	0.26424515544422716	education=10th
	-4.419118111082592	-1.7371863842657445	education=Doctorate
	0.8125253301607759	1.2666765614367401	education=5th-6th
	0.7419804233979634	-0.8094761969268397	education=Preschool
	-4.218987675415166	3.9636243494851144	education-num
	-2.933992954856034	2.4764618423142686	marital-status=Married-civ-spouse
	1.4612177838339964	-0.6628325711156954	marital-status=Divorced
	3.0471406586888574	-1.1110368891878244	marital-status=Never-married
	-1.3861238345889555	-3.2351935031240884	marital-status=Separated
	-0.5950477961243759	-1.5017127838455944	marital-status=Widowed
	4.322733527096752	-0.12419819937310042	marital-status=Married-spouse-absent
	1.373380088708834	-1.5062676609784962	marital-status=Married-AF-spouse
	-3.3859716573412215	-2.1567822178866574	occupation=Tech-support
	-1.6904381335294218	-1.7958144237545206	occupation=Craft-repair
	1.2635338159031326	-0.2295835723576403	occupation=Other-service
	0.7099031742324866	1.5641879899082463	occupation=Sales
	-0.520087651673819	1.5343107484716882	occupation=Exec-managerial
	0.6445843752275476	1.6572417321306265	occupation=Prof-specialty
	2.585075037244463	0.0851394690210743	occupation=Handlers-cleaners
	2.3703923720682614	0.7827135654502801	occupation=Machine-op-inspct
	0.6154669713609869	-0.3309431838498535	occupation=Adm-clerical
	0.3449086119578921	-5.141862420579405	occupation=Farming-fishing
	2.0284732678436668	1.1793490769686943	occupation=Transport-moving
	1.1027093548392268	-2.6685866697188994	occupation=Priv-house-serv
	-2.220515003208954	-5.758955766375786	occupation=Protective-serv
	-0.20162905887292337	-0.8107552833581682	occupation=Armed-Forces
	-0.15817652760921533	2.480769381628571	relationship=Wife
	0.8419825205171471	-2.6657951177607404	relationship=Own-child
	0.511768657421693	-1.7226688283123803	relationship=Husband
	0.12149250470654226	-0.7558638990010021	relationship=Not-in-family
	-0.36129979511770954	-3.436259614681459	relationship=Other-relative
	1.0186935468691831	-0.735485716419542	relationship=Unmarried
	-0.7706744998006453	-0.27951325023832263	race=White
	-0.0806207938372319	1.4445975380881373	race=Asian-Pac-Islander
	-1.510079663796245	-4.2869526839411165	race=Amer-Indian-Eskimo
	6.133196639991416	-1.914405069415812	race=Other
	-0.7286031255497019	-0.8112331660541694	race=Black
	-0.44528874687865555	0.7346415639043303	sex
	-10.54199020517215	5.4288504954843075	capital-gain
	-5.510972880404875	0.26801401836148847	capital-loss
	-2.191914743035339	9.056190950838767	hours-per-week
	-0.18911072338109575	0.7332684881073377	native-country=United-States
	-4.063514635369939	6.049345018997022	native-country=Cambodia
	1.9658481030018562	0.3410850771087678	native-country=England
	-0.6657988510638798	-0.8712533994280001	native-country=Puerto-Rico
	-4.172202633376665	-1.701516263978372	native-country=Canada
	-0.3447680681900966	-0.1210440828202829	native-country=Germany
	1.1997686294101562	-1.4562070520613315	native-country=Outlying-US(Guam-USVI-etc)
	5.318841919536459	0.5385667470205083	native-country=India
	3.5518857303943334	0.30298914277925704	native-country=Japan
	3.0446810718750412	-2.4305515392639756	native-country=Greece
	2.023106629777097	-0.07875824853768273	native-country=South
	0.20395338197183183	-0.642601846193392	native-country=China
	0.7683556902111566	-3.2104137146719083	native-country=Cuba
	-3.4702009964213656	2.7542078165024484	native-country=Iran
	0.2961561127379537	-1.7274163425167481	native-country=Honduras
	-0.8751305128198936	2.5751440511375905	native-country=Philippines
	-1.4481430221844735	2.042258839773412	native-country=Italy
	2.654915396825712	-1.3179215056027132	native-country=Poland
	-1.9239632681404781	2.9825743533486757	native-country=Jamaica
	2.1299395681343136	-0.7839303165742572	native-country=Vietnam
	-0.7640719599888629	-4.346307112387215	native-country=Mexico
	-2.4979993815639907	-0.513777540440288	native-country=Portugal
	-3.4872581265609566	0.8294718007948727	native-country=Ireland
	-0.8160937281882763	-0.05031889531705561	native-country=France
	-3.26249697092334	0.08688484416207834	native-country=Dominican-Republic
	1.592541806813932	-2.1421216298596364	native-country=Laos
	0.9017614241567616	-0.29641375906089285	native-country=Ecuador
	-1.996561750980384	-2.7479904465405545	native-country=Taiwan
	2.7696047353220776	-2.2012928700190804	native-country=Haiti
	6.345056088049661	-3.4880454549047455	native-country=Columbia
	-0.23232620779620552	-0.9290527183913626	native-country=Hungary
	-0.846518679459692	1.2676679901720822	native-country=Guatemala
	1.6897333563219046	-2.489298137563816	native-country=Nicaragua
	-0.3546174238299682	-1.2160069253664252	native-country=Scotland
	1.9468233828529997	-2.033359825327661	native-country=Thailand
	0.9375677562888443	-2.3322383031347367	native-country=Yugoslavia
	1.877083897619881	-0.07562573138496913	native-country=El-Salvador
	0.39858845262796533	-1.5875679981864599	native-country=Trinadad&Tobago
	0.2785235639567164	0.4822540071386864	native-country=Peru
	-0.5682178453253514	0.47724993502545987	native-country=Hong
	0.038009467897683544	-1.2798936919920187	native-country=Holand-Netherlands
Hidden Weights:
	-2.30901936702078	2.3090193670207815
	1.850632370449639	-1.8506323704496395
		>50K		<=50K



=== Error on training data ===

Correctly Classified Instances        4242               84.5862 %
Incorrectly Classified Instances       773               15.4138 %
Mean absolute error                      0.2641
Root mean squared error                  0.3301
Relative absolute error                 71.5355 %
Root relative squared error             76.8275 %
Total Number of Instances             5015     


=== Confusion Matrix ===

    a    b   <-- classified as
  731  494 |    a = >50K
  279 3511 |    b = <=50K


=== Error on test data ===

Correctly Classified Instances       13630               83.7172 %
Incorrectly Classified Instances      2651               16.2828 %
Mean absolute error                      0.2739
Root mean squared error                  0.3439
Relative absolute error                 74.9986 %
Root relative squared error             80.9591 %
Total Number of Instances            16281     


=== Confusion Matrix ===

     a     b   <-- classified as
  2219  1627 |     a = >50K
  1024 11411 |     b = <=50K


by: Keith A. Pray
Last Modified: July 4, 2004 9:04 AM
© 2004 - 1975 Keith A. Pray.
All rights reserved.

Current Theme: 

Kapowee Hosted | Kapow Generated in 0.006 second | XHTML | CSS