Experiments

[ Intro ] full-2 ] medium-1000 ]
medium-10000 ] medium-2000 ] medium-3000 ]
medium-4000 ] medium-5000 ] medium-6000 ]
medium-6000a-zero ] medium-6000a ] medium-6000b ]
medium-7000 ] medium-8000 ] medium-9000 ]
medium.2-1000 ] medium.2-10000 ] medium.2-2000 ]
medium.2-3000 ] medium.2-4000 ] medium.2-5000 ]
medium.2-6000 ] medium.2-7000 ] medium.2-8000 ]
medium.2-9000 ] optimal-1 ] optimal-1a ]
optimal-2 ] optimal-3 ] optimal-4 ]
optimal-5 ] optimal-5a ] optimal-6 ]
param-learn ] param-momentum ] parameter-matrix ]
paramselection-hidden ] short-1000 ] short-2000 ]
short-3000 ] short-4000 ] short-5000 ]
short-6000 ] short.2-1000 ] short.2-2000 ]
short.2-3000 ] short.2-4000 ] short.2-5000 ]
short.2-6000 ] simple-10000 ] simple-100000 ]
simple-2000 ] simple-5000 ]

Up: Report ]

Initial Experiment Results

      These results were achieved using all attributes unless noted otherwise.

Summary of these results:

File Train Test Iteration Hidden Learn Momentum Accuracy Train (%) Accuracy Test (%)
simple-2000.txt
(age age)
500 501 2000 2 0.0100 0.0100 77.4000 76.8463
simple-5000.txt
(age only)
500 501 5000 2 0.0100 0.0100 77.4000 76.8463
simple-10000.txt
(age only)
500 501 10000 2 0.0100 0.0100 77.4000 76.8463
simple-100000.txt
(age only)
500 501 100000 2 0.0100 0.0100 77.4000 76.8463
short-1000.txt 515 515 1000 2 0.0100 0.0100 87.5728 83.6893
short-2000.txt 515 515 2000 2 0.0100 0.0100 88.7379 82.7184
short-3000.txt 515 515 3000 2 0.0100 0.0100 92.8155 80.1942
short-4000.txt 515 515 4000 2 0.0100 0.0100 90.6796 80.9709
short-5000.txt 515 515 5000 2 0.0100 0.0100 89.5146 81.3592
short-6000.txt 515 515 6000 2 0.0100 0.0100 91.8447 80.9709
short.2-1000.txt 515 16281 1000 2 0.0100 0.0100 87.7670 82.1694
short.2-2000.txt 515 16281 2000 2 0.0100 0.0100 88.1553 81.3709
short.2-3000.txt 515 16281 3000 2 0.0100 0.0100 89.9029 80.5356
short.2-4000.txt 515 16281 4000 2 0.0100 0.0100 91.2621 80.2469
short.2-5000.txt 515 16281 5000 2 0.0100 0.0100 91.2621 80.2776
short.2-6000.txt 515 16281 6000 2 0.0100 0.0100 91.4563 79.8968
medium-1000.txt 5015 5015 1000 2 0.0100 0.0100 84.3470 83.2502
medium-2000.txt 5015 5015 2000 2 0.0100 0.0100 85.1047 83.4895
medium-3000.txt 5015 5015 3000 2 0.0100 0.0100 84.7059 83.9681
medium-4000.txt 5015 5015 4000 2 0.0100 0.0100 85.4636 83.4098
medium-5000.txt 5015 5015 5000 2 0.0100 0.0100 85.1645 83.4098
medium-6000.txt 5015 5015 6000 2 0.0100 0.0100 85.4237 84.0479
medium-6000a.txt (same seed) 5015 16281 6000 2 0.0100 0.0100 85.4237 83.6251
medium-6000a-zero.txt (same seed) 5015 16281 6000 2 0.0100 0.0100 84.3470 83.5145
medium-6000b.txt (same seed) 5015 16281 12000 2 0.0100 0.0100 85.4437 83.5145
medium-7000.txt 5015 5015 7000 2 0.0100 0.0100 85.3440 83.3898
medium-8000.txt 5015 5015 8000 2 0.0100 0.0100 85.4835 83.5693
medium-9000.txt 5015 5015 9000 2 0.0100 0.0100 85.2443 82.7517
medium-10000.txt 5015 5015 10000 2 0.0100 0.0100 85.3639 83.6690
medium.2-1000.txt 5015 16281 1000 2 0.0100 0.0100 84.2273 83.3364
medium.2-2000.txt 5015 16281 2000 2 0.0100 0.0100 84.6859 83.4040
medium.2-3000.txt 5015 16281 3000 2 0.0100 0.0100 84.4467 83.2811
medium.2-4000.txt 5015 16281 4000 2 0.0100 0.0100 85.1047 83.1644
medium.2-5000.txt 5015 16281 5000 2 0.0100 0.0100 85.0847 83.1890
medium.2-6000.txt 5015 16281 6000 2 0.0112 0.0100 85.2443 83.3180
medium.2-7000.txt 5015 16281 7000 2 0.0112 0.0100 84.5862 83.7172
medium.2-8000.txt 5015 16281 8000 2 0.0112 0.0100 84.5862 83.4900
medium.2-9000.txt 5015 16281 9000 2 0.0112 0.0100 85.3440 82.9495
medium.2-10000.txt 5015 16281 10000 2 0.0112 0.0100 85.4437 83.0723
optimal-1.txt 5015 16281 6000 10 0.0001 0.0001 83.4098 83.3180
optimal-1a.txt 5015 16281 12000 10 0.0001 0.0001 84.0877 83.4040
optimal-2.txt 5015 16281 6000 10 0.0112 0.0001 89.9501 80.6400
optimal-3.txt 5015 16281 6000 10 0.0112 0.0445 89.9103 80.7629
optimal-4.txt 5015 16281 6000 2 0.0112 0.0445 85.3838 82.7836
optimal-5.txt 5015 16281 8000 3 0.0112 0.0445 85.7228 82.3721
optimal-5a.txt 5015 16281 12000 3 0.0112 0.0445 85.7228 82.1141
optimal-6.txt 5015 16281 8000 4 0.0112 0.0445 86.8594 81.4692
full-1.txt 32561 16281 15000 3 0.0010 0.0445
full-2.txt 32561 16281 15000 2 0.0010 0.0445 84.6872 84.3806
param-learn.txt 515 16281 6000 2 0.0112 0.0100 90.0971 80.4803
param-momentum.txt 515 16281 6000 2 0.0112 0.0445 91.6506 80.3636
paramselection-hidden.txt 515 16281 6000 1 0.0112 0.0445 88.3495 80.984
param-iteration.txt 515 16281
param-all.txt
515 16281 It was going to take 3 weeks to complete...

      For the rules these test produced please see the results linked above (or attached if hardcopy).

 

by: Keith A. Pray
Last Modified: January 10, 2007 12:51 PM
© 2007 - 1975 Keith A. Pray.
All rights reserved.